Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in California
5,539 branches of 176 FDIC-insured banks operate in California; 115 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 617 payday, installment and title loan stores of 10 chains in California — about 9.0 bank branches for every loan store.
- Bank branches
- 5,539
- Payday & loan stores
- 617
- Banks with branches
- 176
- Loan store chains
- 10
- Bank branches per 100k
- 14.1
- Loan stores per 100k
- 1.6
- Headquartered in California
- 115
Payday loan stores by city in California
617 stores in 202 cities and towns across California. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
California has about 39,241,220 residents, so that's 2 loan stores and 14 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
- Los Angeles · 41
- Bakersfield · 18
- Fresno · 17
- Sacramento · 14
- San Diego · 12
- Modesto · 10
- Riverside · 10
- San Bernardino · 10
- San Jose · 10
- Ontario · 9
- Santa Ana · 9
- Stockton · 9
- Anaheim · 8
- Chula Vista · 8
- Fontana · 7
- Moreno Valley · 7
- Oxnard · 7
- Visalia · 7
- Lancaster · 6
- Merced · 6
- Oakland · 6
- Pomona · 6
- Santa Maria · 6
- Torrance · 6
- El Cajon · 5
- Escondido · 5
- Hayward · 5
- La Puente · 5
- Long Beach · 5
- Madera · 5
- Palmdale · 5
- Panorama City · 5
- Porterville · 5
- Rialto · 5
- Roseville · 5
- Victorville · 5
- Antioch · 4
- Chico · 4
- Clovis · 4
- Garden Grove · 4
- Hemet · 4
- Hollister · 4
- Redding · 4
- Salinas · 4
- San Francisco · 4
- Temecula · 4
- Tulare · 4
- Van Nuys · 4
- Whittier · 4
- Wilmington · 4
- Bell Gardens · 3
- Bellflower · 3
- Carson · 3
- Cathedral City · 3
- Covina · 3
- Downey · 3
- El Monte · 3
- Elk Grove · 3
- Folsom · 3
- Hanford · 3
- Hawthorne · 3
- Indio · 3
- Lodi · 3
- Lynwood · 3
- North Hollywood · 3
- Santa Rosa · 3
- South Gate · 3
- Turlock · 3
- Tustin · 3
- Vista · 3
- Yuba City · 3
- Alameda · 2
- Alhambra · 2
- Azusa · 2
- Buena Park · 2
- Canoga Park · 2
- Carlsbad · 2
- Colton · 2
- Compton · 2
- Corona · 2
- Delano · 2
- Fairfield · 2
- Fullerton · 2
- Gilroy · 2
- Glendale · 2
- Inglewood · 2
- Irvine · 2
- La Habra · 2
- Lakewood · 2
- Manteca · 2
- Montebello · 2
- National City · 2
- Norwalk · 2
- Paramount · 2
- Perris · 2
- Rancho Cordova · 2
- Redlands · 2
- Redwood City · 2
- Reseda · 2
- San Leandro · 2
- San Pedro · 2
- Simi Valley · 2
- Sylmar · 2
- Tracy · 2
- Upland · 2
- Vallejo · 2
- Ventura · 2
- Watsonville · 2
- Westminster · 2
- Berkeley · 1
- Brentwood · 1
- Carmichael · 1
- Chino · 1
- Citrus Heights · 1
- Concord · 1
- Costa Mesa · 1
- Fallbrook · 1
- Fremont · 1
- Gardena · 1
- Hesperia · 1
- Highland · 1
- Huntington Beach · 1
- Huntington Park · 1
- La Mesa · 1
- Lake Elsinore · 1
- Lake Forest · 1
- Milpitas · 1
- Mission Viejo · 1
- Monterey Park · 1
- Morgan Hill · 1
- Newport Beach · 1
- Northridge · 1
- Oceanside · 1
- Oroville · 1
- Pasadena · 1
- Pico Rivera · 1
- Pittsburg · 1
- Rancho Cucamonga · 1
- Richmond · 1
- San Gabriel · 1
- San Jacinto · 1
- San Luis Obispo · 1
- San Marcos · 1
- San Pablo · 1
- San Ramon · 1
- Santa Barbara · 1
- Santa Cruz · 1
- Santee · 1
- Sherman Oaks · 1
- South San Francisco · 1
- Thousand Oaks · 1
- Valencia · 1
- Walnut Creek · 1
- West Covina · 1
- West Sacramento · 1
- Woodland · 1
- Yucaipa · 1
Payday and installment loan stores in California
Storefront lenders with locations in California, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in CA | Cities | Website |
|---|---|---|---|
| ACE Cash Express | 153 | 93 | acecashexpress.com |
| OneMain Financial | 111 | 96 | onemainfinancial.com |
| Oportun | 93 | 67 | oportun.com |
| Advance America | 72 | 67 | advanceamerica.net |
| Lendmark Financial Services | 57 | 53 | lendmarkfinancial.com |
| loanDepot | 41 | 39 | loandepot.com |
| Check Into Cash | 30 | 29 | checkintocash.com |
| Speedy Cash | 30 | 27 | speedycash.com |
| Mariner Finance | 22 | 22 | marinerfinance.com |
| Moneytree | 8 | 8 | moneytreeinc.com |
Banks with branches in California
| Bank | Branches in CA | Headquarters | Total assets | Website |
|---|---|---|---|---|
| JPMorgan Chase Bank, National Association | 857 | Columbus, OH | $4.1T | jpmorganchase.com |
| Wells Fargo Bank, National Association | 765 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| Bank of America, National Association | 684 | Charlotte, NC | $2.7T | bankofamerica.com |
| U.S. Bank National Association | 562 | Cincinnati, OH | $705.6B | usbank.com |
| Citibank, National Association | 271 | Sioux Falls, SD | $2.0T | citibank.com |
| BMO Bank National Association | 226 | Chicago, IL | $255.0B | bmo.com |
| Mechanics Bank | 132 | Walnut Creek, CA | $21.2B | mechanicsbank.com |
| Columbia Bank | 105 | Roseburg, OR | $65.4B | columbiabank.com |
| Citizens Business Bank, National Association | 87 | Ontario, CA | $21.2B | cbbank.com |
| Fifth Third Bank, National Association | 86 | Cincinnati, OH | $299.2B | 53.com |
| Banc of California | 82 | Los Angeles, CA | $34.9B | bancofcal.com |
| Zions Bancorporation, N.A. | 78 | Salt Lake City, UT | $89.0B | zionsbancorporation.com |
| Tri Counties Bank | 77 | Chico, CA | $9.9B | tcbk.com |
| Westamerica Bank | 75 | San Rafael, CA | $5.8B | westamerica.com |
| East West Bank | 68 | Pasadena, CA | $84.3B | eastwestbank.com |
| PNC Bank, National Association | 56 | Wilmington, DE | $609.8B | pnc.com |
| First-Citizens Bank & Trust Company | 55 | Raleigh, NC | $236.3B | firstcitizens.com |
| City National Bank | 55 | Los Angeles, CA | $99.1B | cnb.com |
| Poppy Bank | 45 | Santa Rosa, CA | $8.3B | poppy.bank |
| First Bank | 45 | St. Louis, MO | $6.7B | first.bank |
| Cathay Bank | 44 | Los Angeles, CA | $24.6B | cathaybank.com |
| Community West Bank | 42 | Fresno, CA | $5.0B | communitywestbank.com |
| Bank of the Sierra | 35 | Porterville, CA | $3.7B | bankofthesierra.com |
| Farmers & Merchants Bank of Central California | 34 | Lodi, CA | $5.8B | fmbonline.com |
| Banner Bank | 32 | Walla Walla, WA | $16.6B | bannerbank.com |
| El Dorado Savings Bank, F.S.B. | 31 | Placerville, CA | $2.4B | eldoradosavingsbank.com |
| Bank of Marin | 29 | Novato, CA | $3.9B | bankofmarin.com |
| EverBank, National Association | 28 | Jacksonville, FL | $46.7B | everbank.com |
| Farmers and Merchants Bank of Long Beach | 27 | Long Beach, CA | $11.8B | fmb.com |
| Bank of Hope | 26 | Los Angeles, CA | $19.0B | bankofhope.com |
| Fremont Bank | 23 | Fremont, CA | $6.0B | fremontbank.com |
| Sunflower Bank, National Association | 22 | Dallas, TX | $15.7B | sunflowerbank.com |
| Hanmi Bank | 21 | Los Angeles, CA | $8.0B | hanmi.com |
| Bank of Stockton | 21 | Stockton, CA | $5.0B | bankofstockton.com |
| Exchange Bank | 21 | Santa Rosa, CA | $3.2B | exchangebank.com |
| First Northern Bank of Dixon | 21 | Dixon, CA | $1.9B | thatsmybank.com |
| Oak Valley Community Bank | 20 | Oakdale, CA | $2.0B | ovcb.com |
| CTBC Bank Corp. (USA) | 17 | Los Angeles, CA | $5.9B | ctbcbankusa.com |
| Plumas Bank | 17 | Quincy, CA | $2.3B | plumasbank.com |
| Montecito Bank & Trust | 17 | Santa Barbara, CA | $2.0B | montecito.bank |
| United Business Bank | 16 | Walnut Creek, CA | $2.6B | unitedbusinessbank.com |
| Preferred Bank | 14 | Los Angeles, CA | $7.7B | preferredbank.com |
| California Bank of Commerce, National Association | 14 | San Diego, CA | $4.0B | californiabankofcommerce.com |
| Provident Savings Bank, F.S.B. | 14 | Riverside, CA | $1.2B | myprovident.com |
| Royal Business Bank | 13 | Los Angeles, CA | $4.3B | royalbusinessbankusa.com |
| PCB Bank | 13 | Los Angeles, CA | $3.5B | mypcbbank.com |
| Flagstar Bank, National Association | 12 | Hicksville, NY | $87.7B | flagstar.com |
| WaFd Bank | 12 | Seattle, WA | $27.6B | wafdbank.com |
| Open Bank | 12 | Los Angeles, CA | $2.7B | myopenbank.com |
| Western Alliance Bank | 11 | Phoenix, AZ | $98.6B | westernalliancebancorporation.com |
| West Coast Community Bank | 11 | Santa Cruz, CA | $2.9B | wccb.com |
| Enterprise Bank & Trust | 10 | Clayton, MO | $17.4B | enterprisebank.com |
| Five Star Bank | 10 | Roseville, CA | $5.4B | fivestarbank.com |
| American Business Bank | 10 | Los Angeles, CA | $4.4B | americanbb.bank |
| Commercial Bank of California | 10 | Irvine, CA | $4.0B | cbcal.com |
| Industrial and Commercial Bank of China USA, National Association | 10 | New York, NY | $2.9B | icbc-us.com |
| Bank of England | 10 | England, AR | $332.3M | bankofengland-ar.com |
| River City Bank | 9 | Sacramento, CA | $6.0B | rivercitybank.com |
| American Riviera Bank | 9 | Santa Barbara, CA | $1.4B | americanriviera.bank |
| Savings Bank of Mendocino County | 9 | Ukiah, CA | $1.3B | savingsbank.com |
| Citizens Bank, National Association | 8 | Providence, RI | $232.5B | citizensbank.com |
| The Northern Trust Company | 8 | Chicago, IL | $178.6B | northerntrust.com |
| UMB Bank, National Association | 8 | Kansas City, MO | $71.9B | umb.com |
| Mission Bank | 8 | Bakersfield, CA | $2.0B | missionbank.bank |
| State Bank of India (California) | 8 | Los Angeles, CA | $1.4B | sbical.com |
| EverTrust Bank | 8 | City Of Industry, CA | $1.1B | evertrustbank.com |
| First Commercial Bank (USA) | 8 | Alhambra, CA | $849.9M | bankfcb.com |
| BAC Community Bank | 8 | Stockton, CA | $761.9M | bankbac.com |
| SMBC MANUBANK | 7 | Los Angeles, CA | $6.6B | smbcmanubank.com |
| CalPrivate Bank | 7 | La Jolla, CA | $2.7B | calprivate.bank |
| US Metro Bank | 7 | Garden Grove, CA | $1.6B | usmetrobank.com |
| Bank of the Orient | 7 | San Francisco, CA | $1.2B | bankorient.com |
| HCN Bank | 7 | Riverside, CA | $998.4M | hcnbank.com |
| GBC International Bank | 7 | Los Angeles, CA | $658.5M | gbcib.com |
| HSBC Bank USA, National Association | 6 | Tysons, VA | $173.1B | about.us.hsbc.com |
| MidFirst Bank | 6 | Oklahoma City, OK | $42.8B | midfirst.com |
| Woori America Bank | 6 | New York, NY | $4.1B | wooriamericabank.com |
| Golden Bank, National Association | 6 | Houston, TX | $2.3B | goldenbank-na.com |
| Commonwealth Business Bank | 6 | Los Angeles, CA | $2.0B | cbb-bank.com |
| Shinhan Bank America | 5 | New York, NY | $2.2B | shbamerica.com |
| Beneficial State Bank | 5 | Oakland, CA | $2.0B | beneficialstatebank.com |
| Malaga Bank F.S.B. | 5 | Palos Verdes Peninsula, CA | $1.4B | malagabank.com |
| First General Bank | 5 | Rowland Heights, CA | $1.2B | firstgeneralbank.com |
| River Valley Community Bank | 5 | Yuba City, CA | $793.1M | myrvcb.com |
| Pacific Valley Bank | 5 | Salinas, CA | $653.3M | pacificvalleybank.com |
| Golden Valley Bank | 5 | Chico, CA | $604.7M | goldenvalley.bank |
| Chino Commercial Bank, N.A. | 5 | Chino, CA | $516.7M | chinocommercialbank.com |
| First Pacific Bank | 5 | Whittier, CA | $514.4M | firstpacbank.com |
| Universal Bank | 5 | West Covina, CA | $388.0M | universalbank.com |
| Bank OZK | 4 | Little Rock, AR | $41.7B | ozk.com |
| BNY Mellon, National Association | 4 | Pittsburgh, PA | $30.6B | bny.com |
| Sunwest Bank | 4 | Sandy, UT | $4.4B | sunwestbank.com |
| Summit State Bank | 4 | Santa Rosa, CA | $959.8M | summitstatebank.com |
| C3bank, National Association | 4 | Encinitas, CA | $949.3M | c3bank.com |
| Pinnacle Bank | 4 | Gilroy, CA | $937.0M | pinnacle.bank |
| American Plus Bank, N.A. | 4 | Arcadia, CA | $935.0M | bankaplus.com |
| Endeavor Bank | 4 | San Diego, CA | $822.7M | endeavor.bank |
| Mission Valley Bank | 4 | Sun Valley, CA | $782.0M | missionvalleybank.com |
| Redwood Capital Bank | 4 | Eureka, CA | $566.0M | rdwo.com |
| New OMNI Bank, National Association | 4 | Alhambra, CA | $517.9M | newomnibank.com |
| Mega Bank | 4 | San Gabriel, CA | $506.7M | megabankusa.com |
| Community Commerce Bank | 4 | Claremont, CA | $422.7M | ccombank.com |
| Liberty Bank, National Association | 4 | Irvine, CA | $399.2M | libertybk.com |
| Balboa Thrift and Loan Association | 4 | Chula Vista, CA | $394.5M | balboathrift.com |
| American Continental Bank | 4 | City Of Industry, CA | $385.3M | americancontinentalbank.com |
| Monterey County Bank | 4 | Monterey, CA | $300.4M | montereycountybank.com |
| Metropolitan Bank | 4 | Oakland, CA | $230.2M | met.bank |
| First Federal Savings and Loan Association of San Rafael | 4 | San Rafael, CA | $222.1M | ffsavings.com |
| Valley National Bank | 3 | Passaic, NJ | $66.2B | valley.com |
| SoFi Bank, National Association | 3 | Cottonwood Heights, UT | $56.8B | sofi.com |
| American First National Bank | 3 | Houston, TX | $2.9B | afnb.com |
| Avidbank | 3 | San Jose, CA | $2.7B | avidbank.com |
| FFB Bank | 3 | Fresno, CA | $1.6B | ffb.bank |
| City First Bank, National Association | 3 | Washington, DC | $1.6B | cityfirstbank.com |
| Southwestern National Bank | 3 | Houston, TX | $1.4B | southwesternbank.com |
| Golden State Bank | 3 | Glendale, CA | $1.0B | goldenstatebank.com |
| Pacific Alliance Bank | 3 | San Gabriel, CA | $454.4M | pacificalliancebank.com |
| Safra National Bank of New York | 2 | New York, NY | $15.7B | safra.com |
| Israel Discount Bank of New York | 2 | New York, NY | $14.4B | idbny.com |
| Metro City Bank | 2 | Doraville, GA | $4.5B | metrocitybank.bank |
| Monet Bank | 2 | Plano, TX | $3.2B | monet.bank |
| Habib American Bank | 2 | New York, NY | $2.8B | hab.bank |
| Wallis Bank | 2 | Wallis, TX | $1.4B | wallisbank.com |
| Bank of San Francisco | 2 | San Francisco, CA | $863.6M | bankbsf.com |
| Wilmington Trust, National Association | 2 | Wilmington, DE | $772.1M | wilmingtontrust.com |
| OneUnited Bank | 2 | Boston, MA | $637.9M | oneunited.com |
| Partners Bank of California | 2 | Mission Viejo, CA | $602.2M | partnersbankca.com |
| Magnolia Bank, Incorporated | 2 | Elizabethtown, KY | $546.3M | magnoliabank.com |
| CIBC National Trust Company | 2 | Atlanta, GA | $412.8M | private-wealth.us.cibc.com |
| Community Bank of Santa Maria | 2 | Santa Maria, CA | $396.5M | yourcbsm.com |
| Murphy Bank | 2 | Fresno, CA | $357.2M | murphybank.com |
| Genesis Bank | 2 | Newport Beach, CA | $340.3M | mygenesisbank.com |
| Gateway Bank, F.S.B. | 2 | Oakland, CA | $288.2M | gatewayfsb.com |
| Neighborhood National Bank | 2 | El Cajon, CA | $228.0M | mynnb.com |
| United Pacific Bank | 2 | City Of Industry, CA | $191.0M | upbnet.com |
| Beach Cities Commercial Bank | 2 | Irvine, CA | $188.9M | beachcitiescb.com |
| BEACON BUSINESS BANK, NATIONAL ASSOCIATION | 2 | San Francisco, CA | $164.4M | beaconbusinessbank.com |
| Icon Business Bank | 2 | Riverside, CA | $155.5M | iconbusinessbank.com |
| Eastern International Bank | 2 | Los Angeles, CA | $125.8M | eibankca.com |
| California Pacific Bank | 2 | Hayward, CA | $102.6M | calpacificbank.com |
| The Bank of New York Mellon | 1 | New York, NY | $425.1B | bny.com |
| Pinnacle Bank | 1 | Nashville, TN | $128.8B | pnfp.com |
| Axos Bank | 1 | San Diego, CA | $28.9B | axosbank.com |
| Bank of America California, National Association | 1 | San Francisco, CA | $14.8B | bankofamerica.com |
| Happen Bank, National Association | 1 | Lehi, UT | $12.5B | happen.com |
| Beal Bank USA | 1 | Las Vegas, NV | $11.0B | bealbankusa.com |
| Byline Bank | 1 | Chicago, IL | $9.9B | bylinebank.com |
| Amalgamated Bank | 1 | New York, NY | $9.4B | amalgamatedbank.com |
| First American Trust, FSB | 1 | Santa Ana, CA | $9.2B | firstamtrust.com |
| Mizrahi Tefahot Bank, Ltd. | 1 | Los Angeles, CA | $7.4B | — |
| First Western Trust Bank | 1 | Denver, CO | $3.2B | myfw.com |
| Bank of Guam | 1 | Hagatna, GU | $3.2B | bankofguam.com |
| TIB National Association | 1 | Farmers Branch, TX | $3.0B | tib.bank |
| Esquire Bank, National Association | 1 | Jericho, NY | $2.5B | esquirebank.com |
| Citizens National Bank of Texas | 1 | Waxahachie, TX | $2.2B | cnboftexas.com |
| Column National Association | 1 | Salt Lake City, UT | $1.8B | column.com |
| The Bank of New York Mellon Trust Company, National Association | 1 | Los Angeles, CA | $1.4B | bny.com |
| Pacific Coast Bankers' Bank | 1 | Walnut Creek, CA | $1.2B | pcbb.com |
| Commerce West Bank | 1 | Irvine, CA | $1.2B | cwbk.com |
| Hana Bank USA, National Association | 1 | Fort Lee, NJ | $835.2M | hanabank.us |
| First Credit Bank | 1 | Los Angeles, CA | $515.8M | — |
| Austin Capital Bank SSB | 1 | Austin, TX | $395.4M | austincapitalbank.com |
| Infinity Bank | 1 | Santa Ana, CA | $359.5M | infinity.bank |
| Bank Irvine | 1 | Irvine, CA | $305.6M | bankirvine.com |
| Mission National Bank | 1 | San Francisco, CA | $276.4M | mnbsf.com |
| Capital Bank and Trust Company | 1 | Irvine, CA | $266.1M | americanfunds.com |
| Summit Bank | 1 | Oakland, CA | $264.4M | summitbanking.com |
| Home Bank of California | 1 | San Diego, CA | $255.4M | hbc.bank |
| Hatch Bank | 1 | San Marcos, CA | $177.5M | hatchbank.com |
| Bank of Whittier, National Association | 1 | Whittier, CA | $152.6M | whittierbank.com |
| California Business Bank | 1 | Irvine, CA | $130.5M | californiabusinessbank.com |
| California International Bank, N.A. | 1 | Westminster, CA | $120.9M | cali.bank |
| Legacy Bank | 1 | Murrieta, CA | $112.8M | legacybankca.com |
| Tustin Community Bank | 1 | Tustin, CA | $86.5M | tustin.bank |
| Altos Bank | 1 | Los Altos, CA | $68.8M | altosbank.com |
| Asian Pacific National Bank | 1 | San Gabriel, CA | $56.9M | asianpacificbank.com |
Bank branches in California by type
- Full-service branches
- 5,211
- 94.1%
- In-store branches
- 160
- 2.9%
- Drive-thru & detached
- 23
- 0.4%
- Loan offices
- 77
- 1.4%
- Other limited-service
- 68
- 1.2%
Banks vs loan stores: cities in California
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Los Angeles | 307 | 62 | 41 |
| San Francisco | 198 | 47 | 4 |
| San Diego | 183 | 37 | 12 |
| San Jose | 120 | 25 | 10 |
| Sacramento | 101 | 31 | 14 |
| Irvine | 94 | 49 | 2 |
| Fresno | 67 | 22 | 17 |
| Oakland | 59 | 27 | 6 |
| Long Beach | 51 | 18 | 5 |
| Bakersfield | 50 | 14 | 18 |
| Torrance | 46 | 30 | 6 |
| Riverside | 41 | 16 | 10 |
Bank branches are located in 584 California cities and towns.
More city pages in California
- Aliso Viejo
- Apple Valley
- Arcadia
- Baldwin Park
- Beaumont
- Burbank
- Camarillo
- Canyon Country
- Castro Valley
- Chino Hills
- Cupertino
- Daly City
- Danville
- Davis
- Dublin
- Eastvale
- Encinitas
- Fountain Valley
- Glendora
- Goleta
- Granada Hills
- Hacienda Heights
- Jurupa Valley
- Laguna Niguel
- Lincoln
- Livermore
- Lompoc
- Los Gatos
- Menifee
- Mountain View
- Murrieta
- Napa
- North Hills
- Novato
- Orange
- Pacoima
- Palm Desert
- Palo Alto
- Petaluma
- Placentia
- Pleasanton
- Redondo Beach
- Rocklin
- Rosemead
- San Clemente
- San Mateo
- San Rafael
- Santa Clara
- Santa Clarita
- Santa Monica
- Spring Valley
- Sunnyvale
- Union City
- Vacaville
- Woodland Hills
- Yorba Linda
Loan stores in smaller towns of California
Other cities and towns in California with payday or installment loan stores, and the number of stores in each.
- Antelope 1
- Atwater 1
- Banning 1
- Barstow 1
- Brawley 1
- Burlingame 1
- Calexico 2
- Campbell 1
- Ceres 1
- Cerritos 3
- Coachella 1
- Culver City 5
- Desert Hot Springs 1
- Dinuba 1
- El Centro 3
- El Cerrito 2
- El Sobrante 2
- Foothill Ranch 1
- Harbor City 1
- La Verne 1
- Lawndale 1
- Lemon Grove 3
- Marysville 1
- Maywood 1
- Mission Hills 1
- Montclair 1
- Newark 1
- Newhall 1
- Oakdale 1
- Pismo Beach 1
- Pleasant Hill 1
- Red Bluff 1
- Riverbank 1
- Rohnert Park 1
- San Bruno 1
- San Fernando 5
- San Juan Capistrano 1
- San Ysidro 1
- Selma 1
- Sonora 1
- Stanton 1
- Suisun City 3
- Twentynine Palms 1
- Winnetka 2
- Yucca Valley 1
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its California branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.