Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Virginia
1,851 branches of 106 FDIC-insured banks operate in Virginia; 56 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 167 payday, installment and title loan stores of 7 chains in Virginia — about 11.1 bank branches for every loan store.
- Bank branches
- 1,851
- Payday & loan stores
- 167
- Banks with branches
- 106
- Loan store chains
- 7
- Bank branches per 100k
- 21.4
- Loan stores per 100k
- 1.9
- Headquartered in Virginia
- 56
Payday loan stores by city in Virginia
167 stores in 70 cities and towns across Virginia. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Virginia has about 8,657,769 residents, so that's 2 loan stores and 21 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
- Virginia Beach · 10
- Chesapeake · 8
- Newport News · 6
- Norfolk · 6
- Richmond · 6
- Fredericksburg · 5
- Woodbridge · 5
- Charlottesville · 4
- Danville · 4
- Glen Allen · 4
- Hampton · 4
- Mechanicsville · 4
- Roanoke · 4
- Alexandria · 3
- Harrisonburg · 3
- Lynchburg · 3
- Manassas · 3
- Midlothian · 3
- Suffolk · 3
- Winchester · 3
- Centreville · 2
- Chester · 2
- Henrico · 2
- Leesburg · 2
- Petersburg · 2
- Portsmouth · 2
- Williamsburg · 2
- Herndon · 1
- Reston · 1
- Springfield · 1
- Stafford · 1
- Sterling · 1
Payday and installment loan stores in Virginia
Storefront lenders with locations in Virginia, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in VA | Cities | Website |
|---|---|---|---|
| OneMain Financial | 64 | 58 | onemainfinancial.com |
| Lendmark Financial Services | 48 | 41 | lendmarkfinancial.com |
| Mariner Finance | 21 | 21 | marinerfinance.com |
| ACE Cash Express | 19 | 12 | acecashexpress.com |
| 1st Franklin Financial | 7 | 6 | 1ffc.com |
| Check City | 4 | 2 | checkcity.com |
| loanDepot | 4 | 4 | loandepot.com |
Banks with branches in Virginia
| Bank | Branches in VA | Headquarters | Total assets | Website |
|---|---|---|---|---|
| Truist Bank | 259 | Charlotte, NC | $548.3B | truist.com |
| Wells Fargo Bank, National Association | 179 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| Atlantic Union Bank | 130 | Richmond City, VA | $38.0B | atlanticunionbank.com |
| Bank of America, National Association | 99 | Charlotte, NC | $2.7T | bankofamerica.com |
| United Bank | 81 | Fairfax, VA | $33.6B | bankwithunited.com |
| JPMorgan Chase Bank, National Association | 77 | Columbus, OH | $4.1T | jpmorganchase.com |
| PNC Bank, National Association | 54 | Wilmington, DE | $609.8B | pnc.com |
| Carter Bank & Trust | 51 | Martinsville, VA | $4.8B | carterbank.com |
| TowneBank | 48 | Portsmouth, VA | $22.6B | townebank.com |
| Woodforest National Bank | 48 | The Woodlands, TX | $9.0B | woodforest.com |
| Burke & Herbert Bank & Trust Company | 40 | Alexandria, VA | $11.0B | burkeandherbertbank.com |
| First-Citizens Bank & Trust Company | 35 | Raleigh, NC | $236.3B | firstcitizens.com |
| Citizens and Farmers Bank | 32 | West Point, VA | $2.8B | cffc.com |
| First Bank | 31 | Strasburg, VA | $2.1B | fbvirginia.com |
| The National Bank of Blacksburg | 28 | Blacksburg, VA | $1.8B | nbbank.com |
| Primis Bank | 26 | Tappahannock, VA | $4.3B | primisbank.com |
| First Community Bank | 26 | Bluefield, VA | $3.6B | firstcommunitybank.com |
| Blue Ridge Bank, National Association | 26 | Martinsville, VA | $2.3B | mybrb.com |
| Manufacturers and Traders Trust Company | 25 | Buffalo, NY | $218.8B | mtb.com |
| The First Bank and Trust Company | 24 | Lebanon, VA | $4.3B | firstbank.com |
| Bank of the James | 22 | Lynchburg, VA | $1.0B | bankofthejames.bank |
| Capital One, National Association | 21 | Mclean, VA | $662.2B | capitalone.com |
| First National Bank | 20 | Altavista, VA | $1.1B | 1stnatbk.com |
| Chesapeake Bank | 19 | Kilmarnock, VA | $1.7B | ches.bank |
| TD Bank, National Association | 18 | Wilmington, DE | $342.8B | td.com |
| SKYLINE NATIONAL BANK | 17 | Independence, VA | $1.3B | skylinenationalbank.bank |
| Virginia National Bank | 16 | Charlottesville, VA | $1.6B | vnb.com |
| Farmers & Merchants Bank | 16 | Timberville, VA | $1.4B | fmbankva.com |
| The Bank of Marion | 16 | Marion, VA | $634.1M | bankofmarionva.com |
| New Peoples Bank, Inc. | 15 | Honaker, VA | $942.5M | newpeoples.bank |
| The Bank of Southside Virginia | 15 | Carson, VA | $670.3M | bsvnet.com |
| Pinnacle Bank | 14 | Nashville, TN | $128.8B | pnfp.com |
| Bank Of Clarke | 14 | Berryville, VA | $1.8B | bankofclarke.bank |
| Benchmark Community Bank | 14 | Kenbridge, VA | $1.4B | bcbforlife.bank |
| Bank of Botetourt | 14 | Buchanan, VA | $939.4M | bankofbotetourt.com |
| Dollar Bank, Federal Savings Bank | 13 | Pittsburgh, PA | $12.7B | dollar.bank |
| City National Bank of West Virginia | 13 | Charleston, WV | $6.8B | bankatcity.com |
| Fulton Bank, National Association | 12 | Lancaster, PA | $32.6B | fultonbank.com |
| Citizens Bank and Trust Company | 12 | Blackstone, VA | $577.6M | cbtva.com |
| Southern Bank and Trust Company | 10 | Mount Olive, NC | $5.3B | southernbank.com |
| TruPoint Bank | 10 | Grundy, VA | $690.8M | trupointbank.com |
| Citibank, National Association | 8 | Sioux Falls, SD | $2.0T | citibank.com |
| First Horizon Bank | 8 | Memphis, TN | $84.1B | firsthorizon.com |
| First National Bank of Pennsylvania | 8 | Greenville, PA | $50.8B | fnb-online.com |
| First Sentinel Bank | 8 | Richlands, VA | $398.0M | firstsentinelbank.com |
| SouthState Bank, National Association | 7 | Winter Haven, FL | $68.8B | southstatebank.com |
| Pendleton Community Bank, Inc. | 7 | Franklin, WV | $849.7M | yourbank.bank |
| Pioneer Bank | 7 | Stanley, VA | $371.8M | pioneerbks.com |
| HomeTrust Bank | 6 | Asheville, NC | $4.4B | htb.com |
| John Marshall Bank | 6 | Reston, VA | $2.4B | johnmarshallbank.com |
| MainStreet Bank | 6 | Fairfax, VA | $2.2B | mstreetbank.com |
| The Freedom Bank of Virginia | 6 | Fairfax, VA | $1.0B | freedom.bank |
| Presidential Bank, FSB | 6 | Bethesda, MD | $1.0B | presidential.com |
| Powell Valley National Bank | 6 | Jonesville, VA | $516.5M | powellvalleybank.com |
| The Farmers Bank of Appomattox | 6 | Appomattox, VA | $374.6M | thefarmersbankva.com |
| The Bank of Charlotte County | 6 | Phenix, VA | $222.8M | bankofcharlotte.com |
| Farmers and Miners Bank | 6 | Pennington Gap, VA | $193.2M | farmersandminersbank.com |
| FVCbank | 5 | Fairfax, VA | $2.4B | fvcbank.com |
| Select Bank | 5 | Forest, VA | $524.4M | myselectbank.com |
| Miners Exchange Bank | 5 | Coeburn, VA | $93.5M | mymeb.com |
| CNB Bank | 4 | Clearfield, PA | $8.4B | cnbbank.bank |
| Old Dominion National Bank | 4 | Charlottesville, VA | $1.8B | odnb.bank |
| Trustar Bank | 4 | Great Falls, VA | $1.1B | trustarbank.com |
| Oak View National Bank | 4 | Warrenton, VA | $966.1M | oakviewbank.com |
| Legacy Bank | 4 | Grundy, VA | $360.2M | mylegacybank.net |
| CornerStone Bank | 4 | Lexington, VA | $232.8M | cornerstonebankva.com |
| Citizens Bank, National Association | 3 | Providence, RI | $232.5B | citizensbank.com |
| EagleBank | 3 | Bethesda, MD | $9.6B | eaglebankcorp.com |
| Calvin B. Taylor Banking Company of Berlin, Maryland | 3 | Berlin, MD | $1.0B | taylorbank.com |
| Potomac Bank | 3 | Charles Town, WV | $980.2M | potomac.bank |
| New Horizon Bank, National Association | 3 | Powhatan, VA | $359.3M | newhorizonbank.com |
| Lee Bank and Trust Company | 3 | Pennington Gap, VA | $257.3M | leebank24.com |
| Capon Valley Bank | 3 | Wardensville, WV | $244.2M | caponvalleybank.com |
| Highlands Community Bank | 3 | Covington, VA | $188.9M | hc.bank |
| HSBC Bank USA, National Association | 2 | Tysons, VA | $173.1B | about.us.hsbc.com |
| Peoples Bank | 2 | Marietta, OH | $9.5B | peoplesbancorp.com |
| Shore United Bank, National Association | 2 | Easton, MD | $6.1B | shoreunitedbank.com |
| Metro City Bank | 2 | Doraville, GA | $4.5B | metrocitybank.bank |
| Woori America Bank | 2 | New York, NY | $4.1B | wooriamericabank.com |
| PromiseOne Bank | 2 | Duluth, GA | $812.2M | promiseone.bank |
| Locus Bank, Inc. | 2 | Richmond, VA | $359.4M | locusimpact.org |
| MCNB Bank and Trust Co. | 2 | Welch, WV | $356.5M | mcnbbanks.com |
| The Blue Grass Valley Bank | 2 | Blue Grass, VA | $59.9M | bluegrassvalleybank.com |
| City National Bank | 1 | Los Angeles, CA | $99.1B | cnb.com |
| ServisFirst Bank | 1 | Birmingham, AL | $18.3B | servisfirstbank.com |
| Hanmi Bank | 1 | Los Angeles, CA | $8.0B | hanmi.com |
| The Fidelity Bank | 1 | Fuquay Varina, NC | $4.7B | fidelitybanknc.com |
| Capital Bank, National Association | 1 | Rockville, MD | $3.8B | capitalbankmd.com |
| MVB Bank, Inc | 1 | Fairmont, WV | $3.5B | mvbbanking.com |
| First Carolina Bank | 1 | Rocky Mount, NC | $3.4B | firstcarolinabank.com |
| Somerset Trust Company | 1 | Somerset, PA | $2.5B | somersettrust.com |
| Chain Bridge Bank, National Association | 1 | Mclean, VA | $2.2B | chainbridgebank.com |
| Armed Forces Bank, National Association | 1 | Fort Leavenworth, KS | $1.4B | afbank.com |
| First US Bank | 1 | Birmingham, AL | $1.1B | firstusbank.com |
| The National Capital Bank of Washington | 1 | Washington, DC | $742.2M | nationalcapitalbank.bank |
| AMG National Trust Bank | 1 | Boulder, CO | $722.9M | amgnational.com |
| Bank of England | 1 | England, AR | $332.3M | bankofengland-ar.com |
| FNB Bank, Inc. | 1 | Romney, WV | $277.9M | fnbtoday.com |
| Movement Bank | 1 | Danville, VA | $165.5M | movementbank.com |
| Community Bankers' Bank | 1 | Midlothian, VA | $139.4M | cbbonline.com |
| Integrity Bank for Business | 1 | Virginia Beach, VA | $111.7M | integritybankva.com |
| Farmers & Merchants Bank of Craig County | 1 | New Castle, VA | $93.0M | fmbankcraig.com |
| The First National Bank of Peterstown | 1 | Peterstown, WV | $84.9M | fnbp.com |
| Members Trust Company | 1 | Tampa, FL | $34.3M | memberstrust.com |
| Martinsville First Savings Bank | 1 | Martinsville, VA | $32.1M | martinsvillefirst.bank |
| Davidson Trust Co. | 1 | Great Falls, MT | $13.2M | — |
Bank branches in Virginia by type
- Full-service branches
- 1,728
- 93.4%
- In-store branches
- 61
- 3.3%
- Drive-thru & detached
- 13
- 0.7%
- Loan offices
- 14
- 0.8%
- Other limited-service
- 35
- 1.9%
Banks vs loan stores: cities in Virginia
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Richmond | 74 | 24 | 6 |
| Virginia Beach | 64 | 17 | 10 |
| Alexandria | 60 | 14 | 3 |
| Arlington | 52 | 24 | — |
| Roanoke | 50 | 16 | 4 |
| Henrico | 46 | 15 | 2 |
| Charlottesville | 43 | 15 | 4 |
| Fredericksburg | 43 | 15 | 5 |
| Fairfax | 38 | 15 | — |
| Lynchburg | 35 | 14 | 3 |
| Norfolk | 30 | 11 | 6 |
| McLean | 30 | 21 | — |
Bank branches are located in 281 Virginia cities and towns.
More city pages in Virginia
Loan stores in smaller towns of Virginia
Other cities and towns in Virginia with payday or installment loan stores, and the number of stores in each.
- Abingdon 2
- Altavista 2
- Blackstone 1
- Bristol 1
- Chase City 1
- Christiansburg 2
- Collinsville 1
- Colonial Heights 4
- Covington 1
- Culpeper 2
- Elkton 1
- Emporia 1
- Farmville 2
- Forest 1
- Front Royal 3
- Galax 2
- Gloucester 1
- Hayes 1
- Lexington 2
- Louisa 1
- Madison Heights 1
- Martinsville 1
- Norton 1
- Onley 1
- Orange 1
- Pounding Mill 1
- Radford 1
- Rocky Mount 1
- Salem 1
- South Boston 2
- South Hill 2
- Staunton 2
- Tappahannock 1
- Warsaw 1
- Waynesboro 3
- Woodstock 1
- Wytheville 3
- Yorktown 1
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Virginia branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.