Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Richmond, VA
74 branches of 24 FDIC-insured banks operate in Richmond. Data: FDIC BankFind, as of June 30, 2026. There are also 6 payday, installment and title loan stores of 4 chains in Richmond — about 12.3 bank branches for every loan store.
- Bank branches
- 74
- Payday & loan stores
- 6
- Banks
- 24
- Loan store chains
- 4
- Bank branches per 100k
- 18.2
- Loan stores per 100k
- 1.5
Payday and installment loan stores in Richmond
Addresses and phone numbers of storefront lenders in Richmond. These loans usually cost far more than a bank or credit union loan — compare first.
| Address | Phone | Hours | Google rating |
|---|---|---|---|
| 21 E Broad St Richmond, VA 23219 | (804) 782-2274 | — | 3.8 |
| 3920 Hull Street Rd Richmond, VA 23224 | (804) 230-6587 | — | 4.3 |
| 6001 W Broad St Richmond, VA 23230 | (804) 288-8081 | — | 4.4 |
| 617d E Belt Blvd Richmond, VA 23224 | (804) 232-7000 | — | 4.9 |
| 7101 Forest Hill Ave Ste T Richmond, VA 23225 | (804) 767-2338 | — | 4.6 |
| 9947 Hull Street Rd North Chesterfield, VA 23236 | (804) 276-3908 | — | 4.4 |
Bank branches in Richmond
| Address | Branch | Type |
|---|---|---|
| 1021 E Cary St Richmond, VA 23219 | James Center Branch | Full service |
| 10831 Midlothian Tpke Richmond, VA 23235 | Southport Branch | Full service |
| 1800 Chamberlayne Ave Richmond, VA 23222 | Chamberlayne Avenue Branch | Full service |
| 3201 W Cary St Richmond, VA 23221 | Carytown - Cary Court Branch | Full service |
| 4901 W Broad St Richmond, VA 23230 | Willow Lawn Branch | Full service |
| 5630 Hopkins Rd North Chesterfield, VA 23234 | Meadowbrook Branch | Full service |
| 5803 Grove Ave Richmond, VA 23226 | Westhampton - Grove Branch | Full service |
| 701 W Broad St Richmond, VA 23220 | Va City Of Richmond 1 Branch | Limited service |
| 7119 Forest Hill Ave Richmond, VA 23225 | Shops At Stratford Hills Branch | Full service |
| 7202 Midlothian Tpke North Chesterfield, VA 23225 | Spring Rock Green Branch | Full service |
| 8101 Brook Rd Richmond, VA 23227 | Parham Route One Branch | Full service |
| 8300 Hull Street Rd North Chesterfield, VA 23235 | 360 West Branch | Full service |
| 9026 Forest Hill Ave Richmond, VA 23235 | Bon Air At Forest Hill Branch | Full service |
| 1200 Semmes Ave Richmond, VA 23224 | Semmes Avenue Branch | Full service |
| 1500 Koger Center Blvd Richmond, VA 23235 | Chesterfield Plaza Branch | Full service |
| 1801 W Broad St Richmond, VA 23220 | Allen Avenue Branch | Full service |
| 3513 W Cary St Richmond, VA 23221 | West Cary Street Branch | Full service |
| 4708 Forest Hill Ave Richmond, VA 23225 | Westover Branch | Full service |
| 4830 Route 1 Richmond, VA 23234 | Ampthill Branch | Full service |
| 5600 W Broad St Richmond, VA 23230 | Broad & Libbie Branch | Full service |
| 5707 Patterson Ave Richmond, VA 23226 | Westhampton Branch | Full service |
| 5816 Grove Ave Richmond, VA 23226 | Maple & Grove Branch | Full service |
| 7133 Forest Hill Ave Richmond, VA 23225 | Chippenham Branch | Full service |
| 7747 Midlothian Tpke Richmond, VA 23235 | Buford Branch | Full service |
| 919 E Main St Richmond, VA 23219 | 10th & Main Branch | Full service |
| 1051 E Cary St, Ste 103 Richmond City, VA 23219 | Atlantic Union Bank Main office | Full service |
| 11101 Midlothian Tpke Richmond, VA 23235 | Midlothian Turnpike Branch | Full service |
| 1406 Roseneath Rd Richmond, VA 23230 | Scotts Addition Branch | Full service |
| 1601 Willow Lawn Dr, Ste 701 Richmond, VA 23230 | Willow Lawn Branch | Full service |
| 3556 W Cary St Richmond, VA 23221 | Carytown Branch | Full service |
| 7000 Three Chopt Rd Richmond, VA 23226 | Three Chopt Branch | In-store |
| 9027 Forest Hill Ave Richmond, VA 23235 | Bon Air Branch | Full service |
| 10700 Midlothian Tpke Richmond, VA 23235 | Johnston Willis Branch | Full service |
| 1600 W Broad St Richmond, VA 23220 | Broad And Lombardy Branch | Full service |
| 4134 Meadowdale Blvd Richmond, VA 23234 | Meadowdale Branch | Full service |
| 5000 W Broad St Richmond, VA 23230 | Willow Lawn Branch | Full service |
| 7101 Hull Street Rd Richmond, VA 23235 | Turner Road Branch | Full service |
| 4901 Libbie Mill East Blvd Richmond, VA 23230 | Libbie Mill Branch | Full service |
| 5100 Nine Mile Rd Richmond, VA 23223 | Nine Mile Road Branch | Full service |
| 7013 Three Chopt Rd Richmond, VA 23226 | Village Branch | Full service |
| 800 E Canal St, Ste 100 Richmond, VA 23219 | Gateway Branch | Full service |
| 9000 W Huguenot Rd Richmond, VA 23235 | Stony Point Branch | Full service |
| 1302 E Cary St Richmond, VA 23219 | Cary St And 13th St Branch | Full service |
| 3540 W Cary St Richmond, VA 23221 | Carytown Exchange Branch | Full service |
| 5205 W Broad St Richmond, VA 23230 | Broad St And Willow Lawn Dr Branch | Full service |
| 7203 Midlothian Tpke Richmond, VA 23225 | Stonebridge Branch | Full service |
| 1776 Staples Mill Rd Richmond, VA 23230 | Staples Mill Branch | Full service |
| 2810 Buford Rd North Chesterfield, VA 23235 | Bon Air Branch | Full service |
| 7100 Three Chopt Rd Richmond, VA 23226 | Three Chopt Branch | Full service |
| 901 E Cary St Richmond, VA 23219 | James Center Branch | Full service |
| 11450 Robious Rd Richmond, VA 23235 | Robious Branch | Full service |
| 1801 Bayberry Ct, Ste 101 Richmond, VA 23226 | Bayberry Richmond Branch | Full service |
| 5711 Patterson Ave Richmond, VA 23226 | Patterson Branch | Full service |
| 2401 Sheila Ln Richmond, VA 23225 | 0957 Richmond Wal-Mart Branch | In-store |
| 5001 Nine Mile Rd Richmond, VA 23223 | Henrico ( Walmart ) - Va - Branch | In-store |
| 7901 Brook Rd Richmond, VA 23227 | 0515 Richmond Virginia Walmart Branch | In-store |
| 1600 Westbrook Avenue Richmond, VA 23227 | Westminster Canterbury - Richmond Branch | Full service |
| 5501 Patterson Ave Richmond, VA 23226 | Patterson Avenue Branch | Full service |
| 5512 W Broad St Richmond, VA 23230 | Willow Place Branch | Full service |
| 5514 W Broad St Richmond, VA 23230 | Willow Place Branch | Full service |
| 3210 W. Broad Street Richmond, VA 23230 | Scott's Addition Branch | Full service |
| 9030 Stony Point Pkwy Richmond, VA 23235 | Stony Point Branch | Full service |
| 2065 Huguenot Road North Chesterfield, VA 23235 | North Chesterfield Branch | Full service |
| 301 S 10th St Richmond, VA 23219 | Downtown Richmond Financial Center Branch | Full service |
|
Davidson Trust Co.
1 branch in Richmond
|
||
| 4901 Libbie Mill East Blvd Richmond, VA 23230 | D.a. Davidson Trust Company Branch | Limited service |
| 5601 Patterson Ave Richmond, VA 23226 | Westhampton Branch | Full service |
| 11400 Midlothian Tunrpike Richmond, VA 23235 | Town Center Branch | Full service |
| 6802 Paragon Pl, Ste 115 Richmond, VA 23230 | Richmond Wealth Management Office Branch | Full service |
| 3124 W Broad St Richmond, VA 23230 | West Broad Branch | Full service |
| 7231 Forest Ave Richmond, VA 23226 | Forest Branch | Full service |
| 320 N 1st St Richmond, VA 23219 | Downtown Richmond Branch | Full service |
| 7130 Glen Forest Drive, Suite 115 Richmond, VA 23226 | Richmond Office Branch | Full service |
| 2703 Buford Rd Richmond, VA 23235 | Bon Air Office Branch | Full service |
| 1401 Roseneath Rd Richmond, VA 23230 | Roseneath Branch | Full service |
More about Richmond
Bank branches as reported to the FDIC, including main offices; branch phone numbers are not published by the FDIC. Loan stores: storefront locations of major payday, installment and title lenders from lender websites and Google Maps; call ahead to confirm hours. Online-only lenders are not included.