Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Texas
6,402 branches of 455 FDIC-insured banks operate in Texas; 346 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 1,720 payday, installment and title loan stores of 18 chains in Texas — about 3.7 bank branches for every loan store.
- Bank branches
- 6,402
- Payday & loan stores
- 1,720
- Banks with branches
- 455
- Loan store chains
- 18
- Bank branches per 100k
- 21.6
- Loan stores per 100k
- 5.8
- Headquartered in Texas
- 346
Payday loan stores by city in Texas
1,720 stores in 273 cities and towns across Texas. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Texas has about 29,639,686 residents, so that's 6 loan stores and 22 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
- Houston · 150
- San Antonio · 109
- El Paso · 68
- Fort Worth · 51
- Dallas · 46
- Austin · 32
- Laredo · 31
- Corpus Christi · 28
- Lubbock · 22
- Mcallen · 21
- Tyler · 21
- Brownsville · 20
- Arlington · 18
- Harlingen · 17
- Waco · 17
- Abilene · 16
- Humble · 16
- Irving · 16
- Mission · 16
- Plano · 16
- Conroe · 15
- San Angelo · 15
- Texarkana · 15
- Wichita Falls · 15
- Odessa · 14
- Pasadena · 14
- Beaumont · 13
- Edinburg · 13
- Amarillo · 12
- Baytown · 12
- Denton · 12
- Round Rock · 12
- Victoria · 12
- Weslaco · 12
- Katy · 11
- New Braunfels · 11
- Longview · 10
- Midland · 10
- Bryan · 9
- Lufkin · 9
- San Marcos · 9
- Spring · 9
- Temple · 9
- Burleson · 8
- Huntsville · 8
- Killeen · 8
- Mesquite · 8
- Pearland · 8
- Lewisville · 7
- Missouri City · 7
- Carrollton · 6
- Cleveland · 6
- Eagle Pass · 6
- Garland · 6
- Granbury · 6
- League City · 6
- Mansfield · 6
- Mckinney · 6
- Orange · 6
- Port Arthur · 6
- Seguin · 6
- Sherman · 6
- Tomball · 6
- Waxahachie · 6
- Alvin · 5
- Grand Prairie · 5
- Pflugerville · 5
- Pharr · 5
- Weatherford · 5
- Desoto · 4
- Frisco · 4
- Georgetown · 4
- Keller · 4
- Nacogdoches · 4
- North Richland Hills · 4
- Richardson · 4
- Rowlett · 4
- Galveston · 3
- Grapevine · 3
- Kyle · 3
- Cedar Park · 2
- College Station · 2
- Converse · 2
- Euless · 2
- The Colony · 2
- Boerne · 1
- Donna · 1
- Flower Mound · 1
- Forney · 1
- Friendswood · 1
- Little Elm · 1
- Richmond · 1
- Rockwall · 1
- Sugar Land · 1
- Wylie · 1
Payday and installment loan stores in Texas
Storefront lenders with locations in Texas, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in TX | Cities | Website |
|---|---|---|---|
| TitleMax | 242 | 105 | titlemax.com |
| ACE Cash Express | 237 | 100 | acecashexpress.com |
| Security Finance | 229 | 196 | securityfinance.com |
| Western Shamrock Finance | 137 | 118 | westernshamrock.com |
| Cash Store | 128 | 98 | cashstore.com |
| OneMain Financial | 118 | 87 | onemainfinancial.com |
| Texas Car Title and Payday Loan Services | 109 | 91 | texascartitleandpaydayloanservicesinc.com |
| Sun Loan Company | 100 | 78 | sunloan.com |
| Advance America | 95 | 71 | advanceamerica.net |
| Check 'n Go | 71 | 54 | checkngo.com |
| Speedy Cash | 55 | 27 | speedycash.com |
| Oportun | 51 | 20 | oportun.com |
| Mariner Finance | 42 | 33 | marinerfinance.com |
| Lendmark Financial Services | 41 | 37 | lendmarkfinancial.com |
| B&F Finance | 28 | 24 | bnffinance.com |
| 1st Franklin Financial | 24 | 21 | 1ffc.com |
| loanDepot | 12 | 10 | loandepot.com |
| Check Into Cash | 1 | 1 | checkintocash.com |
Banks with branches in Texas
| Bank | Branches in TX | Headquarters | Total assets | Website |
|---|---|---|---|---|
| JPMorgan Chase Bank, National Association | 488 | Columbus, OH | $4.1T | jpmorganchase.com |
| Wells Fargo Bank, National Association | 458 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| Prosperity Bank | 388 | El Campo, TX | $43.9B | prosperitybankusa.com |
| PNC Bank, National Association | 323 | Wilmington, DE | $609.8B | pnc.com |
| Bank of America, National Association | 313 | Charlotte, NC | $2.7T | bankofamerica.com |
| First National Bank Texas | 298 | Killeen, TX | $4.6B | 1stnb.com |
| Frost Bank | 223 | San Antonio, TX | $54.0B | frostbank.com |
| Woodforest National Bank | 213 | The Woodlands, TX | $9.0B | woodforest.com |
| The Huntington National Bank | 152 | Columbus, OH | $283.1B | huntington.com |
| Fifth Third Bank, National Association | 113 | Cincinnati, OH | $299.2B | 53.com |
| Truist Bank | 96 | Charlotte, NC | $548.3B | truist.com |
| Regions Bank | 85 | Birmingham, AL | $159.8B | regions.com |
| First Financial Bank | 83 | Abilene, TX | $15.2B | ffin.com |
| International Bank of Commerce | 80 | Laredo, TX | $10.2B | ibc.com |
| Zions Bancorporation, N.A. | 77 | Salt Lake City, UT | $89.0B | zionsbancorporation.com |
| SouthState Bank, National Association | 69 | Winter Haven, FL | $68.8B | southstatebank.com |
| Centennial Bank | 61 | Conway, AR | $24.6B | my100bank.com |
| Southside Bank | 58 | Tyler, TX | $8.8B | southside.com |
| PlainsCapital Bank | 57 | University Park, TX | $12.7B | plainscapital.com |
| Simmons Bank | 46 | Pine Bluff, AR | $24.7B | simmonsbank.com |
| First United Bank and Trust Company | 43 | Durant, OK | $16.6B | firstunitedbank.com |
| VeraBank, National Association | 43 | Henderson, TX | $4.6B | verabank.com |
| International Bank of Commerce | 41 | Brownsville, TX | $4.6B | ibc.com |
| Austin Bank, Texas National Association | 39 | Jacksonville, TX | $3.3B | austinbank.com |
| Texas Regional Bank | 39 | Harlingen, TX | $2.9B | trb.bank |
| Bank OZK | 38 | Little Rock, AR | $41.7B | ozk.com |
| Lone Star National Bank | 36 | Pharr, TX | $3.3B | lonestarnationalbank.com |
| Amarillo National Bank | 35 | Amarillo, TX | $10.4B | anb.com |
| City Bank | 35 | Lubbock, TX | $5.4B | city.bank |
| BOKF, National Association | 34 | Tulsa, OK | $53.0B | bokfinancial.com |
| Glacier Bank | 34 | Kalispell, MT | $31.6B | glacierbank.com |
| Origin Bank | 31 | Choudrant, LA | $10.2B | origin.bank |
| Broadway National Bank | 31 | San Antonio, TX | $5.4B | broadway.bank |
| The American National Bank of Texas | 28 | Terrell, TX | $5.5B | anbtx.com |
| InterBank | 28 | Oklahoma City, OK | $5.3B | interbank.com |
| Pinnacle Bank | 28 | Fort Worth, TX | $2.7B | pinnbanktx.com |
| Texas First Bank | 28 | Texas City, TX | $2.3B | texasfirst.bank |
| First United Bank | 25 | Dimmitt, TX | $2.4B | firstunited.bank |
| Commercial Bank of Texas, National Association | 24 | Nacogdoches, TX | $1.7B | cbtx.com |
| Rio Bank | 24 | Mcallen, TX | $1.4B | rio.bank |
| Sunflower Bank, National Association | 23 | Dallas, TX | $15.7B | sunflowerbank.com |
| Vantage Bank Texas | 23 | San Antonio, TX | $5.1B | vantage.bank |
| Third Coast Bank | 22 | Humble, TX | $6.7B | thirdcoast.bank |
| Texas Bank and Trust Company | 22 | Longview, TX | $4.3B | texasbankandtrust.com |
| Security State Bank & Trust | 22 | Fredericksburg, TX | $2.2B | ssbtexas.com |
| Capital One, National Association | 21 | Mclean, VA | $662.2B | capitalone.com |
| UMB Bank, National Association | 21 | Kansas City, MO | $71.9B | umb.com |
| Hancock Whitney Bank | 20 | Gulfport, MS | $36.3B | hancockwhitney.com |
| American Momentum Bank | 20 | College Station, TX | $2.8B | americanmomentum.bank |
| TexasBank | 20 | Fort Worth, TX | $2.5B | texasbank.com |
| Falcon International Bank | 19 | Laredo, TX | $2.2B | falconbank.com |
| Community National Bank & Trust of Texas | 18 | Corsicana, TX | $1.7B | mybanktx.com |
| NBH Bank | 17 | Greenwood Village, CO | $12.5B | nbhbank.com |
| Cornerstone Capital Bank, SSB | 17 | Houston, TX | $3.7B | cornerstonecapital.com |
| The City National Bank of Sulphur Springs | 17 | Sulphur Springs, TX | $1.4B | bankatcnb.bank |
| b1BANK | 16 | Baton Rouge, LA | $8.9B | b1bank.com |
| Extraco Banks, National Association | 16 | Temple, TX | $2.6B | extracobanks.com |
| Alliance Bank | 16 | Sulphur Springs, TX | $1.4B | alliancebank.com |
| SouthStar Bank, S.S.B. | 16 | Moulton, TX | $1.4B | southstarbank.com |
| First National Bank and Trust Company of Weatherford | 16 | Weatherford, TX | $968.3M | go2fbt.bank |
| The First National Bank of Hughes Springs | 16 | Hughes Springs, TX | $319.5M | fnbhs.com |
| The Moody National Bank | 15 | Galveston, TX | $1.5B | moodybank.com |
| Legend Bank, N.A. | 15 | Bowie, TX | $1.3B | legend.bank |
| The First State Bank | 15 | Louise, TX | $895.2M | fsblouise.com |
| American National Bank & Trust | 14 | Wichita Falls, TX | $2.5B | amnat.com |
| First State Bank | 14 | Gainesville, TX | $1.9B | firststate.bank |
| Texas National Bank | 14 | Mcallen, TX | $1.2B | texasnational.com |
| Pilgrim Bank | 14 | Pittsburg, TX | $714.6M | pilgrimbank.bank |
| First Community Bank | 14 | Corpus Christi, TX | $662.8M | fcbot.com |
| Wellington State Bank | 14 | Wellington, TX | $659.7M | wellingtonsb.bank |
| WestStar Bank | 13 | El Paso, TX | $3.3B | weststarbank.com |
| American First National Bank | 13 | Houston, TX | $2.9B | afnb.com |
| West Texas National Bank | 13 | Midland, TX | $2.9B | wtnb.com |
| Jefferson Bank | 13 | San Antonio, TX | $2.9B | jeffersonbank.com |
| FirstBank Southwest | 13 | Amarillo, TX | $1.9B | fbsw.com |
| Texas Bank | 13 | Henderson, TX | $953.9M | texasbnk.com |
| Citizens National Bank | 13 | Cameron, TX | $691.8M | cnbanktexas.com |
| East West Bank | 12 | Pasadena, CA | $84.3B | eastwestbank.com |
| Trustmark Bank | 12 | Jackson, MS | $19.2B | trustmark.com |
| Inwood National Bank | 12 | Dallas, TX | $4.3B | inwoodbank.com |
| Community National Bank | 12 | Midland, TX | $2.5B | cnbtx.bank |
| Wallis Bank | 12 | Wallis, TX | $1.4B | wallisbank.com |
| Harmony Bank | 12 | Dallas, TX | $855.3M | harmony.bank |
| The First National Bank of East Texas | 12 | Gilmer, TX | $594.8M | fnbetx.com |
| Investar Bank, National Association | 11 | Baton Rouge, LA | $3.9B | investarbank.com |
| Susser Bank | 11 | Dallas, TX | $3.0B | susserbank.com |
| Texas Community Bank | 11 | Laredo, TX | $2.2B | tx-communitybank.com |
| Citizens National Bank of Texas | 11 | Waxahachie, TX | $2.2B | cnboftexas.com |
| American Bank of Commerce | 11 | Wolfforth, TX | $1.9B | theabcbank.com |
| First Texas Bank | 11 | Georgetown, TX | $1.3B | firsttexasbank.bank |
| Frontier Bank of Texas | 11 | Elgin, TX | $1.1B | frontierbankoftexas.com |
| First Liberty Bank | 11 | Liberty, TX | $873.2M | flb.bank |
| Citizens Bank | 11 | Kilgore, TX | $488.8M | citizensbanktx.com |
| MidFirst Bank | 10 | Oklahoma City, OK | $42.8B | midfirst.com |
| Texas Capital Bank | 10 | Dallas, TX | $33.6B | texascapitalbank.com |
| Pointbank | 10 | Pilot Point, TX | $1.2B | pointbank.com |
| Western Bank | 10 | Lubbock, TX | $947.2M | western.bank |
| Bank of the West | 10 | Grapevine, TX | $829.8M | bnkwest.com |
| The Bank and Trust, S.S.B. | 10 | Del Rio, TX | $583.8M | thebankandtrust.com |
| Texas Champion Bank | 10 | Corpus Christi, TX | $436.6M | texaschampionbank.com |
| Bank of England | 10 | England, AR | $332.3M | bankofengland-ar.com |
| First-Citizens Bank & Trust Company | 9 | Raleigh, NC | $236.3B | firstcitizens.com |
| BOM Bank | 9 | Natchitoches, LA | $1.6B | bofm.com |
| R Bank | 9 | Round Rock, TX | $1.0B | r.bank |
| The First National Bank of Granbury | 9 | Granbury, TX | $946.3M | fnbgranbury.com |
| NewFirst National Bank | 9 | El Campo, TX | $934.9M | newfirst.com |
| Texas National Bank of Jacksonville | 9 | Jacksonville, TX | $852.4M | txnationalbank.com |
| Maverick Bank | 9 | Fort Davis, TX | $809.1M | maverick.bank |
| First Community Bank | 9 | San Benito, TX | $794.4M | fcbtx.com |
| Texas Gulf Bank, National Association | 9 | Houston, TX | $726.9M | texasgulfbank.com |
| The First National Bank of Sonora | 9 | Sonora, TX | $722.0M | sonorabank.com |
| First Bank | 9 | Burkburnett, TX | $703.6M | firstbankweb.com |
| Capital Bank | 9 | Jacinto City, TX | $689.7M | capitalbanktx.com |
| International Bank of Commerce | 9 | Zapata, TX | $567.8M | ibc.com |
| ValueBank Texas | 9 | Corpus Christi, TX | $303.6M | valuebanktexas.com |
| First Horizon Bank | 8 | Memphis, TN | $84.1B | firsthorizon.com |
| First State Bank of Uvalde | 8 | Uvalde, TX | $1.7B | fsbuvalde.bank |
| Benchmark Bank | 8 | Plano, TX | $1.6B | benchmarkbank.com |
| Alliance Bank Central Texas | 8 | Woodway, TX | $1.3B | alliancebanktexas.com |
| The First National Bank of Bastrop | 8 | Bastrop, TX | $1.2B | fnbbastrop.bank |
| Security State Bank | 8 | Pearsall, TX | $1.1B | securitystbk.com |
| UBank | 8 | Huntington, TX | $1.0B | u.bank |
| Ciera Bank | 8 | Graham, TX | $992.9M | cierabank.com |
| Plains State Bank | 8 | Humble, TX | $828.4M | psbplains.com |
| First State Bank | 8 | Athens, TX | $761.7M | bankfsb.com |
| Southwest Bank | 8 | Odessa, TX | $693.7M | southwest.bank |
| First State Bank of Livingston | 8 | Livingston, TX | $689.3M | fsblivingston.bank |
| SouthTrust Bank, N.A. | 8 | George West, TX | $578.8M | southtrust.com |
| Herring Bank | 8 | Amarillo, TX | $540.5M | herringbank.com |
| Farmers State Bank | 8 | Center, TX | $391.5M | fsbctx.bank |
| First State Bank | 8 | Graham, TX | $308.8M | fsbgraham.bank |
| Bank of South Texas | 8 | Mcallen, TX | $174.5M | bankofsouthtexas.com |
| The Northern Trust Company | 7 | Chicago, IL | $178.6B | northerntrust.com |
| Farmers Bank & Trust Company | 7 | Magnolia, AR | $3.2B | myfarmers.bank |
| Horizon Bank, SSB | 7 | Austin, TX | $2.6B | horizon.bank |
| Great Plains National Bank | 7 | Elk City, OK | $1.9B | gpbankok.com. |
| First National Bank of Central Texas | 7 | Waco, TX | $1.8B | fnbct.bank |
| Citizens State Bank | 7 | Somerville, TX | $1.2B | csbtx.bank |
| HomeTown Bank, National Association | 7 | Galveston, TX | $990.4M | hometown.bank |
| Round Top State Bank | 7 | Round Top, TX | $974.1M | roundtopstatebank.com |
| Sage Capital Bank, | 7 | Gonzales, TX | $768.9M | sagecapitalbank.com |
| Grandview Bank | 7 | Grandview, TX | $729.3M | grandviewbank.com |
| TXN Bank | 7 | Hondo, TX | $669.2M | txn.bank |
| Classic Bank, National Association | 7 | Cameron, TX | $657.5M | classic.bank |
| First Commercial Bank, National Association | 7 | Seguin, TX | $565.9M | 1cb.com |
| State Bank of De Kalb | 7 | De Kalb, TX | $519.9M | statebankofdekalb.com |
| Colonial Savings, F.A. | 7 | Fort Worth, TX | $501.8M | gocolonial.com |
| Broadstreet Bank S S B | 7 | Mineola, TX | $442.8M | broadstreet.bank |
| Ozona Bank | 7 | Ozona, TX | $346.1M | ozona.bank |
| Coleman County State Bank | 7 | Coleman, TX | $295.1M | colemanbank.com |
| Farmers and Merchants Bank | 7 | De Leon, TX | $269.8M | fmbank-tx.com |
| WaFd Bank | 6 | Seattle, WA | $27.6B | wafdbank.com |
| Home Bank, National Association | 6 | Lafayette, LA | $3.6B | home24bank.com |
| North Dallas Bank & Trust Co. | 6 | Dallas, TX | $1.8B | ndbt.com |
| Southwestern National Bank | 6 | Houston, TX | $1.4B | southwesternbank.com |
| The First National Bank of McGregor | 6 | Mc Gregor, TX | $1.1B | tfnbtx.com |
| Clear Fork Bank, National Association | 6 | Albany, TX | $1.0B | clearfork.bank |
| Texas Heritage National Bank | 6 | Daingerfield, TX | $936.4M | thnb.bank |
| Schertz Bank & Trust | 6 | Schertz, TX | $770.1M | schertzbank.com |
| NBT Financial Bank | 6 | Fort Worth, TX | $618.7M | nbt.bank |
| Citizens State Bank | 6 | Woodville, TX | $511.4M | citizensbank.net |
| Texas Republic Bank, National Association | 6 | Frisco, TX | $510.6M | texasrepublicbank.com |
| Shelby Savings Bank, SSB | 6 | Center, TX | $457.4M | shelbysavingsbank.com |
| First Lockhart Bank | 6 | Lockhart, TX | $415.9M | firstlockhart.com |
| Austin Capital Bank SSB | 6 | Austin, TX | $395.4M | austincapitalbank.com |
| TrustTexas Bank, SSB | 6 | Cuero, TX | $393.5M | trusttexas.bank |
| Lamar National Bank | 6 | Paris, TX | $375.9M | lamarnational.com |
| First State Bank of Texas | 6 | Orange, TX | $353.6M | fsboftx.com |
| Community Bank | 6 | Longview, TX | $315.5M | cbanktexas.com |
| Freedom Bank | 6 | Alamo, TX | $301.2M | freedombanktexas.com |
| Incommons Bank, N.A. | 6 | Mexia, TX | $277.6M | incommonsbank.com |
| Farmers State Bank | 6 | Groesbeck, TX | $196.0M | farmersstatebanktexas.com |
| Greater State Bank | 6 | Mcallen, TX | $180.2M | greaterstate.bank |
| Hanmi Bank | 5 | Los Angeles, CA | $8.0B | hanmi.com |
| ENCORE BANK | 5 | Little Rock, AR | $3.7B | bankencore.com |
| State Bank of Texas | 5 | Irving, TX | $2.6B | sbt.bank |
| Golden Bank, National Association | 5 | Houston, TX | $2.3B | goldenbank-na.com |
| Central National Bank | 5 | Waco, TX | $1.5B | cnbwaco.com |
| Sabine State Bank and Trust Company | 5 | Many, LA | $1.3B | sabinebank.com |
| Liberty Capital Bank | 5 | Addison, TX | $767.9M | libertycapital.bank |
| Worthington Bank | 5 | Arlington, TX | $655.4M | worthington.bank |
| Dominion Bank | 5 | Dallas, TX | $647.4M | dominionbanking.com |
| American State Bank | 5 | Arp, TX | $637.8M | asb.com |
| First National Bank of Huntsville | 5 | Huntsville, TX | $584.9M | fnbhuntsvilletx.bank |
| Fayette Savings Bank, SSB | 5 | La Grange, TX | $551.8M | fayettesavings.com |
| Austin County State Bank | 5 | Bellville, TX | $543.0M | acsbank.com |
| Trinity Capital Bank of Texas | 5 | Ennis, TX | $456.6M | tcbtexas.com |
| The Commercial National Bank of Brady | 5 | Brady, TX | $425.4M | cnbbrady.com |
| Yoakum Bank | 5 | Yoakum, TX | $385.8M | ynbtx.com |
| Texana Bank, National Association | 5 | Linden, TX | $330.6M | texanabank.com |
| The Pecos County State Bank | 5 | Fort Stockton, TX | $309.4M | pcsbank.net |
| Sundown State Bank | 5 | Sundown, TX | $307.7M | sundownsb.com |
| Llano National Bank | 5 | Llano, TX | $301.1M | llanonational.bank |
| Arrowhead Bank | 5 | Llano, TX | $295.3M | arrowheadbanktexas.com |
| Anahuac National Bank | 5 | Anahuac, TX | $266.4M | anbank.net |
| Texas Financial Bank | 5 | Eden, TX | $264.6M | texasfinancial.com |
| Cypress Bank, SSB | 5 | Pittsburg, TX | $235.5M | cypressbanktx.com |
| First State Bank of Odem | 5 | Odem, TX | $212.6M | fsbodem.com |
| First State Bank | 5 | Shallowater, TX | $150.8M | fsbshallowater.com |
| First National Bank of Omaha | 4 | Omaha, NE | $34.2B | fnbo.com |
| Busey Bank | 4 | Champaign, IL | $18.1B | busey.com |
| Metro City Bank | 4 | Doraville, GA | $4.5B | metrocitybank.bank |
| Gulf Coast Bank and Trust Company | 4 | New Orleans, LA | $3.9B | gulfbank.com |
| First American Bank | 4 | Artesia, NM | $1.9B | firstamericanbanknm.com |
| Central Bank | 4 | Houston, TX | $1.4B | centralbankhouston.com |
| Texas Security Bank | 4 | Dallas, TX | $1.4B | texassecuritybank.com |
| Transpecos Banks, SSB | 4 | Pecos, TX | $972.1M | transpecos.bank |
| Citizens 1st Bank | 4 | Tyler, TX | $811.0M | citizens1stbank.com |
| Kleberg Bank, N.A. | 4 | Kingsville, TX | $736.8M | klebergbank.com |
| Community Bank & Trust, Waco, Texas | 4 | Waco, TX | $649.1M | cbtwaco.bank |
| American Bank, National Association | 4 | Waco, TX | $625.2M | am.bank |
| First Federal Community Bank, SSB | 4 | Paris, TX | $603.6M | ffcbank.com |
| The Brenham National Bank | 4 | Brenham, TX | $517.7M | bnbank.bank |
| MCBank | 4 | Goldthwaite, TX | $467.2M | mc.bank |
| The City National Bank of Colorado City | 4 | Colorado City, TX | $452.4M | txcnb.bank |
| West Texas State Bank | 4 | Snyder, TX | $443.7M | wtsb.com |
| Texas State Bank | 4 | San Angelo, TX | $425.5M | txbank.com |
| Crossroads Bank | 4 | Yoakum, TX | $380.7M | crbanktx.com |
| First National Bank in Port Lavaca | 4 | Port Lavaca, TX | $361.3M | fnbportlavaca.com |
| First National Bank of Hereford | 4 | Hereford, TX | $344.6M | fnbhereford.com |
| The National Bank of Andrews | 4 | Andrews, TX | $340.5M | nbabankonline.com |
| First State Bank of Burnet | 4 | Burnet, TX | $325.8M | fsbburnet.bank |
| Charter Bank | 4 | Corpus Christi, TX | $292.3M | charterbankcc.com |
| One World Bank | 4 | Dallas, TX | $290.1M | oneworldbank.com |
| Victory Bank | 4 | Lubbock, TX | $284.8M | victory.bank |
| BOC Bank | 4 | Mclean, TX | $203.4M | bocbanking.com |
| Lone Star Bank | 4 | Houston, TX | $202.3M | lsbtexas.com |
| First State Bank of Ben Wheeler, Texas | 4 | Ben Wheeler, TX | $185.1M | fsbbenwheeler.com |
| First Security State Bank | 4 | Cranfills Gap, TX | $183.1M | fssbtexas.com |
| First National Bank of Bosque County | 4 | Valley Mills, TX | $182.3M | — |
| Security Bank of Texas | 4 | Crawford, TX | $175.9M | secbank.net |
| POINTWEST BANK | 4 | West, TX | $137.3M | pointwestbank.com |
| U.S. Bank National Association | 3 | Cincinnati, OH | $705.6B | usbank.com |
| Bank of Hope | 3 | Los Angeles, CA | $19.0B | bankofhope.com |
| TBK BANK, SSB | 3 | Dallas, TX | $7.4B | tbkbank.com |
| Monet Bank | 3 | Plano, TX | $3.2B | monet.bank |
| Legacy Bank & Trust Company | 3 | Mountain Grove, MO | $1.8B | legacybankandtrust.com |
| First Savings Bank | 3 | Beresford, SD | $1.6B | firstsavingsbanks.com |
| Pegasus Bank | 3 | Dallas, TX | $1.5B | pegasusbankdallas.com |
| Bank of the Orient | 3 | San Francisco, CA | $1.2B | bankorient.com |
| United Texas Bank, National Association | 3 | Dallas, TX | $1.1B | unitedtexasbank.com |
| American Bank, National Association | 3 | Dallas, TX | $773.8M | abdallas.bank |
| Commerce Bank | 3 | Laredo, TX | $762.5M | ibc.com |
| The State National Bank of Big Spring | 3 | Big Spring, TX | $640.0M | statenational.bank |
| The Falls City National Bank | 3 | Falls City, TX | $597.1M | fcnb.net |
| The Karnes County National Bank of Karnes City | 3 | Karnes City, TX | $577.4M | kcnb.com |
| Panhandle First Bank | 3 | Guymon, OK | $568.7M | mypfb.bank |
| Bank of Texas | 3 | Midland, TX | $543.6M | bankoftexasonline.com |
| The First National Bank of Mertzon | 3 | Mertzon, TX | $500.3M | fnbmertzon.com |
| First State Bank | 3 | Clute, TX | $478.1M | bankatfsb.com |
| The First National Bank of Livingston | 3 | Livingston, TX | $467.2M | fnblivingston.com |
| CIBC National Trust Company | 3 | Atlanta, GA | $412.8M | private-wealth.us.cibc.com |
| HomeBank Texas | 3 | Seagoville, TX | $403.0M | homebanktx.com |
| First State Bank | 3 | Stratford, TX | $371.9M | firstclassbanking.com |
| Columbus State Bank | 3 | Columbus, TX | $326.5M | columbusstate.com |
| Citizens Bank | 3 | Amarillo, TX | $309.8M | gocitizensbank.com |
| PrimeBank of Texas | 3 | Austin, TX | $279.7M | prime.bank |
| The First National Bank of Ballinger | 3 | Ballinger, TX | $275.3M | fnbballinger.com |
| Cendera Bank | 3 | Bells, TX | $257.6M | cenderabank.com |
| Bridge City State Bank | 3 | Bridge City, TX | $246.8M | bridgecitybank.com |
| The First National Bank of Sterling City | 3 | Sterling City, TX | $240.1M | thefnbsc.com |
| The First National Bank of Evant | 3 | Evant, TX | $199.4M | fnbevant.com |
| Peoples State Bank | 3 | Shepherd, TX | $181.2M | psbtexas.com |
| The First National Bank of Eagle Lake | 3 | Eagle Lake, TX | $167.7M | fnbeaglelake.bank |
| The First National Bank of Quitaque | 3 | Quitaque, TX | $167.1M | fnbquitaque.com |
| The First National Bank of Winnsboro | 3 | Winnsboro, TX | $158.2M | fnbwinnsboro.com |
| Graham Savings and Loan, SSB | 3 | Graham, TX | $155.1M | grahamsl.com |
| First State Bank of Brownsboro | 3 | Brownsboro, TX | $139.9M | fsbbrownsboro.com |
| The Buckholts State Bank | 3 | Buckholts, TX | $138.8M | buckholtsbank.com |
| First National Bank of Dublin | 3 | Dublin, TX | $134.2M | bankingfnb.com |
| Commercial State Bank | 3 | Palmer, TX | $126.6M | csbpalmer.com |
| The First State Bank | 3 | Abernathy, TX | $121.4M | fsbabernathy.net |
| The First National Bank of Trinity | 3 | Trinity, TX | $92.8M | fnbtrinity.com |
| Citizens State Bank | 3 | Anton, TX | $80.7M | csbanton.com |
| Avana Bank | 3 | Abilene, TX | $39.6M | avana.bank |
| Citibank, National Association | 2 | Sioux Falls, SD | $2.0T | citibank.com |
| Pinnacle Bank | 2 | Nashville, TN | $128.8B | pnfp.com |
| BNY Mellon, National Association | 2 | Pittsburgh, PA | $30.6B | bny.com |
| Cathay Bank | 2 | Los Angeles, CA | $24.6B | cathaybank.com |
| NexBank | 2 | Dallas, TX | $14.2B | nexbank.com |
| Texas Exchange Bank | 2 | Crowley, TX | $4.5B | txexbank.com |
| Woori America Bank | 2 | New York, NY | $4.1B | wooriamericabank.com |
| PCB Bank | 2 | Los Angeles, CA | $3.5B | mypcbbank.com |
| Commonwealth Business Bank | 2 | Los Angeles, CA | $2.0B | cbb-bank.com |
| Bank 7 | 2 | Oklahoma City, OK | $1.9B | bank7.com |
| Security National Bank of Omaha | 2 | Omaha, NE | $1.9B | securitynational.bank |
| Blue Sky Bank | 2 | Pawhuska, OK | $1.4B | bluesky.bank |
| Capra Bank | 2 | Dubuque, IA | $1.3B | caprabank.com |
| T Bank, National Association | 2 | Dallas, TX | $1.1B | tbank.com |
| Tolleson Private Bank | 2 | Dallas, TX | $982.0M | tollesonwealth.com |
| Valliance Bank | 2 | Oklahoma City, OK | $923.3M | valliance.bank |
| Titan Bank, N.A. | 2 | Mineral Wells, TX | $896.1M | titanbank.com |
| First Liberty Bank | 2 | Oklahoma City, OK | $885.0M | myfirstliberty.com |
| Grand Bank | 2 | Tulsa, OK | $712.8M | grandbank.com |
| American Nation Bank | 2 | Ardmore, OK | $691.5M | bankanb.com |
| Cattlemens Bank | 2 | Altus, OK | $595.2M | cattlemensbank.com |
| Texas Traditions Bank | 2 | Katy, TX | $555.9M | txtraditionsbank.com |
| FSNB, National Association | 2 | Lawton, OK | $478.3M | fsnb.com |
| Ameristate Bank | 2 | Atoka, OK | $477.7M | ameristatebank.com |
| The Liberty National Bank in Paris | 2 | Paris, TX | $452.1M | lnbparis.com |
| The First National Bank of Stanton | 2 | Stanton, TX | $394.9M | fnbstanton.com |
| Lakeside Bank | 2 | Rockwall, TX | $389.2M | lbtexas.com |
| Gilmer National Bank, Gilmer, Texas | 2 | Gilmer, TX | $374.5M | gnbgilmer.com |
| First National Bank of Giddings | 2 | Giddings, TX | $356.2M | fnbgiddings.com |
| The Waggoner National Bank of Vernon | 2 | Vernon, TX | $353.7M | wnbvernon.com |
