Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in North Carolina
2,057 branches of 92 FDIC-insured banks operate in North Carolina; 38 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 231 payday, installment and title loan stores of 5 chains in North Carolina — about 8.9 bank branches for every loan store.
- Bank branches
- 2,057
- Payday & loan stores
- 231
- Banks with branches
- 92
- Loan store chains
- 5
- Bank branches per 100k
- 19.4
- Loan stores per 100k
- 2.2
- Headquartered in North Carolina
- 38
Payday loan stores by city in North Carolina
231 stores in 83 cities and towns across North Carolina. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
North Carolina has about 10,584,400 residents, so that's 2 loan stores and 19 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
- Charlotte · 12
- Fayetteville · 9
- Wilmington · 9
- Raleigh · 8
- Winston Salem · 8
- Greensboro · 7
- Asheville · 6
- Rocky Mount · 6
- Goldsboro · 5
- High Point · 5
- Jacksonville · 5
- Wilson · 5
- Burlington · 4
- Durham · 4
- Gastonia · 4
- Salisbury · 4
- Statesville · 4
- Asheboro · 3
- Concord · 3
- Greenville · 3
- Hickory · 3
- Morganton · 3
- Shelby · 3
- Hendersonville · 2
- Kernersville · 2
- Lexington · 2
- Matthews · 2
- Monroe · 2
- New Bern · 2
- Sanford · 2
- Wake Forest · 2
- Clayton · 1
- Fuquay Varina · 1
- Garner · 1
- Huntersville · 1
- Kannapolis · 1
- Mooresville · 1
Payday and installment loan stores in North Carolina
Storefront lenders with locations in North Carolina, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in NC | Cities | Website |
|---|---|---|---|
| OneMain Financial | 88 | 73 | onemainfinancial.com |
| Lendmark Financial Services | 65 | 53 | lendmarkfinancial.com |
| Mariner Finance | 39 | 38 | marinerfinance.com |
| ACE Cash Express | 34 | 21 | acecashexpress.com |
| loanDepot | 5 | 5 | loandepot.com |
Banks with branches in North Carolina
| Bank | Branches in NC | Headquarters | Total assets | Website |
|---|---|---|---|---|
| Truist Bank | 277 | Charlotte, NC | $548.3B | truist.com |
| Wells Fargo Bank, National Association | 218 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| First-Citizens Bank & Trust Company | 196 | Raleigh, NC | $236.3B | firstcitizens.com |
| Bank of America, National Association | 109 | Charlotte, NC | $2.7T | bankofamerica.com |
| PNC Bank, National Association | 103 | Wilmington, DE | $609.8B | pnc.com |
| First Bank | 102 | Southern Pines, NC | $13.0B | localfirstbank.com |
| First National Bank of Pennsylvania | 97 | Greenville, PA | $50.8B | fnb-online.com |
| Woodforest National Bank | 90 | The Woodlands, TX | $9.0B | woodforest.com |
| Fifth Third Bank, National Association | 87 | Cincinnati, OH | $299.2B | 53.com |
| First Horizon Bank | 81 | Memphis, TN | $84.1B | firsthorizon.com |
| JPMorgan Chase Bank, National Association | 65 | Columbus, OH | $4.1T | jpmorganchase.com |
| Pinnacle Bank | 53 | Nashville, TN | $128.8B | pnfp.com |
| The Fidelity Bank | 53 | Fuquay Varina, NC | $4.7B | fidelitybanknc.com |
| Southern Bank and Trust Company | 47 | Mount Olive, NC | $5.3B | southernbank.com |
| United Bank | 43 | Fairfax, VA | $33.6B | bankwithunited.com |
| United Community Bank | 37 | Greenville, SC | $29.0B | ucbi.com |
| Bank OZK | 28 | Little Rock, AR | $41.7B | ozk.com |
| TowneBank | 24 | Portsmouth, VA | $22.6B | townebank.com |
| SouthState Bank, National Association | 21 | Winter Haven, FL | $68.8B | southstatebank.com |
| HomeTrust Bank | 18 | Asheville, NC | $4.4B | htb.com |
| TD Bank, National Association | 16 | Wilmington, DE | $342.8B | td.com |
| Peoples Bank | 16 | Newton, NC | $1.8B | peoplesbanknc.com |
| Carter Bank & Trust | 15 | Martinsville, VA | $4.8B | carterbank.com |
| Atlantic Union Bank | 14 | Richmond City, VA | $38.0B | atlanticunionbank.com |
| Lumbee Guaranty Bank | 14 | Pembroke, NC | $583.5M | lumbeeguarantybank.com |
| KS Bank, Inc. | 13 | Smithfield, NC | $874.5M | ksbankinc.com |
| Farmers & Merchants Bank | 12 | Granite Quarry, NC | $998.8M | fmbnc.com |
| FSNB, National Association | 12 | Lawton, OK | $478.3M | fsnb.com |
| First Community Bank | 11 | Bluefield, VA | $3.6B | firstcommunitybank.com |
| SKYLINE NATIONAL BANK | 11 | Independence, VA | $1.3B | skylinenationalbank.bank |
| Providence Bank | 10 | Rocky Mount, NC | $1.5B | pbknc.com |
| Piedmont Federal Savings Bank | 10 | Winston Salem, NC | $1.3B | piedmontfederal.com |
| Uwharrie Bank | 10 | Albemarle, NC | $1.2B | uwharrie.com |
| Mechanics & Farmers Bank | 8 | Durham, NC | $476.0M | mfbonline.com |
| U.S. Bank National Association | 7 | Cincinnati, OH | $705.6B | usbank.com |
| The Huntington National Bank | 7 | Columbus, OH | $283.1B | huntington.com |
| North State Bank | 7 | Raleigh, NC | $1.5B | northstatebank.com |
| First Federal Bank | 7 | Dunn, NC | $275.6M | firstfederalbanknc.com |
| Regions Bank | 6 | Birmingham, AL | $159.8B | regions.com |
| First Carolina Bank | 5 | Rocky Mount, NC | $3.4B | firstcarolinabank.com |
| Commercial Bank | 5 | Harrogate, TN | $2.4B | cbtn.com |
| Bank of Oak Ridge | 5 | Oak Ridge, NC | $658.1M | bankofoakridge.com |
| The Park National Bank | 4 | Newark, OH | $12.6B | parknationalbank.com |
| The First Bank and Trust Company | 4 | Lebanon, VA | $4.3B | firstbank.com |
| Benchmark Community Bank | 4 | Kenbridge, VA | $1.4B | bcbforlife.bank |
| LifeStore Bank | 4 | West Jefferson, NC | $491.3M | golifestore.com |
| First Federal Savings Bank of Lincolnton | 4 | Lincolnton, NC | $485.8M | ffsb-nc.com |
| ServisFirst Bank | 3 | Birmingham, AL | $18.3B | servisfirstbank.com |
| Southern First Bank | 3 | Greenville, SC | $4.7B | southernfirst.com |
| BlueHarbor Bank | 3 | Mooresville, NC | $628.4M | blueharborbank.com |
| Triad Business Bank | 3 | Greensboro, NC | $536.0M | triadbusinessbank.com |
| Bank of England | 3 | England, AR | $332.3M | bankofengland-ar.com |
| Nantahala Bank & Trust Company | 3 | Franklin, NC | $288.8M | nantahalabank.com |
| Taylorsville Savings Bank, SSB | 3 | Taylorsville, NC | $232.4M | taylorsvillesavings.com |
| American Bank of the Carolinas | 3 | Monroe, NC | $214.0M | abc-nc.com |
| Bank of Tennessee | 2 | Kingsport, TN | $2.3B | bankoftennessee.com |
| First Bank | 2 | Strasburg, VA | $2.1B | fbvirginia.com |
| American Pride Bank | 2 | Macon, GA | $1.0B | americanpride.bank |
| Roxboro Savings Bank, SSB | 2 | Roxboro, NC | $360.7M | roxborosavings.com |
| Movement Bank | 2 | Danville, VA | $165.5M | movementbank.com |
| Riverside Savings Bank, SSB | 2 | Roanoke Rapids, NC | $94.5M | riversidesavings.com |
| Flagstar Bank, National Association | 1 | Hicksville, NY | $87.7B | flagstar.com |
| Old National Bank | 1 | Evansville, IN | $73.9B | oldnational.com |
| Banc of California | 1 | Los Angeles, CA | $34.9B | bancofcal.com |
| Ameris Bank | 1 | Atlanta, GA | $28.4B | amerisbank.com |
| The Central Trust Bank | 1 | Jefferson City, MO | $20.3B | centralbank.net |
| FirstBank | 1 | Nashville, TN | $16.8B | firstbankonline.com |
| Live Oak Banking Company | 1 | Wilmington, NC | $16.0B | liveoak.bank |
| Byline Bank | 1 | Chicago, IL | $9.9B | bylinebank.com |
| Capital Bank, National Association | 1 | Rockville, MD | $3.8B | capitalbankmd.com |
| ENCORE BANK | 1 | Little Rock, AR | $3.7B | bankencore.com |
| Blue Ridge Bank, National Association | 1 | Martinsville, VA | $2.3B | mybrb.com |
| Oakworth Capital Bank | 1 | Birmingham, AL | $2.1B | oakworth.com |
| Coastal Carolina National Bank | 1 | Myrtle Beach, SC | $1.4B | myccnb.com |
| First Capital Bank | 1 | Charleston, SC | $1.3B | bankwithfirstcapitalbank.com |
| The Citizens Bank | 1 | Olanta, SC | $1.1B | tcbsc.bank |
| New Peoples Bank, Inc. | 1 | Honaker, VA | $942.5M | newpeoples.bank |
| Paragon Bank | 1 | Memphis, TN | $908.1M | bankparagon.com |
| AMG National Trust Bank | 1 | Boulder, CO | $722.9M | amgnational.com |
| TruPoint Bank | 1 | Grundy, VA | $690.8M | trupointbank.com |
| Select Bank | 1 | Forest, VA | $524.4M | myselectbank.com |
| New Republic Bank | 1 | Roanoke Rapids, NC | $176.3M | newrepublicbank.com |
| Belmont Savings Bank, SSB | 1 | Belmont, NC | $161.0M | belmontsavingsbank.com |
| Morganton Savings Bank, S.S.B. | 1 | Morganton, NC | $114.5M | morgantonsavings.com |
| Paramount Bank | 1 | Hazelwood, MO | $86.6M | paramountbank.com |
| First Savings and Loan Association | 1 | Mebane, NC | $55.9M | firstsandl.net |
| Tarboro Savings Bank, SSB | 1 | Tarboro, NC | $54.1M | tarborosavingsbank.com |
| Black Mountain Savings Bank, SSB | 1 | Black Mountain, NC | $43.0M | — |
| Jackson Savings Bank, SSB | 1 | Sylva, NC | $31.9M | jacksonsavingsbank.com |
| Hertford Savings Bank, SSB | 1 | Hertford, NC | $20.7M | hertfordsavingsbank.com |
| Cedar Hill National Bank | 1 | Charlotte, NC | $16.0M | — |
| Davidson Trust Co. | 1 | Great Falls, MT | $13.2M | — |
Bank branches in North Carolina by type
- Full-service branches
- 1,868
- 90.8%
- In-store branches
- 110
- 5.3%
- Drive-thru & detached
- 9
- 0.4%
- Loan offices
- 24
- 1.2%
- Other limited-service
- 46
- 2.2%
Banks vs loan stores: cities in North Carolina
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Charlotte | 218 | 40 | 12 |
| Raleigh | 129 | 34 | 8 |
| Greensboro | 73 | 21 | 7 |
| Winston Salem | 65 | 22 | 8 |
| Wilmington | 52 | 22 | 9 |
| Durham | 52 | 14 | 4 |
| Asheville | 49 | 21 | 6 |
| Cary | 44 | 17 | — |
| High Point | 35 | 14 | 5 |
| Fayetteville | 34 | 14 | 9 |
| Mooresville | 28 | 19 | 1 |
| Greenville | 25 | 13 | 3 |
Bank branches are located in 305 North Carolina cities and towns.
More city pages in North Carolina
Loan stores in smaller towns of North Carolina
Other cities and towns in North Carolina with payday or installment loan stores, and the number of stores in each.
- Aberdeen 2
- Ahoskie 1
- Albemarle 3
- Clinton 2
- Conover 1
- Dunn 1
- Edenton 1
- Elizabeth City 2
- Forest City 2
- Franklin 2
- Henderson 4
- Hope Mills 2
- Indian Trail 1
- Jefferson 1
- Kinston 3
- Knightdale 2
- Laurinburg 3
- Leland 1
- Lenoir 2
- Lincolnton 2
- Locust 1
- Lumberton 5
- Marion 2
- Mebane 1
- Morehead City 2
- Mount Airy 3
- Murphy 1
- Nashville 1
- North Wilkesboro 1
- Reidsville 3
- Roanoke Rapids 3
- Rockingham 3
- Roxboro 1
- Shallotte 2
- Smithfield 3
- Spring Lake 1
- Spruce Pine 1
- Tarboro 1
- Wallace 1
- Washington 2
- Waynesville 2
- Whiteville 2
- Wilkesboro 2
- Williamston 2
- Winterville 1
- Yadkinville 1
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its North Carolina branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.