Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Florida
4,374 branches of 194 FDIC-insured banks operate in Florida; 81 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 352 payday, installment and title loan stores of 9 chains in Florida — about 12.4 bank branches for every loan store.
- Bank branches
- 4,374
- Payday & loan stores
- 352
- Banks with branches
- 194
- Loan store chains
- 9
- Bank branches per 100k
- 19.9
- Loan stores per 100k
- 1.6
- Headquartered in Florida
- 81
Payday loan stores by city in Florida
352 stores in 101 cities and towns across Florida. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Florida has about 21,926,539 residents, so that's 2 loan stores and 20 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
- Jacksonville · 32
- Miami · 26
- Orlando · 24
- Tampa · 16
- Fort Lauderdale · 10
- Tallahassee · 10
- Hialeah · 9
- Saint Petersburg · 9
- Gainesville · 8
- Kissimmee · 8
- Pensacola · 8
- West Palm Beach · 8
- Ocala · 7
- Hollywood · 6
- Lakeland · 6
- Naples · 6
- Bradenton · 5
- Orange Park · 5
- Apopka · 4
- Brandon · 4
- Fort Myers · 4
- Lake City · 4
- Leesburg · 4
- Milton · 4
- Panama City · 4
- Pompano Beach · 4
- Boynton Beach · 3
- Daytona Beach · 3
- Fort Walton Beach · 3
- Opa Locka · 3
- Port Charlotte · 3
- Port Saint Lucie · 3
- Saint Augustine · 3
- Stuart · 3
- Vero Beach · 3
- Winter Haven · 3
- Cape Coral · 2
- Clearwater · 2
- Cocoa · 2
- Largo · 2
- Lehigh Acres · 2
- Melbourne · 2
- Miami Beach · 2
- New Port Richey · 2
- Palm Bay · 2
- Sanford · 2
- Boca Raton · 1
- Brooksville · 1
- Clermont · 1
- Coral Springs · 1
- Crestview · 1
- Deerfield Beach · 1
- Delray Beach · 1
- Fort Pierce · 1
- Homestead · 1
- Lake Worth · 1
- Palm Coast · 1
- Palm Harbor · 1
- Plant City · 1
- Port Orange · 1
- Riverview · 1
- Sarasota · 1
- Sebring · 1
- Spring Hill · 1
- Titusville · 1
- Winter Garden · 1
- Zephyrhills · 1
Payday and installment loan stores in Florida
Storefront lenders with locations in Florida, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in FL | Cities | Website |
|---|---|---|---|
| Advance America | 114 | 67 | advanceamerica.net |
| ACE Cash Express | 73 | 31 | acecashexpress.com |
| OneMain Financial | 72 | 52 | onemainfinancial.com |
| Mariner Finance | 39 | 37 | marinerfinance.com |
| loanDepot | 22 | 21 | loandepot.com |
| Oportun | 18 | 10 | oportun.com |
| Lendmark Financial Services | 9 | 9 | lendmarkfinancial.com |
| 1st Franklin Financial | 4 | 4 | 1ffc.com |
| Check 'n Go | 1 | 1 | checkngo.com |
Banks with branches in Florida
| Bank | Branches in FL | Headquarters | Total assets | Website |
|---|---|---|---|---|
| Wells Fargo Bank, National Association | 458 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| Truist Bank | 441 | Charlotte, NC | $548.3B | truist.com |
| JPMorgan Chase Bank, National Association | 436 | Columbus, OH | $4.1T | jpmorganchase.com |
| Bank of America, National Association | 414 | Charlotte, NC | $2.7T | bankofamerica.com |
| Regions Bank | 270 | Birmingham, AL | $159.8B | regions.com |
| Fifth Third Bank, National Association | 217 | Cincinnati, OH | $299.2B | 53.com |
| PNC Bank, National Association | 202 | Wilmington, DE | $609.8B | pnc.com |
| TD Bank, National Association | 159 | Wilmington, DE | $342.8B | td.com |
| Seacoast National Bank | 117 | Stuart, FL | $21.3B | seacoastbank.com |
| SouthState Bank, National Association | 100 | Winter Haven, FL | $68.8B | southstatebank.com |
| Pinnacle Bank | 88 | Nashville, TN | $128.8B | pnfp.com |
| Centennial Bank | 88 | Conway, AR | $24.6B | my100bank.com |
| First Horizon Bank | 77 | Memphis, TN | $84.1B | firsthorizon.com |
| Citibank, National Association | 56 | Sioux Falls, SD | $2.0T | citibank.com |
| Capital City Bank | 53 | Tallahassee, FL | $4.4B | ccbg.com |
| BankUnited, National Association | 51 | Miami Lakes, FL | $34.9B | bankunited.com |
| Ameris Bank | 51 | Atlanta, GA | $28.4B | amerisbank.com |
| TrustCo Bank | 51 | Glenville, NY | $6.5B | trustcobank.com |
| Bank OZK | 48 | Little Rock, AR | $41.7B | ozk.com |
| Valley National Bank | 45 | Passaic, NJ | $66.2B | valley.com |
| Hancock Whitney Bank | 38 | Gulfport, MS | $36.3B | hancockwhitney.com |
| City National Bank of Florida | 30 | Miami, FL | $29.1B | citynational.com |
| First-Citizens Bank & Trust Company | 27 | Raleigh, NC | $236.3B | firstcitizens.com |
| The Northern Trust Company | 27 | Chicago, IL | $178.6B | northerntrust.com |
| Flagstar Bank, National Association | 27 | Hicksville, NY | $87.7B | flagstar.com |
| First Federal Bank | 27 | Lake City, FL | $4.5B | ffbf.com |
| Renasant Bank | 26 | Tupelo, MS | $27.0B | renasant.com |
| Ocean Bank | 25 | Miami, FL | $7.6B | oceanbank.com |
| Amerant Bank, National Association | 24 | Coral Gables, FL | $10.3B | amerantbank.com |
| The Huntington National Bank | 21 | Columbus, OH | $283.1B | huntington.com |
| United Community Bank | 21 | Greenville, SC | $29.0B | ucbi.com |
| Crews Bank & Trust | 20 | Wauchula, FL | $2.3B | crews.bank |
| BMO Bank National Association | 18 | Chicago, IL | $255.0B | bmo.com |
| Citizens Bank and Trust | 17 | Frostproof, FL | $1.5B | citizens-bank.com |
| Trustmark Bank | 16 | Jackson, MS | $19.2B | trustmark.com |
| Third Federal Savings and Loan Association of Cleveland | 14 | Cleveland, OH | $18.1B | thirdfederal.com |
| PeoplesSouth Bank | 14 | Colquitt, GA | $1.2B | peoplessouth.com |
| United Southern Bank | 14 | Umatilla, FL | $843.0M | unitedsouthernbank.com |
| The Bank of Tampa | 13 | Tampa, FL | $3.0B | bankoftampa.com |
| EverBank, National Association | 12 | Jacksonville, FL | $46.7B | everbank.com |
| Popular Bank | 12 | New York, NY | $15.0B | popularbank.com |
| BayFirst National Bank | 12 | Saint Petersburg, FL | $1.1B | bayfirstfinancial.com |
| Brannen Bank | 12 | Inverness, FL | $1.0B | brannenbanks.com |
| Woodforest National Bank | 11 | The Woodlands, TX | $9.0B | woodforest.com |
| American Momentum Bank | 11 | College Station, TX | $2.8B | americanmomentum.bank |
| Cogent Bank | 11 | Orlando, FL | $2.5B | cogentbank.net |
| FNBT BANK | 11 | Fort Walton Beach, FL | $628.5M | fnbt.com |
| Bank of England | 11 | England, AR | $332.3M | bankofengland-ar.com |
| Commerce Bank | 10 | Kansas City, MO | $35.0B | commercebank.com |
| U. S. Century Bank | 10 | Doral, FL | $3.0B | uscentury.com |
| ServisFirst Bank | 9 | Birmingham, AL | $18.3B | servisfirstbank.com |
| First State Bank | 9 | Key West, FL | $1.2B | keysbank.com |
| Mainstreet Community Bank of Florida | 9 | Deland, FL | $953.4M | bankonmainstreet.com |
| Citizens Bank, National Association | 8 | Providence, RI | $232.5B | citizensbank.com |
| FirstBank Puerto Rico | 8 | Santurce, PR | $19.2B | 1firstbank.com |
| Sanibel Captiva Community Bank | 8 | Sanibel, FL | $976.2M | sancapbank.com |
| Sunflower Bank, National Association | 7 | Dallas, TX | $15.7B | sunflowerbank.com |
| Republic Bank & Trust Company | 7 | Louisville, KY | $7.1B | republicbank.com |
| First Bank | 7 | Clewiston, FL | $810.5M | first1bank.com |
| Flagship Bank | 7 | Clearwater, FL | $802.8M | flagshipbank.com |
| Axiom Bank, National Association | 7 | Maitland, FL | $732.4M | axiombanking.com |
| First American Bank | 6 | Elk Grove Village, IL | $8.6B | firstambank.com |
| Community Bank of Mississippi | 6 | Flowood, MS | $5.1B | communitybank.net |
| Gulf Coast Bank and Trust Company | 6 | New Orleans, LA | $3.9B | gulfbank.com |
| Pacific National Bank | 6 | Miami, FL | $1.6B | pnb.com |
| Bank of Central Florida | 6 | Lakeland, FL | $1.2B | bankofcentralflorida.com |
| Anchor Bank | 6 | Palm Beach Gardens, FL | $805.5M | https: |
| MidSouth Bank | 6 | Dothan, AL | $771.5M | bankmidsouth.com |
| BankFlorida | 6 | Dade City, FL | $459.5M | bankflorida.com |
| BNY Mellon, National Association | 5 | Pittsburgh, PA | $30.6B | bny.com |
| Banesco USA | 5 | Miami, FL | $6.0B | banescousa.com |
| Grove Bank & Trust | 5 | Miami, FL | $1.4B | grovebankandtrust.com |
| Liberty Savings Bank, F.S.B. | 5 | Wilmington, OH | $1.1B | libertysavingsbank.com |
| Amerasia Bank | 5 | Flushing, NY | $1.1B | amerasiabankny.com |
| Terrabank, National Association | 5 | Coral Gables, FL | $897.7M | terrabank.com |
| Barwick Banking Company | 5 | Barwick, GA | $829.6M | barwickbank.com |
| Wilmington Trust, National Association | 5 | Wilmington, DE | $772.1M | wilmingtontrust.com |
| Florida Capital Bank, National Association | 5 | Jacksonville, FL | $713.1M | flcb.com |
| Interamerican Bank, A FSB | 5 | Miami, FL | $355.7M | interamericanbank.com |
| Cypress Bank & Trust | 5 | Melbourne, FL | $256.8M | cypressbanktrust.com |
| Gulf Atlantic Bank | 5 | Key West, FL | $253.2M | gulfatlanticbank.com |
| SmartBank | 4 | Pigeon Forge, TN | $6.1B | smartbank.com |
| Banco do Brasil Americas | 4 | Miami, FL | $3.5B | bbamericas.com |
| Climate First Bank | 4 | Saint Petersburg, FL | $1.9B | climatefirstbank.com |
| OptimumBank | 4 | Fort Lauderdale, FL | $1.4B | optimumbank.com |
| Millennium Bank | 4 | Chattanooga, TN | $780.8M | ngnb.bank |
| Sunrise Bank | 4 | Orlando, FL | $622.9M | sunrise.bank |
| First National Bank of Coffee County | 4 | Douglas, GA | $547.5M | fnbcc.com |
| Edison National Bank | 4 | Fort Myers, FL | $453.7M | edisonnationalbank.com |
| Natbank, National Association | 4 | Hollywood, FL | $296.5M | natbank.com |
| First National Bank of Pasco | 4 | Dade City, FL | $280.0M | fnbpasco.com |
| Lafayette State Bank | 4 | Mayo, FL | $252.2M | lafayettestate.bank |
| The Warrington Bank | 4 | Pensacola, FL | $173.9M | warringtonbank.com |
| Eastern National Bank | 4 | Miami, FL | $65.2M | enbfl.com |
| U.S. Bank National Association | 3 | Cincinnati, OH | $705.6B | usbank.com |
| Manufacturers and Traders Trust Company | 3 | Buffalo, NY | $218.8B | mtb.com |
| KeyBank National Association | 3 | Cleveland, OH | $188.6B | key.com |
| Busey Bank | 3 | Champaign, IL | $18.1B | busey.com |
| Safra National Bank of New York | 3 | New York, NY | $15.7B | safra.com |
| Lake Forest Bank & Trust Company, National Association | 3 | Lake Forest, IL | $9.3B | lakeforestbank.com |
| United Fidelity Bank, fsb | 3 | Evansville, IN | $6.5B | unitedfidelity.com |
| Stearns Bank National Association | 3 | Saint Cloud, MN | $3.3B | stearnsbank.com |
| United Bank | 3 | Atmore, AL | $1.5B | unitedbank.com |
| American Pride Bank | 3 | Macon, GA | $1.0B | americanpride.bank |
| First Southern Bank | 3 | Florence, AL | $679.2M | firstsouthern.com |
| CCB Community Bank | 3 | Andalusia, AL | $661.9M | bankccb.com |
| Sunstate Bank | 3 | Miami, FL | $580.4M | sunstatefl.com |
| Intracoastal Bank | 3 | Palm Coast, FL | $573.2M | intracoastal.bank |
| Paradise Bank | 3 | Boca Raton, FL | $415.2M | paradise.bank |
| Central Bank | 3 | Tampa, FL | $386.8M | centralbankfl.com |
| The First National Bank of Mount Dora | 3 | Mount Dora, FL | $358.0M | fnbmd.com |
| DLP Bank | 3 | Starke, FL | $301.4M | communitystatebank-fl.com |
| Community Bank of the South | 3 | Merritt Island, FL | $266.5M | cbos.bank |
| PNB Community Bank | 3 | Niceville, FL | $155.2M | pnbcommunity.bank |
| Echelon Bank | 3 | Clearwater, FL | $52.2M | echelon.bank |
| HSBC Bank USA, National Association | 2 | Tysons, VA | $173.1B | about.us.hsbc.com |
| Santander Bank, N.A. | 2 | Wilmington, DE | $104.0B | santander.com |
| Beal Bank USA | 2 | Las Vegas, NV | $11.0B | bealbankusa.com |
| Metropolitan Commercial Bank | 2 | New York, NY | $8.9B | mcbankny.com |
| Emigrant Bank | 2 | Miami, FL | $5.7B | emigrant.com |
| Colony Bank | 2 | Fitzgerald, GA | $3.6B | colony.bank |
| IncredibleBank | 2 | Wausau, WI | $2.1B | incrediblebank.com |
| International Finance Bank | 2 | Miami, FL | $1.6B | ifbbank.com |
| The Bank of New York Mellon Trust Company, National Association | 2 | Los Angeles, CA | $1.4B | bny.com |
| Helm Bank USA | 2 | Miami, FL | $1.2B | helmbankusa.com |
| Southeastern Bank | 2 | Darien, GA | $624.9M | southeasternbank.com |
| First Port City Bank | 2 | Bainbridge, GA | $623.9M | firstportcity.com |
| CIBC National Trust Company | 2 | Atlanta, GA | $412.8M | private-wealth.us.cibc.com |
| Waterfall Bank | 2 | Clearwater, FL | $409.9M | waterfallbank.com |
| Locality Bank | 2 | Fort Lauderdale, FL | $396.2M | localitybank.com |
| Desjardins Bank, National Association | 2 | Hallandale, FL | $362.1M | desjardinsbank.com |
| Gulfside Bank | 2 | Sarasota, FL | $344.6M | gulfsidebank.com |
| Evermore Bank | 2 | Fort Lauderdale, FL | $316.9M | evermorebankfl.com |
| Surety Bank | 2 | Deland, FL | $213.7M | surety.bank |
| Madison County Community Bank | 2 | Madison, FL | $211.7M | mccbflorida.com |
| Bank of Pensacola | 2 | Pensacola, FL | $147.0M | bankpensacola.com |
| Gala Bank | 2 | Ocala, FL | $44.9M | gala.bank |
| Synchrony Bank | 1 | Draper, UT | $115.2B | synchronybank.com |
| City National Bank | 1 | Los Angeles, CA | $99.1B | cnb.com |
| CIBC Bank USA | 1 | Chicago, IL | $66.5B | us.cibc.com |
| Raymond James Bank | 1 | Saint Petersburg, FL | $45.6B | raymondjamesbank.com |
| Wilmington Savings Fund Society, FSB | 1 | Wilmington, DE | $22.6B | wsfsbank.com |
| The Central Trust Bank | 1 | Jefferson City, MO | $20.3B | centralbank.net |
| Nicolet National Bank | 1 | Green Bay, WI | $15.4B | nicoletbank.com |
| ConnectOne Bank | 1 | Englewood Cliffs, NJ | $14.4B | connectonebank.com |
| Israel Discount Bank of New York | 1 | New York, NY | $14.4B | idbny.com |
| NBH Bank | 1 | Greenwood Village, CO | $12.5B | nbhbank.com |
| Origin Bank | 1 | Choudrant, LA | $10.2B | origin.bank |
| 1st Source Bank | 1 | South Bend, IN | $9.3B | 1stsource.com |
| First American Trust, FSB | 1 | Santa Ana, CA | $9.2B | firstamtrust.com |
| First Security Bank | 1 | Searcy, AR | $8.6B | fsbank.com |
| BankPlus | 1 | Belzoni, MS | $8.4B | bankplus.net |
| Bradesco Bank | 1 | Coral Gables, FL | $6.1B | bradescobank.com |
| Metro City Bank | 1 | Doraville, GA | $4.5B | metrocitybank.bank |
| Sunwest Bank | 1 | Sandy, UT | $4.4B | sunwestbank.com |
| United Community Bank | 1 | Chatham, IL | $4.1B | ucbbank.com |
| First Bank | 1 | Hamilton, NJ | $4.1B | myfirstbank.com |
| River Bank & Trust | 1 | Prattville, AL | $4.0B | riverbankandtrust.com |
| Capital Bank, National Association | 1 | Rockville, MD | $3.8B | capitalbankmd.com |
| ENCORE BANK | 1 | Little Rock, AR | $3.7B | bankencore.com |
| INB, National Association | 1 | Springfield, IL | $2.7B | inb.com |
| Interaudi Bank | 1 | New York, NY | $2.7B | interaudibank.com |
| Meridian Bank | 1 | Wayne, PA | $2.6B | meridianbanker.com |
| Newtek Bank, National Association | 1 | Miami, FL | $2.5B | newtekbank.com |
| Pibank, National Association | 1 | Miami, FL | $2.4B | pibank.com |
| Thomasville National Bank | 1 | Thomasville, GA | $2.2B | tnbank.com |
| Independent Bank | 1 | Memphis, TN | $1.9B | i-bankonline.com |
| Old Dominion National Bank | 1 | Charlottesville, VA | $1.8B | odnb.bank |
| PrimeSouth Bank | 1 | Blackshear, GA | $1.6B | https: |
| FIDELITY BANK | 1 | New Orleans, LA | $1.2B | bankwithfidelity.com |
| Crescent Bank | 1 | Metairie, LA | $1.1B | crescentbank.com |
| Belmont Bank & Trust Company | 1 | Chicago, IL | $1.1B | belmontbank.com |
| First National Banker's Bank | 1 | Baton Rouge, LA | $983.0M | bankers-bank.com |
| OneUnited Bank | 1 | Boston, MA | $637.9M | oneunited.com |
| Pineland Bank | 1 | Alma, GA | $597.1M | pineland.bank |
| Magnolia Bank, Incorporated | 1 | Elizabethtown, KY | $546.3M | magnoliabank.com |
| American Commerce Bank, National Association | 1 | Bremen, GA | $495.7M | americancommercebank.com |
| TCM Bank, National Association | 1 | Tampa, FL | $382.4M | tcmbank.com |
| First National Bank of Decatur County | 1 | Bainbridge, GA | $359.6M | fnbdc.com |
| BankMiami | 1 | Coral Gables, FL | $317.9M | bankmiami.com |
| The Claxton Bank | 1 | Bellville, GA | $304.8M | tcbga.bank |
| First Colony Bank of Florida | 1 | Maitland, FL | $291.1M | firstcolonybank.net |
| HNB First Bank | 1 | Headland, AL | $282.4M | hnbfirst.com |
| Anthem Bank & Trust | 1 | Plaquemine, LA | $250.1M | anthembank.com |
| Ipava State Bank | 1 | Lewistown, IL | $221.9M | ipavastatebank.com |
| Commerce Bank & Trust | 1 | Winter Park, FL | $197.9M | cbt-fl.com |
| Gulf Coast Business Bank | 1 | Fort Myers, FL | $186.6M | gcbbswfl.com |
| Bank of Belle Glade | 1 | Belle Glade, FL | $160.1M | bankofbelleglade.com |
| Peoples Bank of Graceville | 1 | Graceville, FL | $115.8M | peoplesgraceville.com |
| Century Bank of Florida | 1 | Tampa, FL | $101.1M | centurybk.com |
| First National Bank of Wauchula | 1 | Wauchula, FL | $87.5M | fnbwauchula.com |
| Southeast First National Bank | 1 | Summerville, GA | $74.9M | southeastfnb.com |
| Portrait Bank | 1 | Winter Park, FL | $44.7M | portraitbank.com |
| Members Trust Company | 1 | Tampa, FL | $34.3M | memberstrust.com |
Bank branches in Florida by type
- Full-service branches
- 4,189
- 95.8%
- In-store branches
- 31
- 0.7%
- Drive-thru & detached
- 27
- 0.6%
- Loan offices
- 31
- 0.7%
- Other limited-service
- 96
- 2.2%
Banks vs loan stores: cities in Florida
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Miami | 438 | 60 | 26 |
| Fort Lauderdale | 191 | 36 | 10 |
| Tampa | 182 | 46 | 16 |
| Orlando | 170 | 33 | 24 |
| Jacksonville | 140 | 30 | 32 |
| Naples | 113 | 37 | 6 |
| Sarasota | 111 | 37 | 1 |
| Boca Raton | 83 | 34 | 1 |
| Saint Petersburg | 80 | 28 | 9 |
| West Palm Beach | 78 | 25 | 8 |
| Fort Myers | 75 | 27 | 4 |
| Bradenton | 73 | 25 | 5 |
Bank branches are located in 276 Florida cities and towns.
More city pages in Florida
Loan stores in smaller towns of Florida
Other cities and towns in Florida with payday or installment loan stores, and the number of stores in each.
- Alachua 1
- Arcadia 1
- Casselberry 2
- Chiefland 1
- Clewiston 1
- Crystal River 1
- Dade City 1
- Defuniak Springs 2
- Eustis 1
- Fernandina Beach 1
- Haines City 1
- Hallandale 1
- Holiday 1
- Jacksonville Beach 2
- Lake Mary 1
- Lake Wales 2
- Live Oak 1
- Lynn Haven 1
- Madison 1
- Maitland 1
- Marianna 4
- Merritt Island 1
- Ocoee 1
- Okeechobee 1
- Orange City 3
- Palatka 3
- Pinellas Park 2
- Port Saint Joe 1
- Quincy 1
- Rockledge 1
- Seffner 1
- Starke 1
- Wildwood 1
- Yulee 1
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Florida branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.