Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in New York
4,007 branches of 184 FDIC-insured banks operate in New York; 115 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 48 payday, installment and title loan stores of 3 chains in New York — about 83.5 bank branches for every loan store.
- Bank branches
- 4,007
- Payday & loan stores
- 48
- Banks with branches
- 184
- Loan store chains
- 3
- Bank branches per 100k
- 20.2
- Loan stores per 100k
- 0.2
- Headquartered in New York
- 115
Payday loan stores by city in New York
48 stores in 47 cities and towns across New York. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
New York has about 19,789,763 residents, so that's 0 loan stores and 20 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in New York
Storefront lenders with locations in New York, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in NY | Cities | Website |
|---|---|---|---|
| OneMain Financial | 35 | 35 | onemainfinancial.com |
| loanDepot | 7 | 7 | loandepot.com |
| Mariner Finance | 6 | 6 | marinerfinance.com |
Banks with branches in New York
| Bank | Branches in NY | Headquarters | Total assets | Website |
|---|---|---|---|---|
| JPMorgan Chase Bank, National Association | 580 | Columbus, OH | $4.1T | jpmorganchase.com |
| Manufacturers and Traders Trust Company | 274 | Buffalo, NY | $218.8B | mtb.com |
| Bank of America, National Association | 251 | Charlotte, NC | $2.7T | bankofamerica.com |
| TD Bank, National Association | 231 | Wilmington, DE | $342.8B | td.com |
| KeyBank National Association | 226 | Cleveland, OH | $188.6B | key.com |
| Citibank, National Association | 216 | Sioux Falls, SD | $2.0T | citibank.com |
| Citizens Bank, National Association | 171 | Providence, RI | $232.5B | citizensbank.com |
| Community Bank, National Association | 149 | Canton, NY | $17.4B | cbna.com |
| Santander Bank, N.A. | 134 | Wilmington, DE | $104.0B | santander.com |
| NBT Bank, National Association | 129 | Norwich, NY | $16.1B | nbtbank.com |
| Flagstar Bank, National Association | 108 | Hicksville, NY | $87.7B | flagstar.com |
| Wells Fargo Bank, National Association | 92 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| TrustCo Bank | 80 | Glenville, NY | $6.5B | trustcobank.com |
| Capital One, National Association | 76 | Mclean, VA | $662.2B | capitalone.com |
| Apple Bank | 76 | New York, NY | $19.9B | applebank.com |
| Dime Commercial Bank | 63 | Hauppauge, NY | $15.0B | dime.com |
| Arrow Bank National Association | 56 | Glens Falls, NY | $4.5B | arrowbank.com |
| Five Star Bank | 48 | Rochester, NY | $6.3B | five-starbank.com |
| ConnectOne Bank | 42 | Englewood Cliffs, NJ | $14.4B | connectonebank.com |
| Valley National Bank | 41 | Passaic, NJ | $66.2B | valley.com |
| Tompkins Bank & Trust | 41 | Ithaca, NY | $8.8B | tompkinsbank.com |
| Ridgewood Savings Bank | 38 | Ridgewood, NY | $7.5B | ridgewoodbank.com |
| OceanFirst Bank, National Association | 37 | Toms River, NJ | $23.2B | oceanfirst.com |
| Beacon Bank and Trust | 31 | Boston, MA | $22.2B | beaconbank.com |
| Northwest Bank | 28 | Warren, PA | $17.2B | northwest.com |
| The Canandaigua National Bank and Trust Company | 28 | Canandaigua, NY | $5.4B | cnbank.com |
| Chemung Canal Trust Company | 28 | Elmira, NY | $2.8B | chemungcanal.com |
| Pioneer Bank, National Association | 22 | Albany, NY | $2.3B | pioneerny.com |
| Ballston Spa National Bank | 21 | Ballston Spa, NY | $1.4B | nbcoxsackie.com |
| Popular Bank | 20 | New York, NY | $15.0B | popularbank.com |
| Columbia Bank | 20 | Fair Lawn, NJ | $12.2B | columbiabankonline.com |
| Bank of Greene | 20 | Catskill, NY | $3.2B | tbogc.com |
| The Lyons National Bank | 17 | Lyons, NY | $2.1B | bankwithlnb.com |
| CNB Bank | 16 | Clearfield, PA | $8.4B | cnbbank.bank |
| Orange Bank & Trust Company | 16 | Middletown, NY | $2.8B | orangebanktrust.com |
| Rhinebeck Bank | 16 | Rhinebeck, NY | $1.5B | rhinebeckbank.com |
| Ulster Savings Bank | 15 | Kingston, NY | $1.4B | ulstersavings.com |
| Wayne Bank | 14 | Honesdale, PA | $2.9B | wayne.bank |
| Ponce Bank, National Association | 13 | Bronx, NY | $3.5B | poncebank.com |
| The Adirondack Trust Company | 13 | Saratoga Springs, NY | $1.7B | adirondacktrust.com |
| Pathfinder Bank | 13 | Oswego, NY | $1.5B | pathfinderbank.com |
| Woodforest National Bank | 12 | The Woodlands, TX | $9.0B | woodforest.com |
| Walden Savings Bank | 11 | Montgomery, NY | $1.0B | waldensavings.bank |
| Lake Shore Bank | 11 | Dunkirk, NY | $735.9M | mylsbank.com |
| Hanover Community Bank | 10 | Garden City Park, NY | $2.3B | hanoverbank.com |
| Alma Bank | 10 | Astoria, NY | $1.6B | almabank.com |
| Solvay Bank | 10 | Solvay, NY | $1.2B | solvaybank.com |
| First Central Savings Bank | 10 | Glen Cove, NY | $1.0B | firstcentralsavings.com |
| Watertown Savings Bank | 10 | Watertown, NY | $971.0M | watersavingsbank.com |
| First National Bank of Scotia | 10 | Scotia, NY | $719.0M | firstscotia.com |
| Jeff Bank, National Association | 10 | Jeffersonville, NY | $686.2M | jeff.bank |
| Tioga State Bank National Association | 10 | Spencer, NY | $625.2M | tiogabank.com |
| Champlain National Bank | 10 | Elizabethtown, NY | $497.1M | champlainbank.com |
| Cathay Bank | 9 | Los Angeles, CA | $24.6B | cathaybank.com |
| NorthEast Community Bank | 9 | White Plains, NY | $2.1B | necommunitybank.com |
| Wallkill Valley Federal Savings and Loan Association | 9 | Wallkill, NY | $485.0M | wallkill.com |
| HSBC Bank USA, National Association | 8 | Tysons, VA | $173.1B | about.us.hsbc.com |
| Metropolitan Commercial Bank | 8 | New York, NY | $8.9B | mcbankny.com |
| Maspeth Federal Savings and Loan Association | 8 | Maspeth, NY | $2.2B | maspethfederal.com |
| The North Country Savings Bank | 8 | Canton, NY | $373.5M | northcountrysavings.bank |
| East West Bank | 7 | Pasadena, CA | $84.3B | eastwestbank.com |
| Royal Business Bank | 7 | Los Angeles, CA | $4.3B | royalbusinessbankusa.com |
| Carver Federal Savings Bank | 7 | New York, NY | $658.1M | carverbank.com |
| Empire State Bank | 7 | Staten Island, NY | $617.8M | esbna.com |
| The Berkshire Bank | 7 | New York, NY | $530.0M | berkbank.com |
| Cattaraugus County Bank | 7 | Little Valley, NY | $384.7M | countonccb.com |
| The Bank of New York Mellon | 6 | New York, NY | $425.1B | bny.com |
| City National Bank | 6 | Los Angeles, CA | $99.1B | cnb.com |
| Bank of Hope | 6 | Los Angeles, CA | $19.0B | bankofhope.com |
| Cross County Savings Bank | 6 | Middle Village, NY | $525.4M | crosscounty.com |
| Fulton Savings Bank | 6 | Fulton, NY | $492.3M | fultonsavings.com |
| American Community Bank | 6 | Glen Cove, NY | $306.5M | acbalways.com |
| The Putnam County National Bank of Carmel | 6 | Carmel, NY | $182.7M | pcnb.biz |
| PNC Bank, National Association | 5 | Wilmington, DE | $609.8B | pnc.com |
| Emigrant Bank | 5 | Miami, FL | $5.7B | emigrant.com |
| Woori America Bank | 5 | New York, NY | $4.1B | wooriamericabank.com |
| Wilmington Trust, National Association | 5 | Wilmington, DE | $772.1M | wilmingtontrust.com |
| Rondout Savings Bank | 5 | Kingston, NY | $512.0M | rondoutbank.com |
| Seneca Savings Bank, National Association | 5 | Baldwinsville, NY | $312.5M | senecasavings.com |
| Bank of Millbrook | 5 | Millbrook, NY | $311.7M | bankofmillbrook.com |
| Savannah Bank National Association | 5 | Savannah, NY | $187.2M | savannahbankny.com |
| BankUnited, National Association | 4 | Miami Lakes, FL | $34.9B | bankunited.com |
| Amalgamated Bank | 4 | New York, NY | $9.4B | amalgamatedbank.com |
| BCB Community Bank | 4 | Bayonne, NJ | $3.1B | bcb.bank |
| Industrial and Commercial Bank of China USA, National Association | 4 | New York, NY | $2.9B | icbc-us.com |
| Shinhan Bank America | 4 | New York, NY | $2.2B | shbamerica.com |
| The Delaware National Bank of Delhi | 4 | Delhi, NY | $384.1M | dnbd.bank |
| Carthage Savings and Loan, National Association | 4 | Carthage, NY | $312.1M | carthagesavings.com |
| The Upstate National Bank | 4 | Ogdensburg, NY | $294.8M | upstatebank.com |
| Sawyer Savings Bank | 4 | Saugerties, NY | $284.7M | sawyersavings.bank |
| Gouverneur Savings and Loan Association | 4 | Gouverneur, NY | $198.9M | gouverneurbank.com |
| GS&L Municipal Bank | 4 | Gouverneur, NY | $31.6M | — |
| BNY Mellon, National Association | 3 | Pittsburgh, PA | $30.6B | bny.com |
| Provident Bank | 3 | Jersey City, NJ | $25.7B | provident.bank |
| Israel Discount Bank of New York | 3 | New York, NY | $14.4B | idbny.com |
| Kearny Bank | 3 | Kearny, NJ | $7.7B | kearnybank.com |
| Habib American Bank | 3 | New York, NY | $2.8B | hab.bank |
| Genesee Regional Bank | 3 | Rochester, NY | $1.3B | grbbank.com |
| Amerasia Bank | 3 | Flushing, NY | $1.1B | amerasiabankny.com |
| New Millennium Bank | 3 | Fort Lee, NJ | $899.1M | nmbonline.com |
| NewBank | 3 | Flushing, NY | $618.0M | newbankusa.com |
| Alden State Bank | 3 | Alden, NY | $463.1M | aldenstate.com |
| Bank of England | 3 | England, AR | $332.3M | bankofengland-ar.com |
| Abacus Federal Savings Bank | 3 | New York, NY | $320.7M | abacusbank.com |
| Global Bank | 3 | New York, NY | $304.2M | globalbankny.com |
| Cayuga Lake National Bank | 3 | Union Springs, NY | $273.7M | cayugalakenationalbank.com |
| Bank of Holland | 3 | Holland, NY | $261.6M | bankofhollandny.com |
| The First National Bank of Dryden | 3 | Dryden, NY | $203.9M | drydenbank.com |
| Bank of Richmondville | 3 | Cobleskill, NY | $185.9M | bankrich.com |
| Maple City Savings Bank, FSB | 3 | Hornell, NY | $121.8M | maplecitysavings.com |
| EverBank, National Association | 2 | Jacksonville, FL | $46.7B | everbank.com |
| Peapack Private Bank & Trust | 2 | Bedminster, NJ | $8.0B | peapackprivate.com |
| Hanmi Bank | 2 | Los Angeles, CA | $8.0B | hanmi.com |
| Preferred Bank | 2 | Los Angeles, CA | $7.7B | preferredbank.com |
| CTBC Bank Corp. (USA) | 2 | Los Angeles, CA | $5.9B | ctbcbankusa.com |
| Peoples Security Bank and Trust Company | 2 | Dunmore, PA | $5.4B | psbt.com |
| Metro City Bank | 2 | Doraville, GA | $4.5B | metrocitybank.bank |
| NEXTIER BANK, NATIONAL ASSOCIATION | 2 | Kittanning, PA | $2.9B | nextierbank.com |
| Esquire Bank, National Association | 2 | Jericho, NY | $2.5B | esquirebank.com |
| The Bank of Princeton | 2 | Princeton, NJ | $2.3B | thebankofprinceton.com |
| Mizuho Bank (USA) | 2 | New York, NY | $2.1B | n |
| Pacific National Bank | 2 | Miami, FL | $1.6B | pnb.com |
| Hana Bank USA, National Association | 2 | Fort Lee, NJ | $835.2M | hanabank.us |
| Spring Bank | 2 | Bronx, NY | $641.0M | spring.bank |
| The First National Bank of Groton | 2 | Groton, NY | $203.9M | grotonbank.com |
| Massena Savings and Loan | 2 | Massena, NY | $199.9M | massenasavingsloan.com |
| United Orient Bank | 2 | New York, NY | $101.4M | — |
| The Citizens National Bank of Hammond | 2 | Hammond, NY | $23.9M | — |
| Goldman Sachs Bank USA | 1 | New York, NY | $758.8B | marcus.com |
| Fifth Third Bank, National Association | 1 | Cincinnati, OH | $299.2B | 53.com |
| Morgan Stanley Private Bank, National Association | 1 | Purchase, NY | $250.4B | etrade.com |
| The Northern Trust Company | 1 | Chicago, IL | $178.6B | northerntrust.com |
| USAA Federal Savings Bank | 1 | Phoenix, AZ | $106.2B | usaa.com |
| Western Alliance Bank | 1 | Phoenix, AZ | $98.6B | westernalliancebancorporation.com |
| First Horizon Bank | 1 | Memphis, TN | $84.1B | firsthorizon.com |
| Banco Popular de Puerto Rico | 1 | San Juan, PR | $63.3B | popular.com |
| Bank of China | 1 | New York, NY | $48.5B | — |
| Bank OZK | 1 | Little Rock, AR | $41.7B | ozk.com |
| Deutsche Bank Trust Company Americas | 1 | New York, NY | $40.5B | db.com |
| Customers Bank | 1 | Malvern, PA | $26.5B | customersbank.com |
| Centennial Bank | 1 | Conway, AR | $24.6B | my100bank.com |
| State Bank of India | 1 | New York, NY | $22.5B | — |
| Bank of Baroda | 1 | New York, NY | $16.2B | — |
| Safra National Bank of New York | 1 | New York, NY | $15.7B | safra.com |
| Bank Hapoalim B.M. | 1 | New York, NY | $11.0B | — |
| Bank of India | 1 | New York, NY | $7.4B | — |
| Bessemer Trust Company, National Association | 1 | New York, NY | $4.2B | bessemertrust.com |
| The Bank of East Asia Ltd. | 1 | New York, NY | $3.7B | — |
| PCB Bank | 1 | Los Angeles, CA | $3.5B | mypcbbank.com |
| Bankwell Bank | 1 | New Canaan, CT | $3.5B | mybankwell.com |
| First Citizens Community Bank | 1 | Mansfield, PA | $3.2B | firstcitizensbank.com |
| Citizens & Northern Bank | 1 | Wellsboro, PA | $3.1B | cnbankpa.com |
| Interaudi Bank | 1 | New York, NY | $2.7B | interaudibank.com |
| Commonwealth Business Bank | 1 | Los Angeles, CA | $2.0B | cbb-bank.com |
| US Metro Bank | 1 | Garden Grove, CA | $1.6B | usmetrobank.com |
| International Finance Bank | 1 | Miami, FL | $1.6B | ifbbank.com |
| Grasshopper Bank, N.A. | 1 | New York, NY | $1.6B | grasshopper.bank |
| Bank of Utica | 1 | Utica, NY | $1.5B | bankofutica.com |
| The Bank of New York Mellon Trust Company, National Association | 1 | Los Angeles, CA | $1.4B | bny.com |
| Patriot Bank, National Association | 1 | Stamford, CT | $1.3B | bankpatriot.com |
| Greene County Commercial Bank | 1 | Catskill, NY | $1.3B | tbogc.com |
| International Bank of Chicago | 1 | Chicago, IL | $982.7M | inbk.com |
| BTG Pactual Bank, National Association | 1 | New York, NY | $978.3M | btgpactual.us |
| Fieldpoint Private Bank & Trust | 1 | Greenwich, CT | $867.1M | www,fieldpointprivate.com |
| Community Federal Savings Bank | 1 | Woodhaven, NY | $827.0M | cfsb.com |
| The First Bank of Greenwich | 1 | Cos Cob, CT | $812.3M | greenwichfirst.com |
| PromiseOne Bank | 1 | Duluth, GA | $812.2M | promiseone.bank |
| Quontic Bank | 1 | Astoria, NY | $787.0M | quontic.com |
| Industrial Bank | 1 | Washington, DC | $774.2M | industrial-bank.com |
| Geddes Federal Savings and Loan Association | 1 | Syracuse, NY | $685.7M | geddesfederal.com |
| Modern Bank, National Association | 1 | New York, NY | $648.5M | modernbank.com |
| Piermont Bank | 1 | New York, NY | $505.1M | piermontbank.com |
| Hamlin Bank and Trust Company | 1 | Smethport, PA | $503.4M | hamlinbank.com |
| CIBC National Trust Company | 1 | Atlanta, GA | $412.8M | private-wealth.us.cibc.com |
| Alpine Capital Bank | 1 | New York, NY | $237.3M | alpinecapitalbank.com |
| First Federal Savings of Middletown | 1 | Middletown, NY | $188.0M | firstfederalmiddletown.com |
| 42 North Private Bank | 1 | Canton, MA | $182.2M | 42northprivate.com |
| Eastbank, National Association | 1 | New York, NY | $153.0M | eastbank-na.com |
| WSB Municipal Bank | 1 | Watertown, NY | $152.3M | watertownsavingsbank.com |
| Sunnyside Federal Savings and Loan Association of Irvington | 1 | Irvington, NY | $82.3M | sunnysidefederal.com |
| Metropolitan Bank and Trust Company | 1 | New York, NY | $32.0M | — |
| Bank of Cattaraugus | 1 | Cattaraugus, NY | $31.0M | bankofcattaraugus.com |
| Emigrant Mercantile Bank | 1 | New York, NY | $3.5M | — |
| Bank of China | 1 | Flushing, NY | — | — |
Bank branches in New York by type
- Full-service branches
- 3,830
- 95.6%
- In-store branches
- 56
- 1.4%
- Drive-thru & detached
- 46
- 1.1%
- Loan offices
- 19
- 0.5%
- Other limited-service
- 56
- 1.4%
Banks vs loan stores: cities in New York
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| New York | 514 | 87 | 1 |
| Brooklyn | 329 | 40 | — |
| Bronx | 126 | 22 | — |
| Buffalo | 122 | 16 | 1 |
| Rochester | 91 | 15 | 2 |
| Staten Island | 89 | 16 | 1 |
| Flushing | 70 | 37 | — |
| Albany | 55 | 17 | 1 |
| Syracuse | 47 | 13 | 1 |
| Schenectady | 41 | 13 | 1 |
| Astoria | 35 | 21 | — |
| Yonkers | 34 | 12 | 1 |
Bank branches are located in 659 New York cities and towns.
More city pages in New York
- Bay Shore
- Binghamton
- Corona
- East Elmhurst
- Elmhurst
- Far Rockaway
- Forest Hills
- Fresh Meadows
- Hempstead
- Huntington Station
- Ithaca
- Jackson Heights
- Jamaica
- Liverpool
- Lockport
- Massapequa
- Monroe
- Mount Vernon
- New Rochelle
- Newburgh
- Niagara Falls
- Ozone Park
- Poughkeepsie
- Queens Village
- Ridgewood
- South Ozone Park
- Spring Valley
- Troy
- Utica
- Valley Stream
- White Plains
- Woodside
Loan stores in smaller towns of New York
Other cities and towns in New York with payday or installment loan stores, and the number of stores in each.
- Auburn 1
- Batavia 1
- Bath 1
- Canandaigua 1
- Cicero 1
- Depew 1
- Dobbs Ferry 1
- Dunkirk 1
- East Amherst 1
- Elmira 1
- Fishkill 1
- Garden City 1
- Hauppauge 1
- Horseheads 1
- Johnson City 1
- Johnstown 1
- Kingston 1
- Latham 1
- Lynbrook 1
- Massena 1
- Melville 1
- Nanuet 1
- New Hartford 1
- Oneida 1
- Oswego 1
- Patchogue 1
- Plattsburgh 1
- Queensbury 1
- Rensselaer 1
- Riverhead 1
- Rye 1
- Sidney 1
- Tarrytown 1
- Tonawanda 1
- Vestal 1
- Westbury 1
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its New York branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.