Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Illinois
3,628 branches of 384 FDIC-insured banks operate in Illinois; 324 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 140 payday, installment and title loan stores of 8 chains in Illinois — about 25.9 bank branches for every loan store.
- Bank branches
- 3,628
- Payday & loan stores
- 140
- Banks with branches
- 384
- Loan store chains
- 8
- Bank branches per 100k
- 28.6
- Loan stores per 100k
- 1.1
- Headquartered in Illinois
- 324
Payday loan stores by city in Illinois
140 stores in 81 cities and towns across Illinois. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Illinois has about 12,692,601 residents, so that's 1 loan stores and 29 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
- Chicago · 19
- Decatur · 3
- Peoria · 3
- Springfield · 3
- Aurora · 2
- Belleville · 2
- Bloomington · 2
- Champaign · 2
- Des Plaines · 2
- Elgin · 2
- Joliet · 2
- Mchenry · 2
- Naperville · 2
- Oak Lawn · 2
- Rockford · 2
- Schaumburg · 2
- Waukegan · 2
- Berwyn · 1
- Bolingbrook · 1
- Cicero · 1
- Downers Grove · 1
- Lombard · 1
- Normal · 1
- Oak Park · 1
- Plainfield · 1
- Quincy · 1
- Tinley Park · 1
Payday and installment loan stores in Illinois
Storefront lenders with locations in Illinois, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in IL | Cities | Website |
|---|---|---|---|
| OneMain Financial | 67 | 56 | onemainfinancial.com |
| Mariner Finance | 30 | 30 | marinerfinance.com |
| Sun Loan Company | 17 | 17 | sunloan.com |
| loanDepot | 11 | 10 | loandepot.com |
| Oportun | 11 | 7 | oportun.com |
| Security Finance | 2 | 2 | securityfinance.com |
| Check Into Cash | 1 | 1 | checkintocash.com |
| TitleMax | 1 | 1 | titlemax.com |
Banks with branches in Illinois
| Bank | Branches in IL | Headquarters | Total assets | Website |
|---|---|---|---|---|
| JPMorgan Chase Bank, National Association | 264 | Columbus, OH | $4.1T | jpmorganchase.com |
| BMO Bank National Association | 179 | Chicago, IL | $255.0B | bmo.com |
| Fifth Third Bank, National Association | 161 | Cincinnati, OH | $299.2B | 53.com |
| U.S. Bank National Association | 153 | Cincinnati, OH | $705.6B | usbank.com |
| PNC Bank, National Association | 148 | Wilmington, DE | $609.8B | pnc.com |
| Bank of America, National Association | 120 | Charlotte, NC | $2.7T | bankofamerica.com |
| The Huntington National Bank | 116 | Columbus, OH | $283.1B | huntington.com |
| Old National Bank | 86 | Evansville, IN | $73.9B | oldnational.com |
| Heartland Bank and Trust Company | 82 | Bloomington, IL | $6.7B | hbtbank.com |
| Citibank, National Association | 57 | Sioux Falls, SD | $2.0T | citibank.com |
| Old Second National Bank | 57 | Aurora, IL | $6.9B | oldsecond.com |
| First Mid Bank & Trust, National Association | 52 | Mattoon, IL | $9.1B | firstmid.com |
| Busey Bank | 50 | Champaign, IL | $18.1B | busey.com |
| Byline Bank | 50 | Chicago, IL | $9.9B | bylinebank.com |
| First American Bank | 49 | Elk Grove Village, IL | $8.6B | firstambank.com |
| Morton Community Bank | 49 | Morton, IL | $5.3B | hometownbanks.com |
| Midland States Bank | 48 | Effingham, IL | $6.7B | midlandsb.com |
| United Community Bank | 44 | Chatham, IL | $4.1B | ucbbank.com |
| Regions Bank | 41 | Birmingham, AL | $159.8B | regions.com |
| Woodforest National Bank | 38 | The Woodlands, TX | $9.0B | woodforest.com |
| Wintrust Bank, National Association | 37 | Chicago, IL | $9.6B | wintrustbank.com |
| Associated Bank, National Association | 28 | Green Bay, WI | $51.8B | associatedbank.com |
| Banterra Bank | 28 | Marion, IL | $3.4B | banterra.bank |
| Wells Fargo Bank, National Association | 27 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| First Financial Bank, National Association | 24 | Terre Haute, IN | $6.2B | first-online.bank |
| First Financial Bank | 23 | Cincinnati, OH | $22.4B | bankatfirst.com |
| Parkway Bank and Trust Company | 23 | Harwood Heights, IL | $3.7B | parkwaybank.com |
| First National Bank of Omaha | 22 | Omaha, NE | $34.2B | fnbo.com |
| Marquette Bank | 22 | Chicago, IL | $2.1B | emarquettebank.com |
| Peoples National Bank , N.A. | 21 | Mount Vernon, IL | $2.1B | peoplesnationalbank.com |
| Republic Bank of Chicago | 20 | Oak Brook, IL | $2.6B | republicebank.com |
| First State Bank | 20 | Mendota, IL | $1.6B | firststatebank.biz |
| First Southern Bank | 19 | Marion, IL | $1.0B | firstsouthernbank.net |
| Prairie State Bank and Trust | 19 | Springfield, IL | $840.1M | psbank.net |
| Hinsdale Bank & Trust Company, National Association | 17 | Hinsdale, IL | $6.8B | hinsdalebank.com |
| FCB Banks | 17 | Collinsville, IL | $2.6B | fcbbanks.com |
| Dieterich Bank | 17 | Effingham, IL | $1.6B | dieterichbank.com |
| First National Bank of Waterloo | 16 | Waterloo, IL | $929.3M | fnbwaterloo.bank |
| TBK BANK, SSB | 15 | Dallas, TX | $7.4B | tbkbank.com |
| Blackhawk Bank & Trust | 15 | Milan, IL | $2.0B | choosethechief.com |
| Bank of Springfield | 15 | Springfield, IL | $2.0B | bankwithbos.com |
| Resource Bank, National Association | 15 | Dekalb, IL | $868.6M | resourcebank.com |
| Old Plank Trail Community Bank, National Association | 14 | New Lenox, IL | $3.5B | oldplanktrailbank.com |
| Foresight Bank | 14 | Winnebago, IL | $1.7B | ffgbank.com |
| Bank of Pontiac | 14 | Pontiac, IL | $1.2B | bankofpontiac.com |
| Longview Bank | 14 | Ogden, IL | $732.1M | longviewbank.com |
| Constitution Bank, National Association | 14 | Hillsboro, IL | $683.1M | constitutionbank.com |
| Peoples Bank & Trust | 14 | Pana, IL | $656.6M | bankpbt.com |
| INB, National Association | 13 | Springfield, IL | $2.7B | inb.com |
| Providence Bank & Trust | 13 | South Holland, IL | $1.6B | providence.bank |
| Central Bank Illinois | 12 | Geneseo, IL | $1.5B | central-bank.com |
| Prospect Bank | 12 | Paris, IL | $715.6M | bankprospect.com |
| Lakeside Bank | 11 | Chicago, IL | $2.9B | lakesidebank.com |
| American Commercial Bank & Trust, National Association | 11 | Ottawa, IL | $2.1B | acbandt.com |
| Peoples Bank | 11 | Munster, IN | $2.0B | ibankpeoples.com |
| Bank & Trust Company | 11 | Litchfield, IL | $641.3M | banktr.com |
| First Federal Savings Bank | 11 | Ottawa, IL | $421.9M | ffsbweb.com |
| Commerce Bank | 10 | Kansas City, MO | $35.0B | commercebank.com |
| St. Charles Bank & Trust Company, National Association | 10 | Saint Charles, IL | $3.7B | bankstcharles.com |
| CBI Bank & Trust | 10 | Muscatine, IA | $1.7B | cbibt.bank |
| First Neighbor Bank, National Association | 10 | Toledo, IL | $736.0M | firstneighbor.com |
| The Bradford National Bank of Greenville | 10 | Greenville, IL | $722.8M | bradfordbank.com |
| Legence Bank | 10 | Eldorado, IL | $642.9M | legencebank.com |
| Peoples National Bank of Kewanee | 10 | Kewanee, IL | $587.6M | pnb-kewanee.com |
| First State Bank and Trust | 10 | Monticello, IL | $509.6M | fsbcorp.com |
| Flanagan State Bank | 10 | Flanagan, IL | $300.3M | flanaganstatebank.com |
| Barrington Bank & Trust Company, National Association | 9 | Barrington, IL | $5.2B | barringtonbank.com |
| First Bankers Trust Company, National Association | 9 | Quincy, IL | $1.2B | firstbankers.com |
| Fortress Bank | 9 | Peoria, IL | $897.2M | bankfortress.com |
| First Savings Bank of Hegewisch | 9 | Chicago, IL | $787.0M | fsbhegewisch.com |
| The Peoples State Bank of Newton, Illinois | 9 | Newton, IL | $736.7M | psbnewton.com |
| Midwest Bank | 9 | Monmouth, IL | $736.4M | mbwi.com |
| Better Banks | 9 | Peoria, IL | $445.8M | betterbanks.com |
| Wheaton Bank & Trust, National Association | 8 | Wheaton, IL | $4.8B | wheatonbank.com |
| Village Bank and Trust, National Association | 8 | Arlington Heights, IL | $3.6B | bankatvillage.com |
| Libertyville Bank & Trust Company, National Association | 8 | Libertyville, IL | $3.3B | libertyvillebank.com |
| Beverly Bank & Trust Company, National Association | 8 | Chicago, IL | $2.7B | thebeverlybank.com |
| Servbank, National Association | 8 | Oswego, IL | $1.7B | servbank.com |
| Sauk Valley Bank & Trust Company | 8 | Sterling, IL | $790.8M | saukvalleybank.com |
| Hickory Point Bank and Trust | 8 | Decatur, IL | $717.5M | hickorypointbank.com |
| BankOrion | 8 | Orion, IL | $688.1M | bankorion.com |
| Sterling Federal Bank, F.S.B. | 8 | Sterling, IL | $481.6M | sterlingfederal.com |
| Community State Bank | 8 | Galva, IL | $441.9M | commstatebank.com |
| Buena Vista National Bank | 8 | Chester, IL | $344.0M | bvnb.com |
| Longview Community Bank | 8 | Mount Pulaski, IL | $316.8M | longviewcb.com |
| The Farmers and Merchants National Bank of Nashville | 8 | Nashville, IL | $270.3M | bankwithfmb.com |
| UMB Bank, National Association | 7 | Kansas City, MO | $71.9B | umb.com |
| Lake Forest Bank & Trust Company, National Association | 7 | Lake Forest, IL | $9.3B | lakeforestbank.com |
| Northbrook Bank and Trust Company, National Association | 7 | Northbrook, IL | $6.4B | northbrookbank.com |
| Carrollton Bank | 7 | Carrollton, IL | $3.9B | carrolltonbanking.com |
| Schaumburg Bank & Trust Company, National Association | 7 | Schaumburg, IL | $2.6B | bankschaumburg.com |
| Home State Bank, National Association | 7 | Crystal Lake, IL | $776.0M | homestateonline.com |
| The FNB Community Bank | 7 | Vandalia, IL | $498.9M | thefnb.com |
| Hoyne Savings Bank | 7 | Chicago, IL | $479.9M | hoyne.bank |
| The Havana National Bank | 7 | Havana, IL | $332.8M | havanabank.com |
| First Secure State Bank | 7 | Wonder Lake, IL | $305.6M | thestatebankgroup.com |
| Scott State Bank | 7 | Bethany, IL | $203.5M | scottbancshares.com |
| United Fidelity Bank, fsb | 6 | Evansville, IN | $6.5B | unitedfidelity.com |
| State Bank of the Lakes, National Association | 6 | Antioch, IL | $2.8B | sbotl.com |
| Crystal Lake Bank and Trust Company, National Association | 6 | Crystal Lake, IL | $2.3B | crystallakebank.com |
| CIBM Bank | 6 | Champaign, IL | $819.7M | cibmbank.com |
| MidAmerica National Bank | 6 | Canton, IL | $685.0M | midnatbank.com |
| Apple River State Bank | 6 | Apple River, IL | $675.2M | appleriverstatebank.com |
| Stillman BancCorp N.A. | 6 | Stillman Valley, IL | $645.6M | stillmanbank.com |
| Pan American Bank & Trust | 6 | Melrose Park, IL | $536.1M | panamerbank.com |
| Petefish, Skiles & Co. | 6 | Virginia, IL | $501.6M | petefishskiles.com |
| Casey State Bank | 6 | Casey, IL | $496.7M | caseystatebank.com |
| First National Bank in Olney | 6 | Olney, IL | $469.3M | fnbolney.com |
| Alliance Community Bank | 6 | Petersburg, IL | $414.5M | bankacb.com |
| First Secure Bank and Trust Co. | 6 | Palos Hills, IL | $396.2M | firstsecurebank.com |
| First National Bank of Pana | 6 | Pana, IL | $394.8M | fnbquality.bank |
| The Fisher National Bank | 6 | Fisher, IL | $375.5M | fishernational.com |
| Shelby County State Bank | 6 | Shelbyville, IL | $363.2M | scs-bank.com |
| Farmers State Bank | 6 | Pittsfield, IL | $339.8M | farmersstate.com |
| First State Bank of Forrest | 6 | Forrest, IL | $328.3M | wwwfsbforrest.com |
| Community Partners Savings Bank | 6 | Salem, IL | $288.4M | communitypartnerssb.com |
| Goodfield State Bank | 6 | Goodfield, IL | $285.5M | goodfieldstatebank.com |
| Bank of Farmington | 6 | Farmington, IL | $240.1M | bankoffarmington.com |
| West Central Bank | 6 | Ashland, IL | $232.2M | westcentralbank.com |
| Ipava State Bank | 6 | Lewistown, IL | $221.9M | ipavastatebank.com |
| Murphy-Wall State Bank and Trust Company | 6 | Pinckneyville, IL | $206.1M | murphywall.com |
| Liberty Bank | 6 | Liberty, IL | $193.9M | liberty.bank |
| Iroquois Farmers State Bank | 6 | Iroquois, IL | $174.5M | iroqbank.com |
| Farmers State Bank of Western Illinois | 6 | Alpha, IL | $167.3M | fsbwil.com |
| Philo Exchange Bank | 6 | Philo, IL | $156.6M | philobank.com |
| The Northern Trust Company | 5 | Chicago, IL | $178.6B | northerntrust.com |
| CIBC Bank USA | 5 | Chicago, IL | $66.5B | us.cibc.com |
| First Farmers Bank & Trust Co. | 5 | Converse, IN | $3.5B | ffbt.com |
| American Community Bank & Trust | 5 | Woodstock, IL | $1.2B | amcombank.com |
| Cornerstone National Bank & Trust Company | 5 | Palatine, IL | $1.0B | cnbtc.bank |
| International Bank of Chicago | 5 | Chicago, IL | $982.7M | inbk.com |
| Liberty Bank for Savings | 5 | Chicago, IL | $868.6M | libertybank.com |
| TrustBank | 5 | Olney, IL | $640.2M | trustbank.net |
| The First National Bank of Carmi | 5 | Carmi, IL | $622.2M | myfirst.bank |
| First Secure Community Bank | 5 | Sugar Grove, IL | $528.8M | 1stsecurebank.com |
| Solutions Bank | 5 | Forreston, IL | $491.6M | solutions.bank |
| American Bank and Trust Company, National Association | 5 | Davenport, IA | $480.9M | goambank.com |
| Citizens State Bank | 5 | Lena, IL | $453.3M | csbnow.com |
| Eureka Savings Bank | 5 | La Salle, IL | $435.8M | eurekasavings.com |
| First Trust Bank of Illinois | 5 | Kankakee, IL | $406.3M | firsttrustbankil.com |
| The Bank of Herrin | 5 | Herrin, IL | $349.2M | bankofherrin.bank |
| Citizens National Bank of Albion | 5 | Albion, IL | $348.5M | cnbalbion.bank |
| Farmers State Bank of Alto Pass, Ill. | 5 | Alto Pass, IL | $342.4M | myfsb.com |
| The Harvard State Bank | 5 | Harvard, IL | $331.5M | webhsb.com |
| The First National Bank in Amboy | 5 | Amboy, IL | $324.5M | fnbamboy.com |
| Community State Bank of Rock Falls | 5 | Rock Falls, IL | $318.4M | commstbk.com |
| State Bank of Graymont | 5 | Graymont, IL | $312.7M | sbofgray.com |
| Eagle Valley Bank | 5 | Griggsville, IL | $229.6M | eaglevalley.bank |
| Prairie Community Bank | 5 | Marengo, IL | $187.5M | prairiecommunitybank.com |
| The First National Bank of Raymond | 5 | Raymond, IL | $187.1M | fnbraymond.com |
| State Bank of Whittington | 5 | Benton, IL | $180.1M | statebankofwhittington.com |
| Du Quoin State Bank | 5 | Du Quoin, IL | $148.2M | duquoinstatebank.com |
| Union Federal Savings and Loan Association | 5 | Kewanee, IL | $145.6M | myunionfederal.com |
| Federated Bank | 5 | Onarga, IL | $140.1M | federatedbank.com |
| Southern Illinois Bank | 5 | Johnston City, IL | $136.5M | southernillinoisbank.com |
| Bank of Hope | 4 | Los Angeles, CA | $19.0B | bankofhope.com |
| First Bank Chicago | 4 | Highland Park, IL | $2.2B | firstbankchicago.com |
| Belmont Bank & Trust Company | 4 | Chicago, IL | $1.1B | belmontbank.com |
| Farmers National Bank | 4 | Prophetstown, IL | $895.7M | farmersnationalbank.bank |
| The Fountain Trust Company | 4 | Covington, IN | $844.6M | fountaintrust.com |
| Albank National Association | 4 | Chicago, IL | $721.8M | albanybank.com |
| Washington Savings Bank | 4 | Effingham, IL | $585.3M | washingtonsavings.net |
| Bank of Belleville | 4 | Belleville, IL | $562.9M | bankofbelleville.com |
| Lisle Savings Bank | 4 | Lisle, IL | $544.5M | lsb.bank |
| Citizens Community Bank | 4 | Mascoutah, IL | $531.0M | citizenscommunitybank.com |
| Germantown Trust & Savings Bank | 4 | Breese, IL | $523.6M | gtsb.com |
| Grundy Bank | 4 | Morris, IL | $504.7M | grundy.bank |
| Byron Bank | 4 | Byron, IL | $384.4M | byronbank.com |
| 1NB Bank | 4 | Carlyle, IL | $319.0M | 1nbbank.bank |
| Community Bank | 4 | Winslow, IL | $310.8M | cbcommunitybank.com |
| Holcomb Bank | 4 | Rochelle, IL | $304.8M | holcomb.bank |
| Tompkins State Bank | 4 | Avon, IL | $303.5M | tompkinsstatebank.com |
| State Bank | 4 | Waterloo, IL | $295.8M | sbw.bank |
| Town & Country Bank Midwest | 4 | Quincy, IL | $279.3M | tcbankmidwest.com |
| Community First Bank of the Heartland | 4 | Mount Vernon, IL | $266.8M | cfbh.bank |
| The Clay City Banking Co. | 4 | Clay City, IL | $253.3M | claycitybanking.bank |
| First Federal Savings and Loan Association of Central Illinois, S.B. | 4 | Shelbyville, IL | $235.0M | 1stfedci.com |
| Warren-Boynton State Bank | 4 | New Berlin, IL | $234.5M | wbsb.com |
| Vermilion Valley Bank | 4 | Piper City, IL | $198.2M | vermilionvalleybank.com |
| Frederick Community Bank, The | 4 | Paxton, IL | $196.1M | tfcbanks.com |
| The First National Bank in Tremont | 4 | Tremont, IL | $187.6M | tremontbank.com |
| State Bank of Bement | 4 | Bement, IL | $185.6M | bankbement.com |
| Union Savings Bank | 4 | Freeport, IL | $182.0M | unionsavingsbank.com |
| FIRST NATIONAL BANK OF NOKOMIS | 4 | Nokomis, IL | $181.9M | fnbnokomis.com |
| Central State Bank | 4 | Clayton, IL | $175.1M | csb123.com |
| First Security Bank | 4 | Mackinaw, IL | $151.1M | fsb1.com |
| Bank of Kampsville | 4 | Kampsville, IL | $134.1M | thebankofkampsville.com |
| The Iuka State Bank | 4 | Salem, IL | $133.0M | iukabank.com |
| Flora Bank & Trust | 4 | Flora, IL | $126.0M | fbandtbank.com |
| Midland Federal Savings and Loan Association | 4 | Bridgeview, IL | $111.2M | midlandfederalsavings.com |
| The Central Trust Bank | 3 | Jefferson City, MO | $20.3B | centralbank.net |
| Hanmi Bank | 3 | Los Angeles, CA | $8.0B | hanmi.com |
| First Bank | 3 | St. Louis, MO | $6.7B | first.bank |
| Bank First, N.A. | 3 | Manitowoc, WI | $5.9B | bankfirst.com |
| Southern Bank | 3 | Poplar Bluff, MO | $5.2B | bankwithsouthern.com |
| Esquire Bank, National Association | 3 | Jericho, NY | $2.5B | esquirebank.com |
| Millennium Bank | 3 | Des Plaines, IL | $844.5M | mb.bank |
| The Fairfield National Bank | 3 | Fairfield, IL | $620.9M | fnbcommunitybank.com |
| FNBC Bank & Trust | 3 | La Grange, IL | $581.6M | fnbcbt.com |
| First Nations Bank | 3 | Chicago, IL | $536.6M | firstnations.bank |
| First Robinson Savings Bank, National Association | 3 | Robinson, IL | $512.1M | frsb.net |
| The First National Bank of Allendale | 3 | Allendale, IL | $421.2M | fnba.bank |
| Devon Bank | 3 | Chicago, IL | $418.6M | devonbank.com |
| Peoples Bank of Kankakee County | 3 | Bourbonnais, IL | $375.6M | peoplesbankdirect.com |
| Teutopolis State Bank | 3 | Teutopolis, IL | $358.5M | teutopolisstatebank.com |
| State Street Bank and Trust Company | 3 | Quincy, IL | $357.1M | statestreetbank.com |
| OSB Community Bank | 3 | Ottawa, IL | $355.6M | myosb.bank |
| State Bank of Toulon | 3 | Toulon, IL | $343.4M | banksbt.bank |
| Hometown National Bank | 3 | La Salle, IL | $307.2M | myhtnb.bank |
| SouthernTrust Bank | 3 | Marion, IL | $278.5M | southerntrustbank.com |
| First National Bank of Steeleville | 3 | Steeleville, IL | $274.5M | bankatfnb.com |
| North Shore Trust and Savings | 3 | Waukegan, IL | $270.3M | northshoretrust.com |
| First Bank of Manhattan | 3 | Manhattan, IL | $265.9M | fnbmanhattan.com |
| Raritan State Bank | 3 | Raritan, IL | $253.9M | raritanstatebank.com |
| Security Bank, s.b. | 3 | Springfield, IL | $244.5M | securitybk.com |
| Anna-Jonesboro National Bank | 3 | Anna, IL | $234.2M | ajnational.com |
| Farmers State Bank of Hoffman | 3 | Hoffman, IL | $232.1M | fsbhoffman.com |
| First FSB of Mascoutah | 3 | Mascoutah, IL | $207.3M | firstfederalmascoutah.com |
| Fidelity Bank | 3 | Savanna, IL | $198.6M | fidelity-bank.com |
| Central Federal Savings and Loan Association | 3 | Cicero, IL | $194.6M | centralfederalsavings.com |
| Great Rivers Bank | 3 | Barry, IL | $194.6M | greatriversbank.bank |
| First State Bank Shannon-Polo | 3 | Shannon, IL | $190.5M | fsbshannon-polo.com |
| La Salle State Bank | 3 | La Salle, IL | $183.2M | elsb.com |
| Waterman Bank | 3 | Waterman, IL | $173.6M | watermanbank.com |
| Illini State Bank | 3 | Oglesby, IL | $171.9M | illinistatebank.com |
| First State Bank of Campbell Hill | 3 | Campbell Hill, IL | $160.1M | fsbch.com |
| Brickyard Bank | 3 | Lincolnwood, IL | $159.0M | brickyardbank.net |
| The First National Bank of Arenzville | 3 | Arenzville, IL | $158.7M | fnbarenzville.com |
| National Bank of St. Anne | 3 | St. Anne, IL | $143.2M | natbankil.com |
| First Community Bank of Moultrie County | 3 | Sullivan, IL | $119.7M | firstmoco.com |
| Bank of Calhoun County | 3 | Hardin, IL | $99.5M | bankofcalhouncounty.com |
| Bank of Stronghurst | 3 | Stronghurst, IL | $87.6M | bankofstronghurst.com |
| The Atlanta National Bank | 3 | Atlanta, IL | $81.3M | theatlantanationalbank.com |
| First State Bank of Olmsted | 3 | Olmsted, IL | $78.4M | firststatebank-olmsted.com |
| North County Savings Bank | 3 | Red Bud, IL | $63.2M | ncsbank.com |
| Cathay Bank | 2 | Los Angeles, CA | $24.6B | cathaybank.com |
| Royal Business Bank | 2 | Los Angeles, CA | $4.3B | royalbusinessbankusa.com |
| State Bank of Texas | 2 | Irving, TX | $2.6B | sbt.bank |
| Amalgamated Bank of Chicago | 2 | Chicago, IL | $1.3B | aboc.com |
| The Federal Savings Bank | 2 | Chicago, IL | $1.1B | thefederalsavingsbank.com |
| Royal Banks of Missouri | 2 | Saint Louis, MO | $1.0B | royalbanksofmo.com |
| Itasca Bank & Trust Co. | 2 | Itasca, IL | $770.8M | itascabank.com |
| HomeBank | 2 | Palmyra, MO | $733.3M | myhomebank.bank |
| First Eagle Bank | 2 | Chicago, IL | $649.6M | febank.com |
| The City National Bank of Metropolis | 2 | Metropolis, IL | $444.4M | cnb-metropolis.com |
| Grand Ridge National Bank | 2 | Wheaton, IL | $443.3M | grnbank.com |
| Union National Bank and Trust Company of Elgin | 2 | Elgin, IL | $421.8M | unbelgin.com |
| Community Savings Bank | 2 | Chicago, IL | $410.2M | communitysavingsbank.bank |
| Municipal Trust and Savings Bank | 2 | Bourbonnais, IL | $382.2M | municipalbank.com |
| Bank of O'Fallon | 2 | O'Fallon, IL | $377.5M | bankofallon.com |
| The First Trust and Savings Bank of Watseka, Illinois | 2 | Watseka, IL | $337.1M | ftsbank.com |
| Bank of England | 2 | England, AR | $332.3M | bankofengland-ar.com |
| Forest Park National Bank and Trust Company | 2 | Forest Park, IL | $322.4M | forestparkbank.com |
| Bank of Rantoul | 2 | Rantoul, IL | $285.8M | bankofrantoul.bank |
| PeopleFirst Bank | 2 | Joliet, IL | $265.6M | peoplefirstbank.com |
| BankChampaign, National Association | 2 | Champaign, IL | $242.8M | bankchampaign.com |
| Security Savings Bank | 2 | Monmouth, IL | $241.4M | securitysavings.com |
| Crossroads Bank | 2 | Effingham, IL | $234.7M | crossroadsbank.com |
| The Farmers State Bank and Trust Company | 2 | Jacksonville, IL | $210.1M | fsbtco.com |
| Peru Federal Savings Bank | 2 | Peru, IL | $208.5M | perufederalsavings.com |
| Spring Valley City Bank | 2 | Spring Valley, IL | $207.0M | svcb.com |
| First Community Bank and Trust | 2 | Beecher, IL | $201.7M | firstcbt.bank |
| First National Bank in Taylorville | 2 | Taylorville, IL | $200.1M | fnbtaylorville.com |
| Community Bank of Elmhurst | 2 | Elmhurst, IL | $194.5M | communityelmhurst.com |
| First Federal Savings Bank of Champaign Urbana | 2 | Champaign, IL | $192.5M | 356bank.com |
| Jersey State Bank | 2 | Jerseyville, IL | $190.1M | jerseystatebank.com |
| Town Center Bank | 2 | Frankfort, IL | $180.6M | towncenterbank.net |
| DeWitt Savings Bank | 2 | Clinton, IL | $173.2M | dewittsavingsbank.com |
| North Central Bank | 2 | Hennepin, IL | $165.9M | northcentralbank.com |
| The First National Bank of Litchfield | 2 | Litchfield, IL | $150.4M | fnbl.com |
| The Litchfield National Bank | 2 | Litchfield, IL | $135.7M | ibanklnb.com |
| First Community Bank of Hillsboro | 2 | Hillsboro, IL | $133.3M | fcbhillsboro.com |
| Farmers State Bank & Trust Co. | 2 | Mount Sterling, IL | $130.2M | fsb-tc.com |
| Chester National Bank | 2 | Chester, IL | $125.7M | chesternationalbank.com |
| Princeville State Bank | 2 | Princeville, IL | $124.4M | p-s-b.com |
| Midwest National Bank | 2 | Sandoval, IL | $122.6M | midwestnationalbank.com |
| American Metro Bank | 2 | Chicago, IL | $119.1M | americanmetrobank.com |
| The Granville National Bank | 2 | Granville, IL | $118.4M | gnbonline.com |
| Central Savings, f.s.b. | 2 | Chicago, IL | $111.9M | — |
| The Gerber State Bank | 2 | Argenta, IL | $100.8M | gerberstatebank.com |
| Bank of Yates City | 2 | Yates City, IL | $89.1M | bankofyatescity.com |
| Farmers and Merchants State Bank of Bushnell | 2 | Bushnell, IL | $86.5M | bushnellbank.com |
| Villa Grove State Bank | 2 | Villa Grove, IL | $85.9M | villagrovestatebank.com |
| Beardstown Savings s.b. | 2 | Beardstown, IL | $79.5M | beardstownsavings.com |
| Marseilles Bank | 2 | Marseilles, IL | $77.6M | marseillesbank.com |
| The State Bank of Pearl City | 2 | Pearl City, IL | $73.4M | pearlcitybank.com |
| Midland Community Bank | 2 | Kincaid, IL | $68.8M | mcbbank.net |
| 1st Community Bank | 2 | Sherrard, IL | $65.3M | 1stcommunitybanks.com |
| First Community Bank, Xenia-Flora | 2 | Xenia, IL | $55.5M | fcbxeniaflora.com |
| First State Bank of Van Orin | 2 | Van Orin, IL | $40.0M | vanorinbank.com |
| State Bank of Nauvoo | 2 | Nauvoo, IL | $37.7M | statebankofnauvoo.com |
| Citizens Bank of Chatsworth | 2 | Chatsworth, IL | $36.2M | bankatcbc.com |
| The First State Bank of Dongola | 2 | Dongola, IL | $34.7M | — |
| Grand Rivers Community Bank | 2 | Grand Chain, IL | $15.1M | grandriverscommunitybank.com |
| Western Alliance Bank | 1 | Phoenix, AZ | $98.6B | westernalliancebancorporation.com |
| Valley National Bank | 1 | Passaic, NJ | $66.2B | valley.com |
| BNY Mellon, National Association | 1 | Pittsburgh, PA | $30.6B | bny.com |
| First Merchants Bank | 1 | Muncie, IN | $21.3B | firstmerchants.com |
| Beal Bank USA | 1 | Las Vegas, NV | $11.0B | bealbankusa.com |
| State Bank of India | 1 | Chicago, IL | $4.3B | — |
| Capital Bank, National Association | 1 | Rockville, MD | $3.8B | capitalbankmd.com |
| TIB National Association | 1 | Farmers Branch, TX | $3.0B | tib.bank |
| Quad City Bank and Trust Company | 1 | Bettendorf, IA | $2.8B | qcbt.com |
| North Shore Bank | 1 | Brookfield, WI | $2.6B | northshorebank.com |
| Fidelity Bank & Trust | 1 | Dubuque, IA | $2.6B | bankfidelity.com; www.bankfidelity.bank |
| Sterling Bank | 1 | Poplar Bluff, MO | $1.6B | sterbank.bank |
| Armed Forces Bank, National Association | 1 | Fort Leavenworth, KS | $1.4B | afbank.com |
| The Bank of New York Mellon Trust Company, National Association | 1 | Los Angeles, CA | $1.4B | bny.com |
| Liberty Bank and Trust Company | 1 | New Orleans, LA | $1.1B | libertybank.net |
| St. Louis Bank | 1 | Saint Louis, MO | $1.1B | stlouisbank.com |
| American Bank of Freedom | 1 | Wellsville, MO | $948.3M | americanbankoffreedom.bank |
| Lindell Bank & Trust Company | 1 | St. Louis, MO | $915.2M | lindellbank.com |
| First Independence Bank | 1 | Detroit, MI | $875.3M | firstindependence.com |
| AMG National Trust Bank | 1 | Boulder, CO | $722.9M | amgnational.com |
| Time Bank | 1 | Park Ridge, IL | $712.8M | time.bank |
| The Bank of Advance | 1 | Advance, MO | $509.9M | bankofadvance.com |
