Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Arizona
977 branches of 65 FDIC-insured banks operate in Arizona; 12 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 204 payday, installment and title loan stores of 10 chains in Arizona — about 4.8 bank branches for every loan store.
- Bank branches
- 977
- Payday & loan stores
- 204
- Banks with branches
- 65
- Loan store chains
- 10
- Bank branches per 100k
- 13.4
- Loan stores per 100k
- 2.8
- Headquartered in Arizona
- 12
Payday loan stores by city in Arizona
204 stores in 34 cities and towns across Arizona. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Arizona has about 7,269,790 residents, so that's 3 loan stores and 13 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in Arizona
Storefront lenders with locations in Arizona, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in AZ | Cities | Website |
|---|---|---|---|
| TitleMax | 71 | 15 | titlemax.com |
| ACE Cash Express | 32 | 18 | acecashexpress.com |
| OneMain Financial | 22 | 15 | onemainfinancial.com |
| CASH 1 Loans | 16 | 6 | cash1loans.com |
| Check Into Cash | 16 | 16 | checkintocash.com |
| Speedy Cash | 13 | 6 | speedycash.com |
| Lendmark Financial Services | 11 | 8 | lendmarkfinancial.com |
| loanDepot | 10 | 8 | loandepot.com |
| Oportun | 7 | 4 | oportun.com |
| Mariner Finance | 6 | 5 | marinerfinance.com |
Banks with branches in Arizona
| Bank | Branches in AZ | Headquarters | Total assets | Website |
|---|---|---|---|---|
| JPMorgan Chase Bank, National Association | 189 | Columbus, OH | $4.1T | jpmorganchase.com |
| Wells Fargo Bank, National Association | 153 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| Bank of America, National Association | 104 | Charlotte, NC | $2.7T | bankofamerica.com |
| PNC Bank, National Association | 71 | Wilmington, DE | $609.8B | pnc.com |
| BMO Bank National Association | 62 | Chicago, IL | $255.0B | bmo.com |
| U.S. Bank National Association | 56 | Cincinnati, OH | $705.6B | usbank.com |
| Zions Bancorporation, N.A. | 56 | Salt Lake City, UT | $89.0B | zionsbancorporation.com |
| WaFd Bank | 28 | Seattle, WA | $27.6B | wafdbank.com |
| First National Bank Texas | 24 | Killeen, TX | $4.6B | 1stnb.com |
| MidFirst Bank | 22 | Oklahoma City, OK | $42.8B | midfirst.com |
| UMB Bank, National Association | 21 | Kansas City, MO | $71.9B | umb.com |
| Glacier Bank | 15 | Kalispell, MT | $31.6B | glacierbank.com |
| Enterprise Bank & Trust | 13 | Clayton, MO | $17.4B | enterprisebank.com |
| Fifth Third Bank, National Association | 12 | Cincinnati, OH | $299.2B | 53.com |
| Flagstar Bank, National Association | 12 | Hicksville, NY | $87.7B | flagstar.com |
| Western Alliance Bank | 9 | Phoenix, AZ | $98.6B | westernalliancebancorporation.com |
| Academy Bank, National Association | 9 | Kansas City, MO | $3.2B | academybank.com |
| Columbia Bank | 7 | Roseburg, OR | $65.4B | columbiabank.com |
| Western State Bank | 7 | Devils Lake, ND | $2.5B | westernbanks.com |
| Bank of Colorado | 6 | Fort Collins, CO | $7.6B | bankofcolorado.com |
| First Fidelity Bank | 6 | Oklahoma City, OK | $3.0B | ffb.com |
| Southwest Heritage Bank | 6 | Scottsdale, AZ | $892.8M | swhbank.com |
| First-Citizens Bank & Trust Company | 5 | Raleigh, NC | $236.3B | firstcitizens.com |
| Bankers Trust Company | 5 | Des Moines, IA | $7.8B | bankerstrust.com |
| Bank of England | 5 | England, AR | $332.3M | bankofengland-ar.com |
| BOKF, National Association | 4 | Tulsa, OK | $53.0B | bokfinancial.com |
| Sunflower Bank, National Association | 4 | Dallas, TX | $15.7B | sunflowerbank.com |
| Bell Bank | 4 | Fargo, ND | $15.2B | bell.bank |
| First International Bank & Trust | 4 | Watford City, ND | $6.2B | fibt.com |
| Parkway Bank and Trust Company | 4 | Harwood Heights, IL | $3.7B | parkwaybank.com |
| Banterra Bank | 4 | Marion, IL | $3.4B | banterra.bank |
| The Northern Trust Company | 3 | Chicago, IL | $178.6B | northerntrust.com |
| Busey Bank | 3 | Champaign, IL | $18.1B | busey.com |
| TrustBank | 3 | Olney, IL | $640.2M | trustbank.net |
| Mission Bank | 3 | Kingman, AZ | $185.1M | missionbankaz.com |
| Commerce Bank | 2 | Kansas City, MO | $35.0B | commercebank.com |
| Alerus Financial, National Association | 2 | Grand Forks, ND | $5.3B | alerus.com |
| Sunwest Bank | 2 | Sandy, UT | $4.4B | sunwestbank.com |
| First Western Trust Bank | 2 | Denver, CO | $3.2B | myfw.com |
| Armed Forces Bank, National Association | 2 | Fort Leavenworth, KS | $1.4B | afbank.com |
| Goldwater Bank, N.A. | 2 | Phoenix, AZ | $551.9M | goldwaterbank.com |
| Western Bank | 2 | Lordsburg, NM | $325.9M | bootheelbank.com |
| West Valley National Bank | 2 | Goodyear, AZ | $74.3M | wvnb.net |
| USAA Federal Savings Bank | 1 | Phoenix, AZ | $106.2B | usaa.com |
| Beal Bank USA | 1 | Las Vegas, NV | $11.0B | bealbankusa.com |
| First American Trust, FSB | 1 | Santa Ana, CA | $9.2B | firstamtrust.com |
| First Internet Bank of Indiana | 1 | Fishers, IN | $5.5B | firstib.com |
| Gulf Coast Bank and Trust Company | 1 | New Orleans, LA | $3.9B | gulfbank.com |
| Stearns Bank National Association | 1 | Saint Cloud, MN | $3.3B | stearnsbank.com |
| NEXTIER BANK, NATIONAL ASSOCIATION | 1 | Kittanning, PA | $2.9B | nextierbank.com |
| Tradition Capital Bank | 1 | Wayzata, MN | $2.7B | tradition.bank |
| KS StateBank | 1 | Manhattan, KS | $2.6B | ksstate.bank |
| First Western Bank & Trust | 1 | Minot, ND | $2.4B | firstwestern.bank |
| Gateway First Bank | 1 | Jenks, OK | $2.1B | gatewayfirst.com |
| First Savings Bank | 1 | Beresford, SD | $1.6B | firstsavingsbanks.com |
| Adams Bank & Trust | 1 | Ogallala, NE | $1.3B | abtbank.com |
| BNC National Bank | 1 | Glendale, AZ | $1.0B | bncbank.com |
| Wilmington Trust, National Association | 1 | Wilmington, DE | $772.1M | wilmingtontrust.com |
| Unison Bank | 1 | Jamestown, ND | $596.9M | unisonbank.com |
| Austin Capital Bank SSB | 1 | Austin, TX | $395.4M | austincapitalbank.com |
| Gateway Commercial Bank | 1 | Mesa, AZ | $231.4M | gcbaz.com |
| Integro Bank | 1 | Phoenix, AZ | $195.6M | integrobank.com |
| Zenith Bank & Trust | 1 | Scottsdale, AZ | $133.0M | zenithprivate.com |
| Scottsdale Community Bank | 1 | Scottsdale, AZ | $125.2M | scottsdalecommunitybank.com |
| Gainey Business Bank | 1 | Scottsdale, AZ | $106.6M | gaineybusinessbank.com |
Bank branches in Arizona by type
- Full-service branches
- 864
- 88.4%
- In-store branches
- 77
- 7.9%
- Drive-thru & detached
- 4
- 0.4%
- Loan offices
- 14
- 1.4%
- Other limited-service
- 18
- 1.8%
Banks vs loan stores: cities in Arizona
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Phoenix | 200 | 37 | 58 |
| Tucson | 116 | 18 | 36 |
| Scottsdale | 94 | 35 | 3 |
| Mesa | 56 | 19 | 23 |
| Chandler | 46 | 17 | 7 |
| Gilbert | 42 | 19 | 6 |
| Glendale | 37 | 14 | 9 |
| Tempe | 27 | 13 | 9 |
| Peoria | 21 | 11 | 2 |
| Surprise | 20 | 12 | 3 |
| Goodyear | 19 | 13 | 1 |
| Prescott | 15 | 10 | 2 |
Bank branches are located in 88 Arizona cities and towns.
More city pages in Arizona
Loan stores in smaller towns of Arizona
Other cities and towns in Arizona with payday or installment loan stores, and the number of stores in each.
- Bullhead City 3
- Chino Valley 1
- Coolidge 1
- Cottonwood 2
- Douglas 1
- Miami 1
- Payson 1
- Prescott Valley 2
- Safford 1
- San Luis 2
- Show Low 2
- Sierra Vista 2
- Tolleson 1
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Arizona branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.