Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Payday Loan Stores in Arizona
Storefront payday loans are not allowed in Arizona, but 204 installment and title loan stores of 10 chains operate in 34 cities and towns — 2.8 stores per 100,000 residents, compared with 2.6 nationwide.
- Loan stores
- 204
- Store chains
- 10
- Stores per 100k people
- 2.8
- Bank branches
- 977
- Median household income
- $81,327
- Poverty rate
- 12.9%
Loan stores by city in Arizona
Pick a city for the full list of stores with addresses, phone numbers and hours, or scroll down for the smaller towns.
Loan store chains in Arizona
| Lender | Stores in AZ | Cities | Website |
|---|---|---|---|
| TitleMax | 71 | 15 | titlemax.com |
| ACE Cash Express | 32 | 18 | acecashexpress.com |
| OneMain Financial | 22 | 15 | onemainfinancial.com |
| CASH 1 Loans | 16 | 6 | cash1loans.com |
| Check Into Cash | 16 | 16 | checkintocash.com |
| Speedy Cash | 13 | 6 | speedycash.com |
| Lendmark Financial Services | 11 | 8 | lendmarkfinancial.com |
| loanDepot | 10 | 8 | loandepot.com |
| Oportun | 7 | 4 | oportun.com |
| Mariner Finance | 6 | 5 | marinerfinance.com |
Where loan stores cluster in Arizona
Cities ranked by loan stores per 100,000 residents, with local median household income and poverty rate. Statewide: 2.8 stores per 100k, median income $81,327.
| City | Stores | Per 100k people | Median income | Poverty rate | Biggest chain |
|---|---|---|---|---|---|
| Kingman | 3 | 5.0 | $56,059 | 17.4% | ACE Cash Express |
| Lake Havasu City | 3 | 4.9 | $67,195 | 13.6% | ACE Cash Express |
| Tempe | 9 | 4.7 | $79,956 | 16.8% | TitleMax |
| Casa Grande | 3 | 4.2 | $65,830 | 14.5% | ACE Cash Express |
| Mesa | 23 | 4.2 | $79,612 | 10.7% | TitleMax |
| Yuma | 6 | 4.1 | $61,182 | 15.0% | ACE Cash Express |
| Phoenix | 58 | 4.0 | $76,394 | 15.2% | TitleMax |
| Tucson | 36 | 3.9 | $68,599 | 15.1% | TitleMax |
| Laveen | 2 | 3.7 | $104,023 | 9.8% | Lendmark Financial Services |
| Avondale | 3 | 3.5 | $82,216 | 10.3% | ACE Cash Express |
| Flagstaff | 3 | 3.2 | $72,152 | 18.4% | OneMain Financial |
| Prescott | 2 | 3.1 | $73,005 | 11.3% | Check Into Cash |
| Glendale | 9 | 2.9 | $77,179 | 14.6% | TitleMax |
| Chandler | 7 | 2.3 | $106,231 | 7.8% | ACE Cash Express |
| Gilbert | 6 | 2.2 | $122,202 | 5.0% | ACE Cash Express |
Loan stores in smaller towns of Arizona
Other cities and towns in Arizona with loan stores, and the number of stores in each.
- Bullhead City 3
- Chino Valley 1
- Coolidge 1
- Cottonwood 2
- Douglas 1
- Miami 1
- Payson 1
- Prescott Valley 2
- Safford 1
- San Luis 2
- Show Low 2
- Sierra Vista 2
- Tolleson 1
Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders and small independent stores are not included. Population, income and poverty: U.S. Census Bureau, American Community Survey.