Borrow with the facts on your side.

Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.

How much do you need?
By clicking "Get Started", you agree to Privacy Policy, Terms of Use, Responsible Lending Practices and Marketing Practices

Payday Loan Stores in Phoenix, AZ

58 payday, installment and title loan stores of 9 chains operate in Phoenix — 4.0 stores per 100,000 residents, compared with 2.8 across Arizona. Phoenix ranks #7 of 21 Arizona cities with loan stores by stores per resident.

Loan stores
58
Store chains
9
Stores per 100k people
4.0
Arizona: 2.8
Bank branches
200
Population
1,454,993

Phoenix at a glance

Median household income
$76,394
Arizona: $81,327
Poverty rate
15.2%
Arizona: 12.9%
Households under $25,000
14.1%
Arizona: 13.8%
Unemployment rate
5.3%
A $400 emergency equals
1.9 days of income

Loan stores in Phoenix: addresses and phone numbers

Storefront lenders in Phoenix, grouped by chain. Payday and title loans are among the most expensive ways to borrow — a credit union PAL or small personal loan usually costs far less.

Address Phone Hours Google rating
TitleMax 26 stores in Phoenix titlemax.com
1617 E Thomas Rd Phoenix, AZ 85016 (602) 200-9677 — 4.9
1702 W Bell Rd Phoenix, AZ 85023 (602) 358-2314 — 5.0
1951 W Indian School Rd Phoenix, AZ 85015 (602) 282-3174 — 5.0
2270 N 75th Ave Ste 112 Phoenix, AZ 85035 (623) 255-3441 — 4.9
2311 W Glendale Ave Phoenix, AZ 85021 (602) 242-9750 — 5.0
2401 E Bell Rd Phoenix, AZ 85032 (602) 404-9929 — 5.0
3020 W Van Buren St Phoenix, AZ 85009 (602) 233-9084 — 5.0
3201 E Thomas Rd #104 Phoenix, AZ 85018 (602) 282-0584 — 5.0
3236 E McDowell Rd Phoenix, AZ 85008 (602) 281-7714 — 4.9
3331 W Union Hills Dr Phoenix, AZ 85027 (602) 298-9541 — 4.9
340 E Baseline Rd Phoenix, AZ 85042 (602) 232-2627 — 4.9
3449 W Southern Ave Phoenix, AZ 85041 (602) 276-6042 — 5.0
3514 W Cactus Rd Phoenix, AZ 85029 (602) 298-9959 — 5.0
3514 W Glendale Ave Ste 1-A Phoenix, AZ 85051 (602) 242-9183 — 5.0
3549 W Thomas Rd Phoenix, AZ 85019 (602) 233-9103 — 5.0
3605 E Bell Rd Phoenix, AZ 85032 (602) 765-4556 — 5.0
4130 N 83rd Ave Ste 1 Phoenix, AZ 85033 (623) 245-9545 — 5.0
4218 W Bethany Home Rd Phoenix, AZ 85019 (623) 282-3266 — 5.0
4255 W Bell Rd Phoenix, AZ 85053 (602) 314-8170 — 5.0
4707 E Bell Rd Ste C-1 Phoenix, AZ 85032 (602) 404-9404 — 5.0
4855 E Warner Rd Ste A 14 Phoenix, AZ 85044 (480) 496-9690 — 4.9
5102 W Thomas Rd Phoenix, AZ 85031 (623) 846-8123 — 4.9
5369 W Indian School Rd Phoenix, AZ 85031 (623) 245-9657 — 5.0
5835 S Central Ave Phoenix, AZ 85040 (602) 232-2052 — 5.0
7419 W Indian School Rd Phoenix, AZ 85033 (623) 207-6060 — 5.0
7435 W Lower Buckeye Rd suite 106 Phoenix, AZ 85043 (623) 478-0602 — 5.0
ACE Cash Express 8 stores in Phoenix acecashexpress.com
15249 N 32nd St Phoenix, AZ 85032 (602) 482-4650 — 4.9
2716 W Indian School Rd Phoenix, AZ 85017 (602) 230-2886 — 4.9
2835 N 16th St Ste 6 Phoenix, AZ 85006 (602) 248-8088 — 4.9
3343 W Peoria Ave Ste 8 Phoenix, AZ 85029 (602) 548-1180 — 4.9
3458 W Van Buren St Phoenix, AZ 85009 (602) 272-7323 — 4.8
6402 S Central Ave Phoenix, AZ 85042 (602) 243-7588 — 4.9
8225 W Indian School Rd Ste 106 Phoenix, AZ 85033 (623) 245-3424 — 5.0
9401 N Cave Creek Rd Phoenix, AZ 85020 (602) 331-0745 — 4.9
CASH 1 Loans 7 stores in Phoenix cash1loans.com
1728 W Bell Rd Phoenix, AZ 85023 (602) 298-0394 — 4.9
2415 E Thomas Rd #2 Phoenix, AZ 85016 (602) 955-8800 — 4.9
2539 E Bell Rd Phoenix, AZ 85032 (602) 996-4781 — 4.9
4246 W Northern Ave Phoenix, AZ 85051 (623) 939-4300 — 4.9
4735 E Southern Ave Phoenix, AZ 85042 (602) 454-1300 — 4.9
5050 W McDowell Rd Phoenix, AZ 85035 (602) 362-1664 — 4.9
549 W Thomas Rd Phoenix, AZ 85013 (602) 277-8673 — 4.9
Speedy Cash 6 stores in Phoenix speedycash.com
1551 E Indian School Rd Phoenix, AZ 85014 (602) 351-2274 — 4.9
1841 W Northern Ave Phoenix, AZ 85021 (602) 395-9400 — 4.9
3501 W Glendale Ave Phoenix, AZ 85051 (602) 973-2274 — 4.9
3520 E Bell Rd Phoenix, AZ 85032 (602) 404-2274 — 4.9
4040 N 40th St Phoenix, AZ 85018 (602) 956-3802 — 4.9
5819 W Camelback Rd Phoenix, AZ 85031 (623) 845-1911 — 4.9
Oportun 4 stores in Phoenix oportun.com
1610 N 75th Ave Phoenix, AZ 85035 (602) 282-8041 — 4.7
3130 E Thomas Rd Phoenix, AZ 85016 (623) 565-9110 — 4.9
5127 W Indian School Rd Phoenix, AZ 85031 (602) 281-8606 — 4.9
5869 S Central Ave Phoenix, AZ 85040 (602) 281-8563 — 4.9
OneMain Financial 3 stores in Phoenix onemainfinancial.com
3434 W Greenway Rd #116 Phoenix, AZ 85053 (602) 298-9436 — 3.9
401 E Bell Rd Unit 21 Phoenix, AZ 85022 (602) 938-4315 — 3.4
4501 E Thomas Rd #104 Phoenix, AZ 85018 (480) 429-3741 — 3.8
loanDepot 2 stores in Phoenix loandepot.com
5415 E High St #425 Phoenix, AZ 85054 (602) 699-6530 — 4.6
7878 N 16th St #160 Phoenix, AZ 85020 (602) 612-7950 — 5.0
Lendmark Financial Services 1 store in Phoenix lendmarkfinancial.com
9130 W Thomas Road Suite A-103, Algodon Center Phoenix, AZ 85037 (623) 849-0804 — 4.4
Mariner Finance 1 store in Phoenix marinerfinance.com
10405 N 31st Ave Ste. D103 Phoenix, AZ 85051 (480) 690-8272 — 4.9

Loan stores near Phoenix

Loan stores: storefront locations of major payday, installment and title lenders from lender websites and Google Maps; call ahead to confirm hours. Online-only lenders and small independent stores are not included. Population and income: U.S. Census Bureau, American Community Survey.