Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Tennessee
2,010 branches of 171 FDIC-insured banks operate in Tennessee; 109 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 563 payday, installment and title loan stores of 13 chains in Tennessee — about 3.6 bank branches for every loan store.
- Bank branches
- 2,010
- Payday & loan stores
- 563
- Banks with branches
- 171
- Loan store chains
- 13
- Bank branches per 100k
- 28.8
- Loan stores per 100k
- 8.1
- Headquartered in Tennessee
- 109
Payday loan stores by city in Tennessee
563 stores in 100 cities and towns across Tennessee. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Tennessee has about 6,978,472 residents, so that's 8 loan stores and 29 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
- Memphis · 69
- Nashville · 41
- Knoxville · 31
- Chattanooga · 21
- Clarksville · 19
- Murfreesboro · 16
- Jackson · 12
- Cleveland · 11
- Johnson City · 11
- Kingsport · 11
- Columbia · 10
- Morristown · 10
- Cookeville · 8
- Gallatin · 8
- Lebanon · 8
- Smyrna · 8
- Crossville · 7
- Franklin · 5
- Sevierville · 5
- Cordova · 4
- Antioch · 3
- Hendersonville · 2
- Spring Hill · 2
- Maryville · 1
- Mount Juliet · 1
Payday and installment loan stores in Tennessee
Storefront lenders with locations in Tennessee, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in TN | Cities | Website |
|---|---|---|---|
| Advance Financial | 104 | 66 | af247.com |
| TitleMax | 93 | 46 | titlemax.com |
| Security Finance | 67 | 65 | securityfinance.com |
| OneMain Financial | 51 | 39 | onemainfinancial.com |
| Check Into Cash | 42 | 40 | checkintocash.com |
| 1st Franklin Financial | 39 | 39 | 1ffc.com |
| Speedy Cash | 37 | 16 | speedycash.com |
| Mariner Finance | 35 | 32 | marinerfinance.com |
| ACE Cash Express | 34 | 3 | acecashexpress.com |
| Lendmark Financial Services | 28 | 27 | lendmarkfinancial.com |
| Advance America | 25 | 23 | advanceamerica.net |
| loanDepot | 6 | 5 | loandepot.com |
| Sun Loan Company | 2 | 2 | sunloan.com |
Banks with branches in Tennessee
| Bank | Branches in TN | Headquarters | Total assets | Website |
|---|---|---|---|---|
| Regions Bank | 196 | Birmingham, AL | $159.8B | regions.com |
| First Horizon Bank | 136 | Memphis, TN | $84.1B | firsthorizon.com |
| Truist Bank | 98 | Charlotte, NC | $548.3B | truist.com |
| FirstBank | 85 | Nashville, TN | $16.8B | firstbankonline.com |
| Pinnacle Bank | 63 | Nashville, TN | $128.8B | pnfp.com |
| U.S. Bank National Association | 55 | Cincinnati, OH | $705.6B | usbank.com |
| Bank of America, National Association | 52 | Charlotte, NC | $2.7T | bankofamerica.com |
| JPMorgan Chase Bank, National Association | 48 | Columbus, OH | $4.1T | jpmorganchase.com |
| Fifth Third Bank, National Association | 47 | Cincinnati, OH | $299.2B | 53.com |
| Simmons Bank | 44 | Pine Bluff, AR | $24.7B | simmonsbank.com |
| The Huntington National Bank | 33 | Columbus, OH | $283.1B | huntington.com |
| Wilson Bank and Trust | 32 | Lebanon, TN | $6.0B | wilsonbank.com |
| Lawrence Bank | 31 | Nashville, TN | $3.0B | volunteer.bank |
| FSNB, National Association | 28 | Lawton, OK | $478.3M | fsnb.com |
| Builtwell Bank | 27 | Chattanooga, TN | $2.3B | builtwell.bank |
| United Community Bank | 26 | Greenville, SC | $29.0B | ucbi.com |
| The Park National Bank | 26 | Newark, OH | $12.6B | parknationalbank.com |
| SmartBank | 25 | Pigeon Forge, TN | $6.1B | smartbank.com |
| Citizens Tri-County Bank | 24 | Dunlap, TN | $1.6B | ctcbonline.com |
| Wells Fargo Bank, National Association | 23 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| Home Federal Bank of Tennessee | 23 | Knoxville, TN | $2.7B | homefederalbanktn.com |
| Bank of Tennessee | 23 | Kingsport, TN | $2.3B | bankoftennessee.com |
| First Farmers and Merchants Bank | 23 | Columbia, TN | $1.8B | myfirstfarmers.com |
| Apex Bank | 22 | Camden, TN | $1.5B | apexbank.com |
| Old National Bank | 21 | Evansville, IN | $73.9B | oldnational.com |
| Renasant Bank | 21 | Tupelo, MS | $27.0B | renasant.com |
| Commercial Bank | 21 | Harrogate, TN | $2.4B | cbtn.com |
| Citizens National Bank | 21 | Sevierville, TN | $2.0B | cnbtn.com |
| Wellworth Bank | 20 | Lafayette, TN | $1.8B | wellworth.bank |
| One Bank of Tennessee | 20 | Cookeville, TN | $1.7B | onebanktn.com |
| First Financial Bank, National Association | 19 | Terre Haute, IN | $6.2B | first-online.bank |
| First Federal Bank | 17 | Dickson, TN | $1.1B | ffbtn.com |
| Centennial Bank | 17 | Trezevant, TN | $1.1B | mycentennial.bank |
| Tennessee State Bank | 17 | Pigeon Forge, TN | $990.8M | tnstatebank.com |
| CB&S Bank, Inc. | 16 | Russellville, AL | $3.1B | cbsbank.com |
| Security Bank and Trust Company | 16 | Paris, TN | $1.7B | securitybanktn.com |
| Trustmark Bank | 15 | Jackson, MS | $19.2B | trustmark.com |
| SouthEast Bank | 15 | Farragut, TN | $3.6B | southeastbank.com |
| The Bank of Fayette County | 15 | Piperton, TN | $1.1B | thebank1905.com |
| Citizens Bank | 14 | Elizabethton, TN | $1.4B | citizensbank24.com |
| First Century Bank | 13 | Tazewell, TN | $809.8M | firstcenturybank.com |
| The Farmers Bank | 11 | Portland, TN | $942.8M | thefarmersbank.net |
| BankTennessee | 11 | Collierville, TN | $630.3M | banktennessee.com |
| Peoples Bank of East Tennessee | 11 | Madisonville, TN | $456.1M | pbet.bank |
| Independent Bank | 10 | Memphis, TN | $1.9B | i-bankonline.com |
| Commercial Bank & Trust Co. | 10 | Paris, TN | $1.1B | cbtcnet.com |
| The First National Bank of Middle Tennessee | 10 | Mcminnville, TN | $952.4M | fnbmt.com |
| Legends Bank | 10 | Clarksville, TN | $927.7M | legendsbank.com |
| Carroll Bank and Trust | 10 | Huntingdon, TN | $662.1M | carrollbank.com |
| Patriot Bank | 10 | Millington, TN | $451.2M | patriot-bank.com |
| First National Bank of Pulaski | 9 | Pulaski, TN | $1.5B | fnbforyou.com |
| Tower Community Bank | 9 | Jasper, TN | $375.4M | towercommunitybank.com |
| Centennial Bank | 8 | Conway, AR | $24.6B | my100bank.com |
| Macon Bank and Trust Company | 8 | Lafayette, TN | $820.5M | maconbankandtrust.com |
| Andrew Johnson Bank | 8 | Greeneville, TN | $611.9M | andrewjohnsonbank.com |
| Wayne County Bank | 8 | Waynesboro, TN | $595.1M | waynecountybank.com |
| Foundation Bank | 8 | Mc Kenzie, TN | $217.9M | foundationbank.org |
| The First Bank and Trust Company | 7 | Lebanon, VA | $4.3B | firstbank.com |
| First National Bank of Tennessee | 7 | Livingston, TN | $1.4B | fnbotn.com |
| Citizens Bank | 7 | Carthage, TN | $832.5M | citzcar.com |
| INSOUTH Bank | 7 | Brownsville, TN | $591.9M | insouth.com |
| TriStar Bank | 7 | Dickson, TN | $562.7M | tristar.bank |
| CBBC Bank | 7 | Maryville, TN | $562.1M | cbbc.bank |
| Bank of Bartlett | 7 | Bartlett, TN | $551.8M | bankofbartlett.com |
| Bank of England | 7 | England, AR | $332.3M | bankofengland-ar.com |
| Mountain Valley Bank | 7 | Dunlap, TN | $254.6M | mtnvalleybankonline.com |
| PNC Bank, National Association | 6 | Wilmington, DE | $609.8B | pnc.com |
| First-Citizens Bank & Trust Company | 6 | Raleigh, NC | $236.3B | firstcitizens.com |
| Planters Bank, Inc. | 6 | Hopkinsville, KY | $2.0B | plantersbankonline.com |
| First Commerce Bank | 6 | Lewisburg, TN | $935.1M | firstcommercebank.net |
| First Freedom Bank | 6 | Lebanon, TN | $817.8M | firstfreedombank.com |
| Millennium Bank | 6 | Chattanooga, TN | $780.8M | ngnb.bank |
| First Community Bank of the Heartland, Inc. | 6 | Clinton, KY | $506.0M | fcbheartland.com |
| Volunteer Federal Savings Bank | 6 | Madisonville, TN | $397.1M | volfed.com |
| TNBANK | 6 | Oak Ridge, TN | $318.1M | tnbank.bank |
| Security Bank | 6 | Newbern, TN | $224.1M | bankatsecurity.com |
| HomeTrust Bank | 5 | Asheville, NC | $4.4B | htb.com |
| First Community Bank of Tennessee | 5 | Shelbyville, TN | $943.8M | firstcommunitybanker.com |
| Paragon Bank | 5 | Memphis, TN | $908.1M | bankparagon.com |
| TruPoint Bank | 5 | Grundy, VA | $690.8M | trupointbank.com |
| The Hardin County Bank | 5 | Savannah, TN | $676.7M | hardincountybank.bank |
| Southern Bank of Tennessee | 5 | Mount Juliet, TN | $533.4M | southernbankoftn.com |
| Bank3 | 5 | Memphis, TN | $491.8M | bank3.com |
| Peoples Bank | 5 | Clifton, TN | $445.3M | pbbanking.com |
| Heritage Bank & Trust | 5 | Columbia, TN | $417.8M | heritagebankandtrust.com |
| First Vision Bank of Tennessee | 5 | Tullahoma, TN | $414.2M | fvb.bank |
| Traditions First Bank | 5 | Erin, TN | $336.6M | traditionsfirst.com |
| Elizabethton Federal Savings Bank | 5 | Elizabethton, TN | $326.0M | elizfed.com |
| Decatur County Bank | 5 | Decaturville, TN | $325.6M | decaturcountybank.com |
| Bank of Crockett | 5 | Bells, TN | $299.1M | bankofcrockett.com |
| Citizens Bank and Trust Company of Grainger County | 5 | Rutledge, TN | $273.2M | cbtgrainger.com |
| First Peoples Bank of Tennessee | 5 | Jefferson City, TN | $219.5M | firstpeoplesbank.net |
| The Peoples Bank | 5 | Sardis, TN | $113.1M | thepeoplesbankoftn.com |
| Republic Bank & Trust Company | 4 | Louisville, KY | $7.1B | republicbank.com |
| Hearthside Bank Corporation | 4 | Middlesboro, KY | $608.9M | hearthsidebank.com |
| Coffee County Bank | 4 | Manchester, TN | $427.6M | coffeecountybank.com |
| The First National Bank of Oneida | 4 | Oneida, TN | $367.8M | fnboneida.com |
| Community Bank | 4 | Lexington, TN | $357.5M | community-bank.net |
| Bank of Dickson | 4 | Dickson, TN | $291.0M | bankofdickson.bank |
| Homeland Community Bank | 4 | Mcminnville, TN | $244.1M | homelandcb.com |
| First Farmers & Commercial Bank | 4 | Pikeville, TN | $226.4M | ffandcb.com |
| Home Banking Company | 4 | Selmer, TN | $124.0M | homebankingco.com |
| Community Trust Bank, Inc. | 3 | Pikeville, KY | $6.9B | ctbi.com |
| Guaranty Bank and Trust Company | 3 | Belzoni, MS | $3.1B | gbtonline.com |
| First National Bank | 3 | Paragould, AR | $2.6B | fnbank.net |
| Evolve Bank & Trust | 3 | West Memphis, AR | $1.2B | getevolved.com |
| Edmonton State Bank | 3 | Glasgow, KY | $1.2B | edmontonstatebank.com |
| Thread Bank | 3 | Rogersville, TN | $1.1B | thread.bank |
| InsBank | 3 | Nashville, TN | $1.1B | insbank.com |
| United Cumberland Bank | 3 | Whitley City, KY | $460.2M | unitedcumberland.com |
| Bank of Frankewing | 3 | Frankewing, TN | $413.1M | bankoffrankewing.com |
| Security Federal Savings Bank of McMinnville | 3 | Mcminnville, TN | $386.0M | secfed.net |
| Citizens Community Bank | 3 | Winchester, TN | $352.6M | ccbank.net |
| Bank of Perry County | 3 | Lobelville, TN | $253.1M | thebankonthego.com |
| Union Bank | 3 | Jamestown, TN | $247.0M | myunion.bank |
| Farmers State Bank | 3 | Mountain City, TN | $232.6M | fsbankmctn.com |
| Peoples Bank of the South | 3 | La Follette, TN | $232.0M | peoplesbanksouth.com |
| Bank of Lincoln County | 3 | Fayetteville, TN | $230.1M | bolconline.com |
| Greeneville Federal Bank, FSB | 3 | Greeneville, TN | $203.9M | greenevillefederalbank.com |
| Heritage Community Bank | 3 | Greeneville, TN | $184.4M | hcbonline.us |
| Putnam 1st Mercantile Bank | 3 | Cookeville, TN | $178.9M | 1stmerc.net |
| Central Bank | 3 | Savannah, TN | $160.2M | centralbanktn.com |
| Bank OZK | 2 | Little Rock, AR | $41.7B | ozk.com |
| ServisFirst Bank | 2 | Birmingham, AL | $18.3B | servisfirstbank.com |
| First Community Bank | 2 | Bluefield, VA | $3.6B | firstcommunitybank.com |
| Studio Bank | 2 | Nashville, TN | $1.3B | studiobank.com |
| First US Bank | 2 | Birmingham, AL | $1.1B | firstusbank.com |
| First National Bank of Eastern Arkansas | 2 | Forrest City, AR | $589.5M | fnbea.com |
| People's Bank and Trust Company of Pickett County | 2 | Byrdstown, TN | $319.0M | pbt.bank |
| Newport Federal Bank | 2 | Newport, TN | $276.8M | newportfederalbank.com |
| Lineage Bank | 2 | Franklin, TN | $197.7M | lineagebank.com |
| Citizens Savings Bank and Trust Company | 2 | Nashville, TN | $188.1M | bankcbn.com |
| UBank | 2 | Knoxville, TN | $182.8M | ubank.bank |
| Greenfield Banking Company | 2 | Greenfield, TN | $151.2M | greenfieldbank.com |
| Bank of Gleason | 2 | Gleason, TN | $138.5M | bankofgleason.com |
| Bank of Halls | 2 | Halls, TN | $134.6M | bankofhalls.com |
| The Bank of Milan | 2 | Milan, TN | $101.1M | bankofmilan.net |
| Highland Federal Savings and Loan Association | 2 | Crossville, TN | $79.0M | highlandfederal.com |
| The Lauderdale County Bank | 2 | Halls, TN | $67.5M | lauderdalecountybank.com |
| Brighton Bank | 2 | Brighton, TN | $51.0M | bankbrighton.com |
| City National Bank | 1 | Los Angeles, CA | $99.1B | cnb.com |
| WesBanco Bank, Inc. | 1 | Wheeling, WV | $27.7B | wesbanco.com |
| TowneBank | 1 | Portsmouth, VA | $22.6B | townebank.com |
| Community Bank of Mississippi | 1 | Flowood, MS | $5.1B | communitybank.net |
| Gulf Coast Bank and Trust Company | 1 | New Orleans, LA | $3.9B | gulfbank.com |
| Planters Bank & Trust Company | 1 | Indianola, MS | $2.7B | planters-bank.com |
| South Central Bank, Inc. | 1 | Glasgow, KY | $2.3B | southcentralbank.com |
| Oakworth Capital Bank | 1 | Birmingham, AL | $2.1B | oakworth.com |
| Gateway First Bank | 1 | Jenks, OK | $2.1B | gatewayfirst.com |
| Truxton Trust Company | 1 | Nashville, TN | $1.4B | truxtontrust.com |
| SKYLINE NATIONAL BANK | 1 | Independence, VA | $1.3B | skylinenationalbank.bank |
| Liberty Bank and Trust Company | 1 | New Orleans, LA | $1.1B | libertybank.net |
| Financial Federal Bank | 1 | Memphis, TN | $1.1B | finfedmem.com |
| Story Bank DBA Story Financial Partners | 1 | Jackson, MS | $1.0B | story.bank |
| C3bank, National Association | 1 | Encinitas, CA | $949.3M | c3bank.com |
| American Bank of Freedom | 1 | Wellsville, MO | $948.3M | americanbankoffreedom.bank |
| New Peoples Bank, Inc. | 1 | Honaker, VA | $942.5M | newpeoples.bank |
| The Bank of Marion | 1 | Marion, VA | $634.1M | bankofmarionva.com |
| Powell Valley National Bank | 1 | Jonesville, VA | $516.5M | powellvalleybank.com |
| Eclipse Bank, Inc. | 1 | Louisville, KY | $485.7M | eclipsebank.com |
| First Jackson Bank, Inc. | 1 | Stevenson, AL | $444.3M | firstjacksonbank.com |
| Morgantown Bank & Trust Company, Incorporated | 1 | Morgantown, KY | $439.7M | morgantownbank.com |
| Austin Capital Bank SSB | 1 | Austin, TX | $395.4M | austincapitalbank.com |
| RockPointBank, National Association | 1 | Chattanooga, TN | $384.5M | rockpoint.bank |
| Sonata Bank | 1 | Brentwood, TN | $281.5M | sonatabank.com |
| The Citizens Bank | 1 | Hickman, KY | $220.4M | citizenshickman.com |
| Peoples Bank & Trust Company | 1 | Manchester, TN | $168.6M | bankwithpeoples.com |
| Union Bank & Trust Company | 1 | Livingston, TN | $98.1M | www,ubtconline.com |
| Lawrenceburg Federal Bank | 1 | Lawrenceburg, TN | $95.2M | lawrenceburgfederal.com |
| Farmers Bank | 1 | Parsons, TN | $94.8M | farmers-bank.com |
| Sainte Marie State Bank | 1 | Sainte Marie, IL | $23.0M | — |
Bank branches in Tennessee by type
- Full-service branches
- 1,817
- 90.4%
- In-store branches
- 48
- 2.4%
- Drive-thru & detached
- 44
- 2.2%
- Loan offices
- 75
- 3.7%
- Other limited-service
- 26
- 1.3%
Banks vs loan stores: cities in Tennessee
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Nashville | 175 | 38 | 41 |
| Memphis | 140 | 31 | 69 |
| Knoxville | 108 | 29 | 31 |
| Chattanooga | 71 | 22 | 21 |
| Murfreesboro | 64 | 26 | 16 |
| Franklin | 57 | 26 | 5 |
| Clarksville | 44 | 13 | 19 |
| Brentwood | 40 | 27 | — |
| Jackson | 37 | 18 | 12 |
| Johnson City | 32 | 18 | 11 |
| Cleveland | 27 | 14 | 11 |
| Germantown | 26 | 17 | 1 |
Bank branches are located in 273 Tennessee cities and towns.
More city pages in Tennessee
Loan stores in smaller towns of Tennessee
Other cities and towns in Tennessee with payday or installment loan stores, and the number of stores in each.
- Alcoa 7
- Arlington 1
- Ashland City 1
- Athens 8
- Bolivar 2
- Bristol 10
- Brownsville 2
- Clinton 1
- Covington 3
- Dayton 5
- Decherd 1
- Dickson 8
- Dyersburg 6
- Elizabethton 5
- Erwin 1
- Etowah 1
- Fayetteville 5
- Germantown 1
- Goodlettsville 2
- Greeneville 6
- Harriman 3
- Hermitage 5
- Hixson 7
- Hohenwald 1
- Humboldt 3
- Jacksboro 2
- Jamestown 1
- Jasper 3
- Jefferson City 4
- Jonesborough 1
- La Follette 1
- La Vergne 2
- Lafayette 3
- Lawrenceburg 7
- Lenoir City 6
- Lewisburg 3
- Lexington 3
- Livingston 1
- Madison 9
- Madisonville 2
- Manchester 2
- Martin 3
- McKenzie 1
- Mcminnville 6
- Milan 4
- Millington 6
- Mountain City 2
- New Tazewell 1
- Newport 4
- Oak Ridge 6
- Oakland 1
- Old Hickory 1
- Oneida 1
- Ooltewah 1
- Paris 7
- Portland 2
- Powell 1
- Pulaski 5
- Ripley 1
- Rockwood 1
- Rogersville 1
- Savannah 2
- Selmer 1
- Shelbyville 4
- Smithville 1
- Soddy Daisy 2
- Sparta 3
- Springfield 7
- Sweetwater 1
- Tazewell 1
- Tullahoma 8
- Union City 4
- Waverly 1
- White House 1
- Winchester 3
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Tennessee branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.