Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Minnesota
1,582 branches of 278 FDIC-insured banks operate in Minnesota; 221 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 32 payday, installment and title loan stores of 3 chains in Minnesota — about 49.4 bank branches for every loan store.
- Bank branches
- 1,582
- Payday & loan stores
- 32
- Banks with branches
- 278
- Loan store chains
- 3
- Bank branches per 100k
- 27.7
- Loan stores per 100k
- 0.6
- Headquartered in Minnesota
- 221
Payday loan stores by city in Minnesota
32 stores in 17 cities and towns across Minnesota. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Minnesota has about 5,714,162 residents, so that's 1 loan stores and 28 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in Minnesota
Storefront lenders with locations in Minnesota, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in MN | Cities | Website |
|---|---|---|---|
| OneMain Financial | 17 | 13 | onemainfinancial.com |
| ACE Cash Express | 9 | 2 | acecashexpress.com |
| loanDepot | 6 | 6 | loandepot.com |
Banks with branches in Minnesota
| Bank | Branches in MN | Headquarters | Total assets | Website |
|---|---|---|---|---|
| Wells Fargo Bank, National Association | 119 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| U.S. Bank National Association | 105 | Cincinnati, OH | $705.6B | usbank.com |
| Old National Bank | 77 | Evansville, IN | $73.9B | oldnational.com |
| The Huntington National Bank | 61 | Columbus, OH | $283.1B | huntington.com |
| JPMorgan Chase Bank, National Association | 47 | Columbus, OH | $4.1T | jpmorganchase.com |
| BMO Bank National Association | 35 | Chicago, IL | $255.0B | bmo.com |
| Frandsen Bank & Trust | 34 | Lonsdale, MN | $3.7B | frandsenbank.com |
| Minnwest Bank | 30 | Redwood Falls, MN | $2.9B | minnwestbank.com |
| Security Bank & Trust Company | 26 | Glencoe, MN | $1.3B | security-banks.com |
| Associated Bank, National Association | 24 | Green Bay, WI | $51.8B | associatedbank.com |
| Bank of America, National Association | 23 | Charlotte, NC | $2.7T | bankofamerica.com |
| Merchants Bank, National Association | 20 | Winona, MN | $2.9B | merchantsbank.com |
| Bell Bank | 17 | Fargo, ND | $15.2B | bell.bank |
| National Bank of Commerce | 17 | Superior, WI | $2.2B | nbcbanking.com |
| Park State Bank | 17 | Duluth, MN | $1.5B | parkstatebank.com |
| MidCountry Bank | 16 | Minneapolis, MN | $1.1B | midcountrybank.com |
| Alerus Financial, National Association | 15 | Grand Forks, ND | $5.3B | alerus.com |
| CorTrust Bank National Association | 15 | Mitchell, SD | $1.6B | cortrustbank.com |
| Nicolet National Bank | 14 | Green Bay, WI | $15.4B | nicoletbank.com |
| Deerwood Bank | 14 | Waite Park, MN | $1.5B | deerwoodbank.com |
| Citizens Alliance Bank | 12 | Clara City, MN | $1.4B | citizensalliancebank.com |
| Premier Bank Minnesota | 12 | Hastings, MN | $691.5M | premierbanks.com |
| First Independent Bank | 12 | Russell, MN | $632.3M | fibmn.com |
| Northview Bank | 12 | Sandstone, MN | $469.7M | northviewbank.com |
| HomeTown Bank | 11 | Carver, MN | $691.9M | myht.bank |
| Star Bank | 11 | Maple Lake, MN | $445.8M | star.bank |
| Bridgewater Bank | 10 | Saint Louis Park, MN | $5.4B | bridgewaterbankmn.com |
| Gate City Bank | 10 | Fargo, ND | $4.0B | gatecity.bank |
| First Western Bank & Trust | 10 | Minot, ND | $2.4B | firstwestern.bank |
| United Prairie Bank | 10 | Mountain Lake, MN | $939.3M | unitedprairiebank.com |
| First National Bank North | 10 | Walker, MN | $864.3M | fnbnorth.com |
| First National Bank | 10 | Oldham, SD | $477.8M | firstnationalbanks.com |
| American National Bank of Minnesota | 10 | Baxter, MN | $473.2M | anbmn.com |
| Think Mutual Bank | 9 | Rochester, MN | $2.2B | thinkbank.com |
| Border Bank | 9 | Fargo, ND | $1.1B | border.bank |
| Unity Bank | 9 | Augusta, WI | $574.8M | unitybanking.com |
| Lake Elmo Bank | 9 | Lake Elmo, MN | $529.7M | lakeelmobank.com |
| Premier Bank | 8 | Maplewood, MN | $1.2B | premierbanks.com |
| 21st Century Bank | 8 | Loretto, MN | $894.8M | 21stcb.com |
| American Federal Bank | 8 | Fargo, ND | $795.8M | americanfederalbank.com |
| Highland Bank | 8 | Saint Paul, MN | $775.9M | highland.bank |
| First Bank & Trust | 7 | Brookings, SD | $4.8B | bankeasy.com |
| First Resource Bank | 7 | Lino Lakes, MN | $1.1B | myfrbank.com |
| Midwest Bank | 7 | Detroit Lakes, MN | $984.5M | midwestbank.net |
| American Heritage National Bank | 7 | Long Prairie, MN | $604.7M | logbank.com |
| North Shore Bank of Commerce | 7 | Duluth, MN | $598.5M | northshore.bank |
| First Farmers & Merchants Bank | 7 | Cannon Falls, MN | $486.4M | ffmbank.com |
| Kensington Bank | 7 | Kensington, MN | $446.7M | kensington.bank |
| Woodlands National Bank | 7 | Hinckley, MN | $331.0M | woodlandsnationalbank.com |
| Cornerstone State Bank | 7 | Montgomery, MN | $247.0M | cornerstonestatebank.com |
| CCFBank National Association | 6 | Altoona, WI | $1.8B | ccf.us |
| North American Banking Company | 6 | Roseville, MN | $1.5B | nabankco.com |
| Bank Midwest | 6 | Spirit Lake, IA | $1.3B | bankmidwest.com |
| Vermillion State Bank | 6 | Vermillion, MN | $931.4M | vermillionbank.com |
| Pioneer Bank | 6 | Mapleton, MN | $883.8M | bankwithpioneer.com |
| Falcon National Bank | 6 | Foley, MN | $872.3M | falconnational.com |
| Alliance Bank | 6 | Lake City, MN | $755.9M | alliancebanks.com |
| United Valley Bank | 6 | Cavalier, ND | $751.6M | uvbank.net |
| FM Bank | 6 | Waseca, MN | $738.4M | mybankfm.com |
| Manufacturers Bank & Trust Company | 6 | Forest City, IA | $738.2M | mbtbank.bank |
| Citizens Bank Minnesota | 6 | New Ulm, MN | $596.0M | citizensmn.bank |
| Sterling State Bank | 6 | Austin, MN | $461.9M | sterlingstatebank.com |
| Harvest Bank | 6 | Kimball, MN | $355.1M | harvestbank.com |
| Ultima Bank Minnesota | 6 | Winger, MN | $333.9M | ultima.bank |
| Neighborhood National Bank | 6 | Mora, MN | $312.2M | neighborhood.bank |
| Liberty Bank Minnesota | 6 | Saint Cloud, MN | $290.2M | libertybankmn.com |
| Northwestern Bank, National Association | 6 | Dilworth, MN | $164.7M | nwbanks.com |
| Choice Financial Group | 5 | Fargo, ND | $6.4B | bankwithchoice.com |
| The Bank of Elk River | 5 | Elk River, MN | $719.1M | thebankofelkriver.com |
| WNB FINANCIAL, N.A. | 5 | Winona, MN | $583.7M | wnbfinancial.com |
| Community Bank Mankato | 5 | Vernon Center, MN | $538.3M | cbfg.net |
| Eagle Rock Bank | 5 | Rochester, MN | $508.2M | eaglerock.bank |
| My Kind of Bank, National Association | 5 | Ottertail, MN | $422.6M | mykindofbank.com |
| First State Bank Southwest | 5 | Pipestone, MN | $409.9M | firststatebanksw.com |
| Eagle Bank | 5 | Glenwood, MN | $226.9M | eaglebankmn.com |
| Grand Marais State Bank | 5 | Grand Marais, MN | $207.2M | grandmaraisstatebank.com |
| Pine River State Bank | 5 | Pine River, MN | $185.3M | pineriverstatebank.com |
| First International Bank & Trust | 4 | Watford City, ND | $6.2B | fibt.com |
| Great Southern Bank | 4 | Reeds Spring, MO | $5.5B | greatsouthernbank.com |
| West Bank | 4 | West Des Moines, IA | $4.0B | westbankstrong.com |
| Stearns Bank National Association | 4 | Saint Cloud, MN | $3.3B | stearnsbank.com |
| Community Resource Bank | 4 | Northfield, MN | $556.4M | crb.bank |
| Profinium, Inc. | 4 | Truman, MN | $533.1M | profinium.com |
| Coulee Bank | 4 | La Crosse, WI | $524.4M | couleebank.net |
| First National Bank Minnesota | 4 | Saint Peter, MN | $437.8M | fnbmn.bank |
| Sentry Bank | 4 | Saint Joseph, MN | $415.5M | mysentrybank.com |
| Village Bank | 4 | Saint Francis, MN | $411.9M | villagebankonline.bank |
| Pine Country Bank | 4 | Little Falls, MN | $380.3M | pinecountrybank.com |
| First Bank Elk River | 4 | Elk River, MN | $369.2M | elkriver.bank |
| ProGrowth Bank | 4 | Nicollet, MN | $364.8M | progrowth.com |
| Heritage Bank National Association | 4 | Spicer, MN | $361.1M | heritagebankna.com |
| Sherburne Bank | 4 | Becker, MN | $351.1M | sherburnestatebank.com |
| Citizens Independent Bank | 4 | Saint Louis Park, MN | $314.2M | bankcib.com |
| PrinsBank | 4 | Prinsburg, MN | $308.3M | prinsbank.com |
| The First National Bank of Milaca | 4 | Milaca, MN | $293.2M | fnbmilaca.com |
| Security State Bank of Marine | 4 | Marine On St. Croix, MN | $232.5M | themarinebank.com |
| Home State Bank | 4 | Litchfield, MN | $218.9M | hsbofmn.com |
| Wadena State Bank | 4 | Wadena, MN | $206.6M | wadenastatebank.com |
| Americana Community Bank | 4 | Sleepy Eye, MN | $179.9M | americanafinancial.com |
| Woodland Bank | 4 | Deer River, MN | $177.5M | woodland.bank |
| Perennial Bank | 4 | Darwin, MN | $158.1M | perennialbank.com |
| Northwoods Bank of Minnesota | 4 | Park Rapids, MN | $140.6M | northwoodsbank.com |
| Security State Bank of Aitkin | 4 | Aitkin, MN | $114.5M | ssbmn.com |
| Farmers State Bank of Underwood | 4 | Underwood, MN | $113.8M | farmerstbank.com |
| Produce State Bank | 4 | Hollandale, MN | $107.2M | producestatebank.com |
| Prairie Sun Bank | 4 | Milan, MN | $107.0M | bankwithpsb.com |
| Triumph State Bank | 4 | Trimont, MN | $93.3M | triumphbanks.com |
| Minnesota First Credit and Savings, Incorporated | 4 | Rochester, MN | $29.9M | mnfirst.com |
| Sunrise Banks, National Association | 3 | Sioux Falls, SD | $2.8B | sunrisebanks.com |
| Tradition Capital Bank | 3 | Wayzata, MN | $2.7B | tradition.bank |
| The First National Bank of Bemidji | 3 | Bemidji, MN | $1.1B | fnbbemidji.com |
| Northeast Bank | 3 | Minneapolis, MN | $837.3M | nebankmn.com |
| BankVista | 3 | Sartell, MN | $651.1M | bankvista.com |
| KodaBank | 3 | Drayton, ND | $559.8M | kodabank.com |
| Security Savings Bank | 3 | Canton, SD | $557.4M | bankwithssb.com |
| Northern State Bank of Thief River Falls | 3 | Thief River Falls, MN | $550.0M | nsbtrf.com |
| Glenwood State Bank (Incorporated) | 3 | Glenwood, MN | $545.2M | glenwoodstate.bank |
| First State Bank and Trust | 3 | Bayport, MN | $499.0M | fsbt.com |
| Foresight Bank | 3 | Plainview, MN | $433.8M | foresight.bank |
| Peoples State Bank of Plainview | 3 | Plainview, MN | $429.1M | peoplesstatebank.com |
| BankCherokee | 3 | Saint Paul, MN | $401.9M | bankcherokee.com |
| United Community Bank | 3 | Perham, MN | $359.3M | ucbankmn.com |
| Farmers and Merchants State Bank of Pierz | 3 | Pierz, MN | $336.2M | fmpierz.com |
| VIKING BANK, NATIONAL ASSOCIATION | 3 | Alexandria, MN | $330.3M | viking.bank |
| The State Bank of Faribault | 3 | Faribault, MN | $329.2M | tsbf.com |
| Citizens Bank & Trust Co. | 3 | Hutchinson, MN | $329.0M | cbhutch.com |
| Minnesota National Bank | 3 | Sauk Centre, MN | $298.4M | mn-bank.bank |
| Castle Rock Bank | 3 | Castle Rock, MN | $293.5M | castlerockbank.net |
| Lake Central Bank | 3 | Annandale, MN | $291.3M | lakecentral.bank |
| Center National Bank | 3 | Litchfield, MN | $242.6M | centernationalbank.com |
| Arcadian Bank | 3 | Hartland, MN | $242.1M | arcadian.bank |
| BANKWEST | 3 | Rockford, MN | $239.9M | bankwestmn.com |
| United Farmers State Bank | 3 | Adams, MN | $233.8M | unitedfsb.com |
| F & M Community Bank, National Association | 3 | Preston, MN | $211.1M | fmcommunity.com |
| ESB Bank | 3 | Caledonia, MN | $208.9M | esbbanking.com |
| Keen Bank, National Association | 3 | Waseca, MN | $201.1M | keen.bank |
| New Market Bank | 3 | Elko New Market, MN | $196.0M | newmarket.bank |
| First Security Bank - Sleepy Eye | 3 | Sleepy Eye, MN | $182.8M | firstsecuritybanks.com |
| Freeport State Bank | 3 | Freeport, MN | $165.5M | freeportstatebank.com |
| First Southeast Bank | 3 | Harmony, MN | $158.3M | firstsoutheastbank.com |
| Prime Security Bank | 3 | Karlstad, MN | $154.5M | primesecurity.com |
| Lake Region Bank | 3 | New London, MN | $153.0M | lakeregion.com |
| Security Bank Minnesota | 3 | Albert Lea, MN | $145.1M | securitybankmn.com |
| Western National Bank | 3 | Duluth, MN | $135.8M | wbduluth.com |
| Worthington Federal Savings Bank, FSB | 3 | Worthington, MN | $135.4M | worthingtonfederalsavings.com |
| Heritage Bank Minnesota | 3 | West Concord, MN | $120.9M | heritagebankmn.com |
| Mid-Central National Bank | 3 | Wadena, MN | $117.1M | midcentralbank.com |
| First Farmers & Merchants State Bank of Grand Meadow | 3 | Grand Meadow, MN | $93.0M | ffmbank.com |
| The First State Bank of Red Wing | 3 | Red Wing, MN | $86.3M | firststatebankredwing.com |
| UMB Bank, National Association | 2 | Kansas City, MO | $71.9B | umb.com |
| Ameriprise Bank, FSB | 2 | Minneapolis, MN | $25.5B | ameriprise.com |
| Dacotah Bank | 2 | Aberdeen, SD | $4.9B | dacotahbank.com |
| Bravera Bank | 2 | Dickinson, ND | $3.8B | bravera.bank |
| Bank Forward | 2 | Fargo, ND | $1.1B | bankforward.com |
| VersaBank USA National Association | 2 | Holdingford, MN | $911.9M | versabankusa.com |
| First Independence Bank | 2 | Detroit, MI | $875.3M | firstindependence.com |
| Platinum Bank | 2 | Oakdale, MN | $739.1M | platinumbankmn.com |
| Farmers & Merchants Savings Bank | 2 | Manchester, IA | $616.8M | fmbankia.com |
| Luminate Bank | 2 | Minneapolis, MN | $554.5M | luminate.bank |
| Rolling Hills Bank & Trust | 2 | Atlantic, IA | $484.4M | rollinghillsbank.com |
| Farmers Trust and Savings Bank | 2 | Buffalo Center, IA | $422.7M | ftsbbank.bank |
| Crown Bank | 2 | Edina, MN | $402.0M | crown-bank.com |
| North Star Bank | 2 | Roseville, MN | $378.7M | northstarbank.com |
| Granite Bank | 2 | Cold Spring, MN | $353.2M | granitebank.com |
| Gateway Bank | 2 | Mendota Heights, MN | $319.5M | gateway.bank |
| Security Bank Midwest | 2 | Tyndall, SD | $304.1M | sbmidwest.bank |
| Security Bank USA | 2 | Bemidji, MN | $263.9M | securitybankusa.com |
| Grand Rapids State Bank | 2 | Grand Rapids, MN | $261.1M | grsb.bank |
| First Farmers & Merchants National Bank | 2 | Luverne, MN | $242.6M | ffmbank.com |
| The Wanda State Bank | 2 | Wanda, MN | $229.8M | wandastatebank.com |
| Commerce Bank | 2 | Geneva, MN | $220.0M | cbmn.bank |
| Lakeview Bank | 2 | Lakeville, MN | $218.3M | lakeview.bank |
| Minnstar Bank National Association | 2 | Lake Crystal, MN | $204.0M | minnstarbank.com |
| Farmers State Bank of Hamel | 2 | Hamel, MN | $198.3M | fsboh.com |
| The First National Bank of Le Center | 2 | Lonsdale, MN | $178.2M | fnblecenter.com |
| The First State Bank of Rosemount | 2 | Rosemount, MN | $146.1M | fsbrosemount.com |
| Valley Premier Bank | 2 | Hawley, MN | $141.0M | valleypremierbank.com |
| First Farmers & Merchants National Bank | 2 | Fairmont, MN | $140.4M | ffmbank.com |
| Farmers and Merchants State Bank of Springfield | 2 | Springfield, MN | $139.8M | fmb-ebank.com |
| Security State Bank of Warroad | 2 | Warroad, MN | $138.3M | ssbwarroad.com |
| The First National Bank of Moose Lake | 2 | Moose Lake, MN | $133.7M | firstmooselake.com |
| MINNESOTA LAKES BANK | 2 | Delano, MN | $129.8M | mnlb.bank |
| The First National Bank of Bagley | 2 | Bagley, MN | $129.2M | fnbbagley.com |
| COMMUNITY FIRST BANK | 2 | Menahga, MN | $126.5M | communityfirstbankmn.com |
| First State Bank of Bigfork | 2 | Bigfork, MN | $117.4M | fsbbigfork.com |
| Rushford State Bank (Incorporated) | 2 | Rushford, MN | $114.7M | rushfordstatebank.com |
| B2 Bank National Association | 2 | Holladay, UT | $114.6M | b2.bank |
| The First National Bank of Coleraine | 2 | Coleraine, MN | $112.0M | colerainebank.com |
| First State Bank of Le Center | 2 | Le Center, MN | $110.4M | fsblecenter.com |
| Red River State Bank | 2 | Halstad, MN | $110.2M | redriverbank.com |
| First State Bank Minnesota | 2 | Le Roy, MN | $105.9M | fsbminnesota.com |
| Hometown Community Bank | 2 | Cyrus, MN | $105.7M | hcbmn.com |
| Northern State Bank of Virginia | 2 | Virginia, MN | $102.0M | nsbov.com |
| Currie State Bank | 2 | Currie, MN | $100.0M | curriestatebank.com |
| First Farmers & Merchants State Bank | 2 | Brownsdale, MN | $96.4M | ffmbank.com |
| Integrity Bank Plus | 2 | Wabasso, MN | $93.4M | integritybank.com |
| Concorde Bank | 2 | Blomkest, MN | $88.3M | concordebanks.com |
| The First National Bank of Gilbert | 2 | Gilbert, MN | $86.0M | gilbertbank.com |
| First Security Bank - Canby | 2 | Canby, MN | $85.2M | firstsecuritybanks.com |
| Vantage Bank | 2 | Kent, MN | $85.0M | vantagebankmn.com |
| American State Bank of Grygla | 2 | Grygla, MN | $81.8M | asbgrygla.com |
| Randall State Bank | 2 | Randall, MN | $76.4M | randallstatebank.com |
| Farmers State Bank of Trimont | 2 | Trimont, MN | $73.1M | trimontbank.com |
| Arlington State Bank | 2 | Arlington, MN | $56.7M | arlingtonstatebank.com |
| State Bank of Lake Park | 2 | Lake Park, MN | $47.0M | statebankoflakepark.com |
| Lake Country Community Bank | 2 | Morristown, MN | $31.5M | lccbank.com |
| The Northern Trust Company | 1 | Chicago, IL | $178.6B | northerntrust.com |
| Gulf Coast Bank and Trust Company | 1 | New Orleans, LA | $3.9B | gulfbank.com |
| Fidelity Bank & Trust | 1 | Dubuque, IA | $2.6B | bankfidelity.com; www.bankfidelity.bank |
| American Bank & Trust | 1 | Sioux Falls, SD | $2.2B | abt.bank |
| First Citizens Bank | 1 | Mason City, IA | $1.8B | myfcb.bank |
| Forward Bank | 1 | Marshfield, WI | $1.3B | forward.bank |
| Peoples Bank | 1 | Rock Valley, IA | $1.3B | peoples-ebank.com |
| United Bankers' Bank | 1 | Richfield, MN | $1.1B | ubb.bank |
| Premier Bank | 1 | Rock Valley, IA | $826.5M | premierbank.bank |
| Wilmington Trust, National Association | 1 | Wilmington, DE | $772.1M | wilmingtontrust.com |
| Scale Bank | 1 | Edina, MN | $626.7M | scale.bank |
| EntreBank | 1 | Bloomington, MN | $527.1M | entrebank.com |
| Dakota Heritage Bank | 1 | Hunter, ND | $416.8M | dhb.bank |
| The Citizens National Bank of Park Rapids | 1 | Park Rapids, MN | $397.0M | cnbbank.com |
| Bank of Alma | 1 | Alma, WI | $339.5M | bankofalma.net |
| Reliance Bank | 1 | Faribault, MN | $334.1M | reliancebankmn.com |
| Northern State Bank | 1 | Ashland, WI | $330.8M | nsbashland.com |
| First Bank Blue Earth | 1 | Blue Earth, MN | $322.7M | firstbankblueearth.com |
| Citizens State Bank of Roseau | 1 | Roseau, MN | $290.9M | citizensros.com |
| VisionBank | 1 | Saint Louis Park, MN | $253.9M | bankwithvision.com |
| Union Bank and Trust Company | 1 | Minneapolis, MN | $253.4M | ubtmn.com |
| Drake Bank | 1 | Saint Paul, MN | $247.4M | drake-bank.com |
| Battle Bank, National Association | 1 | Upsala, MN | $180.8M | battlebank.com |
| First Security Bank | 1 | Byron, MN | $161.7M | fsbbyron.com |
| Oakwood Bank | 1 | Pigeon Falls, WI | $156.4M | oakwoodbank.net |
| State Bank of Fairmont | 1 | Fairmont, MN | $154.2M | sbof.com |
| Security State Bank of Hibbing | 1 | Hibbing, MN | $151.9M | ssbhibbing.com |
| Citizens State Bank Norwood Young America | 1 | Norwood Young America, MN | $141.3M | citizensstatebanknya.com |
| The First National Bank of Cokato | 1 | Cokato, MN | $138.2M | fnbcokato.com |
| St. Clair State Bank (Incorporated) | 1 | Saint Clair, MN | $134.4M | stclairstatebank.com |
| State Bank of New Richland | 1 | New Richland, MN | $124.2M | sbnr.biz |
| Key Community Bank | 1 | Inver Grove Heights, MN | $121.0M | keycommunitybank.com |
| Global Innovations Bank | 1 | Kiester, MN | $120.1M | gibank.com |
| Portage Bank | 1 | Bellevue, WA | $116.2M | portage.bank |
| Security State Bank of Wanamingo | 1 | Wanamingo, MN | $112.7M | ssbwanamingo.com |
| Community Bank Owatonna | 1 | Owatonna, MN | $103.3M | cbowatonna.com |
| Janesville State Bank | 1 | Janesville, MN | $98.8M | janesvillestatebank.com |
| The First National Bank of Osakis | 1 | Osakis, MN | $97.6M | fnbosakis.com |
| The Miners National Bank of Eveleth | 1 | Eveleth, MN | $96.6M | mnbeveleth.com |
| Bank of Maple Plain | 1 | Maple Plain, MN | $85.5M | bankofmapleplain.com |
| Lowry State Bank | 1 | Lowry, MN | $84.1M | lowrystate.bank |
| Farmers & Merchants State Bank of New York Mills, Incorporated | 1 | New York Mills, MN | $83.5M | fmbanknym.com |
| Odin State Bank | 1 | Odin, MN | $82.4M | odinstatebank.com |
| State Bank of Cold Spring | 1 | Cold Spring, MN | $81.7M | statebankcoldspring.com |
| Elysian Bank | 1 | Elysian, MN | $76.0M | elysianbank.net |
| Bonanza Valley State Bank | 1 | Brooten, MN | $74.8M | bvsb.bank |
| Security State Bank of Kenyon | 1 | Kenyon, MN | $72.2M | ssbkenyon.com |
| State Bank of Chandler | 1 | Chandler, MN | $68.7M | statebankofchandler.bank |
| Grand Timber Bank | 1 | Mcgregor, MN | $64.5M | grandtimberbank.com |
| Farmers and Merchants State Bank of Appleton | 1 | Appleton, MN | $62.0M | farmers-merchants.com |
| Vergas State Bank | 1 | Vergas, MN | $60.7M | vergasstatebank.com |
| First Financial Bank in Winnebago | 1 | Winnebago, MN | $58.1M | 1stbago.com |
| United Minnesota Bank | 1 | New London, MN | $56.9M | umbnl.com |
| Grove Bank | 1 | Grove City, MN | $56.4M | grovebancorp.com |
| The Northern State Bank of Gonvick | 1 | Gonvick, MN | $50.6M | nsbgonvick.com |
| Security State Bank of Oklee | 1 | Oklee, MN | $48.8M | ssboklee.com |
| Farmers and Merchants State Bank of Alpha | 1 | Alpha, MN | $47.4M | famstatebankofalpha.com |
| The First National Bank of McIntosh | 1 | Mcintosh, MN | $47.0M | fnbmcintosh.com |
| State Bank of Taunton | 1 | Taunton, MN | $46.6M | statebankoftaunton.com |
| State Bank of Bellingham | 1 | Bellingham, MN | $46.4M | stbankbhm.com |
| Marshall County State Bank | 1 | Newfolden, MN | $45.4M | mcsbnewfolden.com |
| Welcome State Bank | 1 | Welcome, MN | $44.3M | welcomestatebank.com |
| The First National Bank at St. James | 1 | Saint James, MN | $37.9M | fnbstjames.com |
| Western National Bank | 1 | Cass Lake, MN | $37.1M | wbcasslake.com |
| State Bank of Jeffers | 1 | Jeffers, MN | $37.1M | statebankofjeffers.com |
| Farmers State Bank of Hoffman | 1 | Hoffman, MN | $36.9M | fsbhoffman.net |
| The First National Bank of Fairfax | 1 | Fairfax, MN | $35.6M | fnbfx.com |
| The First National Bank of Proctor | 1 | Proctor, MN | $34.0M | proctorbank.com |
| St. Martin National Bank | 1 | Saint Martin, MN | $29.4M | stmartinnationalbank.com |
| State Bank of Easton | 1 | Easton, MN | $28.4M | statebankeaston.com |
| First State Bank of Swanville | 1 | Swanville, MN | $23.8M | fsbswanville.com |
| Thrivent Trust Company | 1 | Appleton, WI | $15.5M | thriventtrust.com |
Bank branches in Minnesota by type
- Full-service branches
- 1,473
- 93.1%
- In-store branches
- 38
- 2.4%
- Drive-thru & detached
- 39
- 2.5%
- Loan offices
- 4
- 0.3%
- Other limited-service
- 28
- 1.8%
Banks vs loan stores: cities in Minnesota
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Minneapolis | 203 | 55 | 11 |
| Saint Paul | 155 | 45 | 6 |
| Rochester | 38 | 17 | 1 |
| Duluth | 33 | 11 | 1 |
| Saint Cloud | 22 | 16 | — |
| Mankato | 22 | 15 | 1 |
| Osseo | 15 | 14 | — |
| Hopkins | 14 | 9 | 1 |
| Bemidji | 13 | 9 | — |
| Lakeville | 13 | 11 | 1 |
| Stillwater | 13 | 10 | — |
| Alexandria | 13 | 12 | — |
Bank branches are located in 519 Minnesota cities and towns.
More city pages in Minnesota
Loan stores in smaller towns of Minnesota
Other cities and towns in Minnesota with payday or installment loan stores, and the number of stores in each.
- Baxter 1
- Breckenridge 1
- East Grand Forks 1
- Grand Rapids 1
- Hopkins 1
- Lake Elmo 1
- Maple Grove 1
- Moorhead 1
- Shakopee 1
- Waite Park 1
- Willmar 1
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Minnesota branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.