Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Iowa
1,429 branches of 261 FDIC-insured banks operate in Iowa; 225 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 34 payday, installment and title loan stores of 4 chains in Iowa — about 42.0 bank branches for every loan store.
- Bank branches
- 1,429
- Payday & loan stores
- 34
- Banks with branches
- 261
- Loan store chains
- 4
- Bank branches per 100k
- 44.7
- Loan stores per 100k
- 1.1
- Headquartered in Iowa
- 225
Payday loan stores by city in Iowa
34 stores in 18 cities and towns across Iowa. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Iowa has about 3,196,394 residents, so that's 1 loan stores and 45 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in Iowa
Storefront lenders with locations in Iowa, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in IA | Cities | Website |
|---|---|---|---|
| OneMain Financial | 13 | 13 | onemainfinancial.com |
| Advance America | 11 | 11 | advanceamerica.net |
| Check Into Cash | 9 | 7 | checkintocash.com |
| Check 'n Go | 1 | 1 | checkngo.com |
Banks with branches in Iowa
| Bank | Branches in IA | Headquarters | Total assets | Website |
|---|---|---|---|---|
| U.S. Bank National Association | 56 | Cincinnati, OH | $705.6B | usbank.com |
| First Interstate Bank | 45 | Billings, MT | $25.8B | firstinterstatebank.com |
| Wells Fargo Bank, National Association | 39 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| United Bank of Iowa | 38 | Ida Grove, IA | $2.5B | unitedbk.bank |
| Nicolet National Bank | 37 | Green Bay, WI | $15.4B | nicoletbank.com |
| Fidelity Bank & Trust | 33 | Dubuque, IA | $2.6B | bankfidelity.com; www.bankfidelity.bank |
| Bank Iowa | 25 | West Des Moines, IA | $2.3B | bankiowa.bank |
| BMO Bank National Association | 21 | Chicago, IL | $255.0B | bmo.com |
| Hills Bank and Trust Company | 21 | Hills, IA | $4.8B | hillsbank.com |
| Great Southern Bank | 20 | Reeds Spring, MO | $5.5B | greatsouthernbank.com |
| Northwest Bank | 20 | Spencer, IA | $3.0B | nw.bank |
| Central Bank | 17 | Storm Lake, IA | $2.3B | mycentral.bank |
| Pilot Grove Savings Bank | 17 | Pilot Grove, IA | $1.2B | pilotgrovesavingsbank.com |
| Bankers Trust Company | 16 | Des Moines, IA | $7.8B | bankerstrust.com |
| Lincoln Savings Bank | 16 | Reinbeck, IA | $1.7B | mylsb.com |
| Availa Bank | 15 | Carroll, IA | $1.7B | availa.bank |
| First Mid Bank & Trust, National Association | 14 | Mattoon, IL | $9.1B | firstmid.com |
| Iowa State Bank | 14 | Hull, IA | $1.3B | iowastate.bank |
| CBI Bank & Trust | 13 | Muscatine, IA | $1.7B | cbibt.bank |
| VISIONBANK OF IOWA | 13 | Ames, IA | $896.1M | visionbank.com |
| BankIowa | 13 | Cedar Rapids, IA | $846.2M | bankiowa.com |
| JPMorgan Chase Bank, National Association | 12 | Columbus, OH | $4.1T | jpmorganchase.com |
| Midwest Heritage Bank, FSB | 12 | West Des Moines, IA | $768.3M | midwestheritage.com |
| Community Savings Bank | 12 | Edgewood, IA | $613.6M | communitysavings.bank |
| First State Bank | 11 | Webster City, IA | $674.3M | fsbwc.com |
| The Shelby County State Bank | 11 | Harlan, IA | $523.6M | scsbnet.com |
| Community State Bank | 10 | Ankeny, IA | $1.7B | bankcsb.com |
| The Security National Bank of Sioux City, Iowa | 10 | Sioux City, IA | $1.7B | snbonline.com |
| American State Bank | 10 | Sioux Center, IA | $1.4B | ambankiowa.com |
| First National Bank, Ames, Iowa | 10 | Ames, IA | $1.1B | fnbames.com |
| Midstates Bank, National Association | 10 | Council Bluffs, IA | $653.9M | midstatesbank.com |
| GNB Bank | 10 | Grundy Center, IA | $621.3M | gnbbank.com |
| Cedar Rapids Bank and Trust Company | 9 | Cedar Rapids, IA | $2.9B | crbt.bank |
| Farmers State Bank | 9 | Marion, IA | $1.1B | myfsbonline.com |
| City State Bank | 9 | Norwalk, IA | $787.9M | citystatebank.com |
| Green Belt Bank & Trust | 9 | Iowa Falls, IA | $758.7M | greenbeltbank.com |
| Rolling Hills Bank & Trust | 9 | Atlantic, IA | $484.4M | rollinghillsbank.com |
| The Clinton National Bank | 9 | Clinton, IA | $396.4M | clintonnational.com |
| Earlham Savings Bank | 9 | West Des Moines, IA | $382.5M | earlhambank.com |
| UMB Bank, National Association | 8 | Kansas City, MO | $71.9B | umb.com |
| West Bank | 8 | West Des Moines, IA | $4.0B | westbankstrong.com |
| Farmers State Bank | 8 | Waterloo, IA | $1.6B | fsb1879.com |
| Peoples Bank | 8 | Rock Valley, IA | $1.3B | peoples-ebank.com |
| First Bank | 8 | Waverly, IA | $739.9M | firstiowa.bank |
| Peoples Savings Bank | 8 | Indianola, IA | $610.4M | mybankpsb.com |
| Citizens State Bank | 8 | Monticello, IA | $594.4M | mycsb.bank |
| First Security Bank and Trust Company | 8 | Charles City, IA | $538.2M | 1stsecurity.bank |
| Peoples Bank | 8 | Clive, IA | $529.6M | mypeoples.bank |
| TruBank | 8 | Indianola, IA | $494.6M | trubank.bank |
| First Trust and Savings Bank | 8 | Wheatland, IA | $320.6M | firsttrust.bank |
| Farmers State Bank | 8 | Northwood, IA | $221.4M | fsbbanks.com |
| Security Savings Bank | 8 | Gowrie, IA | $193.7M | securitysavingsbank.com |
| CUSB Bank | 7 | Cresco, IA | $812.1M | cusb.bank |
| Northeast Security Bank | 7 | Sumner, IA | $461.9M | banknsb.com |
| TS Bank | 7 | Treynor, IA | $432.7M | tsbank.com |
| Central State Bank | 7 | Coralville, IA | $419.3M | centralstate.bank |
| First State Bank | 7 | Lynnville, IA | $384.2M | fsbankia.com |
| Community State Bank | 7 | Spencer, IA | $345.8M | ecommunitybank.org |
| PCSB Bank | 7 | Clarinda, IA | $326.1M | wearepcsb.com |
| Farmers Savings Bank | 7 | Colesburg, IA | $299.1M | farmerssavingsbank.com |
| BANK | 7 | Wapello, IA | $217.4M | bank.bank |
| Community Bank | 7 | Dunlap, IA | $138.3M | communitybankiowa.com |
| Associated Bank, National Association | 6 | Green Bay, WI | $51.8B | associatedbank.com |
| Luana Savings Bank | 6 | Luana, IA | $2.3B | luanasavingsbank.com |
| First Citizens Bank | 6 | Mason City, IA | $1.8B | myfcb.bank |
| First Central State Bank | 6 | Dewitt, IA | $772.4M | firstcentralsb.bank |
| South Story Bank & Trust | 6 | Slater, IA | $623.9M | southstorybank.com |
| South Ottumwa Savings Bank | 6 | Ottumwa, IA | $565.4M | sosb-ia.com |
| Ohnward Bank & Trust | 6 | Cascade, IA | $499.1M | ohnwardbank.bank |
| NSB Bank | 6 | Mason City, IA | $460.8M | nsbbank.com |
| First Iowa State Bank | 6 | Albia, IA | $396.1M | 1stiowa.bank |
| The Libertyville Savings Bank | 6 | Fairfield, IA | $384.1M | lsbia.bank |
| Kerndt Brothers Savings Bank | 6 | Lansing, IA | $347.2M | kerndtbrothers.com |
| West Iowa Bank | 6 | West Bend, IA | $222.1M | westiowabank.com |
| Blackhawk Bank & Trust | 5 | Milan, IL | $2.0B | choosethechief.com |
| Clear Lake Bank and Trust Company | 5 | Clear Lake, IA | $649.3M | clearlakebank.bank |
| Marion County State Bank | 5 | Pella, IA | $628.6M | marioncountybank.com |
| Farmers & Merchants Savings Bank | 5 | Manchester, IA | $616.8M | fmbankia.com |
| Washington State Bank | 5 | Washington, IA | $601.1M | washsb.com |
| Connection Bank | 5 | Fort Madison, IA | $540.9M | myconnectionbank.com |
| Security State Bank | 5 | Sutherland, IA | $492.3M | mysecuritystate.com |
| Iowa State Bank | 5 | Des Moines, IA | $480.5M | iowastatebanks.com |
| Iowa State Bank | 5 | Algona, IA | $470.7M | bankisb.com |
| Community Bank and Trust Company | 5 | Muscatine, IA | $303.5M | commbk.net |
| United Community Bank | 5 | Milford, IA | $290.0M | unitedcommunitybank.com |
| FNB Bank | 5 | Fontanelle, IA | $274.6M | fnbfontanelle.com |
| Farmers and Merchants State Bank | 5 | Winterset, IA | $271.7M | fmstate.bank |
| Mediapolis Savings Bank | 5 | Mediapolis, IA | $269.9M | gomsb.bank |
| Westside State Bank | 5 | Westside, IA | $268.7M | westsidestate.bank |
| Heartland Bank | 5 | Somers, IA | $256.1M | heartlandbanks.bank |
| State Savings Bank | 5 | Bedford, IA | $207.2M | statesavings.bank |
| Houghton State Bank | 5 | Red Oak, IA | $204.8M | houghtonstatebank.com |
| Keystone Savings Bank | 5 | Marengo, IA | $200.8M | keystonesavings.bank |
| Chelsea Savings Bank | 5 | Belle Plaine, IA | $196.9M | chelseasavingsbank.com |
| Bank of America, National Association | 4 | Charlotte, NC | $2.7T | bankofamerica.com |
| Regions Bank | 4 | Birmingham, AL | $159.8B | regions.com |
| Heartland Bank and Trust Company | 4 | Bloomington, IL | $6.7B | hbtbank.com |
| Quad City Bank and Trust Company | 4 | Bettendorf, IA | $2.8B | qcbt.com |
| Bank Midwest | 4 | Spirit Lake, IA | $1.3B | bankmidwest.com |
| Peoples State Bank | 4 | Prairie Du Chien, WI | $993.0M | peoplesfinancial.com |
| Primebank | 4 | Le Mars, IA | $800.6M | primebank.bank |
| Liberty National Bank | 4 | Sioux City, IA | $624.4M | libertynational.bank |
| Iowa Trust & Savings Bank | 4 | Emmetsburg, IA | $522.0M | iowatrustbank.com |
| Grinnell State Bank | 4 | Grinnell, IA | $498.6M | grinnell.bank |
| Raccoon Valley Bank | 4 | Perry, IA | $486.0M | raccoonvalleybank.com |
| GreatAmerica Bank National Association | 4 | Cedar Rapids, IA | $450.0M | greatamericabank.com |
| FreedomBank | 4 | Elkader, IA | $433.9M | freedombnk.com |
| Maquoketa State Bank | 4 | Maquoketa, IA | $429.0M | maquoketasb.bank |
| Waukon State Bank | 4 | Waukon, IA | $426.9M | waukonstatebank.bank |
| Farmers Trust and Savings Bank | 4 | Buffalo Center, IA | $422.7M | ftsbbank.bank |
| American State Bank | 4 | Osceola, IA | $360.8M | americanstatebank.com |
| Glenwood State Bank | 4 | Glenwood, IA | $352.9M | glenwoodstatebank.com |
| Leighton State Bank | 4 | Pella, IA | $298.2M | leightonbank.com |
| United Bank and Trust Company | 4 | Hampton, IA | $228.4M | ubtc.net |
| Charter Bank | 4 | Johnston, IA | $227.5M | charterbanker.com |
| Farmers & Merchants Bank & Trust | 4 | Burlington, IA | $208.2M | fmbanktrust.bank |
| Union State Bank | 4 | Greenfield, IA | $168.7M | usbgfd.com |
| Federation Bank | 4 | Washington, IA | $155.8M | federationbankia.com |
| Bank Plus | 4 | Estherville, IA | $144.6M | bankplusiowa.com |
| Citizens State Bank | 4 | Wyoming, IA | $137.7M | csbwyoming.com |
| First State Bank | 4 | Stuart, IA | $129.7M | stuartbank.com |
| Farmers and Merchants Savings Bank | 4 | Iowa City, IA | $122.5M | fmbankonline.com |
| Security State Bank | 4 | Radcliffe, IA | $119.0M | ssbiowa.com |
| Twin Cedars Bank | 4 | Bussey, IA | $118.3M | twincedars.bank |
| First Community Bank | 4 | Newell, IA | $115.7M | fcb4u.com |
| Security State Bank | 4 | Algona, IA | $109.8M | bankssb.com |
| State Central Bank | 4 | Bonaparte, IA | $63.2M | statecentralbank.com |
| First National Bank of Omaha | 3 | Omaha, NE | $34.2B | fnbo.com |
| BankFirst | 3 | Norfolk, NE | $1.2B | mybankfirst.bank |
| Premier Bank | 3 | Rock Valley, IA | $826.5M | premierbank.bank |
| Decorah Bank & Trust Company | 3 | Decorah, IA | $794.1M | decorah.bank |
| Manufacturers Bank & Trust Company | 3 | Forest City, IA | $738.2M | mbtbank.bank |
| Arbor Bank | 3 | Nebraska City, NE | $701.7M | arborbanking.com |
| Farmers Bank of Northern Missouri | 3 | Unionville, MO | $566.5M | onlinefarmersbank.com |
| Central State Bank | 3 | State Center, IA | $557.8M | centralstatebankia.com |
| Security Savings Bank | 3 | Canton, SD | $557.4M | bankwithssb.com |
| American Bank and Trust Company, National Association | 3 | Davenport, IA | $480.9M | goambank.com |
| Iowa State Bank | 3 | Clarksville, IA | $392.9M | iowastatebank.com |
| Citizens First Bank | 3 | Clinton, IA | $361.3M | gocfb.bank |
| Premier Bank | 3 | Dubuque, IA | $357.7M | premierbanking.com |
| Iowa State Bank and Trust Company of Fairfield, Iowa | 3 | Fairfield, IA | $352.1M | myiowastatebank.com |
| Frontier Bank | 3 | Sioux Falls, SD | $349.2M | frontierbank.com |
| Savings Bank | 3 | Primghar, IA | $304.8M | savingsbankia.com |
| Crawford County Trust and Savings Bank | 3 | Denison, IA | $294.5M | crawfordcountybank.com |
| Fairfax State Savings Bank | 3 | Fairfax, IA | $287.0M | thebankhere.com |
| Pioneer Bank | 3 | Sergeant Bluff, IA | $282.8M | pioneerbanks.com |
| Success Bank | 3 | Bloomfield, IA | $277.1M | success.bank |
| Iowa State Savings Bank | 3 | Creston, IA | $276.5M | issbbank.com |
| Security Trust & Savings Bank | 3 | Storm Lake, IA | $266.4M | securitybanksl.com |
| The Citizens First National Bank of Storm Lake | 3 | Storm Lake, IA | $256.5M | citizensfnb.com |
| WCF Financial Bank | 3 | Webster City, IA | $224.4M | wcfbank.com |
| Farmers Savings Bank | 3 | Fostoria, IA | $215.3M | fsbmy.bank |
| Iowa State Bank | 3 | Sac City, IA | $213.3M | myisb.bank |
| Fidelity Bank | 3 | Savanna, IL | $198.6M | fidelity-bank.com |
| Peoples Savings Bank | 3 | Wellsburg, IA | $189.1M | bankpsb.com |
| Liberty Trust & Savings Bank | 3 | Durant, IA | $186.2M | mylibertytrust.com |
| Bank 1st | 3 | West Union, IA | $166.1M | bank1stia.com |
| Hiawatha Bank and Trust Company | 3 | Hiawatha, IA | $156.9M | hiawathabank.com |
| Citizens Savings Bank | 3 | Spillville, IA | $151.1M | bankingwithcsb.com |
| Farmers State Bank | 3 | Algona, IA | $150.5M | fsbiowa.com |
| Farmers Trust & Savings Bank | 3 | Earling, IA | $148.1M | ftnsbank.net |
| Exchange State Bank | 3 | Ames, IA | $146.0M | esb1.com |
| Bridge Community Bank | 3 | Mount Vernon, IA | $141.1M | bridge.bank |
| Farmers Savings Bank | 3 | Marshalltown, IA | $140.3M | fsb-iowa.com |
| Union State Bank | 3 | Winterset, IA | $136.5M | usbiowa.com |
| Farmers Savings Bank | 3 | Wever, IA | $130.5M | fsbwever.com |
| Solon State Bank | 3 | Solon, IA | $122.5M | solonstatebank.com |
| White State Bank | 3 | South English, IA | $109.0M | whitestatebank.com |
| Maynard Savings Bank | 3 | Maynard, IA | $108.4M | maynardsavingsbank.com |
| Tri-Valley Bank | 3 | Randolph, IA | $82.8M | tri-valleycenters.com |
| Citizens Savings Bank | 3 | Marshalltown, IA | $77.9M | citizenssavingsbank.com |
| State Bank | 3 | Spencer, IA | $74.9M | statebankspencer.com |
| Old National Bank | 2 | Evansville, IN | $73.9B | oldnational.com |
| TBK BANK, SSB | 2 | Dallas, TX | $7.4B | tbkbank.com |
| Security National Bank of Omaha | 2 | Omaha, NE | $1.9B | securitynational.bank |
| Capra Bank | 2 | Dubuque, IA | $1.3B | caprabank.com |
| Time Bank | 2 | Park Ridge, IL | $712.8M | time.bank |
| American Bank, National Association | 2 | Le Mars, IA | $533.0M | am-bank.com |
| Home State Bank | 2 | Jefferson, IA | $480.7M | hsbankiowa.com |
| Hardin County Savings Bank | 2 | Eldora, IA | $402.3M | hardincsb.com |
| Commercial Savings Bank | 2 | Carroll, IA | $348.8M | csbcarroll.com |
| State Savings Bank | 2 | West Des Moines, IA | $291.9M | ssb.bank |
| First Whitney Bank and Trust | 2 | Atlantic, IA | $287.5M | firstwhitneybank.com |
| Guthrie County State Bank | 2 | Panora, IA | $279.2M | gcsbank.com |
| DeWitt Bank & Trust Co. | 2 | Dewitt, IA | $277.3M | dewittbank.com |
| Reliance State Bank | 2 | Story City, IA | $276.8M | rsbiowa.com |
| Cherokee State Bank | 2 | Cherokee, IA | $271.1M | cherokeestatebank.com |
| Freedom Financial Bank | 2 | West Des Moines, IA | $269.3M | freedomfinancialbank.com |
| Denver Savings Bank | 2 | Denver, IA | $250.6M | bankdsb.com |
| First Bank Hampton | 2 | Hampton, IA | $240.9M | fbh.bank |
| Blue Grass Savings Bank | 2 | Blue Grass, IA | $225.5M | bluegrassbank.com |
| Farmers Savings Bank & Trust | 2 | Traer, IA | $212.7M | fsb-traer.com |
| Iowa Trust and Savings Bank | 2 | Centerville, IA | $210.6M | iowatrust.bank |
| Iowa Falls State Bank | 2 | Iowa Falls, IA | $201.5M | ifsbank.com |
| Citizens State Bank | 2 | Sheldon, IA | $194.7M | csbsheldon.com |
| Farmers Trust & Savings Bank | 2 | Williamsburg, IA | $191.6M | ftsbia.com |
| Danville State Savings Bank | 2 | New London, IA | $182.6M | danvillebank.com |
| St. Ansgar State Bank | 2 | Saint Ansgar, IA | $182.0M | stansgarbank.com |
| Templeton Savings Bank | 2 | Templeton, IA | $169.6M | templetonsavingsbank.com |
| Citizens Savings Bank | 2 | Anamosa, IA | $165.9M | citizensbankia.com |
| Boone Bank & Trust Co. | 2 | Boone, IA | $156.9M | boonebankiowa.com |
| Readlyn Savings Bank | 2 | Readlyn, IA | $148.3M | readlynsavingsbank.com |
| The State Bank of Toledo | 2 | Toledo, IA | $134.6M | banktoledo.com |
| Cedar Valley Bank & Trust | 2 | La Porte City, IA | $126.3M | cedarvalleybank.com |
| First State Bank | 2 | Britt, IA | $125.9M | fsb-britt.com |
| Pocahontas State Bank | 2 | Pocahontas, IA | $122.6M | pocahontasstatebank.net |
| United Bank & Trust Co. | 2 | Marshalltown, IA | $120.1M | bankubt.com |
| Logan State Bank | 2 | Logan, IA | $92.2M | loganstatebank.com |
| The State Bank | 2 | Spirit Lake, IA | $88.4M | statebankspiritlake.com |
| First Security State Bank | 2 | Evansdale, IA | $87.3M | fssbonline.com |
| Sloan State Bank | 2 | Sloan, IA | $78.9M | sloanstatebank.com |
| First Heritage Bank | 2 | Shenandoah, IA | $72.1M | firstheritage.bank |
| First Security Bank | 2 | Mapleton, IA | $65.2M | firstsecuritybanks.com |
| The Exchange State Bank | 2 | Springville, IA | $52.7M | exchangestatebank.net |
| Defiance State Bank | 2 | Defiance, IA | $42.6M | defiancestatebank.com |
| Principal Bank | 1 | Des Moines, IA | $9.8B | principal.com |
| Alerus Financial, National Association | 1 | Grand Forks, ND | $5.3B | alerus.com |
| BTC Bank | 1 | Bethany, MO | $1.9B | btcbank.bank |
| Fortress Bank | 1 | Peoria, IL | $897.2M | bankfortress.com |
| BankOrion | 1 | Orion, IL | $688.1M | bankorion.com |
| Washington County Bank | 1 | Blair, NE | $662.3M | washingtoncountybank.com |
| Farmers Trust and Savings Bank | 1 | Spencer, IA | $618.0M | farmerstrust.bank |
| Sterling Federal Bank, F.S.B. | 1 | Sterling, IL | $481.6M | sterlingfederal.com |
| First National Bank | 1 | Oldham, SD | $477.8M | firstnationalbanks.com |
| Rivers Edge Bank | 1 | Marion, SD | $357.1M | riversedge.bank |
| F&M Bank | 1 | West Point, NE | $354.6M | fmbankne.bank |
| New Albin Savings Bank | 1 | New Albin, IA | $350.6M | newalbinsavingsbank.com |
| Pinnacle Bank | 1 | Marshalltown, IA | $324.4M | bankpinnacle.us |
| Flanagan State Bank | 1 | Flanagan, IL | $300.3M | flanaganstatebank.com |
| The Home Trust & Savings Bank | 1 | Osage, IA | $287.7M | hometrustbank.com |
| Malvern Bank | 1 | Malvern, IA | $253.2M | malvern.bank |
| State Bank & Trust Co. | 1 | Nevada, IA | $197.6M | banksbt.com |
| Mount Vernon Bank and Trust Company | 1 | Mount Vernon, IA | $195.5M | mountvernonbank.com |
| Bellevue State Bank | 1 | Bellevue, IA | $187.7M | bellevuestatebank.com |
| Atkins Savings Bank & Trust | 1 | Atkins, IA | $172.2M | atkinssavingsbank.com |
| Audubon State Bank | 1 | Audubon, IA | $155.3M | audubonstatebank.com |
| First State Bank | 1 | Belmond, IA | $141.7M | fsbbelmond.com |
| Corydon State Bank | 1 | Corydon, IA | $138.0M | — |
| FNNB Bank | 1 | Newton, IA | $109.5M | fnnbbank.com |
| Breda Savings Bank | 1 | Breda, IA | $106.0M | bredasavingsbank.com |
| Sibley State Bank | 1 | Sibley, IA | $104.4M | sibleystatebank.com |
| Community Bank of Oelwein | 1 | Oelwein, IA | $95.0M | bankoelwein.com |
| Sanborn Savings Bank | 1 | Sanborn, IA | $92.7M | sanbornbank.com |
| The First National Bank of Manning | 1 | Manning, IA | $87.7M | fnbmanning.com |
| The Watkins Savings Bank | 1 | Watkins, IA | $86.7M | watkinsbank.com |
| The Farmers State Bank | 1 | Marcus, IA | $77.2M | fsbmarcus.com |
| Farmers State Bank | 1 | Yale, IA | $72.6M | yalebankiowa.com |
| First State Bank | 1 | Nashua, IA | $72.5M | fsb-nashua.com |
| Montezuma State Bank | 1 | Montezuma, IA | $54.6M | montestatebank.com |
| Ashton State Bank | 1 | Ashton, IA | $54.5M | ashtonstatebank.com |
| Benton County State Bank | 1 | Blairstown, IA | $50.8M | bentoncountystatebank.com |
| Palo Savings Bank | 1 | Palo, IA | $49.2M | palosavingsbank.com |
| ITS Bank | 1 | Johnston, IA | $45.2M | — |
| Cornerstone Bank | 1 | Clarinda, IA | $42.0M | cornerstonebankia.com |
| Community State Bank | 1 | Paton, IA | $41.4M | csbpaton.com |
| State Bank of Schaller | 1 | Schaller, IA | $40.6M | statebankofschaller.com |
| Farmers State Bank | 1 | Lake View, IA | $36.7M | fsblv.com |
| The First National Bank of Primghar | 1 | Primghar, IA | $36.3M | fnbprimghar.com |
| Maxwell State Bank | 1 | Maxwell, IA | $31.7M | maxwellstate.com |
| American Trust and Savings Bank | 1 | Lowden, IA | $27.8M | atsb-lowden.com |
| Dysart State Bank | 1 | Dysart, IA | $16.5M | dysartstatebank.com |
Bank branches in Iowa by type
- Full-service branches
- 1,346
- 94.2%
- In-store branches
- 4
- 0.3%
- Drive-thru & detached
- 47
- 3.3%
- Loan offices
- 8
- 0.6%
- Other limited-service
- 24
- 1.7%
Banks vs loan stores: cities in Iowa
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Des Moines | 43 | 19 | 5 |
| Cedar Rapids | 36 | 18 | 3 |
| West Des Moines | 35 | 26 | 1 |
| Sioux City | 33 | 14 | 3 |
| Davenport | 28 | 13 | 3 |
| Ames | 23 | 16 | — |
| Dubuque | 20 | 6 | 1 |
| Ankeny | 19 | 15 | 1 |
| Council Bluffs | 18 | 10 | 3 |
| Iowa City | 17 | 6 | — |
| Waterloo | 16 | 10 | 1 |
| Marion | 15 | 11 | — |
Bank branches are located in 566 Iowa cities and towns.
Loan stores in smaller towns of Iowa
Other cities and towns in Iowa with payday or installment loan stores, and the number of stores in each.
- Burlington 2
- Cedar Falls 1
- Centerville 1
- Clive 1
- Coralville 3
- Marshalltown 1
- Mason City 2
- Ottumwa 1
- West Burlington 1
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Iowa branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.