Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Payday Loan Stores in Milwaukee, WI
17 payday, installment and title loan stores of 6 chains operate in Milwaukee — 2.2 stores per 100,000 residents, compared with 3.9 across Wisconsin. Milwaukee ranks #14 of 14 Wisconsin cities with loan stores by stores per resident.
- Loan stores
- 17
- Store chains
- 6
- Stores per 100k people
- 2.2
- Wisconsin: 3.9
- Bank branches
- 162
- Population
- 785,981
Milwaukee at a glance
- Median household income
- $61,330
- Wisconsin: $78,208
- Poverty rate
- 19.4%
- Wisconsin: 10.8%
- Households under $25,000
- 21.3%
- Wisconsin: 13.5%
- Unemployment rate
- 5.4%
- A $400 emergency equals
- 2.4 days of income
Loan stores in Milwaukee: addresses and phone numbers
Storefront lenders in Milwaukee, grouped by chain. Payday and title loans are among the most expensive ways to borrow — a credit union PAL or small personal loan usually costs far less.
| Address | Phone | Hours | Google rating |
|---|---|---|---|
| 10712 W Oklahoma Ave Milwaukee, WI 53227 | (414) 328-1111 | — | 4.9 |
| 344 E Capitol Dr Milwaukee, WI 53212 | (414) 332-1100 | — | 4.9 |
| 4847 N 76th St Milwaukee, WI 53218 | (414) 536-1111 | — | 4.9 |
| 6532 W Brown Deer Rd Milwaukee, WI 53223 | (414) 371-9999 | — | 4.9 |
| 7311 N Teutonia Ave Milwaukee, WI 53209 | (414) 228-7788 | — | 4.9 |
| 7600 W Capitol Dr Milwaukee, WI 53222 | (414) 466-1000 | — | 4.9 |
| 807 S Layton Blvd Milwaukee, WI 53215 | (414) 384-5400 | — | 4.9 |
| 2448 S 102nd St #100 West Allis, WI 53227 | (414) 744-7600 | — | 4.1 |
| 2675 N Mayfair Rd Ste 106 Wauwatosa, WI 53226 | (414) 442-4243 | — | 4.4 |
| 4869 S 27th St Greenfield, WI 53221 | (414) 281-4747 | — | 4.7 |
| 6811 N Green Bay Ave Unit 6 Glendale, WI 53209 | (414) 540-1424 | — | 4.5 |
| 3730 S. 27th Street, Ste. 110 Milwaukee, WI 53221 | (414) 282-9539 | Mon–Fri 9:00 AM – 5:30 PM Sat–Sun closed |
— |
| 8066 N. 76th Street Milwaukee, WI 53223 | (414) 371-1427 | Mon–Fri 9:00 AM – 5:30 PM Sat–Sun closed |
— |
| 4750 N 76th St Milwaukee, WI 53218 | (414) 296-4885 | — | 5.0 |
| 7250 N 76th St Milwaukee, WI 53223 | (414) 760-0910 | — | 4.9 |
| 2715 S 108th St West Allis, WI 53227 | (414) 604-9051 | — | 4.9 |
| 10125 W North Ave #200 Wauwatosa, WI 53226 | (715) 903-6700 | — | 4.3 |
Loan stores near Milwaukee
More about Milwaukee
Loan stores: storefront locations of major payday, installment and title lenders from lender websites and Google Maps; call ahead to confirm hours. Online-only lenders and small independent stores are not included. Population and income: U.S. Census Bureau, American Community Survey.