Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Washington
1,355 branches of 66 FDIC-insured banks operate in Washington; 29 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 81 payday, installment and title loan stores of 6 chains in Washington — about 16.7 bank branches for every loan store.
- Bank branches
- 1,355
- Payday & loan stores
- 81
- Banks with branches
- 66
- Loan store chains
- 6
- Bank branches per 100k
- 17.5
- Loan stores per 100k
- 1.0
- Headquartered in Washington
- 29
Payday loan stores by city in Washington
81 stores in 32 cities and towns across Washington. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Washington has about 7,740,873 residents, so that's 1 loan stores and 18 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in Washington
Storefront lenders with locations in Washington, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in WA | Cities | Website |
|---|---|---|---|
| OneMain Financial | 30 | 25 | onemainfinancial.com |
| Moneytree | 20 | 16 | moneytreeinc.com |
| Lendmark Financial Services | 13 | 12 | lendmarkfinancial.com |
| loanDepot | 10 | 9 | loandepot.com |
| Mariner Finance | 7 | 7 | marinerfinance.com |
| Speedy Cash | 1 | 1 | speedycash.com |
Banks with branches in Washington
| Bank | Branches in WA | Headquarters | Total assets | Website |
|---|---|---|---|---|
| JPMorgan Chase Bank, National Association | 149 | Columbus, OH | $4.1T | jpmorganchase.com |
| KeyBank National Association | 139 | Cleveland, OH | $188.6B | key.com |
| U.S. Bank National Association | 136 | Cincinnati, OH | $705.6B | usbank.com |
| Bank of America, National Association | 119 | Charlotte, NC | $2.7T | bankofamerica.com |
| Wells Fargo Bank, National Association | 112 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| Columbia Bank | 111 | Roseburg, OR | $65.4B | columbiabank.com |
| Banner Bank | 86 | Walla Walla, WA | $16.6B | bannerbank.com |
| WaFd Bank | 75 | Seattle, WA | $27.6B | wafdbank.com |
| Heritage Bank | 61 | Olympia, WA | $8.4B | heritagebanknw.com |
| Washington Trust Bank | 31 | Spokane, WA | $10.5B | watrust.com |
| Glacier Bank | 29 | Kalispell, MT | $31.6B | glacierbank.com |
| Mechanics Bank | 28 | Walnut Creek, CA | $21.2B | mechanicsbank.com |
| 1st Security Bank of Washington | 26 | Mountlake Terrace, WA | $3.2B | fsbwa.com |
| Timberland Bank | 24 | Hoquiam, WA | $2.1B | timberlandbank.com |
| Peoples Bank | 23 | Bellingham, WA | $2.4B | peoplesbank-wa.com |
| First Interstate Bank | 17 | Billings, MT | $25.8B | firstinterstatebank.com |
| Coastal Community Bank | 14 | Everett, WA | $5.5B | coastalbank.com |
| First Fed Bank | 14 | Port Angeles, WA | $2.1B | ourfirstfed.com |
| Riverview Bank | 13 | Vancouver, WA | $1.5B | riverviewbank.com |
| Cashmere Valley Bank | 12 | Cashmere, WA | $2.3B | cashmerevalleybank.com |
| Yakima Federal Savings and Loan Association | 10 | Yakima, WA | $2.0B | yakimafed.com |
| Sound Community Bank | 9 | Seattle, WA | $1.1B | soundcb.com |
| Olympia Federal Savings and Loan Association | 9 | Olympia, WA | $1.0B | olyfed.com |
| BMO Bank National Association | 8 | Chicago, IL | $255.0B | bmo.com |
| Baker-Boyer National Bank | 7 | Walla Walla, WA | $692.9M | bakerboyer.com |
| First-Citizens Bank & Trust Company | 6 | Raleigh, NC | $236.3B | firstcitizens.com |
| Mountain Pacific Bank | 6 | Everett, WA | $896.4M | mp.bank |
| Commencement Bank | 6 | Tacoma, WA | $739.6M | commencementbank.com |
| State Bank Northwest | 6 | Spokane Valley, WA | $223.0M | statebanknorthwest.com |
| Bank of Hope | 5 | Los Angeles, CA | $19.0B | bankofhope.com |
| Bank of Eastern Oregon | 5 | Heppner, OR | $933.6M | beobank.com |
| East West Bank | 4 | Pasadena, CA | $84.3B | eastwestbank.com |
| Cathay Bank | 4 | Los Angeles, CA | $24.6B | cathaybank.com |
| UniBank | 4 | Lynnwood, WA | $393.0M | unibankusa.com |
| RiverBank | 3 | Spokane, WA | $310.2M | riverbankonline.com |
| Davidson Trust Co. | 3 | Great Falls, MT | $13.2M | — |
| HSBC Bank USA, National Association | 2 | Tysons, VA | $173.1B | about.us.hsbc.com |
| Zions Bancorporation, N.A. | 2 | Salt Lake City, UT | $89.0B | zionsbancorporation.com |
| Cornerstone Capital Bank, SSB | 2 | Houston, TX | $3.7B | cornerstonecapital.com |
| US Metro Bank | 2 | Garden Grove, CA | $1.6B | usmetrobank.com |
| Armed Forces Bank, National Association | 2 | Fort Leavenworth, KS | $1.4B | afbank.com |
| Seattle Bank | 2 | Seattle, WA | $891.4M | seattlebank.com |
| American Continental Bank | 2 | City Of Industry, CA | $385.3M | americancontinentalbank.com |
| Bank of England | 2 | England, AR | $332.3M | bankofengland-ar.com |
| bankcda | 2 | Coeur D Alene, ID | $238.9M | bankcda.bank |
| Twin River Bank | 2 | Lewiston, ID | $173.0M | twinriver.bank |
| Connect Community Bank | 2 | Raymond, WA | $72.7M | mycc.bank |
| The Northern Trust Company | 1 | Chicago, IL | $178.6B | northerntrust.com |
| BNY Mellon, National Association | 1 | Pittsburgh, PA | $30.6B | bny.com |
| Sunflower Bank, National Association | 1 | Dallas, TX | $15.7B | sunflowerbank.com |
| Beal Bank USA | 1 | Las Vegas, NV | $11.0B | bealbankusa.com |
| Open Bank | 1 | Los Angeles, CA | $2.7B | myopenbank.com |
| United Business Bank | 1 | Walnut Creek, CA | $2.6B | unitedbusinessbank.com |
| Gateway First Bank | 1 | Jenks, OK | $2.1B | gatewayfirst.com |
| Beneficial State Bank | 1 | Oakland, CA | $2.0B | beneficialstatebank.com |
| Northwest Bank | 1 | Boise, ID | $1.5B | northwest-bank.com |
| GBC International Bank | 1 | Los Angeles, CA | $658.5M | gbcib.com |
| Austin Capital Bank SSB | 1 | Austin, TX | $395.4M | austincapitalbank.com |
| Native American Bank, National Association | 1 | Denver, CO | $362.0M | nativeamericanbank.com |
| Pacific Crest Bank | 1 | Lynnwood, WA | $318.5M | paccrest.com |
| Liberty Bank | 1 | Poulsbo, WA | $206.0M | libertybanknw.com |
| Increase Bank | 1 | Longview, WA | $150.7M | twincitybank.com |
| Portage Bank | 1 | Bellevue, WA | $116.2M | portage.bank |
| Lamont Bank of St. John | 1 | Saint John, WA | $51.1M | — |
| Farmers State Bank | 1 | Winthrop, WA | $47.4M | farmersstatebankwa.com |
| Sound Banking Company | 1 | Lakewood, WA | $45.2M | soundbankingco.com |
Bank branches in Washington by type
- Full-service branches
- 1,271
- 93.8%
- In-store branches
- 29
- 2.1%
- Drive-thru & detached
- 14
- 1.0%
- Loan offices
- 17
- 1.3%
- Other limited-service
- 24
- 1.8%
Banks vs loan stores: cities in Washington
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Seattle | 195 | 29 | 5 |
| Spokane | 66 | 16 | 8 |
| Vancouver | 61 | 16 | 5 |
| Bellevue | 55 | 23 | 4 |
| Tacoma | 48 | 16 | 6 |
| Olympia | 30 | 13 | 3 |
| Bellingham | 29 | 13 | 2 |
| Lynnwood | 25 | 16 | 2 |
| Yakima | 25 | 13 | 3 |
| Everett | 24 | 13 | 4 |
| Puyallup | 23 | 10 | 6 |
| Kent | 23 | 12 | 3 |
Bank branches are located in 180 Washington cities and towns.
More city pages in Washington
Loan stores in smaller towns of Washington
Other cities and towns in Washington with payday or installment loan stores, and the number of stores in each.
- Aberdeen 1
- Camas 1
- Chehalis 1
- Cle Elum 1
- Kelso 1
- Lacey 1
- Mount Vernon 2
- Silverdale 3
- Spanaway 1
- Wenatchee 1
- Woodinville 1
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Washington branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.