Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Utah
533 branches of 69 FDIC-insured banks operate in Utah; 44 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 101 payday, installment and title loan stores of 11 chains in Utah — about 5.3 bank branches for every loan store.
- Bank branches
- 533
- Payday & loan stores
- 101
- Banks with branches
- 69
- Loan store chains
- 11
- Bank branches per 100k
- 16.0
- Loan stores per 100k
- 3.0
- Headquartered in Utah
- 44
Payday loan stores by city in Utah
101 stores in 32 cities and towns across Utah. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Utah has about 3,329,628 residents, so that's 3 loan stores and 16 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in Utah
Storefront lenders with locations in Utah, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in UT | Cities | Website |
|---|---|---|---|
| Check City | 31 | 18 | checkcity.com |
| Security Finance | 19 | 17 | securityfinance.com |
| Check 'n Go | 14 | 12 | checkngo.com |
| Dollar Loan Center | 13 | 11 | dontbebroke.com |
| TitleMax | 13 | 10 | titlemax.com |
| OneMain Financial | 6 | 5 | onemainfinancial.com |
| Advance America | 1 | 1 | advanceamerica.net |
| Lendmark Financial Services | 1 | 1 | lendmarkfinancial.com |
| loanDepot | 1 | 1 | loandepot.com |
| Mariner Finance | 1 | 1 | marinerfinance.com |
| Oportun | 1 | 1 | oportun.com |
Banks with branches in Utah
| Bank | Branches in UT | Headquarters | Total assets | Website |
|---|---|---|---|---|
| Zions Bancorporation, N.A. | 96 | Salt Lake City, UT | $89.0B | zionsbancorporation.com |
| Wells Fargo Bank, National Association | 72 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| JPMorgan Chase Bank, National Association | 46 | Columbus, OH | $4.1T | jpmorganchase.com |
| U.S. Bank National Association | 39 | Cincinnati, OH | $705.6B | usbank.com |
| Glacier Bank | 35 | Kalispell, MT | $31.6B | glacierbank.com |
| KeyBank National Association | 31 | Cleveland, OH | $188.6B | key.com |
| Bank of America, National Association | 30 | Charlotte, NC | $2.7T | bankofamerica.com |
| Cache Valley Bank | 24 | Logan, UT | $3.5B | cachevalleybank.com |
| Bank of Utah | 20 | Ogden, UT | $3.8B | bankofutah.com |
| State Bank of Southern Utah | 17 | Cedar City, UT | $2.7B | sbsu.com |
| Central Bank | 13 | Provo, UT | $2.2B | cbutah.com |
| WaFd Bank | 9 | Seattle, WA | $27.6B | wafdbank.com |
| Quill Bank | 8 | Provo, UT | $1.6B | quill.bank |
| NBH Bank | 7 | Greenwood Village, CO | $12.5B | nbhbank.com |
| D. L. Evans Bank | 7 | Burley, ID | $3.7B | dlevans.com |
| First Utah Bank | 7 | Salt Lake City, UT | $840.3M | firstutahbank.com |
| Brighton Bank | 6 | Salt Lake City, UT | $321.6M | brightonbank.com |
| BMO Bank National Association | 5 | Chicago, IL | $255.0B | bmo.com |
| Grand Valley Bank | 4 | Heber City, UT | $599.4M | grandvalleybank.com |
| Utah Independent Bank | 4 | Salina, UT | $170.9M | uib.bank |
| Goldman Sachs Bank USA | 2 | New York, NY | $758.8B | marcus.com |
| Columbia Bank | 2 | Roseburg, OR | $65.4B | columbiabank.com |
| Fortis Bank | 2 | Denver, CO | $1.4B | fortisbankus.com |
| FinWise Bank | 2 | Murray, UT | $915.5M | finwise.bank |
| Morgan Stanley Bank, National Association | 1 | Salt Lake City, UT | $419.3B | — |
| American Express National Bank | 1 | Sandy, UT | $213.9B | americanexpress.com |
| Ally Bank | 1 | Sandy, UT | $188.2B | ally.com |
| Regions Bank | 1 | Birmingham, AL | $159.8B | regions.com |
| UBS Bank USA, National Association | 1 | Salt Lake City, UT | $124.4B | ubs.com |
| Synchrony Bank | 1 | Draper, UT | $115.2B | synchronybank.com |
| UMB Bank, National Association | 1 | Kansas City, MO | $71.9B | umb.com |
| SoFi Bank, National Association | 1 | Cottonwood Heights, UT | $56.8B | sofi.com |
| MidFirst Bank | 1 | Oklahoma City, OK | $42.8B | midfirst.com |
| Axos Bank | 1 | San Diego, CA | $28.9B | axosbank.com |
| Sallie Mae Bank | 1 | Salt Lake City, UT | $28.5B | salliemae.com |
| Optum Bank, Inc. | 1 | Draper, UT | $21.4B | optumbank.com |
| Mechanics Bank | 1 | Walnut Creek, CA | $21.2B | mechanicsbank.com |
| Banner Bank | 1 | Walla Walla, WA | $16.6B | bannerbank.com |
| Comenity Capital Bank | 1 | Draper, UT | $13.9B | savings.breadfinancial.com |
| BMW Bank of North America | 1 | Salt Lake City, UT | $13.8B | bmwusa.com |
| Happen Bank, National Association | 1 | Lehi, UT | $12.5B | happen.com |
| WEX Bank | 1 | Sandy, UT | $10.7B | wexinc.com |
| First American Trust, FSB | 1 | Santa Ana, CA | $9.2B | firstamtrust.com |
| Merrick Bank | 1 | South Jordan, UT | $9.1B | merrickbank.com |
| Green Dot Bank DBA Bonneville Bank | 1 | Provo, UT | $5.4B | bonnevillebank.com |
| Stride Bank, National Association | 1 | Enid, OK | $5.4B | stridebank.com |
| Celtic Bank | 1 | Salt Lake City, UT | $5.3B | celticbank.com |
| Sunwest Bank | 1 | Sandy, UT | $4.4B | sunwestbank.com |
| Banterra Bank | 1 | Marion, IL | $3.4B | banterra.bank |
| Nelnet Bank | 1 | Draper, UT | $3.0B | nelnetbank.com |
| WebBank | 1 | Salt Lake City, UT | $2.9B | webbank.com |
| Medallion Bank | 1 | Salt Lake City, UT | $2.8B | medallionbank.com |
| Square Financial Services, Inc. | 1 | Salt Lake City, UT | $2.1B | squareup.com |
| Column National Association | 1 | Salt Lake City, UT | $1.8B | column.com |
| Transportation Alliance Bank, Inc. d/b/a TAB Bank | 1 | Ogden, UT | $1.6B | tabbank.com |
| Northwest Bank | 1 | Boise, ID | $1.5B | northwest-bank.com |
| Prime Alliance Bank | 1 | Woods Cross, UT | $1.1B | primealliance.bank |
| Thrivent Bank | 1 | Salt Lake City, UT | $905.6M | thriventbank.com |
| The Pitney Bowes Bank, Inc. | 1 | Salt Lake City, UT | $796.3M | — |
| First Electronic Bank | 1 | Salt Lake City, UT | $502.9M | firstelectronic.com |
| Austin Capital Bank SSB | 1 | Austin, TX | $395.4M | austincapitalbank.com |
| Milestone Bank | 1 | Salt Lake City, UT | $342.2M | milestonebank.com |
| Varo Bank, National Association | 1 | Draper, UT | $337.8M | varomoney.com |
| Bank of England | 1 | England, AR | $332.3M | bankofengland-ar.com |
| Continental Bank | 1 | Salt Lake City, UT | $181.8M | cbankus.com |
| B2 Bank National Association | 1 | Holladay, UT | $114.6M | b2.bank |
| Home Savings Bank | 1 | Salt Lake City, UT | $108.8M | hsbutah.com |
| Redemption Bank | 1 | Salt Lake City, UT | $77.5M | redemptionbank.com |
| Stitch Bank, Inc. | 1 | Salt Lake City, UT | $11.4M | libertybankofutah.com |
Bank branches in Utah by type
- Full-service branches
- 487
- 91.4%
- In-store branches
- 22
- 4.1%
- Drive-thru & detached
- 2
- 0.4%
- Loan offices
- 7
- 1.3%
- Other limited-service
- 15
- 2.8%
Banks vs loan stores: cities in Utah
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Salt Lake City | 115 | 39 | 20 |
| Ogden | 25 | 11 | 9 |
| Saint George | 22 | 10 | 6 |
| Sandy | 21 | 17 | 3 |
| Draper | 19 | 17 | 3 |
| Provo | 19 | 12 | 5 |
| Layton | 18 | 12 | 2 |
| Logan | 17 | 10 | 4 |
| Lehi | 14 | 10 | 1 |
| Orem | 14 | 11 | 3 |
| Midvale | 12 | 10 | 4 |
| South Jordan | 12 | 10 | — |
Bank branches are located in 88 Utah cities and towns.
Loan stores in smaller towns of Utah
Other cities and towns in Utah with payday or installment loan stores, and the number of stores in each.
- Bountiful 4
- Brigham City 1
- Kanab 1
- Lindon 1
- Magna 1
- Midvale 4
- Price 2
- Richfield 1
- Roosevelt 2
- Roy 2
- Spanish Fork 2
- Springville 1
- Vernal 1
- Washington 1
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Utah branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.