Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in South Dakota
434 branches of 82 FDIC-insured banks operate in South Dakota; 56 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 3 payday, installment and title loan stores of 1 chains in South Dakota — about 144.7 bank branches for every loan store.
- Bank branches
- 434
- Payday & loan stores
- 3
- Banks with branches
- 82
- Loan store chains
- 1
- Bank branches per 100k
- 48.3
- Loan stores per 100k
- 0.3
- Headquartered in South Dakota
- 56
Payday loan stores by city in South Dakota
3 stores in 3 cities and towns across South Dakota. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
South Dakota has about 897,979 residents, so that's 0 loan stores and 48 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in South Dakota
Storefront lenders with locations in South Dakota, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in SD | Cities | Website |
|---|---|---|---|
| OneMain Financial | 3 | 3 | onemainfinancial.com |
Banks with branches in South Dakota
| Bank | Branches in SD | Headquarters | Total assets | Website |
|---|---|---|---|---|
| First Interstate Bank | 46 | Billings, MT | $25.8B | firstinterstatebank.com |
| Wells Fargo Bank, National Association | 30 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| BankWest, Inc. | 22 | Pierre, SD | $1.9B | bankwest-sd.com |
| Dacotah Bank | 21 | Aberdeen, SD | $4.9B | dacotahbank.com |
| CorTrust Bank National Association | 21 | Mitchell, SD | $1.6B | cortrustbank.com |
| The First National Bank in Sioux Falls | 19 | Sioux Falls, SD | $2.1B | fnbsf.com |
| American Bank & Trust | 18 | Sioux Falls, SD | $2.2B | abt.bank |
| First Dakota National Bank | 17 | Yankton, SD | $3.4B | firstdakota.com |
| First Bank & Trust | 15 | Brookings, SD | $4.8B | bankeasy.com |
| First PREMIER Bank | 13 | Sioux Falls, SD | $3.6B | firstpremier.com |
| First National Bank | 13 | Fort Pierre, SD | $2.0B | firstnationalbanks.com |
| First Savings Bank | 11 | Beresford, SD | $1.6B | firstsavingsbanks.com |
| First Fidelity Bank | 11 | Burke, SD | $717.0M | ffb-sd.com |
| Reliabank Dakota | 10 | Estelline, SD | $788.4M | reliabank.com |
| U.S. Bank National Association | 9 | Cincinnati, OH | $705.6B | usbank.com |
| Plains Commerce Bank | 8 | Sioux Falls, SD | $1.3B | plainscommerce.com |
| BMO Bank National Association | 7 | Chicago, IL | $255.0B | bmo.com |
| Pioneer Bank & Trust | 7 | Belle Fourche, SD | $1.0B | pioneerbankandtrust.com |
| Minnwest Bank | 6 | Redwood Falls, MN | $2.9B | minnwestbank.com |
| Central Bank | 6 | Storm Lake, IA | $2.3B | mycentral.bank |
| Liberty National Bank | 6 | Sioux City, IA | $624.4M | libertynational.bank |
| JPMorgan Chase Bank, National Association | 4 | Columbus, OH | $4.1T | jpmorganchase.com |
| Security First Bank | 4 | Lincoln, NE | $2.3B | security1stbank.com |
| Rivers Edge Bank | 4 | Marion, SD | $357.1M | riversedge.bank |
| Security Bank Midwest | 4 | Tyndall, SD | $304.1M | sbmidwest.bank |
| Campbell County Bank, Inc. | 4 | Herreid, SD | $240.7M | campbellcountybank.com |
| Merchants State Bank | 4 | Freeman, SD | $219.6M | msb-sd.com |
| Heartland State Bank | 4 | Redfield, SD | $154.0M | hsbsd.com |
| First National Bank of Omaha | 3 | Omaha, NE | $34.2B | fnbo.com |
| Cornerstone Bank | 3 | Fargo, ND | $1.9B | cornerstone.bank |
| BankStar Financial | 3 | Elkton, SD | $363.5M | ebankstar.bank |
| One American Bank | 3 | Centerville, SD | $285.2M | oneamericanbank.com |
| Farmers State Bank | 3 | Parkston, SD | $254.8M | fsbparkston.com |
| Security National Bank of South Dakota | 3 | Dakota Dunes, SD | $251.5M | snbsd.com |
| Quoin Financial Bank | 3 | Miller, SD | $250.7M | quoinbank.com |
| Citizens State Bank, of Arlington | 3 | Arlington, SD | $153.2M | csbarlington.com |
| Great Plains Bank | 3 | Eureka, SD | $150.4M | greatplainsbank.com |
| First State Bank of Roscoe | 3 | Roscoe, SD | $147.5M | — |
| Security State Bank | 3 | Alexandria, SD | $103.0M | bankwithsecurity.com |
| Citibank, National Association | 2 | Sioux Falls, SD | $2.0T | citibank.com |
| Sunrise Banks, National Association | 2 | Sioux Falls, SD | $2.8B | sunrisebanks.com |
| 1st Financial Bank USA | 2 | Dakota Dunes, SD | $1.4B | 1fbusa.com |
| Premier Bank | 2 | Rock Valley, IA | $826.5M | premierbank.bank |
| BankNorth | 2 | Arthur, ND | $694.1M | banknorth.bank |
| Security Savings Bank | 2 | Canton, SD | $557.4M | bankwithssb.com |
| Black Hills Community Bank, N.A. | 2 | Rapid City, SD | $489.7M | bhcbank.com |
| First National Bank | 2 | Oldham, SD | $477.8M | firstnationalbanks.com |
| First National Bank in Philip | 2 | Philip, SD | $458.4M | fnbphilip.com |
| Frontier Bank | 2 | Sioux Falls, SD | $349.2M | frontierbank.com |
| Farmers and Merchants State Bank | 2 | Plankinton, SD | $180.4M | fmsbonline.com |
| DNB NATIONAL BANK | 2 | Clear Lake, SD | $124.1M | dnbanks.com |
| Western Dakota Bank | 2 | Timber Lake, SD | $85.6M | westerndakotabank.com |
| The Security State Bank | 2 | Emery, SD | $64.8M | thesecuritystatebank.com |
| The Bancorp Bank, National Association | 1 | Sioux Falls, SD | $9.2B | thebancorp.com |
| Pathward, National Association | 1 | Sioux Falls, SD | $7.3B | pathward.com |
| First International Bank & Trust | 1 | Watford City, ND | $6.2B | fibt.com |
| Frandsen Bank & Trust | 1 | Lonsdale, MN | $3.7B | frandsenbank.com |
| First Western Bank & Trust | 1 | Minot, ND | $2.4B | firstwestern.bank |
| Elkhorn Valley Bank & Trust | 1 | Norfolk, NE | $1.5B | evb.bank |
| American State Bank | 1 | Sioux Center, IA | $1.4B | ambankiowa.com |
| Dakota Community Bank & Trust, National Association | 1 | Hebron, ND | $1.4B | dakotacommunitybank.com |
| Bank Midwest | 1 | Spirit Lake, IA | $1.3B | bankmidwest.com |
| Peoples Bank | 1 | Rock Valley, IA | $1.3B | peoples-ebank.com |
| First State Bank Southwest | 1 | Pipestone, MN | $409.9M | firststatebanksw.com |
| Bank of England | 1 | England, AR | $332.3M | bankofengland-ar.com |
| Sundance State Bank | 1 | Sundance, WY | $290.9M | sundancestate.bank |
| Pioneer Bank | 1 | Sergeant Bluff, IA | $282.8M | pioneerbanks.com |
| Commercial State Bank, of Wagner | 1 | Wagner, SD | $260.4M | commercialstate.com |
| Farmers and Merchants State Bank, Bloomfield, Nebraska | 1 | Bloomfield, NE | $232.9M | fandmstatebank.com |
| Legends West Bank | 1 | Lewellen, NE | $157.8M | legendswest.bank |
| Farmers State Bank of Canton | 1 | Canton, SD | $81.6M | cantonfarmersstatebank.com |
| State Bank of Eagle Butte | 1 | Eagle Butte, SD | $80.3M | statebankofeaglebutte.com |
| Ipswich State Bank | 1 | Ipswich, SD | $74.2M | isbipswich.com |
| Community Bank | 1 | Avon, SD | $69.3M | communitybankavon.com |
| First Western Federal Savings Bank | 1 | Rapid City, SD | $63.5M | fwfsb.com |
| Sunrise Bank Dakota | 1 | Onida, SD | $57.5M | mysunrisebank.com |
| Bryant State Bank | 1 | Bryant, SD | $52.9M | bryantstatebank.com |
| Richland State Bank | 1 | Bruce, SD | $49.6M | richlandstate.org |
| The Farmers State Bank of Turton | 1 | Turton, SD | $41.2M | fsbturtonsd.com |
| The Farmers and Merchants State Bank | 1 | Scotland, SD | $36.0M | wwwfmsbscotland.com |
| The First National Bank of Frederick | 1 | Frederick, SD | $28.8M | fnbfredericksd.com |
| Andes State Bank | 1 | Lake Andes, SD | $28.2M | andesstatebank.com |
Bank branches in South Dakota by type
- Full-service branches
- 418
- 96.3%
- In-store branches
- 5
- 1.2%
- Drive-thru & detached
- 2
- 0.5%
- Loan offices
- 2
- 0.5%
- Other limited-service
- 7
- 1.6%
Banks vs loan stores: cities in South Dakota
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Sioux Falls | 96 | 33 | 1 |
| Rapid City | 20 | 10 | 1 |
| Aberdeen | 12 | 10 | — |
| Watertown | 12 | 9 | 1 |
| Spearfish | 11 | 9 | — |
| Mitchell | 11 | 8 | — |
| Pierre | 10 | 5 | — |
| Yankton | 9 | 7 | — |
| Brookings | 9 | 6 | — |
| North Sioux City | 7 | 6 | — |
| Vermillion | 5 | 5 | — |
| Madison | 5 | 5 | — |
Bank branches are located in 181 South Dakota cities and towns.
Loan stores in smaller towns of South Dakota
Other cities and towns in South Dakota with payday or installment loan stores, and the number of stores in each.
- Watertown 1
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its South Dakota branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.