Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in South Carolina
1,197 branches of 77 FDIC-insured banks operate in South Carolina; 44 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 398 payday, installment and title loan stores of 13 chains in South Carolina — about 3.0 bank branches for every loan store.
- Bank branches
- 1,197
- Payday & loan stores
- 398
- Banks with branches
- 77
- Loan store chains
- 13
- Bank branches per 100k
- 23.0
- Loan stores per 100k
- 7.6
- Headquartered in South Carolina
- 44
Payday loan stores by city in South Carolina
398 stores in 88 cities and towns across South Carolina. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
South Carolina has about 5,212,774 residents, so that's 8 loan stores and 23 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
- Columbia · 25
- Charleston · 21
- Greenville · 18
- Florence · 13
- Anderson · 11
- Spartanburg · 11
- Summerville · 11
- Rock Hill · 10
- Beaufort · 9
- Myrtle Beach · 9
- Sumter · 9
- Aiken · 8
- Greenwood · 8
- West Columbia · 8
- Conway · 7
- Easley · 7
- Lexington · 7
- Simpsonville · 7
- Lancaster · 6
- North Charleston · 6
- Fort Mill · 5
- Greer · 5
- Goose Creek · 4
- Mount Pleasant · 4
- Bluffton · 1
Payday and installment loan stores in South Carolina
Storefront lenders with locations in South Carolina, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in SC | Cities | Website |
|---|---|---|---|
| TitleMax | 79 | 54 | titlemax.com |
| Security Finance | 76 | 69 | securityfinance.com |
| Advance America | 46 | 43 | advanceamerica.net |
| OneMain Financial | 45 | 37 | onemainfinancial.com |
| 1st Franklin Financial | 43 | 42 | 1ffc.com |
| Check 'n Go | 35 | 30 | checkngo.com |
| Lendmark Financial Services | 24 | 21 | lendmarkfinancial.com |
| Mariner Finance | 15 | 14 | marinerfinance.com |
| ACE Cash Express | 14 | 11 | acecashexpress.com |
| Check Into Cash | 11 | 11 | checkintocash.com |
| loanDepot | 7 | 6 | loandepot.com |
| Always Money | 2 | 2 | alwaysmoney.com |
| Approved Cash | 1 | 1 | approvedcashadvance.com |
Banks with branches in South Carolina
| Bank | Branches in SC | Headquarters | Total assets | Website |
|---|---|---|---|---|
| First-Citizens Bank & Trust Company | 113 | Raleigh, NC | $236.3B | firstcitizens.com |
| Wells Fargo Bank, National Association | 103 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| Truist Bank | 95 | Charlotte, NC | $548.3B | truist.com |
| SouthState Bank, National Association | 90 | Winter Haven, FL | $68.8B | southstatebank.com |
| Bank of America, National Association | 60 | Charlotte, NC | $2.7T | bankofamerica.com |
| Pinnacle Bank | 54 | Nashville, TN | $128.8B | pnfp.com |
| TD Bank, National Association | 50 | Wilmington, DE | $342.8B | td.com |
| JPMorgan Chase Bank, National Association | 44 | Columbus, OH | $4.1T | jpmorganchase.com |
| Woodforest National Bank | 44 | The Woodlands, TX | $9.0B | woodforest.com |
| United Community Bank | 34 | Greenville, SC | $29.0B | ucbi.com |
| Anderson Brothers Bank | 27 | Mullins, SC | $2.4B | abbank.com |
| United Bank | 26 | Fairfax, VA | $33.6B | bankwithunited.com |
| The Citizens Bank | 25 | Olanta, SC | $1.1B | tcbsc.bank |
| First Palmetto Bank | 22 | Camden, SC | $1.1B | firstpalmetto.com |
| First Community Bank | 20 | Lexington, SC | $2.4B | firstcommunitysc.com |
| Fifth Third Bank, National Association | 19 | Cincinnati, OH | $299.2B | 53.com |
| Arthur State Bank | 19 | Union, SC | $831.9M | arthurstatebank.com |
| Regions Bank | 18 | Birmingham, AL | $159.8B | regions.com |
| The Conway National Bank | 16 | Conway, SC | $2.0B | conwaynationalbank.com |
| Security Federal Bank | 15 | Aiken, SC | $1.5B | securityfederalbank.com |
| Ameris Bank | 14 | Atlanta, GA | $28.4B | amerisbank.com |
| First Bank | 14 | Southern Pines, NC | $13.0B | localfirstbank.com |
| Carolina Bank & Trust Co. | 14 | Lamar, SC | $844.6M | carolinabank.net |
| Countybank | 13 | Greenwood, SC | $733.0M | ecountybank.com |
| South Atlantic Bank | 12 | Myrtle Beach, SC | $2.0B | southatlantic.bank |
| Enterprise Bank of South Carolina | 12 | Ehrhardt, SC | $535.1M | ebsc.bank |
| Bank of Travelers Rest | 11 | Travelers Rest, SC | $1.6B | bankoftravelersrest.com |
| First Horizon Bank | 10 | Memphis, TN | $84.1B | firsthorizon.com |
| First Reliance Bank | 10 | Florence, SC | $1.1B | firstreliance.com |
| First National Bank of Pennsylvania | 9 | Greenville, PA | $50.8B | fnb-online.com |
| Coastal Carolina National Bank | 9 | Myrtle Beach, SC | $1.4B | myccnb.com |
| PNC Bank, National Association | 8 | Wilmington, DE | $609.8B | pnc.com |
| TowneBank | 8 | Portsmouth, VA | $22.6B | townebank.com |
| Southern First Bank | 8 | Greenville, SC | $4.7B | southernfirst.com |
| Palmetto State Bank | 8 | Hampton, SC | $597.5M | palmettostatebank.com |
| The Peoples Bank | 8 | Iva, SC | $446.7M | peoplesbanksc.com |
| Farmers and Merchants Bank of South Carolina | 8 | Holly Hill, SC | $413.6M | fmbsc.com |
| First National Bank of South Carolina | 8 | Holly Hill, SC | $309.7M | fnbsc.com |
| The Commercial Bank | 8 | Honea Path, SC | $284.2M | thecommercialbanksc.com |
| The Huntington National Bank | 7 | Columbus, OH | $283.1B | huntington.com |
| First Piedmont Federal Savings and Loan Association of Gaffney | 7 | Gaffney, SC | $597.1M | firstpiedmont.com |
| Coastal States Bank | 6 | Hilton Head Island, SC | $2.4B | coastalstatesbank.com |
| Beacon Community Bank | 6 | Mount Pleasant, SC | $982.3M | beacon.bank |
| Oconee Federal Savings and Loan Association | 6 | Seneca, SC | $679.4M | oconeefederal.com |
| The Bank of South Carolina | 6 | Charleston, SC | $571.2M | banksc.com |
| Bank of the Lowcountry | 6 | Walterboro, SC | $430.2M | banklowcountry.com |
| Blue Ridge Bank | 6 | Walhalla, SC | $199.4M | blueridge.bank |
| The Park National Bank | 5 | Newark, OH | $12.6B | parknationalbank.com |
| The Bank of Clarendon | 5 | Manning, SC | $438.3M | myboc.bank |
| Southern Bank | 4 | Spartanburg, SC | $407.9M | thesouthern.bank |
| Bank of York | 4 | York, SC | $317.7M | bankofyork.com |
| First Capital Bank | 3 | Charleston, SC | $1.3B | bankwithfirstcapitalbank.com |
| Bank of Greeleyville | 3 | Greeleyville, SC | $160.1M | bog1.com |
| Spratt Savings Bank | 3 | Chester, SC | $154.4M | sprattsavingsbank.com |
| ServisFirst Bank | 2 | Birmingham, AL | $18.3B | servisfirstbank.com |
| The Fidelity Bank | 2 | Fuquay Varina, NC | $4.7B | fidelitybanknc.com |
| First Federal Bank | 2 | Lake City, FL | $4.5B | ffbf.com |
| HomeTrust Bank | 2 | Asheville, NC | $4.4B | htb.com |
| First Carolina Bank | 2 | Rocky Mount, NC | $3.4B | firstcarolinabank.com |
| OPTUS Bank | 2 | Columbia, SC | $764.2M | optus.bank |
| CBL State Savings Bank | 2 | Greer, SC | $191.3M | mycbl.bank |
| 1st Federal Savings Bank of SC, Inc. | 2 | Walterboro, SC | $151.6M | 1stfederalofsc.com |
| Abbeville First Bank, SSB | 2 | Abbeville, SC | $138.8M | abbevillefirst.com |
| Pickens Savings and Loan Association, FA | 2 | Pickens, SC | $138.3M | pickens.bank |
| Dedicated Community Bank | 2 | Darlington, SC | $100.6M | dcbsc.com |
| Commerce Bank | 1 | Kansas City, MO | $35.0B | commercebank.com |
| ENCORE BANK | 1 | Little Rock, AR | $3.7B | bankencore.com |
| American Pride Bank | 1 | Macon, GA | $1.0B | americanpride.bank |
| First Century Bank, National Association | 1 | Commerce, GA | $831.6M | myfirstcenturybank.com |
| Wilmington Trust, National Association | 1 | Wilmington, DE | $772.1M | wilmingtontrust.com |
| AMG National Trust Bank | 1 | Boulder, CO | $722.9M | amgnational.com |
| Peoples Bank | 1 | Mendenhall, MS | $503.5M | yourpeoples.bank |
| Movement Bank | 1 | Danville, VA | $165.5M | movementbank.com |
| Woodruff Federal Savings and Loan Association | 1 | Woodruff, SC | $104.2M | woodrufffederal.com |
| Home Federal Savings and Loan Association | 1 | Bamberg, SC | $40.5M | homefedbamberg.com |
| Kingstree Federal Savings and Loan Association | 1 | Kingstree, SC | $39.3M | kingstreefederal.com |
| Pee Dee Federal Savings Bank | 1 | Marion, SC | $37.1M | — |
Bank branches in South Carolina by type
- Full-service branches
- 1,095
- 91.5%
- In-store branches
- 44
- 3.7%
- Drive-thru & detached
- 14
- 1.2%
- Loan offices
- 7
- 0.6%
- Other limited-service
- 37
- 3.1%
Banks vs loan stores: cities in South Carolina
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Greenville | 111 | 35 | 18 |
| Columbia | 79 | 24 | 25 |
| Charleston | 78 | 26 | 21 |
| Myrtle Beach | 49 | 20 | 9 |
| Mount Pleasant | 48 | 27 | 4 |
| Summerville | 42 | 23 | 11 |
| Spartanburg | 35 | 20 | 11 |
| Florence | 30 | 14 | 13 |
| Anderson | 25 | 15 | 11 |
| Rock Hill | 23 | 14 | 10 |
| Conway | 21 | 12 | 7 |
| Lexington | 21 | 15 | 7 |
Bank branches are located in 167 South Carolina cities and towns.
Loan stores in smaller towns of South Carolina
Other cities and towns in South Carolina with payday or installment loan stores, and the number of stores in each.
- Abbeville 1
- Allendale 1
- Bamberg 1
- Barnwell 3
- Batesburg 1
- Bennettsville 4
- Bishopville 1
- Boiling Springs 6
- Camden 5
- Cayce 2
- Cheraw 4
- Chesnee 1
- Chester 3
- Clinton 2
- Clover 1
- Darlington 3
- Dillon 4
- Edgefield 1
- Elloree 1
- Fountain Inn 1
- Gaffney 5
- Georgetown 5
- Hampton 3
- Hardeeville 2
- Hartsville 6
- Hilton Head Island 1
- Holly Hill 1
- Hollywood 1
- Irmo 3
- Johnsonville 1
- Kingstree 3
- Lake City 3
- Landrum 1
- Latta 1
- Laurens 5
- Leesville 3
- Little River 1
- Loris 2
- Lugoff 1
- Manning 4
- Marion 2
- McCormick 1
- Moncks Corner 6
- Mullins 4
- Newberry 5
- North Augusta 8
- North Myrtle Beach 1
- Orangeburg 9
- Pageland 1
- Pelzer 1
- Piedmont 2
- Port Royal 1
- Ridgeland 2
- Saint George 1
- Saint Matthews 1
- Saluda 1
- Seneca 6
- Swansea 1
- Taylors 3
- Union 2
- Walterboro 6
- Winnsboro 2
- York 4
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its South Carolina branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.