Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Dayton, OH
84 branches of 19 FDIC-insured banks operate in Dayton. Data: FDIC BankFind, as of June 30, 2026. There are also 8 payday, installment and title loan stores of 6 chains in Dayton — about 10.5 bank branches for every loan store.
- Bank branches
- 84
- Payday & loan stores
- 8
- Banks
- 19
- Loan store chains
- 6
- Bank branches per 100k
- 17.3
- Loan stores per 100k
- 1.6
Payday and installment loan stores in Dayton
Addresses and phone numbers of storefront lenders in Dayton. These loans usually cost far more than a bank or credit union loan — compare first.
| Address | Phone | Hours | Google rating |
|---|---|---|---|
| 127 N Springboro Pike Dayton, OH 45449 | (937) 435-2927 | — | 4.0 |
| 2314 E Dorothy Ln Kettering, OH 45420 | (937) 294-2761 | — | 3.1 |
| 7717 Old Troy Pike Huber Heights, OH 45424 | (937) 233-0101 | — | 4.1 |
| 3516 W Siebenthaler Ave Dayton, OH 45406 | (937) 275-4912 | — | 4.9 |
| 2758 Wilmington Pike Kettering, OH 45419 | (937) 643-1013 | Mon–Thu 10:00 AM – 6:00 PM Fri 9:00 AM – 6:00 PM Sat–Sun closed |
— |
| 4130 Linden Ave Suite 309 Dayton, OH 45432 | (937) 637-0847 | — | 4.9 |
| 761 Lyons Rd Dayton, OH 45459 | (937) 401-0900 | — | 4.7 |
| 1273 N Fairfield Rd Beavercreek, OH 45432 | (937) 320-4400 | — | 4.8 |
Bank branches in Dayton
| Address | Branch | Type |
|---|---|---|
| 1 E Main St Trotwood, OH 45426 | Trotwood Branch | Full service |
| 1 S Main St Dayton, OH 45402 | Dayton Branch | Full service |
| 1032 Patterson Rd Dayton, OH 45420 | Breitenstrater Banking Center | Full service |
| 1923 E Dorothy Ln Dayton, OH 45420 | Moraine Branch | Full service |
| 2096 Miamisburg Centerville Rd Dayton, OH 45459 | Dayton Mall Banking Center | Full service |
| 2250 Shiloh Springs Rd Trotwood, OH 45426 | Salem Mall Banking Center Branch | Full service |
| 2280 N Fairfield Rd Beavercreek, OH 45431 | 00112 Beavercreek Bc Branch | Full service |
| 2601 Far Hills Ave Dayton, OH 45419 | Oakwood Banking Center | Full service |
| 39 W Whipp Rd Dayton, OH 45459 | Whipp Road Banking Center | Full service |
| 4120far Hills Ave Dayton, OH 45429 | Town & Country Banking Center | Full service |
| 5790 Springboro Pike Dayton, OH 45449 | Miami Township Banking Center Branch | Full service |
| 6301 Wilmington Pike Centerville, OH 45459 | Sugarcreek Banking Center | Full service |
| 7601 Troy Pike Dayton, OH 45424 | Huber Heights Branch | Full service |
| 8028 N Dixie Dr Dayton, OH 45414 | Dixie-Needmore Bm/ York Commons | In-store |
| 925 S Main St Centerville, OH 45458 | South Centerville Banking Ctr Branch | Full service |
| 1158 W 3rd St Dayton, OH 45402 | Wright-Dunbar Branch | Full service |
| 2000 E 3rd St Dayton, OH 45403 | East Dayton Branch | Full service |
| 2119 E. Dorothy Ln Kettering, OH 45420 | Kettering Branch | Full service |
| 2687 Fairfield Commons Blvd Beavercreek, OH 45431 | Fairfield Commons Branch | Full service |
| 2800 Far Hills Ave Dayton, OH 45419 | Far Hills Avenue Branch | Full service |
| 3414 Seajay Dr Beavercreek, OH 45430 | Beavercreek Branch | Full service |
| 3450 W Siebenthaler Ave Dayton, OH 45406 | West Siebenthaler Branch | Full service |
| 6000 Far Hills Ave Centerville, OH 45459 | Washington Centerville Branch | Full service |
| 6130 Chambersburg Rd Huber Heights, OH 45424 | Huber Heights Branch | Full service |
| 6460 Wilmington Pike Dayton, OH 45459 | Sugarcreek Banking Center Branch | Full service |
| 7990 Washington Village Dr Dayton, OH 45459 | Washington Park Branch | Full service |
| 869 S Main St Centerville, OH 45458 | South Centerville Branch | Full service |
| 1001 E Centerville Station Rd Centerville, OH 45459 | Centerville Station Branch | Full service |
| 1165 Miamisburg Centerville Rd Dayton, OH 45459 | Lyons Road Branch | Full service |
| 1501 Troy St Dayton, OH 45404 | Troy-Stanley Branch | Full service |
| 182 Woodman Dr Dayton, OH 45431 | Airway Branch | Full service |
| 3079 Woodman Dr Kettering, OH 45420 | Kettering Branch | Full service |
| 3160 Dayton Xenia Rd Beavercreek, OH 45434 | Beavercreek Branch | Full service |
| 4100 Far Hills Ave Kettering, OH 45429 | Town And Country Oh Branch | Full service |
| 4490 N Main St Dayton, OH 45405 | Forest Park Plaza Branch | Full service |
| 5116 Brandt Pike Huber Heights, OH 45424 | Huber Heights Branch | Full service |
| 5141 Salem Ave Dayton, OH 45426 | Salem-Denlinger Branch | Full service |
| 5820 North Dixie Drive Harrison Township, OH 45414 | North Dixie Branch | Full service |
| 3294 Kemp Rd Beavercreek, OH 45431 | Beavercreek Branch | Full service |
| 3736 Germantown Pike Dayton, OH 45417 | Germantown/gettysburg Branch | Full service |
| 4000 Linden Ave Dayton, OH 45432 | Eastown Branch | Full service |
| 4401 Far Hills Ave Kettering, OH 45429 | Arbors Branch | Full service |
| 4600 N Dixie Dr Dayton, OH 45414 | Northridge Branch | Full service |
| 4747 N Main St Dayton, OH 45405 | North Main Branch | Full service |
| 5001 Chambersburg Rd Huber Heights, OH 45424 | Huber Heights Branch | Full service |
| 2374 Lakeview Dr Beavercreek, OH 45431 | Fairfield Commons Branch | Full service |
| 2401 Far Hills Ave Dayton, OH 45419 | Oakwood Office Branch | Full service |
| 3504 W Siebenthaler Ave Dayton, OH 45406 | Siebenthaler Branch | Full service |
| 409 E Monument Ave Dayton, OH 45402 | Dayton Monument Branch | Full service |
| 500 Miamisburg Centerville Rd Centerville, OH 45459 | Centerville | Full service |
| 5900 Springboro Pike Dayton, OH 45449 | Alex-Bell And S.r. 741 Branch | Full service |
| 7690 Old Troy Pike Huber Heights, OH 45424 | Huber Heights Branch | Full service |
| 1015 S Main St Centerville, OH 45458 | Centerville Branch | Full service |
| 2891 W Alex Bell Rd Dayton, OH 45459 | W. Alex Bell Road Branch | Full service |
| 4391 Far Hills Ave Kettering, OH 45429 | Kettering Branch | Full service |
| 4801 N Main St Dayton, OH 45405 | Dayton Branch | Full service |
| 5361 Cornerstone North Blvd Centerville, OH 45440 | Cornerstone Centerville Branch | Full service |
| 6325 Brandt Pike Huber Heights, OH 45424 | Huber Heights Branch | Full service |
| 2350 N Gettysburg Ave Dayton, OH 45406 | Gettysburg Branch | Full service |
| 3245 Dayton Xenia Rd Beavercreek, OH 45434 | Beavercreek | Full service |
| 360 N Main St Centerville, OH 45459 | Centerville Branch | Full service |
| 4075 Wilmington Pike Kettering, OH 45440 | Kettering Meijer Branch | In-store |
| 8520 Old Troy Pike Huber Heights, OH 45424 | Huber Heights Branch | Full service |
| 9200 N Main St Dayton, OH 45415 | Englewood Meijer Branch | In-store |
| 1701 W Dorothy Ln Moraine, OH 45439 | 0448 Moraine Walmart Branch | In-store |
| 7680 Brandt Pike Huber Heights, OH 45424 | 0449 Huber Heights Ohio Walmart Branch | In-store |
| 8800 Kingsridge Dr Dayton, OH 45458 | Miamisburg-Dayton Oh Walmart Branch | In-store |
| 2799 Miamisburg Centerville Rd Dayton, OH 45459 | Dayton Mall Branch | Full service |
| 4360 N Main St Dayton, OH 45405 | North Main And Forest Park Branch | Full service |
| 29 W Whipp Rd Dayton, OH 45459 | Whipp Road Branch | Full service |
| 7455 Old Troy Pike Huber Heights, OH 45424 | Huber Heights Branch | Full service |
| 2705 Far Hills Ave Dayton, OH 45419 | Oakwood Branch | Full service |
| 9605 Dayton Lebanon Pike St Rt 48 Centerville, OH 45458 | Centerville Branch | Full service |
| 250 Regency Ridge Dr Centerville, OH 45459 | Centerville Loan Production Office | Loan office |
| 6430 Wilmington Pike Dayton, OH 45459 | Sugarcreek Township Branch | Full service |
| 3030 Woodman Dr Kettering, OH 45420 | Kettering Branch | Full service |
| 5651 Far Hills Ave Dayton, OH 45429 | Washington Township Branch | Full service |
| 1243 N Fairfield Rd Dayton, OH 45432 | Beavercreek Branch | Full service |
| 6291 Wilmington Pike Centerville, OH 45459 | Centerville Branch | Full service |
| 1095 S Main St Centerville, OH 45458 | Centerville Krogers Branch | Full service |
| 6784 Loop Rd, Ste 208 Dayton, OH 45459 | Dayton Branch Lpo | Loan office |
| 3235 Alexandersvil Bellbrk Rd West Carrollton, OH 45449 | West Carrollton Branch | Full service |
| 8530 N Dixie Dr Dayton, OH 45414 | Vandalia-Butler Branch | Full service |
| 8512 N Dixie Dr Dayton, OH 45414 | Dixie Drive Branch | Full service |
More about Dayton
Bank branches as reported to the FDIC, including main offices; branch phone numbers are not published by the FDIC. Loan stores: storefront locations of major payday, installment and title lenders from lender websites and Google Maps; call ahead to confirm hours. Online-only lenders are not included.