Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Ohio
3,040 branches of 188 FDIC-insured banks operate in Ohio; 156 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 205 payday, installment and title loan stores of 7 chains in Ohio — about 14.8 bank branches for every loan store.
- Bank branches
- 3,040
- Payday & loan stores
- 205
- Banks with branches
- 188
- Loan store chains
- 7
- Bank branches per 100k
- 25.8
- Loan stores per 100k
- 1.7
- Headquartered in Ohio
- 156
Payday loan stores by city in Ohio
205 stores in 85 cities and towns across Ohio. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Ohio has about 11,780,046 residents, so that's 2 loan stores and 26 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
- Cleveland · 20
- Cincinnati · 12
- Youngstown · 10
- Dayton · 8
- Akron · 6
- Columbus · 6
- Canton · 5
- Lima · 5
- Toledo · 5
- Findlay · 4
- Hamilton · 4
- Mansfield · 4
- Mentor · 4
- Zanesville · 4
- Elyria · 3
- Grove City · 3
- Marion · 3
- Springfield · 3
- Warren · 3
- Chillicothe · 2
- Hilliard · 2
- Lancaster · 2
- Lorain · 2
- Westerville · 2
- Delaware · 1
- Lakewood · 1
- Medina · 1
- Middletown · 1
- Newark · 1
- Reynoldsburg · 1
Payday and installment loan stores in Ohio
Storefront lenders with locations in Ohio, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in OH | Cities | Website |
|---|---|---|---|
| OneMain Financial | 77 | 62 | onemainfinancial.com |
| Lendmark Financial Services | 37 | 36 | lendmarkfinancial.com |
| Mariner Finance | 29 | 27 | marinerfinance.com |
| ACE Cash Express | 25 | 9 | acecashexpress.com |
| Advance America | 25 | 24 | advanceamerica.net |
| loanDepot | 10 | 9 | loandepot.com |
| Check 'n Go | 2 | 2 | checkngo.com |
Banks with branches in Ohio
| Bank | Branches in OH | Headquarters | Total assets | Website |
|---|---|---|---|---|
| The Huntington National Bank | 339 | Columbus, OH | $283.1B | huntington.com |
| Fifth Third Bank, National Association | 246 | Cincinnati, OH | $299.2B | 53.com |
| JPMorgan Chase Bank, National Association | 234 | Columbus, OH | $4.1T | jpmorganchase.com |
| PNC Bank, National Association | 219 | Wilmington, DE | $609.8B | pnc.com |
| KeyBank National Association | 172 | Cleveland, OH | $188.6B | key.com |
| U.S. Bank National Association | 160 | Cincinnati, OH | $705.6B | usbank.com |
| WesBanco Bank, Inc. | 97 | Wheeling, WV | $27.7B | wesbanco.com |
| The Park National Bank | 76 | Newark, OH | $12.6B | parknationalbank.com |
| Woodforest National Bank | 72 | The Woodlands, TX | $9.0B | woodforest.com |
| Citizens Bank, National Association | 70 | Providence, RI | $232.5B | citizensbank.com |
| First Financial Bank | 67 | Cincinnati, OH | $22.4B | bankatfirst.com |
| The Farmers National Bank of Canfield | 66 | Canfield, OH | $7.2B | farmersbankgroup.com |
| Peoples Bank | 63 | Marietta, OH | $9.5B | peoplesbancorp.com |
| Bank of America, National Association | 54 | Charlotte, NC | $2.7T | bankofamerica.com |
| LCNB National Bank | 35 | Lebanon, OH | $2.2B | lcnb.com |
| Civista Bank | 34 | Sandusky, OH | $4.3B | civista.bank |
| Union Savings Bank | 32 | Cincinnati, OH | $4.0B | unionsavingsbank.com |
| First Commonwealth Bank | 30 | Indiana, PA | $12.2B | fcbanking.com |
| First National Bank of Pennsylvania | 29 | Greenville, PA | $50.8B | fnb-online.com |
| Dollar Bank, Federal Savings Bank | 28 | Pittsburgh, PA | $12.7B | dollar.bank |
| The State Bank and Trust Company | 27 | Defiance, OH | $1.6B | yourstatebank.com |
| Flagstar Bank, National Association | 26 | Hicksville, NY | $87.7B | flagstar.com |
| The Farmers & Merchants State Bank | 23 | Archbold, OH | $3.5B | fm.bank |
| Consumers National Bank | 23 | Minerva, OH | $1.3B | consumers.bank |
| Third Federal Savings and Loan Association of Cleveland | 21 | Cleveland, OH | $18.1B | thirdfederal.com |
| First Federal Savings and Loan Association of Lakewood | 21 | Lakewood, OH | $2.9B | ffl.bank |
| German American Bank | 20 | Jasper, IN | $8.4B | germanamerican.com |
| The Croghan Colonial Bank | 19 | Fremont, OH | $1.4B | croghan.com |
| THE VINTON COUNTY NATIONAL BANK | 17 | Mcarthur, OH | $1.6B | vcnbfamily.bank |
| Main Street Bank Corp. | 17 | Wooster, OH | $1.6B | mymainstreetbank.bank |
| The Merchants National Bank | 17 | Hillsboro, OH | $1.3B | merchantsnat.com |
| Unified Bank | 17 | Martins Ferry, OH | $871.7M | unifiedbank.com |
| The Commercial and Savings Bank of Millersburg, Ohio | 16 | Millersburg, OH | $1.3B | csb1.com |
| The Union Bank Company | 15 | Columbus Grove, OH | $1.4B | theubank.com |
| Northwest Bank | 14 | Warren, PA | $17.2B | northwest.com |
| First State Bank | 14 | Winchester, OH | $1.2B | fsb4me.com |
| The Killbuck Savings Bank Company | 13 | Killbuck, OH | $953.8M | killbuckbank.com |
| CNB Bank | 12 | Clearfield, PA | $8.4B | cnbbank.bank |
| The Citizens National Bank of Bluffton | 12 | Bluffton, OH | $1.1B | cnbohio.com |
| The Ohio Valley Bank Company | 11 | Gallipolis, OH | $1.6B | ovbc.com |
| The Old Fort Banking Company | 11 | Old Fort, OH | $843.9M | oldfortbank.com |
| First Merchants Bank | 10 | Muncie, IN | $21.3B | firstmerchants.com |
| Mechanics Bank | 10 | Mansfield, OH | $896.4M | mymechanics.com |
| The Community Bank | 10 | Zanesville, OH | $680.1M | thecombank.com |
| North Valley Bank | 10 | Zanesville, OH | $426.9M | nvboh.bank |
| Bank of England | 10 | England, AR | $332.3M | bankofengland-ar.com |
| Sutton Bank | 9 | Attica, OH | $1.7B | suttonbank.com |
| The Richwood Banking Company | 9 | Richwood, OH | $1.3B | richwoodbank.com |
| The North Side Bank and Trust Company | 9 | Cincinnati, OH | $1.2B | nsbt.net |
| The Genoa Banking Company | 9 | Genoa, OH | $747.8M | genoabank.com |
| Greenville National Bank | 9 | Greenville, OH | $641.5M | bankgnb.bank |
| The First National Bank of Bellevue | 9 | Bellevue, OH | $309.7M | fnblifetime.com |
| First Federal Bank of Ohio | 9 | Galion, OH | $282.9M | firstfederalbankofohio.bank |
| First Federal Community Bank, National Association | 8 | Dover, OH | $994.6M | firstfed.com |
| The First Citizens National Bank of Upper Sandusky | 8 | Upper Sandusky, OH | $389.9M | firstcitizensnational.com |
| Somerville Bank | 8 | Eaton, OH | $290.6M | somervillebank.net |
| 1st National Bank | 8 | Lebanon, OH | $247.2M | bankwith1st.com |
| Southern Hills Community Bank | 8 | Leesburg, OH | $209.6M | southernhillscommunitybank.bank |
| Guardian Savings Bank | 7 | West Chester, OH | $1.4B | guardiansavingsbank.com |
| The Peoples Bank Co. | 7 | Coldwater, OH | $859.2M | pbc.bank |
| Minster Bank | 7 | Minster, OH | $811.6M | minsterbank.com |
| The Andover Bank | 7 | Andover, OH | $595.1M | andover.bank |
| Kingston National Bank | 7 | Kingston, OH | $586.3M | kingstonnationalbank.com |
| The Farmers State Bank | 7 | New Madison, OH | $329.6M | myfsb.bank |
| The First National Bank of Pandora | 7 | Pandora, OH | $299.0M | e-fnb.com |
| The Fort Jennings State Bank | 7 | Fort Jennings, OH | $285.8M | fjsb.com |
| Stock Yards Bank & Trust Company | 6 | Louisville, KY | $10.4B | syb.com |
| First Bank Midwest | 6 | Frankfort, IN | $1.5B | firstbankrichmond.com |
| First Federal Savings and Loan Association of Lorain | 6 | Lorain, OH | $573.8M | fflorain.bank |
| Buckeye State Bank | 6 | Powell, OH | $569.2M | joinbsb.com |
| United Midwest Savings Bank, National Association | 6 | Degraff, OH | $523.4M | umwsb.com |
| The Savings Bank | 6 | Circleville, OH | $520.1M | thesavingsbankohio.bank |
| Osgood Bank | 6 | Osgood, OH | $485.8M | osgoodbank.com |
| The Farmers Bank and Savings Company | 6 | Pomeroy, OH | $472.0M | fbsc.com |
| First National Bank in New Bremen | 6 | New Bremen, OH | $467.1M | firstnbank.bank |
| First Federal Community Bank of Bucyrus | 6 | Bucyrus, OH | $373.8M | ffcb.com |
| First Federal Savings and Loan Association | 6 | Newark, OH | $293.5M | firstfedohio.com |
| Peoples State Bank | 6 | New Lexington, OH | $286.5M | psbohio.com |
| The Apple Creek Banking Company | 6 | Apple Creek, OH | $270.6M | applecreekbank.com |
| First Federal Savings and Loan Association | 6 | Delta, OH | $246.0M | firstfeddelta.bank |
| The First National Bank of McConnelsville | 6 | Mcconnelsville, OH | $200.2M | first-national.com |
| Farmers State Bank | 6 | West Salem, OH | $187.5M | farmersstate-oh.com |
| CFBank, National Association | 5 | Columbus, OH | $2.2B | cf.bank |
| THE HOME LOAN SAVINGS BANK | 5 | Coshocton, OH | $386.7M | homeloansavingsbank.com |
| Farmers & Merchants Bank | 5 | Miamisburg, OH | $359.4M | bankwithfm.com |
| The Hocking Valley Bank | 5 | Athens, OH | $354.0M | hvbonline.com |
| RiverHills Bank | 5 | Milford, OH | $340.8M | rhb24.com |
| The Citizens Bank Company | 5 | Beverly, OH | $334.6M | thecitizens.com |
| First Bank of Ohio | 5 | Tiffin, OH | $278.4M | firstbankofohio.com |
| The First National Bank of Dennison | 5 | Dennison, OH | $267.4M | fnbdennison.bank |
| Hometown Bank | 5 | Kent, OH | $254.9M | ht.bank |
| The Twin Valley Bank | 5 | West Alexandria, OH | $137.6M | twinvalleybank.bank |
| Republic Bank & Trust Company | 4 | Louisville, KY | $7.1B | republicbank.com |
| Belmont Savings Bank | 4 | Bellaire, OH | $612.9M | bsb.bank |
| Portage Community Bank | 4 | Ravenna, OH | $552.2M | portagecommunity.bank |
| SSB Community Bank | 4 | Strasburg, OH | $296.8M | ssbonline.com |
| Greenville Federal | 4 | Greenville, OH | $263.9M | greenvillefederal.com |
| The First National Bank of Sycamore | 4 | Sycamore, OH | $239.4M | sycamore.bank |
| The First National Bank of Waverly | 4 | Waverly, OH | $196.2M | thefirstnational.com |
| Mercer Savings Bank | 4 | Celina, OH | $176.2M | mercersavings.com |
| The Citizens National Bank of Woodsfield | 4 | Woodsfield, OH | $153.9M | cnbwoodsfield.com |
| Miami Savings Bank | 4 | Miamitown, OH | $148.3M | miamisavings.bank |
| Monroe Federal Savings and Loan Association | 4 | Tipp City, OH | $144.5M | monroefederal.com |
| The Baltic State Bank | 4 | Baltic, OH | $129.6M | balticstatebank.com |
| The Sherwood State Bank | 4 | Sherwood, OH | $107.5M | sherwood.bank |
| The First Central National Bank of St. Paris | 4 | St. Paris, OH | $97.0M | firststparis.com |
| S&T Bank | 3 | Indiana, PA | $9.9B | stbank.com |
| City National Bank of West Virginia | 3 | Charleston, WV | $6.8B | bankatcity.com |
| Magnolia Bank, Incorporated | 3 | Elizabethtown, KY | $546.3M | magnoliabank.com |
| The St. Henry Bank | 3 | St. Henry, OH | $435.6M | sthenrybank.com |
| Fairfield Federal Savings and Loan Association of Lancaster | 3 | Lancaster, OH | $281.5M | fairfieldfederal.com |
| Riverside Bank of Dublin | 3 | Dublin, OH | $269.0M | riverside.bank |
| The Harrison Building and Loan Association | 3 | Harrison, OH | $268.0M | bankhbl.com |
| First Bank of Central Ohio | 3 | Worthington, OH | $260.9M | fbcentralohio.com |
| The Hicksville Bank | 3 | Hicksville, OH | $220.6M | thb.bank |
| The Cincinnatus Savings & Loan Co. | 3 | Cincinnati, OH | $193.1M | cincinnatussl.com |
| Valley Central Bank | 3 | Liberty Township, OH | $186.7M | valleycentral.org |
| Woodsfield Savings Bank | 3 | Woodsfield, OH | $123.3M | woodsfieldsavings.com |
| The Bank of Magnolia Company | 3 | Magnolia, OH | $107.8M | bankofmagnolia.com |
| Bank419 | 3 | Metamora, OH | $98.3M | metamorabank.com |
| Home National Bank | 3 | Racine, OH | $95.0M | homenatlbank.com |
| The Covington Savings and Loan Association | 3 | Covington, OH | $84.0M | covingtonsavingsandloan.com |
| The Peoples Savings Bank | 3 | New Matamoras, OH | $71.9M | psb1911.com |
| Community First Bank, National Association | 3 | Forest, OH | $56.3M | com1stbank.com |
| Heritage Bank, Inc. | 2 | Burlington, KY | $2.0B | ourheritage.bank |
| Waterford Bank, N.A. | 2 | Toledo, OH | $1.8B | waterfordbankna.com |
| Signature Bank, National Association | 2 | Toledo, OH | $1.3B | signaturebankna.com |
| Ohio State Bank | 2 | Bexley, OH | $484.0M | bankatosb.com |
| The Fahey Banking Company | 2 | Marion, OH | $384.7M | faheybank.com |
| New Carlisle Federal Savings Bank | 2 | New Carlisle, OH | $330.5M | ncfsb.com |
| The Wilmington Savings Bank | 2 | Wilmington, OH | $267.3M | wilmingtonsavings.com |
| Buckeye Community Bank | 2 | Elyria, OH | $238.3M | buckeyebank.com |
| First Federal Savings and Loan Association of Van Wert | 2 | Van Wert, OH | $197.4M | 1stfedvw.com |
| The Peoples Savings Bank | 2 | Urbana, OH | $189.3M | thepeoplessavingsbank.com |
| The Antwerp Exchange Bank Company | 2 | Antwerp, OH | $161.3M | antwerpexchangebank.com |
| Peoples Savings and Loan Company | 2 | Bucyrus, OH | $157.4M | psalc.com |
| Fidelity Federal Savings and Loan Association of Delaware | 2 | Delaware, OH | $131.6M | fidfedsl.com |
| Community Savings Bank | 2 | Bethel, OH | $119.6M | bankwith-csb.com |
| The Peoples Savings and Loan Company | 2 | West Liberty, OH | $109.9M | peoplessavingsonline.com |
| The Citizens National Bank of McConnelsville | 2 | Mcconnelsville, OH | $102.1M | cnbmoco.com |
| Peoples First Savings Bank | 2 | Mason, OH | $99.9M | peoplesfirstohio.com |
| The Peoples Bank | 2 | Gambier, OH | $60.4M | peoplesgambier.com |
| The Waterford Commercial and Savings Bank | 2 | Waterford, OH | $60.0M | waterfordbank.com |
| Liberty Bank | 2 | Ironton, OH | $55.7M | libbk.com |
| The Union Banking Company | 2 | West Mansfield, OH | $54.5M | bankatubc.com |
| The Brookville Building and Savings Association | 2 | Brookville, OH | $41.2M | brookvillesavings.com |
| Truist Bank | 1 | Charlotte, NC | $548.3B | truist.com |
| The Northern Trust Company | 1 | Chicago, IL | $178.6B | northerntrust.com |
| United Bank | 1 | Fairfax, VA | $33.6B | bankwithunited.com |
| BNY Mellon, National Association | 1 | Pittsburgh, PA | $30.6B | bny.com |
| Erebor Bank, N.A. | 1 | Columbus, OH | $4.7B | — |
| NATIONAL COOPERATIVE BANK, N.A. | 1 | Hillsboro, OH | $4.3B | ncb.coop |
| Monet Bank | 1 | Plano, TX | $3.2B | monet.bank |
| Forcht Bank, National Association | 1 | Lexington, KY | $1.6B | forchtbank.com |
| Liberty Savings Bank, F.S.B. | 1 | Wilmington, OH | $1.1B | libertysavingsbank.com |
| First Bank of Berne | 1 | Berne, IN | $1.1B | firstbankofberne.com |
| Crescent Bank | 1 | Metairie, LA | $1.1B | crescentbank.com |
| FCN Bank, National Association | 1 | Brookville, IN | $812.5M | fcnbank.com |
| GreenWay Bank | 1 | Van Wert, OH | $402.3M | greenwaybank.com |
| Austin Capital Bank SSB | 1 | Austin, TX | $395.4M | austincapitalbank.com |
| Kentucky Farmers Bank Corporation | 1 | Catlettsburg, KY | $328.5M | kfb.bank |
| Community Savings | 1 | Caldwell, OH | $284.7M | mycommunitysavings.com |
| The Home Savings and Loan Company of Kenton, Ohio, DBA HSLC | 1 | Kenton, OH | $245.0M | hslc.bank |
| Independence Bank | 1 | Independence, OH | $191.2M | — |
| Citizens Federal Savings and Loan Association | 1 | Bellefontaine, OH | $186.1M | citizensfederalsl.com |
| Home Federal Savings and Loan Association of Niles | 1 | Niles, OH | $159.1M | homefedniles.com |
| Nationwide Trust Company, FSB | 1 | Columbus, OH | $153.6M | nationwide.com |
| The Settlers Bank | 1 | Marietta, OH | $142.4M | settlers.bank |
| The Farmers and Merchants Bank | 1 | Caldwell, OH | $136.4M | thefarmersmerchants.bank |
| The Hamler State Bank | 1 | Hamler, OH | $125.3M | hamlerstatebank.com |
| Adelphi Bank | 1 | Columbus, OH | $124.5M | adelphibank.com |
| The National Bank of Adams County of West Union | 1 | West Union, OH | $114.7M | nbaconline.com |
| Spring Valley Bank | 1 | Wyoming, OH | $113.6M | springvalleybank.com |
| First Mutual Bank, FSB | 1 | Belpre, OH | $109.9M | firstmutual.bank |
| Warsaw Federal Savings and Loan Association | 1 | Cincinnati, OH | $108.5M | warsawfederal.bank |
| The Corn City State Bank | 1 | Deshler, OH | $104.5M | corncitystatebank.com |
| The First National Bank of Germantown | 1 | Germantown, OH | $96.2M | fnbgermantown.com |
| The Ottoville Bank Company | 1 | Ottoville, OH | $93.8M | ottovillebank.com |
| Galion Building and Loan Bank | 1 | Galion, OH | $78.5M | gblbank.com |
| The First National Bank of Blanchester | 1 | Blanchester, OH | $77.7M | fnbblanchester.com |
| Conneaut Savings Bank | 1 | Conneaut, OH | $76.7M | conneautsavings.com |
| Versailles Savings and Loan Company | 1 | Versailles, OH | $65.6M | versaillessavingsbank.com |
| Fortuna Bank | 1 | Grandview Heights, OH | $57.3M | fortunabank.com |
| The Pioneer Savings Bank | 1 | Cleveland, OH | $54.7M | psb1922.com |
| Home Savings Bank of Wapakoneta | 1 | Wapakoneta, OH | $45.3M | homesavings-wapak.com |
| Credit First National Association | 1 | Brook Park, OH | $39.8M | — |
| The Mt. Victory State Bank | 1 | Mount Victory, OH | $23.4M | mtvictorybank.com |
| The Equitable Savings and Loan Company | 1 | Cadiz, OH | $8.6M | equitablesavings.com |
Bank branches in Ohio by type
- Full-service branches
- 2,772
- 91.2%
- In-store branches
- 146
- 4.8%
- Drive-thru & detached
- 49
- 1.6%
- Loan offices
- 35
- 1.2%
- Other limited-service
- 38
- 1.2%
Banks vs loan stores: cities in Ohio
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Cincinnati | 227 | 30 | 12 |
| Columbus | 192 | 31 | 6 |
| Cleveland | 164 | 19 | 20 |
| Dayton | 84 | 19 | 8 |
| Akron | 57 | 18 | 6 |
| Toledo | 51 | 15 | 5 |
| Youngstown | 37 | 9 | 10 |
| Canton | 34 | 12 | 5 |
| Dublin | 27 | 15 | — |
| Beachwood | 26 | 18 | — |
| Mansfield | 26 | 8 | 4 |
| West Chester | 23 | 13 | — |
Bank branches are located in 519 Ohio cities and towns.
More city pages in Ohio
Loan stores in smaller towns of Ohio
Other cities and towns in Ohio with payday or installment loan stores, and the number of stores in each.
- Alliance 2
- Amherst 1
- Ashtabula 2
- Athens 2
- Belpre 2
- Bowling Green 1
- Bridgeport 1
- Cambridge 2
- Circleville 1
- Clayton 1
- Cortland 1
- Coshocton 1
- Cuyahoga Falls 2
- Defiance 1
- Dover 1
- East Liverpool 2
- Euclid 2
- Fairborn 2
- Fremont 1
- Gallipolis 1
- Georgetown 1
- Greenville 1
- Heath 2
- Ironton 2
- Jackson 1
- Kent 1
- Maple Heights 3
- Marietta 1
- Marysville 1
- Miamisburg 1
- Milford 1
- Monroe 1
- Mount Vernon 2
- New Philadelphia 1
- Niles 1
- Northfield 1
- Northwood 1
- Oregon 2
- Perrysburg 2
- Piqua 1
- Portsmouth 1
- Ravenna 1
- Saint Clairsville 1
- Salem 1
- Sandusky 2
- Steubenville 1
- Strongsville 1
- Tallmadge 1
- Tiffin 1
- Troy 4
- Wauseon 1
- Waverly 1
- Wheelersburg 1
- Wilmington 2
- Wooster 2
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Ohio branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.