Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Toms River, NJ
26 branches of 12 FDIC-insured banks operate in Toms River. Data: FDIC BankFind, as of June 30, 2026. There are also 2 payday, installment and title loan stores of 2 chains in Toms River — about 13.0 bank branches for every loan store.
- Bank branches
- 26
- Payday & loan stores
- 2
- Banks
- 12
- Loan store chains
- 2
- Bank branches per 100k
- 20.0
- Loan stores per 100k
- 1.5
Payday and installment loan stores in Toms River
Addresses and phone numbers of storefront lenders in Toms River. These loans usually cost far more than a bank or credit union loan — compare first.
| Address | Phone | Hours | Google rating |
|---|---|---|---|
| 2850 Yorktowne Blvd Toms River, NJ 08753 | (732) 240-9100 | — | 4.8 |
| 1350 Hooper Ave #4a Toms River, NJ 08753 | (732) 557-5047 | — | 3.7 |
Bank branches in Toms River
| Address | Branch | Type |
|---|---|---|
| 190 Route 37 E Toms River, NJ 08753 | Route 37 Branch | Full service |
| 2367 Lakewood Rd Toms River, NJ 08755 | Lakewood Branch | Full service |
| 730 Jamaica Blvd Toms River, NJ 08757 | Toms River Branch | Full service |
| 940 Fischer Blvd Toms River, NJ 08753 | Toms River Branch | Full service |
| 1214 Hooper Ave Toms River, NJ 08753 | Toms River Bey Lea Plaza Branch | Full service |
| 1700 Route 37 E Toms River, NJ 08753 | Toms River Vaughn Ave Branch | Full service |
| 2360 Lakewood Rd Toms River, NJ 08755 | Toms River Tri-City Branch | Full service |
| 730 Jamaica Blvd Toms River, NJ 08757 | Toms River Holiday City Branch | Full service |
| 975 Hooper Ave Toms River, NJ 08753 | Oceanfirst Bank, National Association Main office | Full service |
| 147 Route 70, Ste 1 Toms River, NJ 08755 | Lake Ridge Branch | Full service |
| 55 Bananier Dr Toms River, NJ 08755 | Route 37 West Branch | Full service |
| 1101 Hooper Ave Toms River, NJ 08753 | Ocean Atrium Branch | Full service |
| 2338 Lakewood Rd Toms River, NJ 08755 | Tom's River - Lakewood South Branch | Full service |
| 849 Fischer Blvd Toms River, NJ 08753 | Fischer Boulevard Branch | Full service |
| 1051 Route 37 W Toms River, NJ 08755 | Toms River - West Dover Branch | Full service |
| 200 Route 37 E Toms River, NJ 08753 | Toms River - Route 37 Branch | Full service |
| 864 Route 37 W Toms River, NJ 08755 | Toms River - West Branch | Full service |
| 874 Fischer Boulevard, Bay Plaza Shopping Center Toms River, NJ 08753 | Toms River-Fischer Branch | Full service |
| 1095 Route 37 W Toms River, NJ 08755 | Toms River Route 37 W Branch | Full service |
| 2 Route 37 W Toms River, NJ 08753 | Toms River Lakewood Road | Full service |
| 1 Plaza Dr Toms River, NJ 08757 | Berkeley Township Branch | Full service |
| 1012 Hooper Ave Toms River, NJ 08753 | Hooper Avenue Branch | Full service |
| 916 Fischer Blvd Toms River, NJ 08753 | Toms River Branch | Full service |
| 827 Fischer Blvd Toms River, NJ 08753 | Toms River Branch | Full service |
| 577 Lakehurst Rd Toms River, NJ 08755 | Toms River Branch | Full service |
| 1329 Hooper Ave Toms River, NJ 08753 | Toms River Branch | Full service |
More about Toms River
Bank branches as reported to the FDIC, including main offices; branch phone numbers are not published by the FDIC. Loan stores: storefront locations of major payday, installment and title lenders from lender websites and Google Maps; call ahead to confirm hours. Online-only lenders are not included.