Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in New Jersey
2,235 branches of 103 FDIC-insured banks operate in New Jersey; 49 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 52 payday, installment and title loan stores of 4 chains in New Jersey — about 43.0 bank branches for every loan store.
- Bank branches
- 2,235
- Payday & loan stores
- 52
- Banks with branches
- 103
- Loan store chains
- 4
- Bank branches per 100k
- 24.1
- Loan stores per 100k
- 0.6
- Headquartered in New Jersey
- 49
Payday loan stores by city in New Jersey
52 stores in 45 cities and towns across New Jersey. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
New Jersey has about 9,267,014 residents, so that's 1 loan stores and 24 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in New Jersey
Storefront lenders with locations in New Jersey, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in NJ | Cities | Website |
|---|---|---|---|
| OneMain Financial | 29 | 29 | onemainfinancial.com |
| loanDepot | 9 | 8 | loandepot.com |
| Mariner Finance | 9 | 9 | marinerfinance.com |
| Oportun | 5 | 5 | oportun.com |
Banks with branches in New Jersey
| Bank | Branches in NJ | Headquarters | Total assets | Website |
|---|---|---|---|---|
| TD Bank, National Association | 208 | Wilmington, DE | $342.8B | td.com |
| Wells Fargo Bank, National Association | 193 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| JPMorgan Chase Bank, National Association | 189 | Columbus, OH | $4.1T | jpmorganchase.com |
| Bank of America, National Association | 179 | Charlotte, NC | $2.7T | bankofamerica.com |
| PNC Bank, National Association | 174 | Wilmington, DE | $609.8B | pnc.com |
| Provident Bank | 131 | Jersey City, NJ | $25.7B | provident.bank |
| Valley National Bank | 127 | Passaic, NJ | $66.2B | valley.com |
| Citizens Bank, National Association | 107 | Providence, RI | $232.5B | citizensbank.com |
| Columbia Bank | 87 | Fair Lawn, NJ | $12.2B | columbiabankonline.com |
| Santander Bank, N.A. | 86 | Wilmington, DE | $104.0B | santander.com |
| Fulton Bank, National Association | 80 | Lancaster, PA | $32.6B | fultonbank.com |
| Manufacturers and Traders Trust Company | 65 | Buffalo, NY | $218.8B | mtb.com |
| Kearny Bank | 37 | Kearny, NJ | $7.7B | kearnybank.com |
| OceanFirst Bank, National Association | 36 | Toms River, NJ | $23.2B | oceanfirst.com |
| Flagstar Bank, National Association | 31 | Hicksville, NY | $87.7B | flagstar.com |
| The Bank of Princeton | 29 | Princeton, NJ | $2.3B | thebankofprinceton.com |
| Spencer Savings Bank, SLA | 28 | Elmwood Park, NJ | $4.0B | spencersavings.com |
| Amboy Bank | 23 | Old Bridge, NJ | $3.1B | amboybank.com |
| BCB Community Bank | 23 | Bayonne, NJ | $3.1B | bcb.bank |
| Truist Bank | 20 | Charlotte, NC | $548.3B | truist.com |
| Unity Bank | 20 | Clinton, NJ | $3.2B | unitybank.com |
| Peapack Private Bank & Trust | 17 | Bedminster, NJ | $8.0B | peapackprivate.com |
| Capital One, National Association | 16 | Mclean, VA | $662.2B | capitalone.com |
| First Bank | 16 | Hamilton, NJ | $4.1B | myfirstbank.com |
| Manasquan Bank | 15 | Manasquan, NJ | $3.6B | manasquanbank.com |
| ConnectOne Bank | 14 | Englewood Cliffs, NJ | $14.4B | connectonebank.com |
| Ion Bank | 14 | Naugatuck, CT | $2.8B | ionbank.com |
| Somerset Regal Bank | 14 | Bound Brook, NJ | $1.2B | somersetregalbank.com |
| Sturdy Savings Bank | 13 | Stone Harbor, NJ | $1.1B | sturdyonline.com |
| Crown Bank | 13 | Elizabeth, NJ | $614.3M | crownbank.net |
| Wilmington Savings Fund Society, FSB | 11 | Wilmington, DE | $22.6B | wsfsbank.com |
| Mid Penn Bank | 11 | Millersburg, PA | $7.0B | midpennbank.com |
| First Commerce Bank | 11 | Lakewood, NJ | $2.0B | firstcommercebk.com |
| Haven Savings Bank | 9 | Hoboken, NJ | $986.9M | havenbank.com |
| Newfield National Bank | 9 | Newfield, NJ | $889.1M | newfieldnationalbank.bank |
| Bogota Savings Bank | 9 | Teaneck, NJ | $871.8M | bogotasavingsbank.com |
| Citibank, National Association | 8 | Sioux Falls, SD | $2.0T | citibank.com |
| Crest Savings Bank | 8 | Wildwood, NJ | $594.2M | crestsavings.bank |
| Franklin Bank | 8 | Pilesgrove, NJ | $334.1M | franklinbnk.com |
| Magyar Bank | 7 | New Brunswick, NJ | $1.0B | magbank.com |
| Parke Bank | 6 | Sewell, NJ | $2.3B | parkebank.com |
| First Hope Bank, A National Banking Association | 6 | Hope, NJ | $656.7M | firsthope.bank |
| Century Savings Bank | 6 | Vineland, NJ | $634.8M | centurysb.com |
| The First National Bank of Elmer | 6 | Elmer, NJ | $407.8M | elmerbank.com |
| The Pennsville National Bank | 6 | Pennsville, NJ | $281.8M | pennsvillenb.com |
| New Millennium Bank | 5 | Fort Lee, NJ | $899.1M | nmbonline.com |
| Freedom Bank | 5 | Maywood, NJ | $838.3M | freedombanknj.com |
| Ascendia Bank | 5 | Glen Rock, NJ | $395.3M | ascendiabank.com |
| Popular Bank | 4 | New York, NY | $15.0B | popularbank.com |
| Woori America Bank | 4 | New York, NY | $4.1B | wooriamericabank.com |
| Union County Savings Bank | 4 | Elizabeth, NJ | $1.5B | unioncountysavings.com |
| Wilmington Trust, National Association | 4 | Wilmington, DE | $772.1M | wilmingtontrust.com |
| Lusitania Savings Bank | 4 | Newark, NJ | $418.1M | lusitaniabank.com |
| The First National Bank of Absecon | 4 | Absecon, NJ | $195.0M | fnbabsecon.com |
| Apple Bank | 3 | New York, NY | $19.9B | applebank.com |
| Bank of Hope | 3 | Los Angeles, CA | $19.0B | bankofhope.com |
| Alma Bank | 3 | Astoria, NY | $1.6B | almabank.com |
| NewBank | 3 | Flushing, NY | $618.0M | newbankusa.com |
| 1st Bank of Sea Isle City | 3 | Sea Isle City, NJ | $311.1M | 1stbankseaisle.com |
| Metro City Bank | 2 | Doraville, GA | $4.5B | metrocitybank.bank |
| PCB Bank | 2 | Los Angeles, CA | $3.5B | mypcbbank.com |
| Shinhan Bank America | 2 | New York, NY | $2.2B | shbamerica.com |
| Industrial Bank | 2 | Washington, DC | $774.2M | industrial-bank.com |
| Haddon Savings Bank | 2 | Haddon Heights, NJ | $421.4M | haddonsavings.com |
| United Roosevelt Savings Bank | 2 | Carteret, NJ | $381.2M | ursb.bank |
| Millville Savings Bank | 2 | Millville, NJ | $169.9M | millvillesavings.com |
| Schuyler Savings Bank | 2 | Kearny, NJ | $151.2M | schuylersavings.com |
| GSL Savings Bank | 2 | Guttenberg, NJ | $151.2M | gslsavingsbank.com |
| Monroe Savings Bank | 2 | Williamstown, NJ | $114.0M | monroesavings.com |
| Liberty Bank of New Jersey | 2 | Verona, NJ | $107.4M | libertybanknj.com |
| Goldman Sachs Bank USA | 1 | New York, NY | $758.8B | marcus.com |
| The Bank of New York Mellon | 1 | New York, NY | $425.1B | bny.com |
| State Street Bank and Trust Company | 1 | Boston, MA | $412.6B | statestreet.com |
| HSBC Bank USA, National Association | 1 | Tysons, VA | $173.1B | about.us.hsbc.com |
| BNY Mellon, National Association | 1 | Pittsburgh, PA | $30.6B | bny.com |
| Customers Bank | 1 | Malvern, PA | $26.5B | customersbank.com |
| Cathay Bank | 1 | Los Angeles, CA | $24.6B | cathaybank.com |
| Dime Commercial Bank | 1 | Hauppauge, NY | $15.0B | dime.com |
| Israel Discount Bank of New York | 1 | New York, NY | $14.4B | idbny.com |
| Metropolitan Commercial Bank | 1 | New York, NY | $8.9B | mcbankny.com |
| Cross River Bank | 1 | Fort Lee, NJ | $8.5B | crossriverbank.com |
| Univest Bank and Trust Co. | 1 | Souderton, PA | $8.2B | univest.net |
| Hanmi Bank | 1 | Los Angeles, CA | $8.0B | hanmi.com |
| TrustCo Bank | 1 | Glenville, NY | $6.5B | trustcobank.com |
| CTBC Bank Corp. (USA) | 1 | Los Angeles, CA | $5.9B | ctbcbankusa.com |
| Firstrust Savings Bank | 1 | Conshohocken, PA | $5.6B | firstrust.com |
| Peoples Security Bank and Trust Company | 1 | Dunmore, PA | $5.4B | psbt.com |
| Royal Business Bank | 1 | Los Angeles, CA | $4.3B | royalbusinessbankusa.com |
| Sumitomo Mitsui Trust Bank (U.S.A.) Limited | 1 | Hoboken, NJ | $3.9B | — |
| Ponce Bank, National Association | 1 | Bronx, NY | $3.5B | poncebank.com |
| First Citizens Community Bank | 1 | Mansfield, PA | $3.2B | firstcitizensbank.com |
| Habib American Bank | 1 | New York, NY | $2.8B | hab.bank |
| Bessemer Trust Company | 1 | Woodbridge, NJ | $2.4B | bessemertrust.com |
| Hanover Community Bank | 1 | Garden City Park, NY | $2.3B | hanoverbank.com |
| Commonwealth Business Bank | 1 | Los Angeles, CA | $2.0B | cbb-bank.com |
| Atlantic Community Bankers Bank | 1 | Camp Hill, PA | $942.0M | acbb.com |
| Hana Bank USA, National Association | 1 | Fort Lee, NJ | $835.2M | hanabank.us |
| Cenlar FSB | 1 | Ewing, NJ | $782.0M | cenlar.com |
| AMG National Trust Bank | 1 | Boulder, CO | $722.9M | amgnational.com |
| Modern Bank, National Association | 1 | New York, NY | $648.5M | modernbank.com |
| Bank of England | 1 | England, AR | $332.3M | bankofengland-ar.com |
| Abacus Federal Savings Bank | 1 | New York, NY | $320.7M | abacusbank.com |
| Five Rivers Bank | 1 | Paramus, NJ | $78.1M | fiveriversbank.com |
Bank branches in New Jersey by type
- Full-service branches
- 2,186
- 97.8%
- In-store branches
- 17
- 0.8%
- Drive-thru & detached
- 6
- 0.3%
- Loan offices
- 4
- 0.2%
- Other limited-service
- 22
- 1.0%
Banks vs loan stores: cities in New Jersey
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Newark | 51 | 21 | 1 |
| Trenton | 45 | 18 | 2 |
| Jersey City | 38 | 16 | — |
| Edison | 30 | 20 | 1 |
| Fort Lee | 29 | 25 | — |
| Clifton | 26 | 16 | — |
| Toms River | 26 | 12 | 2 |
| Freehold | 25 | 19 | 1 |
| Union | 24 | 18 | 2 |
| Lakewood | 21 | 16 | — |
| Cherry Hill | 21 | 14 | 1 |
| Elizabeth | 20 | 13 | 1 |
Bank branches are located in 399 New Jersey cities and towns.
More city pages in New Jersey
Loan stores in smaller towns of New Jersey
Other cities and towns in New Jersey with payday or installment loan stores, and the number of stores in each.
- Blackwood 2
- Bordentown 1
- Cape May Court House 1
- Cranford 1
- Egg Harbor Township 1
- Elmwood Park 1
- Fairfield 1
- Farmingdale 1
- Hightstown 1
- Iselin 1
- Kearny 1
- Ledgewood 1
- Little Falls 1
- Marlton 1
- Montclair 1
- Morristown 1
- Mount Holly 1
- North Brunswick 1
- Northfield 1
- Oaklyn 1
- Paramus 1
- Parsippany 1
- Pennsville 1
- Riverton 1
- Secaucus 1
- Shrewsbury 3
- Watchung 1
- West Berlin 1
- West Orange 1
- Woodbury 1
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its New Jersey branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.