Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in North Dakota
411 branches of 71 FDIC-insured banks operate in North Dakota; 60 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 4 payday, installment and title loan stores of 1 chains in North Dakota — about 102.8 bank branches for every loan store.
- Bank branches
- 411
- Payday & loan stores
- 4
- Banks with branches
- 71
- Loan store chains
- 1
- Bank branches per 100k
- 52.8
- Loan stores per 100k
- 0.5
- Headquartered in North Dakota
- 60
Payday loan stores by city in North Dakota
4 stores in 4 cities and towns across North Dakota. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers.
North Dakota has about 778,556 residents, so that's 1 loan stores and 53 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in North Dakota
Storefront lenders with locations in North Dakota, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in ND | Cities | Website |
|---|---|---|---|
| OneMain Financial | 4 | 4 | onemainfinancial.com |
Banks with branches in North Dakota
| Bank | Branches in ND | Headquarters | Total assets | Website |
|---|---|---|---|---|
| Gate City Bank | 36 | Fargo, ND | $4.0B | gatecity.bank |
| Bravera Bank | 26 | Dickinson, ND | $3.8B | bravera.bank |
| First International Bank & Trust | 19 | Watford City, ND | $6.2B | fibt.com |
| First United Bank | 19 | Park River, ND | $810.8M | firstunitedonline.com |
| U.S. Bank National Association | 15 | Cincinnati, OH | $705.6B | usbank.com |
| Old National Bank | 14 | Evansville, IN | $73.9B | oldnational.com |
| Choice Financial Group | 13 | Fargo, ND | $6.4B | bankwithchoice.com |
| Starion Bank | 13 | Bismarck, ND | $2.1B | starionbank.com |
| Wells Fargo Bank, National Association | 12 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| Dakota Community Bank & Trust, National Association | 12 | Hebron, ND | $1.4B | dakotacommunitybank.com |
| BNC National Bank | 12 | Glendale, AZ | $1.0B | bncbank.com |
| Bell Bank | 11 | Fargo, ND | $15.2B | bell.bank |
| Cornerstone Bank | 10 | Fargo, ND | $1.9B | cornerstone.bank |
| Bank Forward | 10 | Fargo, ND | $1.1B | bankforward.com |
| Dakota Heritage Bank | 10 | Hunter, ND | $416.8M | dhb.bank |
| Dacotah Bank | 9 | Aberdeen, SD | $4.9B | dacotahbank.com |
| BankNorth | 9 | Arthur, ND | $694.1M | banknorth.bank |
| KodaBank | 9 | Drayton, ND | $559.8M | kodabank.com |
| First Western Bank & Trust | 8 | Minot, ND | $2.4B | firstwestern.bank |
| Alerus Financial, National Association | 7 | Grand Forks, ND | $5.3B | alerus.com |
| Stock Growers Bank | 6 | Forman, ND | $332.9M | stockgrowers.bank |
| The Union Bank | 6 | Beulah, ND | $312.2M | theunionbank.com |
| American Federal Bank | 5 | Fargo, ND | $795.8M | americanfederalbank.com |
| First State Bank | 5 | Buxton, ND | $424.2M | firststatebanks.com |
| Dakota Western Bank | 5 | Bowman, ND | $416.2M | dwb.bank |
| Security First Bank of North Dakota | 5 | New Salem, ND | $293.2M | securityfirstbank.bank |
| Merchants Bank | 5 | Rugby, ND | $254.3M | merchantsbankrugby.com |
| Horizon Financial Bank | 5 | Munich, ND | $201.0M | horizonfinancialbank.com |
| BMO Bank National Association | 4 | Chicago, IL | $255.0B | bmo.com |
| First State Bank & Trust | 4 | Williston, ND | $542.6M | fsbtnd.bank |
| Kirkwood Bank & Trust Co. | 4 | Bismarck, ND | $351.3M | kirkwoodbank.com |
| TruCommunity Bank | 4 | Garrison, ND | $338.2M | trucommunity.bank |
| Union State Bank of Hazen | 4 | Hazen, ND | $257.4M | betterstate.com |
| Citizens State Bank of Lankin | 4 | Lankin, ND | $72.1M | csb100.com |
| JPMorgan Chase Bank, National Association | 3 | Columbus, OH | $4.1T | jpmorganchase.com |
| Western State Bank | 3 | Devils Lake, ND | $2.5B | westernbanks.com |
| United Valley Bank | 3 | Cavalier, ND | $751.6M | uvbank.net |
| Unison Bank | 3 | Jamestown, ND | $596.9M | unisonbank.com |
| State Bank & Trust of Kenmare | 3 | Kenmare, ND | $201.1M | sbtk.com |
| The Goose River Bank | 3 | Mayville, ND | $173.4M | gooseriverbank.com |
| Lincoln State Bank | 3 | Hankinson, ND | $125.1M | lsbhank.com |
| First State Bank of Golva | 3 | Golva, ND | $123.5M | fsbofgolva.com |
| Farmers & Merchants Bank of North Dakota | 3 | Tolna, ND | $119.8M | fmbnd.com |
| The Citizens State Bank at Mohall | 3 | Mohall, ND | $80.2M | csbmsl.com |
| Border Bank | 2 | Fargo, ND | $1.1B | border.bank |
| American State Bank & Trust Company of Williston | 2 | Williston, ND | $643.5M | asbt.bank |
| The Bank of Tioga | 2 | Tioga, ND | $412.1M | thebankoftioga.com |
| Bank of England | 2 | England, AR | $332.3M | bankofengland-ar.com |
| Peoples State Bank of Velva | 2 | Velva, ND | $210.0M | psbvelva.com |
| McIntosh County Bank | 2 | Ashley, ND | $118.7M | makeitmcb.com |
| Hometown Community Bank | 2 | Cyrus, MN | $105.7M | hcbmn.com |
| First State Bank of Harvey | 2 | Harvey, ND | $94.6M | firstharvey.com |
| Heartland State Bank | 2 | Edgeley, ND | $75.6M | heartlandstatebank.com |
| First Security Bank - West | 2 | Beulah, ND | $75.2M | firstsecuritybanks.com |
| Peoples State Bank | 2 | Westhope, ND | $69.9M | — |
| Aspire Bank | 2 | Fargo, ND | $60.9M | aspirebanks.com |
| Grant County State Bank | 2 | Carson, ND | $46.7M | grantcountystatebank.com |
| Peoples State Bank, Fairmount, N. D. | 2 | Fairmount, ND | $38.5M | peoples-state.com |
| Frandsen Bank & Trust | 1 | Lonsdale, MN | $3.7B | frandsenbank.com |
| American Bank & Trust | 1 | Sioux Falls, SD | $2.2B | abt.bank |
| First National Bank and Trust Co. of Bottineau | 1 | Bottineau, ND | $175.9M | firstbottineau.com |
| Liberty State Bank | 1 | Powers Lake, ND | $159.0M | libertystateplnd.com |
| Farmers and Merchants State Bank | 1 | Langdon, ND | $143.1M | fmbanklangdon.com |
| Commercial Bank of Mott | 1 | Mott, ND | $140.0M | cbmott.com |
| State Bank of Bottineau | 1 | Bottineau, ND | $117.2M | statebankofbottineau.com |
| Turtle Mountain State Bank | 1 | Belcourt, ND | $114.1M | tmstatebank.com |
| Strasburg State Bank | 1 | Strasburg, ND | $104.2M | strasburgstatebank.com |
| Bank of Hazelton | 1 | Hazelton, ND | $75.8M | bankofhazelton.net |
| State Bank of Lakota | 1 | Lakota, ND | $64.2M | statebankoflakota.com |
| Rolette State Bank | 1 | Rolette, ND | $51.5M | rolettestatebank.com |
| Kindred State Bank | 1 | Kindred, ND | $43.3M | kindredstatebank.com |
Bank branches in North Dakota by type
- Full-service branches
- 382
- 92.9%
- In-store branches
- 7
- 1.7%
- Drive-thru & detached
- 15
- 3.6%
- Loan offices
- 2
- 0.5%
- Other limited-service
- 5
- 1.2%
Banks vs loan stores: cities in North Dakota
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Fargo | 56 | 23 | 1 |
| Bismarck | 42 | 17 | 1 |
| Grand Forks | 20 | 14 | 1 |
| Minot | 16 | 10 | 1 |
| Dickinson | 14 | 11 | — |
| West Fargo | 11 | 9 | — |
| Williston | 9 | 5 | — |
| Mandan | 8 | 8 | — |
| Devils Lake | 6 | 6 | — |
| Wahpeton | 6 | 6 | — |
| Jamestown | 6 | 6 | — |
| Rugby | 5 | 5 | — |
Bank branches are located in 167 North Dakota cities and towns.
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its North Dakota branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.