Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Maryland
1,136 branches of 73 FDIC-insured banks operate in Maryland; 27 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 98 payday, installment and title loan stores of 5 chains in Maryland — about 11.6 bank branches for every loan store.
- Bank branches
- 1,136
- Payday & loan stores
- 98
- Banks with branches
- 73
- Loan store chains
- 5
- Bank branches per 100k
- 18.4
- Loan stores per 100k
- 1.6
- Headquartered in Maryland
- 27
Payday loan stores by city in Maryland
98 stores in 45 cities and towns across Maryland. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Maryland has about 6,170,363 residents, so that's 2 loan stores and 18 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in Maryland
Storefront lenders with locations in Maryland, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in MD | Cities | Website |
|---|---|---|---|
| ACE Cash Express | 31 | 14 | acecashexpress.com |
| Mariner Finance | 23 | 22 | marinerfinance.com |
| OneMain Financial | 22 | 21 | onemainfinancial.com |
| Lendmark Financial Services | 18 | 18 | lendmarkfinancial.com |
| loanDepot | 4 | 4 | loandepot.com |
Banks with branches in Maryland
| Bank | Branches in MD | Headquarters | Total assets | Website |
|---|---|---|---|---|
| Manufacturers and Traders Trust Company | 152 | Buffalo, NY | $218.8B | mtb.com |
| Truist Bank | 138 | Charlotte, NC | $548.3B | truist.com |
| PNC Bank, National Association | 116 | Wilmington, DE | $609.8B | pnc.com |
| Bank of America, National Association | 114 | Charlotte, NC | $2.7T | bankofamerica.com |
| Wells Fargo Bank, National Association | 73 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| JPMorgan Chase Bank, National Association | 58 | Columbus, OH | $4.1T | jpmorganchase.com |
| Capital One, National Association | 41 | Mclean, VA | $662.2B | capitalone.com |
| Atlantic Union Bank | 39 | Richmond City, VA | $38.0B | atlanticunionbank.com |
| Shore United Bank, National Association | 33 | Easton, MD | $6.1B | shoreunitedbank.com |
| First National Bank of Pennsylvania | 30 | Greenville, PA | $50.8B | fnb-online.com |
| WesBanco Bank, Inc. | 21 | Wheeling, WV | $27.7B | wesbanco.com |
| Fulton Bank, National Association | 20 | Lancaster, PA | $32.6B | fultonbank.com |
| Burke & Herbert Bank & Trust Company | 19 | Alexandria, VA | $11.0B | burkeandherbertbank.com |
| TD Bank, National Association | 17 | Wilmington, DE | $342.8B | td.com |
| First United Bank & Trust | 15 | Oakland, MD | $2.1B | mybank.com |
| Rosedale Bank | 15 | Nottingham, MD | $1.4B | rosedale.bank |
| Hebron Savings Bank | 14 | Hebron, MD | $838.8M | hebronsavingsbank.com |
| BayVanguard Bank | 12 | Baltimore, MD | $868.7M | bayvanguard.com |
| Citibank, National Association | 11 | Sioux Falls, SD | $2.0T | citibank.com |
| United Bank | 11 | Fairfax, VA | $33.6B | bankwithunited.com |
| ACNB Bank | 9 | Gettysburg, PA | $3.3B | acnb.com |
| Farmers and Merchants Bank | 9 | Upperco, MD | $874.5M | fmb1919.bank |
| Harford Bank | 9 | Aberdeen, MD | $776.6M | harfordbank.com |
| The Queenstown Bank of Maryland | 9 | Queenstown, MD | $729.5M | wwww.queenstownbank.com |
| EagleBank | 8 | Bethesda, MD | $9.6B | eaglebankcorp.com |
| Woodforest National Bank | 8 | The Woodlands, TX | $9.0B | woodforest.com |
| Orrstown Bank | 8 | Harrisburg, PA | $5.6B | orrstown.com |
| Middletown Valley Bank | 8 | Middletown, MD | $1.2B | mvbbank.com |
| Calvin B. Taylor Banking Company of Berlin, Maryland | 8 | Berlin, MD | $1.0B | taylorbank.com |
| The Farmers Bank of Willards | 7 | Willards, MD | $547.6M | fbwbank.com |
| The Harbor Bank of Maryland | 7 | Baltimore, MD | $383.2M | theharborbank.com |
| The Bank of Glen Burnie | 6 | Glen Burnie, MD | $394.9M | thebankofglenburnie.com |
| Arundel Bank | 5 | Glen Burnie, MD | $492.1M | arundelbank.com |
| Woodsboro Bank | 5 | Woodsboro, MD | $483.3M | woodsborobank.com |
| First Shore Federal Savings and Loan Association | 5 | Salisbury, MD | $366.5M | firstshorefederal.com |
| Citizens Bank, National Association | 4 | Providence, RI | $232.5B | citizensbank.com |
| Forbright Bank | 4 | Potomac, MD | $8.5B | forbrightbank.com |
| The Ephrata National Bank | 4 | Ephrata, PA | $2.4B | epnb.com |
| Presidential Bank, FSB | 4 | Bethesda, MD | $1.0B | presidential.com |
| CNB Bank, Inc. | 4 | Berkeley Springs, WV | $805.7M | cnb.bank |
| Wilmington Trust, National Association | 4 | Wilmington, DE | $772.1M | wilmingtontrust.com |
| Bank of Ocean City | 4 | Ocean City, MD | $695.0M | bankofoceancity.com |
| CFG Bank | 3 | Lutherville, MD | $6.1B | cfg.bank |
| Capital Bank, National Association | 3 | Rockville, MD | $3.8B | capitalbankmd.com |
| Somerset Trust Company | 3 | Somerset, PA | $2.5B | somersettrust.com |
| Eastern Savings Bank, FSB | 3 | Hunt Valley, MD | $336.4M | easternsavingsbank.com |
| The Chesapeake Bank & Trust Co. | 3 | Chestertown, MD | $141.5M | chesapeaketrust.com |
| First-Citizens Bank & Trust Company | 2 | Raleigh, NC | $236.3B | firstcitizens.com |
| Pinnacle Bank | 2 | Nashville, TN | $128.8B | pnfp.com |
| Dollar Bank, Federal Savings Bank | 2 | Pittsburgh, PA | $12.7B | dollar.bank |
| Univest Bank and Trust Co. | 2 | Souderton, PA | $8.2B | univest.net |
| Primis Bank | 2 | Tappahannock, VA | $4.3B | primisbank.com |
| FVCbank | 2 | Fairfax, VA | $2.4B | fvcbank.com |
| Industrial Bank | 2 | Washington, DC | $774.2M | industrial-bank.com |
| USAA Federal Savings Bank | 1 | Phoenix, AZ | $106.2B | usaa.com |
| Cathay Bank | 1 | Los Angeles, CA | $24.6B | cathaybank.com |
| Peoples Bank | 1 | Marietta, OH | $9.5B | peoplesbancorp.com |
| Firstrust Savings Bank | 1 | Conshohocken, PA | $5.6B | firstrust.com |
| Woori America Bank | 1 | New York, NY | $4.1B | wooriamericabank.com |
| John Marshall Bank | 1 | Reston, VA | $2.4B | johnmarshallbank.com |
| Farmers and Merchants Trust Company of Chambersburg | 1 | Chambersburg, PA | $2.3B | fmtrust.bank |
| Ameriserv Financial Bank | 1 | Johnstown, PA | $1.5B | ameriserv.com |
| Trustar Bank | 1 | Great Falls, VA | $1.1B | trustarbank.com |
| Clear Mountain Bank | 1 | Bruceton Mills, WV | $1.0B | clearmountain.bank |
| Potomac Bank | 1 | Charles Town, WV | $980.2M | potomac.bank |
| Stifel Trust Company, National Association | 1 | Saint Louis, MO | $911.0M | stifeltrust.com |
| Citizens Bank of West Virginia, Inc. | 1 | Elkins, WV | $772.5M | citizenswv.com |
| The National Capital Bank of Washington | 1 | Washington, DC | $742.2M | nationalcapitalbank.bank |
| Jefferson Security Bank | 1 | Shepherdstown, WV | $566.1M | jsb.bank |
| Bank of England | 1 | England, AR | $332.3M | bankofengland-ar.com |
| Jarrettsville Federal Savings and Loan Association | 1 | Jarrettsville, MD | $167.1M | jarrettsvillefederal.com |
| The Glen Burnie Mutual Savings Bank | 1 | Glen Burnie, MD | $103.9M | — |
| Homewood Federal Savings Bank | 1 | Baltimore, MD | $67.3M | homewoodfsb.com |
Bank branches in Maryland by type
- Full-service branches
- 1,086
- 95.6%
- In-store branches
- 15
- 1.3%
- Drive-thru & detached
- 11
- 1.0%
- Loan offices
- 1
- 0.1%
- Other limited-service
- 23
- 2.0%
Banks vs loan stores: cities in Maryland
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Baltimore | 107 | 22 | 14 |
| Silver Spring | 46 | 14 | 1 |
| Frederick | 42 | 16 | 4 |
| Rockville | 42 | 22 | 1 |
| Bethesda | 34 | 20 | — |
| Hagerstown | 30 | 12 | 3 |
| Gaithersburg | 27 | 11 | 2 |
| Annapolis | 27 | 19 | 2 |
| Salisbury | 25 | 10 | 4 |
| Glen Burnie | 21 | 15 | 3 |
| Nottingham | 20 | 10 | 4 |
| Columbia | 20 | 11 | — |
Bank branches are located in 176 Maryland cities and towns.
More city pages in Maryland
Loan stores in smaller towns of Maryland
Other cities and towns in Maryland with payday or installment loan stores, and the number of stores in each.
- Aberdeen 1
- California 2
- Capitol Heights 2
- Catonsville 3
- Clinton 2
- Cockeysville 1
- College Park 1
- Cumberland 2
- District Heights 3
- Easton 3
- Elkton 1
- Essex 2
- Gwynn Oak 1
- La Plata 2
- Lanham 1
- Lutherville Timonium 1
- Middle River 1
- Millersville 1
- Nottingham 4
- Oxon Hill 2
- Perryville 1
- Pikesville 1
- Randallstown 1
- Riverdale 1
- Temple Hills 1
- Towson 1
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Maryland branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.