Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Kentucky
1,478 branches of 153 FDIC-insured banks operate in Kentucky; 120 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 136 payday, installment and title loan stores of 7 chains in Kentucky — about 10.9 bank branches for every loan store.
- Bank branches
- 1,478
- Payday & loan stores
- 136
- Banks with branches
- 153
- Loan store chains
- 7
- Bank branches per 100k
- 32.7
- Loan stores per 100k
- 3.0
- Headquartered in Kentucky
- 120
Payday loan stores by city in Kentucky
136 stores in 44 cities and towns across Kentucky. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Kentucky has about 4,518,507 residents, so that's 3 loan stores and 33 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in Kentucky
Storefront lenders with locations in Kentucky, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in KY | Cities | Website |
|---|---|---|---|
| OneMain Financial | 36 | 31 | onemainfinancial.com |
| Mariner Finance | 28 | 27 | marinerfinance.com |
| Lendmark Financial Services | 25 | 24 | lendmarkfinancial.com |
| Advance America | 19 | 15 | advanceamerica.net |
| 1st Franklin Financial | 18 | 18 | 1ffc.com |
| Check Into Cash | 8 | 5 | checkintocash.com |
| loanDepot | 2 | 2 | loandepot.com |
Banks with branches in Kentucky
| Bank | Branches in KY | Headquarters | Total assets | Website |
|---|---|---|---|---|
| U.S. Bank National Association | 69 | Cincinnati, OH | $705.6B | usbank.com |
| Community Trust Bank, Inc. | 69 | Pikeville, KY | $6.9B | ctbi.com |
| Fifth Third Bank, National Association | 68 | Cincinnati, OH | $299.2B | 53.com |
| Stock Yards Bank & Trust Company | 68 | Louisville, KY | $10.4B | syb.com |
| PNC Bank, National Association | 67 | Wilmington, DE | $609.8B | pnc.com |
| Truist Bank | 53 | Charlotte, NC | $548.3B | truist.com |
| JPMorgan Chase Bank, National Association | 46 | Columbus, OH | $4.1T | jpmorganchase.com |
| Whitaker Bank | 46 | Lexington, KY | $1.9B | whitakerbank.com |
| Peoples Bank | 42 | Marietta, OH | $9.5B | peoplesbancorp.com |
| German American Bank | 30 | Jasper, IN | $8.4B | germanamerican.com |
| Republic Bank & Trust Company | 29 | Louisville, KY | $7.1B | republicbank.com |
| Central Bank & Trust Co. | 29 | Lexington, KY | $4.0B | centralbank.com |
| Independence Bank of Kentucky | 26 | Owensboro, KY | $3.8B | 1776bank.com |
| South Central Bank, Inc. | 26 | Glasgow, KY | $2.3B | southcentralbank.com |
| WesBanco Bank, Inc. | 25 | Wheeling, WV | $27.7B | wesbanco.com |
| Woodforest National Bank | 23 | The Woodlands, TX | $9.0B | woodforest.com |
| City National Bank of West Virginia | 23 | Charleston, WV | $6.8B | bankatcity.com |
| Forcht Bank, National Association | 22 | Lexington, KY | $1.6B | forchtbank.com |
| The Monticello Banking Company | 21 | Monticello, KY | $1.1B | mbcbank.com |
| Traditional Bank, Inc. | 19 | Mount Sterling, KY | $2.4B | traditionalbank.com |
| The Cecilian Bank | 19 | Cecilia, KY | $1.6B | thececilianbank.com |
| Heritage Bank, Inc. | 17 | Burlington, KY | $2.0B | ourheritage.bank |
| First Southern National Bank | 17 | Lancaster, KY | $1.3B | fsnb.net |
| First Financial Bank, National Association | 16 | Terre Haute, IN | $6.2B | first-online.bank |
| Edmonton State Bank | 15 | Glasgow, KY | $1.2B | edmontonstatebank.com |
| The Farmers National Bank of Danville | 15 | Danville, KY | $989.8M | fnbky.com |
| Commercial Bank | 14 | Harrogate, TN | $2.4B | cbtn.com |
| Cumberland Valley National Bank & Trust Company | 14 | London, KY | $816.1M | cvnb.com |
| First Financial Bank | 12 | Cincinnati, OH | $22.4B | bankatfirst.com |
| Wilson & Muir Bank & Trust Company | 12 | Bardstown, KY | $818.4M | wilsonmuirbank.com |
| The Citizens National Bank of Somerset | 12 | Somerset, KY | $700.9M | cnbsomerset.com |
| Citizens Bank of Kentucky, Inc. | 12 | Paintsville, KY | $669.9M | wercitizens.bank |
| Peoples Bank of Kentucky, Inc. | 12 | Flemingsburg, KY | $564.9M | peoplesbankofky.com |
| Old National Bank | 11 | Evansville, IN | $73.9B | oldnational.com |
| FNB Bank, Inc. | 11 | Mayfield, KY | $770.0M | growwithfnb.com |
| First & Farmers National Bank, Inc. | 11 | Somerset, KY | $714.2M | firstandfarmers.com |
| First Kentucky Bank, Inc. | 11 | Mayfield, KY | $585.6M | firstkentucky.com |
| The Huntington National Bank | 10 | Columbus, OH | $283.1B | huntington.com |
| Farmers Bank and Trust Company | 10 | Marion, KY | $794.0M | farmers247.com |
| Regions Bank | 9 | Birmingham, AL | $159.8B | regions.com |
| Planters Bank, Inc. | 9 | Hopkinsville, KY | $2.0B | plantersbankonline.com |
| Peoples Exchange Bank | 9 | Winchester, KY | $609.8M | pebank.com |
| Bank of America, National Association | 8 | Charlotte, NC | $2.7T | bankofamerica.com |
| Community Financial Services Bank | 8 | Benton, KY | $1.4B | yourlifeyourbank.com |
| First United Bank and Trust Company | 7 | Madisonville, KY | $591.4M | efirstunitedbank.com |
| United Community Bank of West Kentucky, Inc. | 7 | Morganfield, KY | $524.9M | ucbwest.com |
| Morgantown Bank & Trust Company, Incorporated | 7 | Morgantown, KY | $439.7M | morgantownbank.com |
| The First National Bank of Grayson | 7 | Grayson, KY | $371.9M | fnbgrayson.com |
| United Southern Bank | 7 | Hopkinsville, KY | $353.7M | usbky.com |
| Hometown Bank of Corbin, Inc. | 7 | Corbin, KY | $302.3M | ahometownbank.com |
| United Citizens Bank & Trust Company | 7 | Campbellsburg, KY | $219.3M | unitedcitizensbank.com |
| Guardian Savings Bank | 6 | West Chester, OH | $1.4B | guardiansavingsbank.com |
| The Paducah Bank and Trust Company | 6 | Paducah, KY | $1.1B | paducahbank.com |
| American Bank & Trust Company, Inc. | 6 | Bowling Green, KY | $924.4M | ambanking.com |
| River City Bank, Inc. | 6 | Louisville, KY | $494.9M | rivercitybankky.com |
| Pbt Bancorp | 6 | Hazard, KY | $473.2M | pbtb.com |
| Citizens Guaranty Bank | 6 | Richmond, KY | $303.6M | cg.bank |
| United Citizens Bank of Southern Kentucky | 6 | Columbia, KY | $286.2M | ucbsky.com |
| First Federal Savings Bank of Kentucky | 6 | Frankfort, KY | $282.6M | ffsbky.bank |
| FIRST NATIONAL BANK OF KENTUCKY | 6 | Carrollton, KY | $258.0M | fnbkentucky.com |
| The First National Bank of Manchester | 6 | Manchester, KY | $230.1M | fnbmbank.com |
| PBK BANK, INC. | 6 | Stanford, KY | $175.6M | pbkbank.com |
| FirstBank | 5 | Nashville, TN | $16.8B | firstbankonline.com |
| First Harrison Bank | 5 | Corydon, IN | $1.3B | firstharrison.com |
| Franklin Bank & Trust Company | 5 | Franklin, KY | $803.6M | fbtco.com |
| West Point Bank | 5 | Radcliff, KY | $560.6M | westpointbank.com |
| Magnolia Bank, Incorporated | 5 | Elizabethtown, KY | $546.3M | magnoliabank.com |
| The Casey County Bank, Inc. | 5 | Liberty, KY | $508.4M | caseybank.com |
| First Community Bank of the Heartland, Inc. | 5 | Clinton, KY | $506.0M | fcbheartland.com |
| The Lincoln National Bank of Hodgenville | 5 | Hodgenville, KY | $454.4M | mylnb.com |
| Town & Country Bank and Trust Company | 5 | Bardstown, KY | $433.7M | mytcbt.bank |
| Bank of the Bluegrass and Trust Company | 5 | Lexington, KY | $407.0M | bankofthebluegrass.com |
| Citizens Deposit Bank of Arlington, Inc. | 5 | Arlington, KY | $348.2M | cdbky.com |
| Citizens Bank | 5 | Mount Vernon, KY | $250.4M | citizensbankrb.com |
| Lewisburg Banking Company | 5 | Lewisburg, KY | $246.1M | lewisburgbank.com |
| The Citizens Bank | 5 | Morehead, KY | $228.6M | tcbanytime.com |
| Bank of Cadiz and Trust Company | 5 | Cadiz, KY | $142.9M | bankofcadiz.com |
| Pinnacle Bank | 4 | Nashville, TN | $128.8B | pnfp.com |
| First State Bank | 4 | Winchester, OH | $1.2B | fsb4me.com |
| Hearthside Bank Corporation | 4 | Middlesboro, KY | $608.9M | hearthsidebank.com |
| United Cumberland Bank | 4 | Whitley City, KY | $460.2M | unitedcumberland.com |
| Meade County Bank | 4 | Brandenburg, KY | $458.4M | meadecountybank.com |
| Cumberland Security Bank, Inc. | 4 | Somerset, KY | $420.1M | csbweb.com |
| Bank of Lexington, Inc. | 4 | Lexington, KY | $410.8M | bankoflexington.net |
| Citizens Bank & Trust Company | 4 | Campbellsville, KY | $383.4M | cbtky.com |
| 1st Trust Bank, Inc. | 4 | Hazard, KY | $351.7M | 1tbi.com |
| Kentucky Farmers Bank Corporation | 4 | Catlettsburg, KY | $328.5M | kfb.bank |
| The Farmers Bank of Milton | 4 | Milton, KY | $305.1M | fbmilton.com |
| The Farmers Bank | 4 | Nicholasville, KY | $282.7M | myfarmersbank.net |
| Farmers Bank and Trust Company | 4 | Princeton, KY | $247.8M | yournxtbank.com |
| Taylor County Bank | 4 | Campbellsville, KY | $243.8M | taylorcountybank.com |
| First & Peoples Bank and Trust Company | 4 | Russell, KY | $207.1M | firstandpeoplesbank.com |
| Elkton Bank & Trust Company | 4 | Elkton, KY | $199.1M | elktonbankandtrust.com |
| Peoples Bank | 4 | Lebanon, KY | $193.7M | pboflebanon.com |
| Hyden Citizens Bank | 4 | Hyden, KY | $148.6M | hydencitizensbank.com |
| The Peoples Bank | 4 | Marion, KY | $135.3M | thepeoplesbank-ky.com |
| The Murray Bank | 3 | Murray, KY | $534.1M | themurraybank.com |
| Springfield State Bank | 3 | Springfield, KY | $486.9M | springfieldstate.bank |
| Eclipse Bank, Inc. | 3 | Louisville, KY | $485.7M | eclipsebank.com |
| The First National Bank of Russell Springs | 3 | Russell Springs, KY | $475.2M | fnbrs.com |
| First State Bank | 3 | Irvington, KY | $402.0M | firststatebankky.com |
| Bank of England | 3 | England, AR | $332.3M | bankofengland-ar.com |
| Bank of Edmonson County | 3 | Brownsville, KY | $283.4M | bankofedmonson.com |
| Bank of Jamestown | 3 | Jamestown, KY | $263.8M | bankofjamestown.com |
| Bank of Hindman | 3 | Hindman, KY | $259.7M | bankofhindman.com |
| The Commercial Bank of Grayson | 3 | Grayson, KY | $242.0M | cbgrayson.com |
| Bank of Columbia | 3 | Columbia, KY | $231.1M | bankcolumbia.com |
| Citizens Bank & Trust Co. of Jackson | 3 | Jackson, KY | $217.3M | citizensbankjackson.bank |
| Jackson County Bank | 3 | Mc Kee, KY | $175.9M | jacksoncobank.com |
| Auburn Banking Company | 3 | Auburn, KY | $164.3M | auburnbankingcompany.com |
| Bank of Maysville | 3 | Maysville, KY | $164.0M | bankofmaysville.com |
| Commonwealth Community Bank, Inc. | 3 | Hartford, KY | $157.7M | cwcbankhb.com |
| Bank of Buffalo | 3 | Buffalo, KY | $140.5M | thebankofbuffalo.com |
| Bedford Loan & Deposit Bank | 3 | Bedford, KY | $121.8M | bedfordbank.com |
| Fredonia Valley Bank | 3 | Fredonia, KY | $119.8M | fredoniavalleybank.com |
| Owingsville Banking Company | 3 | Owingsville, KY | $104.1M | bankobc.com; www.bankobc.net |
| Bank of the Mountains, Inc. | 3 | West Liberty, KY | $100.0M | bankofthemountains.com |
| Security Bank and Trust Co. | 3 | Maysville, KY | $71.8M | securitybankandtrustmaysvilleky.net |
| Pinnacle Bank, Inc. | 3 | Pikeville, KY | $57.9M | pinnaclebank.co |
| Banterra Bank | 2 | Marion, IL | $3.4B | banterra.bank |
| The Home Savings and Loan Company of Kenton, Ohio, DBA HSLC | 2 | Kenton, OH | $245.0M | hslc.bank |
| The Citizens Bank | 2 | Hickman, KY | $220.4M | citizenshickman.com |
| Commercial Bank | 2 | West Liberty, KY | $216.1M | commercialbankky.bank |
| Century Bank of Kentucky, Inc. | 2 | Lawrenceburg, KY | $208.1M | centurybankky.com |
| Bank of Clarkson | 2 | Clarkson, KY | $178.2M | bankofclarkson.com |
| The Salyersville National Bank | 2 | Salyersville, KY | $163.5M | salyersvillebank.com |
| The Farmers National Bank of Lebanon | 2 | Lebanon, KY | $163.0M | farmersnational.bank |
| The Sacramento Deposit Bank | 2 | Sacramento, KY | $149.8M | sdbweb.com |
| The Peoples Bank | 2 | Taylorsville, KY | $145.0M | tpbtaylorsville.com |
| The First National Bank of Williamson | 2 | Williamson, WV | $120.3M | yourfnbonline.com |
| Peoples Bank, Mt. Washington | 2 | Mount Washington, KY | $120.0M | peoplesbankmtw.com |
| The First National Bank of Brooksville | 2 | Brooksville, KY | $73.7M | fnbfirst.com |
| Farmers State Bank | 2 | Booneville, KY | $69.3M | farmersstatebankky.com |
| Citizens Bank, National Association | 1 | Providence, RI | $232.5B | citizensbank.com |
| The Park National Bank | 1 | Newark, OH | $12.6B | parknationalbank.com |
| Burke & Herbert Bank & Trust Company | 1 | Alexandria, VA | $11.0B | burkeandherbertbank.com |
| First Guaranty Bank | 1 | Hammond, LA | $3.9B | fgb.net |
| Armed Forces Bank, National Association | 1 | Fort Leavenworth, KS | $1.4B | afbank.com |
| First Federal Savings Bank | 1 | Evansville, IN | $575.6M | firstfedsavings.bank |
| People's Bank and Trust Company of Pickett County | 1 | Byrdstown, TN | $319.0M | pbt.bank |
| Citizens Bank and Trust of Lebanon, Inc. | 1 | Lebanon, KY | $173.0M | cbtoflebanon.com |
| Independent Correspondent Bankers' Bank, Inc. | 1 | Frankfort, KY | $151.4M | icbb.bank |
| Citizens Bank of Cumberland County, Inc. | 1 | Burkesville, KY | $94.9M | cbcconline.com |
| First Federal Savings and Loan Association | 1 | Hazard, KY | $81.3M | firstfederalhazard.com |
| Clinton Bank | 1 | Clinton, KY | $70.4M | clintonbankky.com |
| Farmers & Traders Bank of Campton | 1 | Campton, KY | $67.2M | farmersandtradersbank.com |
| Blue Grass Federal Savings and Loan Association | 1 | Paris, KY | $58.5M | bluegrassfederal.bank |
| Cornerstone Community Bank | 1 | Owensboro, KY | $44.5M | ourccbank.com |
| Carrollton Federal Bank | 1 | Carrollton, KY | $43.6M | carrolltonfederal.com |
| Citizens Federal Savings and Loan Association | 1 | Covington, KY | $41.9M | citizens-federal.com |
| First Federal Savings and Loan Association | 1 | Morehead, KY | $41.3M | firstfederalmorehead.com |
| Home Savings Bank, FSB | 1 | Ludlow, KY | $25.7M | homesavingsbanknky.com |
| Hart County Bank and Trust Company | 1 | Munfordville, KY | $24.1M | — |
Bank branches in Kentucky by type
- Full-service branches
- 1,346
- 91.1%
- In-store branches
- 55
- 3.7%
- Drive-thru & detached
- 36
- 2.4%
- Loan offices
- 20
- 1.4%
- Other limited-service
- 21
- 1.4%
Banks vs loan stores: cities in Kentucky
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Louisville | 195 | 31 | 18 |
| Lexington | 120 | 33 | 9 |
| Bowling Green | 57 | 24 | 4 |
| Owensboro | 27 | 12 | 6 |
| Somerset | 25 | 12 | 4 |
| Paducah | 24 | 9 | 6 |
| Richmond | 23 | 15 | 4 |
| Florence | 23 | 15 | 4 |
| Frankfort | 22 | 13 | 1 |
| Ft Mitchell | 20 | 14 | — |
| London | 19 | 10 | 3 |
| Elizabethtown | 18 | 12 | 3 |
Bank branches are located in 262 Kentucky cities and towns.
Loan stores in smaller towns of Kentucky
Other cities and towns in Kentucky with payday or installment loan stores, and the number of stores in each.
- Ashland 3
- Bardstown 3
- Burkesville 1
- Cadiz 1
- Campbellsville 2
- Corbin 2
- Danville 4
- Glasgow 3
- Harlan 1
- Hazard 2
- Henderson 4
- Hopkinsville 5
- Jackson 1
- Leitchfield 2
- London 3
- Madisonville 4
- Maysville 3
- Middlesboro 1
- Morehead 2
- Mount Sterling 2
- Murray 2
- Newport 2
- Paintsville 2
- Pikeville 4
- Powderly 1
- Prestonsburg 1
- Princeton 2
- Radcliff 1
- Russellville 2
- Shelbyville 3
- Shepherdsville 2
- Somerset 4
- Whitley City 1
- Winchester 2
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Kentucky branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.