Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Indiana
1,780 branches of 134 FDIC-insured banks operate in Indiana; 87 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 166 payday, installment and title loan stores of 7 chains in Indiana — about 10.7 bank branches for every loan store.
- Bank branches
- 1,780
- Payday & loan stores
- 166
- Banks with branches
- 134
- Loan store chains
- 7
- Bank branches per 100k
- 26.1
- Loan stores per 100k
- 2.4
- Headquartered in Indiana
- 87
Payday loan stores by city in Indiana
166 stores in 62 cities and towns across Indiana. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Indiana has about 6,811,752 residents, so that's 2 loan stores and 26 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in Indiana
Storefront lenders with locations in Indiana, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in IN | Cities | Website |
|---|---|---|---|
| OneMain Financial | 56 | 47 | onemainfinancial.com |
| Mariner Finance | 41 | 37 | marinerfinance.com |
| Advance America | 25 | 23 | advanceamerica.net |
| ACE Cash Express | 23 | 3 | acecashexpress.com |
| Check Into Cash | 17 | 16 | checkintocash.com |
| loanDepot | 3 | 3 | loandepot.com |
| Check 'n Go | 1 | 1 | checkngo.com |
Banks with branches in Indiana
| Bank | Branches in IN | Headquarters | Total assets | Website |
|---|---|---|---|---|
| JPMorgan Chase Bank, National Association | 123 | Columbus, OH | $4.1T | jpmorganchase.com |
| Old National Bank | 97 | Evansville, IN | $73.9B | oldnational.com |
| Fifth Third Bank, National Association | 96 | Cincinnati, OH | $299.2B | 53.com |
| First Merchants Bank | 90 | Muncie, IN | $21.3B | firstmerchants.com |
| PNC Bank, National Association | 80 | Wilmington, DE | $609.8B | pnc.com |
| 1st Source Bank | 72 | South Bend, IN | $9.3B | 1stsource.com |
| First Financial Bank | 63 | Cincinnati, OH | $22.4B | bankatfirst.com |
| Centier Bank | 63 | Whiting, IN | $10.4B | centier.com |
| Lake City Bank | 57 | Warsaw, IN | $7.2B | lakecitybank.com |
| Horizon Bank | 51 | Michigan City, IN | $6.5B | horizonbank.com |
| BMO Bank National Association | 49 | Chicago, IL | $255.0B | bmo.com |
| German American Bank | 46 | Jasper, IN | $8.4B | germanamerican.com |
| Woodforest National Bank | 43 | The Woodlands, TX | $9.0B | woodforest.com |
| Regions Bank | 41 | Birmingham, AL | $159.8B | regions.com |
| The Huntington National Bank | 37 | Columbus, OH | $283.1B | huntington.com |
| STAR Financial Bank | 37 | Fort Wayne, IN | $3.2B | starfinancial.com |
| KeyBank National Association | 34 | Cleveland, OH | $188.6B | key.com |
| First Farmers Bank & Trust Co. | 32 | Converse, IN | $3.5B | ffbt.com |
| Flagstar Bank, National Association | 24 | Hicksville, NY | $87.7B | flagstar.com |
| First Financial Bank, National Association | 21 | Terre Haute, IN | $6.2B | first-online.bank |
| Northwest Bank | 20 | Warren, PA | $17.2B | northwest.com |
| First Bank Midwest | 20 | Frankfort, IN | $1.5B | firstbankrichmond.com |
| Bank of America, National Association | 16 | Charlotte, NC | $2.7T | bankofamerica.com |
| The Fountain Trust Company | 16 | Covington, IN | $844.6M | fountaintrust.com |
| Jackson County Bank | 15 | Seymour, IN | $1.1B | jcbank.com |
| The Peoples State Bank | 15 | Ellettsville, IN | $506.6M | psbanywhere.com |
| The Farmers & Merchants State Bank | 14 | Archbold, OH | $3.5B | fm.bank |
| Stock Yards Bank & Trust Company | 13 | Louisville, KY | $10.4B | syb.com |
| The National Bank of Indianapolis | 13 | Indianapolis, IN | $3.0B | nbofi.com |
| Peoples Bank | 13 | Munster, IN | $2.0B | ibankpeoples.com |
| First Harrison Bank | 12 | Corydon, IN | $1.3B | firstharrison.com |
| The New Washington State Bank | 12 | New Washington, IN | $798.1M | newwashbank.com |
| WesBanco Bank, Inc. | 11 | Wheeling, WV | $27.7B | wesbanco.com |
| Farmers State Bank | 11 | Lagrange, IN | $1.3B | farmersstatebank.com |
| State Bank | 11 | Brownsburg, IN | $916.1M | statebank1910.bank |
| Citizens State Bank of New Castle, Indiana | 10 | New Castle, IN | $908.8M | mycsbin.com |
| DeMotte State Bank | 10 | Demotte, IN | $622.0M | netdsb.com |
| United Fidelity Bank, fsb | 9 | Evansville, IN | $6.5B | unitedfidelity.com |
| The North Salem State Bank | 9 | North Salem, IN | $769.6M | nssb.bank |
| Citizens Bank | 9 | Mooresville, IN | $690.6M | citizens-banking.com |
| First Federal Savings Bank | 9 | Evansville, IN | $575.6M | firstfedsavings.bank |
| First Federal Savings Bank | 9 | Huntington, IN | $553.6M | firstfedindiana.bank |
| The Friendship State Bank | 9 | Friendship, IN | $543.8M | friendshipstatebank.com |
| U.S. Bank National Association | 8 | Cincinnati, OH | $705.6B | usbank.com |
| Merchants Bank of Indiana | 8 | Carmel, IN | $21.2B | bankmerchants.com |
| Civista Bank | 8 | Sandusky, OH | $4.3B | civista.bank |
| Greenfield Banking Company | 8 | Greenfield, IN | $930.5M | gbcbank.com |
| Security Federal Savings Bank | 8 | Logansport, IN | $464.4M | secfedbank.com |
| The Campbell & Fetter Bank | 8 | Kendallville, IN | $355.0M | campbellfetterbank.com |
| Community First Bank of Indiana | 7 | Kokomo, IN | $980.3M | cfbindiana.com |
| The First National Bank of Carmi | 7 | Carmi, IL | $622.2M | myfirst.bank |
| Crossroads Bank | 7 | Wabash, IN | $616.1M | crossroadsbanking.com |
| The Napoleon State Bank | 7 | Napoleon, IN | $499.2M | napoleonstatebank.com |
| The Hometown Savings Bank | 7 | Terre Haute, IN | $455.7M | thsb.com |
| Alliance Bank | 7 | Francesville, IN | $454.8M | myalliancebank.com |
| First National Bank | 7 | Cloverdale, IN | $418.5M | fnb-bank.com |
| Owen County State Bank | 7 | Spencer, IN | $388.5M | ocsbank.com |
| Hoosier Heartland State Bank | 7 | Crawfordsville, IN | $356.3M | myhhsb.com |
| First Bank of Berne | 6 | Berne, IN | $1.1B | firstbankofberne.com |
| First State Bank of Middlebury | 6 | Middlebury, IN | $836.2M | bfirst.bank |
| First Federal Savings Bank | 6 | Rochester, IN | $686.6M | firstfederalbanking.com |
| Springs Valley Bank & Trust Company | 6 | French Lick, IN | $675.3M | svbt.bank |
| The Bippus State Bank | 6 | Huntington, IN | $458.9M | bippusbank.com |
| Home Bank SB | 6 | Martinsville, IN | $433.1M | homebanksb.com |
| The Riddell National Bank | 6 | Brazil, IN | $384.3M | riddellonline.com |
| CentreBank | 6 | Veedersburg, IN | $120.0M | centrebank.net |
| Union Savings Bank | 5 | Cincinnati, OH | $4.0B | unionsavingsbank.com |
| Banterra Bank | 5 | Marion, IL | $3.4B | banterra.bank |
| FCN Bank, National Association | 5 | Brookville, IN | $812.5M | fcnbank.com |
| First Savings Bank of Hegewisch | 5 | Chicago, IL | $787.0M | fsbhegewisch.com |
| Community State Bank | 5 | Avilla, IN | $553.6M | csbbankonline.bank |
| Kentland Bank | 5 | Kentland, IN | $419.4M | kentlandbank.com |
| American Community Bank of Indiana | 5 | Saint John, IN | $383.0M | acbanker.com |
| Tri-County Bank & Trust Company | 5 | Roachdale, IN | $313.9M | tcbnow.bank |
| Hendricks County Bank and Trust Company | 5 | Brownsburg, IN | $247.4M | hendrickscountybank.com |
| Peoples Trust and Savings Bank | 5 | Boonville, IN | $240.6M | peoplestrust.bank |
| Spencer County Bank | 5 | Santa Claus, IN | $131.2M | spencercountybank.com |
| Freedom Bank | 4 | Huntingburg, IN | $585.7M | thatsfreedom.bank |
| The First National Bank of Monterey | 4 | Monterey, IN | $430.5M | fnbmonterey.com |
| The Garrett State Bank | 4 | Garrett, IN | $399.7M | garrettstatebank.com |
| Mutual Savings Bank | 4 | Franklin, IN | $352.9M | mymsb.bank |
| Bank of England | 4 | England, AR | $332.3M | bankofengland-ar.com |
| The Peoples Bank | 4 | Brownstown, IN | $323.8M | banktpb.com |
| Farmers and Merchants Bank | 4 | Laotto, IN | $306.1M | fmfbank.com |
| Union Savings and Loan Association | 4 | Connersville, IN | $261.8M | uslabank.com |
| Wayne Bank and Trust Co. | 4 | Richmond, IN | $255.3M | waynebankonline.com |
| The Farmers and Merchants Bank | 4 | Boswell, IN | $213.4M | fmbank.org |
| LNB Community Bank | 4 | Lynnville, IN | $181.0M | lnbbanking.com |
| Community State Bank | 4 | Royal Center, IN | $175.9M | csbnetbank.com |
| Farmers and Mechanics Federal Savings Bank | 4 | Bloomfield, IN | $113.6M | farmersandmechanicsfederal.com |
| Republic Bank & Trust Company | 3 | Louisville, KY | $7.1B | republicbank.com |
| Old Plank Trail Community Bank, National Association | 3 | New Lenox, IL | $3.5B | oldplanktrailbank.com |
| Providence Bank & Trust | 3 | South Holland, IL | $1.6B | providence.bank |
| Grant County State Bank | 3 | Swayzee, IN | $395.7M | grantcostatebank.com |
| Bath State Bank | 3 | Bath, IN | $337.6M | bathstatebank.com |
| Bank of Wolcott | 3 | Wolcott, IN | $280.3M | bankofwolcott.com |
| Fowler State Bank | 3 | Fowler, IN | $190.3M | fowlerstatebank.com |
| Mercer Savings Bank | 3 | Celina, OH | $176.2M | mercersavings.com |
| First State Bank of Porter | 3 | Porter, IN | $162.3M | porterstatebank.com |
| First Federal Savings and Loan Association of Greensburg | 3 | Greensburg, IN | $159.5M | ffsg.net |
| The State Bank and Trust Company | 2 | Defiance, OH | $1.6B | yourstatebank.com |
| First Robinson Savings Bank, National Association | 2 | Robinson, IL | $512.1M | frsb.net |
| The Farmers State Bank | 2 | New Madison, OH | $329.6M | myfsb.bank |
| Bedford Federal Savings Bank | 2 | Bedford, IN | $303.0M | bedfed.com |
| Logansport Savings Bank | 2 | Logansport, IN | $276.5M | logansportsavings.bank |
| The Hicksville Bank | 2 | Hicksville, OH | $220.6M | thb.bank |
| The Home National Bank of Thorntown | 2 | Thorntown, IN | $185.6M | thehomenationalbank.com |
| Community State Bank | 2 | Brook, IN | $161.2M | communitystatebank.com |
| Truist Bank | 1 | Charlotte, NC | $548.3B | truist.com |
| Pinnacle Bank | 1 | Nashville, TN | $128.8B | pnfp.com |
| Busey Bank | 1 | Champaign, IL | $18.1B | busey.com |
| Community Bank, National Association | 1 | Canton, NY | $17.4B | cbna.com |
| First Internet Bank of Indiana | 1 | Fishers, IN | $5.5B | firstib.com |
| First Business Bank | 1 | Madison, WI | $4.4B | firstbusiness.bank |
| CFBank, National Association | 1 | Columbus, OH | $2.2B | cf.bank |
| The Bank of New York Mellon Trust Company, National Association | 1 | Los Angeles, CA | $1.4B | bny.com |
| American Bank of Freedom | 1 | Wellsville, MO | $948.3M | americanbankoffreedom.bank |
| CIBM Bank | 1 | Champaign, IL | $819.7M | cibmbank.com |
| Prospect Bank | 1 | Paris, IL | $715.6M | bankprospect.com |
| Legence Bank | 1 | Eldorado, IL | $642.9M | legencebank.com |
| Greenville National Bank | 1 | Greenville, OH | $641.5M | bankgnb.bank |
| Magnolia Bank, Incorporated | 1 | Elizabethtown, KY | $546.3M | magnoliabank.com |
| River City Bank, Inc. | 1 | Louisville, KY | $494.9M | rivercitybankky.com |
| GreenWay Bank | 1 | Van Wert, OH | $402.3M | greenwaybank.com |
| The Farmers Bank of Milton | 1 | Milton, KY | $305.1M | fbmilton.com |
| The Antwerp Exchange Bank Company | 1 | Antwerp, OH | $161.3M | antwerpexchangebank.com |
| First Federal Savings Bank of Angola | 1 | Angola, IN | $137.3M | ffsbangola.com |
| First Federal Savings Bank of Washington | 1 | Washington, IN | $94.4M | firstfederalwashington.com |
| Scottsburg Building and Loan Association | 1 | Scottsburg, IN | $76.9M | sblaonline.com |
| Boonville Federal Savings Bank | 1 | Boonville, IN | $71.5M | boonville.bank |
| The Fairmount State Bank | 1 | Fairmount, IN | $57.0M | fairmountstatebank.com |
| Peoples Community Bank SB of Monticello, Indiana | 1 | Monticello, IN | $42.7M | peoplesmonticello.com |
| Generations Community Bank | 1 | Indianapolis, IN | $30.9M | mygc.bank |
| Everence Trust Company | 1 | Goshen, IN | $16.2M | everence.com |
Bank branches in Indiana by type
- Full-service branches
- 1,643
- 92.3%
- In-store branches
- 64
- 3.6%
- Drive-thru & detached
- 24
- 1.3%
- Loan offices
- 19
- 1.1%
- Other limited-service
- 30
- 1.7%
Banks vs loan stores: cities in Indiana
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Indianapolis | 175 | 28 | 32 |
| Fort Wayne | 81 | 21 | 10 |
| Evansville | 49 | 13 | 7 |
| Carmel | 42 | 25 | 2 |
| Bloomington | 37 | 14 | 2 |
| Fishers | 32 | 20 | — |
| South Bend | 31 | 15 | 2 |
| Greenwood | 31 | 20 | 2 |
| Elkhart | 30 | 13 | 2 |
| Lafayette | 30 | 15 | 4 |
| Noblesville | 26 | 15 | 2 |
| Terre Haute | 24 | 8 | 4 |
Bank branches are located in 325 Indiana cities and towns.
More city pages in Indiana
Loan stores in smaller towns of Indiana
Other cities and towns in Indiana with payday or installment loan stores, and the number of stores in each.
- Angola 2
- Auburn 1
- Avon 1
- Bedford 3
- Clarksville 1
- Connersville 1
- Corydon 2
- Crawfordsville 1
- Franklin 1
- Greencastle 2
- Greenfield 1
- Greensburg 1
- Highland 2
- Hobart 1
- Huntington 1
- Jasper 2
- Jeffersonville 1
- Kendallville 2
- La Porte 2
- Lawrenceburg 1
- Lebanon 1
- Logansport 3
- Madison 1
- Marion 2
- Martinsville 2
- Merrillville 4
- Michigan City 3
- New Albany 1
- New Castle 2
- New Haven 2
- North Vernon 2
- Plainfield 3
- Plymouth 1
- Portage 1
- Richmond 2
- Scottsburg 2
- Seymour 2
- Shelbyville 2
- Tell City 1
- Vincennes 3
- Wabash 1
- Warsaw 3
- Washington 2
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Indiana branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.