Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Pawn Shops vs Payday Loans in Jacksonville, FL
52 pawn shops in and around Jacksonville — 5.5 per 100,000 residents, compared with 4.5 across Florida. Call ahead to ask what they're buying and lending on today: inventory needs change weekly. Jacksonville ranks #28 of 86 Florida cities with pawn shops by shops per resident.
- Pawn shops
- 52
- Pawn shops per 100k
- 5.5
- Florida: 4.5
- Big-chain shops
- 30
- Payday & loan stores
- 32
- Population
- 945,632
Pawn shops in Jacksonville: addresses and phone numbers
| Pawn shop | Address | Phone | Website |
|---|---|---|---|
| Cash America PawnChain | 1744 N Main St Jacksonville, FL 32206 | (904) 354-4836 | cashamerica.com |
| Cash America PawnChain | 3636 N Main St Jacksonville, FL 32206 | (904) 354-5800 | find.cashamerica.us |
| Cash America PawnChain | 4460 Blanding Blvd Jacksonville, FL 32210 | (904) 778-0088 | find.cashamerica.us |
| Cash America PawnChain | 5104 Normandy Blvd Jacksonville, FL 32205 | (904) 693-0079 | firstcash.com |
| Cash America PawnChain | 5143 University Blvd W Jacksonville, FL 32216 | (904) 730-0912 | firstcash.com |
| Cash America PawnChain | 5308 Beach Blvd Jacksonville, FL 32207 | (904) 396-5025 | cashamerica.com |
| Cash America PawnChain | 6999 Merrill Rd Jacksonville, FL 32277 | (904) 900-4670 | fastestcashadvanced.com |
| Cash America PawnChain | 7640 Atlantic Blvd Jacksonville, FL 32211 | (904) 721-2555 | firstcash.com |
| Cash America PawnChain | 8118 Lem Turner Rd Jacksonville, FL 32208 | (904) 766-2330 | firstcash.com |
| Cash America PawnChain | 910 Edgewood Ave N Jacksonville, FL 32254 | (904) 381-1920 | firstcash.com |
| Cash City Pawn | 1516 Leonid Rd Jacksonville, FL 32218 | (904) 757-8888 | cashcitypawn.com |
| Dunn pawn | 10694 Biscayne Blvd Jacksonville, FL 32218 | (904) 751-3006 | dunnpawncarstereo.placeweb.site |
| EZPAWNChain | 1335 Edgewood Ave W Jacksonville, FL 32208 | (904) 764-1151 | locations.ezpawn.com |
| EZPAWNChain | 4753 Blanding Blvd Jacksonville, FL 32210 | — | ezpawn.com |
| Free Cash Pawn and Loan | 8252 103rd St Jacksonville, FL 32210 | (904) 374-3219 | freecashpawn.com |
| Gold & Coin Jax | 11233 Beach Blvd Jacksonville, FL 32246 | (904) 721-9888 | jmbullion.com |
| Gold Star Jewelry & Pawn | 6066 St Augustine Rd Jacksonville, FL 32217 | (904) 730-2025 | goldstarjax.com |
| Jax Jewelry & Pawn | 5211 Blanding Blvd Jacksonville, FL 32210 | (904) 777-3161 | goldnpawn.com |
| Jax Jewelry & Pawn | 972 Cassat Ave Jacksonville, FL 32205 | (904) 379-4743 | — |
| Jax Jewelry & Pawn II | 517 Cassat Ave Jacksonville, FL 32254 | (904) 551-4983 | goldnpawn.com |
| Jimmy's Jewelry & Pawn | 11018 Old Saint Augustine Rd Jacksonville, FL 32257 | (904) 292-1001 | jjp3.com |
| JSO Pawnshop Unit | 501 E Bay St Jacksonville, FL 32202 | (904) 630-2175 | — |
| Lending BearChain | 1680 Dunn Ave 46 Jacksonville, FL 32218 | (904) 714-4578 | lendingbear.com |
| Lending BearChain | 4329 Blanding Blvd Jacksonville, FL 32210 | (904) 573-6002 | lendingbear.com |
| Lending BearChain | 6016 St. Augustine Rd Jacksonville, FL 32217 | (904) 636-5520 | lendingbear.com |
| Lending BearChain | 7935 Lem Turner Rd Jacksonville, FL 32208 | (904) 768-5576 | lendingbear.com |
| Lending BearChain | 8011-16 Merrill Rd Jacksonville, FL 32277 | (904) 744-5844 | lendingbear.com |
| Lending BearChain | 9965-56 San Jose Blvd Jacksonville, FL 32257 | (904) 260-9170 | lendingbear.com |
| Mikal's Jewelry & Pawn | 3000 Dunn Ave Ste 42 Jacksonville, FL 32218 | (904) 768-1662 | buya.com |
| Money Bridge Pawn & Loan, Inc. | 11349 San Jose Blvd Jacksonville, FL 32223 | (904) 683-9936 | — |
| Money Mizer Pawn & Jewelers Jacksonville | 6677 Blanding Blvd Jacksonville, FL 32244 | (904) 778-1200 | moneymizerpawn.com |
| Money Mizer Pawns And Jewelers Of Jacksonville, Fl (acme) | 7 Acme St Jacksonville, FL 32211 | (904) 726-9004 | moneymizerpawn.com |
| Partners Pawn - Jacksonville | 6361 103rd St Jacksonville, FL 32210 | (904) 683-9453 | — |
| Pawn Smart | 10030 Atlantic Blvd Jacksonville, FL 32225 | (904) 503-7081 | weloanmore.com |
| PCL Group | 225 Water St #1575 Jacksonville, FL 32202 | (904) 544-9031 | pclgroupusa.com |
| Prestige Jewelry & Pawn | 2640 Cesery Blvd Jacksonville, FL 32211 | (904) 745-1449 | prestigejewelryandpawnjax.com |
| Regency Pawn Guns & Gold | 10236 Atlantic Blvd Jacksonville, FL 32225 | (904) 725-2274 | regencypawngunsandgold.com |
| Regency Pawn Inc. | 11233 Beach Blvd Jacksonville, FL 32246 | (904) 240-1655 | — |
| River City Jewelry & Pawn | 3000 Dunn Ave Ste 37 Jacksonville, FL 32218 | — | — |
| Treasure Chest Jewelry Pawn & Gun | 2303 Cassat Ave Jacksonville, FL 32210 | (904) 389-7296 | treasurechestimports.com |
| USA PawnChain | 6132 Merrill Rd Ste 1 Jacksonville, FL 32277 | (904) 745-5444 | usapawnfl.com |
| Value Pawn & JewelryChain | 10039 Atlantic Blvd Jacksonville, FL 32225 | (904) 724-8993 | valuepawnandjewelry.com |
| Value Pawn & JewelryChain | 10771 Beach Blvd Jacksonville, FL 32246 | (904) 565-8472 | valuepawnandjewelry.com |
| Value Pawn & JewelryChain | 1403 Dunn Ave Jacksonville, FL 32218 | (904) 696-1999 | valuepawnandjewelry.com |
| Value Pawn & JewelryChain | 4420 Blanding Blvd Jacksonville, FL 32210 | (904) 317-3117 | valuepawnandjewelry.com |
| Value Pawn & JewelryChain | 4753 Blanding Blvd Jacksonville, FL 32210 | (904) 777-1025 | valuepawnandjewelry.com |
| Value Pawn & JewelryChain | 5553 Beach Blvd Jacksonville, FL 32207 | (904) 399-5788 | valuepawnandjewelry.com |
| Value Pawn & JewelryChain | 5706 University Blvd W Jacksonville, FL 32216 | (904) 731-9996 | valuepawnandjewelry.com |
| Value Pawn & JewelryChain | 5741 N Main St Jacksonville, FL 32208 | (904) 355-5550 | valuepawnandjewelry.com |
| Value Pawn & JewelryChain | 7791 Normandy Blvd Jacksonville, FL 32221 | (904) 695-9333 | valuepawnandjewelry.com |
| Value Pawn & JewelryChain | 8075 Atlantic Blvd Jacksonville, FL 32211 | (904) 805-0035 | valuepawnandjewelry.com |
| Value Pawn & JewelryChain | 905 Edgewood Ave N Jacksonville, FL 32254 | (904) 384-4848 | valuepawnandjewelry.com |
Pawn shops vs payday loan stores in Jacksonville
Jacksonville has 52 pawn shops and 32 payday, installment and title loan stores.
Pawn shops
52
5.5 per 100k residents
Payday & loan stores
32
3.4 per 100k residents
6 store chains
Biggest loan store chains in Jacksonville: ACE Cash Express (11), Advance America (11), OneMain Financial (5), Mariner Finance (2), Oportun (2).
Borrowing $500 for one month: payday vs pawn vs credit union
| Option | How it works | Cost for one month |
|---|---|---|
| Payday loan (~304% APR) | $55.00 fee every 2 weeks, renewed once | $110.00 |
| Pawn loan (example: 20% a month) | You leave an item worth more than the loan; repay to get it back | $100.00 |
| Credit union PAL (28% APR + $20 fee) | Repaid in installments; membership required | $31.67 |
- Payday cost, share of monthly household income in Jacksonville
- 1.9%
- Pawn cost, share of monthly household income in Jacksonville
- 1.7%
- A $400 emergency equals
- 2.1 days of income
Payday: the FL maximum — $55 on a $500 loan for 2 weeks, paid twice for a one-month loan. Pawn: an example rate of 20% a month; pawn fees and interest are set by Florida law and vary by shop — ask for the total in writing. PAL: payday alternative loan from a federal credit union, capped at 28% APR plus an application fee of up to $20. Income: U.S. Census Bureau, American Community Survey.
Pawn loan vs payday loan: the key differences
| Pawn loan | Payday loan in FL | |
|---|---|---|
| What you need | An item of value (jewelry, gold, electronics, tools, firearms) and an ID | A bank account, proof of income and an ID |
| Credit check | None | Usually none |
| How much you get | A fraction of the item's resale value | Based on your income, up to the state limit |
| If you can't repay | The shop keeps the item; no collections and no credit damage | Fees pile up with renewals; the debt can go to collections |
| Bank account access | None | Lender can debit your account or cash your check |
| Rules in Florida | Pawnbrokers are licensed and regulated by Florida; fees, terms and holding periods are set by state law | Allowed, up to $500; typical APR ~304% |
Jacksonville at a glance
- Median household income
- $68,687
- Florida: $75,446
- Poverty rate
- 15.2%
- Florida: 12.7%
- Households under $25,000
- 17.2%
- Florida: 15.4%
- A $400 emergency equals
- 2.1 days of income
Payday and installment loan stores in Jacksonville
For comparison: storefront payday, installment and title lenders in Jacksonville with addresses, phone numbers and hours.
| Address | Phone | Hours | Google rating |
|---|---|---|---|
| 10152 Atlantic Blvd Jacksonville, FL 32225 | (904) 725-7733 | — | 4.9 |
| 1036 Dunn Ave Ste 50 Jacksonville, FL 32218 | (904) 751-6999 | — | 4.9 |
| 2261 Edgewood Ave W Ste 17 Jacksonville, FL 32209 | (904) 764-4394 | — | 4.8 |
| 3543 Kingston St Jacksonville, FL 32254 | (904) 781-5299 | — | 4.8 |
| 5124 Blanding Blvd Jacksonville, FL 32210 | (904) 771-4461 | — | 4.7 |
| 5631 University Blvd W Jacksonville, FL 32216 | (904) 733-9280 | — | 4.8 |
| 5751 N Main St Ste 110 Jacksonville, FL 32208 | (904) 355-4031 | — | 4.9 |
| 6030 Merrill Rd Jacksonville, FL 32277 | (904) 744-9128 | — | 4.8 |
| 7200 Normandy Blvd Ste 9 Jacksonville, FL 32205 | (904) 378-1561 | — | 4.7 |
| 946 Cassat Ave Jacksonville, FL 32205 | (904) 786-7226 | — | 4.9 |
| 9741 San Jose Blvd Jacksonville, FL 32257 | (904) 880-5745 | — | 4.8 |
| 1020-14 N. Edgewood Ave. Jacksonville, FL 32254 | (904) 781-7075 | Mon–Thu 10:00 AM – 6:00 PM Fri 9:00 AM – 6:00 PM Sat 9:00 AM – 4:00 PM Sun closed |
— |
| 11018 Old St. Augustine Rd., Suite 119 Jacksonville, FL 32257 | (904) 260-1450 | Mon–Thu 10:00 AM – 6:00 PM Fri 9:00 AM – 6:00 PM Sat 9:00 AM – 4:00 PM Sun closed |
— |
| 1124 Dunn Ave. Jacksonville, FL 32218 | (904) 757-2228 | Mon–Thu 10:00 AM – 6:00 PM Fri 9:00 AM – 6:00 PM Sat 9:00 AM – 4:00 PM Sun closed |
— |
| 12777 Atlantic Blvd., Unit 3 Jacksonville, FL 32225 | (904) 220-1204 | Mon–Thu 10:00 AM – 6:00 PM Fri 9:00 AM – 6:00 PM Sat 9:00 AM – 4:00 PM Sun closed |
— |
| 3000 Dunn Avenue, Unit #66 Jacksonville, FL 32218 | (904) 765-7100 | Mon–Thu 10:00 AM – 6:00 PM Fri 9:00 AM – 6:00 PM Sat 9:00 AM – 4:00 PM Sun closed |
— |
| 5324 Blanding Blvd., Ste. 7 Jacksonville, FL 32210 | (904) 777-3373 | Mon–Thu 10:00 AM – 6:00 PM Fri 9:00 AM – 6:00 PM Sat 9:00 AM – 4:00 PM Sun closed |
— |
| 6251 Argyle Forest Blvd, Ste 108 Jacksonville, FL 32244 | (904) 779-3919 | Mon–Thu 10:00 AM – 6:00 PM Fri 9:00 AM – 6:00 PM Sat 9:00 AM – 4:00 PM Sun closed |
— |
| 7001 Merrill Rd., Ste. 33 Jacksonville, FL 32277 | (904) 744-9598 | Mon–Thu 10:00 AM – 6:00 PM Fri 9:00 AM – 6:00 PM Sat 9:00 AM – 4:00 PM Sun closed |
— |
| 7961 Normandy Blvd., #2 Jacksonville, FL 32221 | (904) 781-1650 | Mon–Thu 10:00 AM – 6:00 PM Fri 9:00 AM – 6:00 PM Sat 9:00 AM – 4:00 PM Sun closed |
— |
| 8595 Beach Blvd, #350 Jacksonville, FL 32216 | (904) 646-9731 | Mon–Thu 10:00 AM – 6:00 PM Fri 9:00 AM – 6:00 PM Sat 9:00 AM – 4:00 PM Sun closed |
— |
| 9550 Baymeadows Road, Ste. 6 Jacksonville, FL 32256 | (904) 733-2898 | Mon–Thu 10:00 AM – 6:00 PM Fri 9:00 AM – 6:00 PM Sat 9:00 AM – 4:00 PM Sun closed |
— |
| 1300 Riverplace Blvd Ste 615 Jacksonville, FL 32207 | (904) 781-1408 | — | 4.3 |
| 1795 Kernan Blvd S Ste 103 Jacksonville, FL 32246 | (904) 642-1535 | — | 4.6 |
| 3980 Southside Blvd #205 Jacksonville, FL 32216 | (904) 641-4006 | — | 4.3 |
| 8102 Blanding Blvd Ste 7 Jacksonville, FL 32244 | (904) 778-7681 | — | 4.4 |
| 840 Nautica Dr #105 Jacksonville, FL 32218 | (904) 384-4349 | — | 4.1 |
| 11160 Beach Blvd #131 Jacksonville, FL 32246 | (904) 805-8616 | — | 4.8 |
| 900 Dunn Ave Ste 20 Jacksonville, FL 32218 | (904) 528-2175 | — | 4.9 |
| 10771 Beach Blvd Jacksonville, FL 32246 | (904) 586-3138 | — | 4.9 |
| 6001 Argyle Forest Blvd #37 Jacksonville, FL 32244 | (866) 488-6090 | — | 5.0 |
| 4875 Belfort Rd #130 Jacksonville, FL 32256 | (904) 639-5571 | — | 5.0 |
Pawn shops near Jacksonville
More about Jacksonville
Pawn shop listings: © Overture Maps Foundation (CDLA-Permissive 2.0), including Foursquare OS Places and © OpenStreetMap contributors; filtered and de-duplicated by us. Population, income and poverty: U.S. Census Bureau, American Community Survey. Call ahead to confirm hours and what a shop buys or lends on.