Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Payday Loan Stores in Washington
81 payday, installment and title loan stores of 6 chains operate in 32 cities and towns across Washington — 1.0 stores per 100,000 residents, compared with 2.6 nationwide.
- Loan stores
- 81
- Store chains
- 6
- Stores per 100k people
- 1.0
- Bank branches
- 1,355
- Median household income
- $100,769
- Poverty rate
- 10.0%
Loan stores by city in Washington
Pick a city for the full list of stores with addresses, phone numbers and hours, or scroll down for the smaller towns.
Loan store chains in Washington
| Lender | Stores in WA | Cities | Website |
|---|---|---|---|
| OneMain Financial | 30 | 25 | onemainfinancial.com |
| Moneytree | 20 | 16 | moneytreeinc.com |
| Lendmark Financial Services | 13 | 12 | lendmarkfinancial.com |
| loanDepot | 10 | 9 | loandepot.com |
| Mariner Finance | 7 | 7 | marinerfinance.com |
| Speedy Cash | 1 | 1 | speedycash.com |
Where loan stores cluster in Washington
Cities ranked by loan stores per 100,000 residents, with local median household income and poverty rate. Statewide: 1.0 stores per 100k, median income $100,769.
| City | Stores | Per 100k people | Median income | Poverty rate | Biggest chain |
|---|---|---|---|---|---|
| Puyallup | 6 | 3.8 | $104,810 | 7.1% | OneMain Financial |
| Marysville | 3 | 3.6 | $100,550 | 8.5% | Lendmark Financial Services |
| Federal Way | 3 | 2.9 | $85,979 | 12.2% | Mariner Finance |
| Kennewick | 3 | 2.9 | $81,706 | 12.7% | Lendmark Financial Services |
| Bellevue | 4 | 2.6 | $170,606 | 7.1% | loanDepot |
| Everett | 4 | 2.3 | $87,857 | 12.1% | Lendmark Financial Services |
| Yakima | 3 | 2.2 | $66,183 | 15.4% | Lendmark Financial Services |
| Spokane | 8 | 2.1 | $73,015 | 13.0% | Lendmark Financial Services |
| Kent | 3 | 1.8 | $100,336 | 9.5% | Mariner Finance |
| Lynnwood | 2 | 1.8 | $99,650 | 9.1% | Moneytree |
| Tacoma | 6 | 1.7 | $85,294 | 11.4% | Moneytree |
| Bellingham | 2 | 1.5 | $75,629 | 15.1% | Lendmark Financial Services |
| Olympia | 3 | 1.5 | $95,620 | 9.7% | Lendmark Financial Services |
| Snohomish | 1 | 1.5 | $147,054 | 5.1% | loanDepot |
| Vancouver | 5 | 1.4 | $89,919 | 9.3% | OneMain Financial |
Loan stores in smaller towns of Washington
Other cities and towns in Washington with loan stores, and the number of stores in each.
- Aberdeen 1
- Camas 1
- Chehalis 1
- Cle Elum 1
- Kelso 1
- Lacey 1
- Mount Vernon 2
- Silverdale 3
- Spanaway 1
- Wenatchee 1
- Woodinville 1
Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders and small independent stores are not included. Population, income and poverty: U.S. Census Bureau, American Community Survey.