Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Payday Loan Stores in Pasadena, TX
14 payday, installment and title loan stores of 10 chains operate in Pasadena — 9.6 stores per 100,000 residents, compared with 5.8 across Texas. Pasadena ranks #24 of 95 Texas cities with loan stores by stores per resident.
- Loan stores
- 14
- Store chains
- 10
- Stores per 100k people
- 9.6
- Texas: 5.8
- Bank branches
- 29
- Population
- 145,290
Pasadena at a glance
- Median household income
- $62,665
- Texas: $81,963
- Poverty rate
- 19.7%
- Texas: 13.9%
- Households under $25,000
- 17.9%
- Texas: 15.0%
- Unemployment rate
- 9.0%
- A $400 emergency equals
- 2.3 days of income
Loan stores in Pasadena: addresses and phone numbers
Storefront lenders in Pasadena, grouped by chain. Payday and title loans are among the most expensive ways to borrow — a credit union PAL or small personal loan usually costs far less.
| Address | Phone | Hours | Google rating |
|---|---|---|---|
| 113 W Southmore Ave Pasadena, TX 77502 | (713) 477-1624 | — | 5.0 |
| 2631 Red Bluff Rd Pasadena, TX 77506 | (713) 477-1212 | — | 5.0 |
| 3207 Spencer Hwy Pasadena, TX 77504 | (713) 946-2824 | — | 5.0 |
| 6902 Spencer Hwy Pasadena, TX 77505 | (281) 478-4552 | — | 5.0 |
|
Texas Car Title and Payday Loan Services
2 stores in Pasadena
texascartitleandpaydayloanservicesinc.com
|
|||
| 1801 S Richey St Pasadena, TX 77502 | (713) 534-0403 | — | 4.9 |
| 2710 Red Bluff Rd Pasadena, TX 77506 | (713) 475-2513 | — | 4.9 |
| 320 Southmore Ave #314 Pasadena, TX 77502 | (713) 472-0864 | — | 5.0 |
| 1348 Southmore Ave Pasadena, TX 77502 | (713) 473-6663 | — | 4.9 |
| 140 E. Southmore Ave. Pasadena, TX 77502 | (713) 589-1131 | Mon–Fri 10:00 AM – 6:00 PM Sat 10:00 AM – 3:00 PM Sun closed |
— |
| 3515 Spencer Hwy Ste A Pasadena, TX 77504 | (713) 910-3770 | — | 4.9 |
| 817 Southmore Ave Suite 100 G Pasadena, TX 77502 | (713) 534-0004 | — | 5.0 |
| 1100 Pasadena Blvd #100 Pasadena, TX 77506 | (713) 472-5626 | — | 4.9 |
| 1221 Main St Pasadena, TX 77506 | (713) 473-3115 | — | 4.9 |
| Western Finance 1717 Shaver St Pasadena, TX 77502 | (713) 477-0912 | — | 4.9 |
Loan stores near Pasadena
More about Pasadena
Loan stores: storefront locations of major payday, installment and title lenders from lender websites and Google Maps; call ahead to confirm hours. Online-only lenders and small independent stores are not included. Population and income: U.S. Census Bureau, American Community Survey.