Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Payday Loan Stores in Cleveland, OH
20 payday, installment and title loan stores of 5 chains operate in Cleveland — 2.7 stores per 100,000 residents, compared with 1.7 across Ohio. Cleveland ranks #18 of 30 Ohio cities with loan stores by stores per resident.
- Loan stores
- 20
- Store chains
- 5
- Stores per 100k people
- 2.7
- Ohio: 1.7
- Bank branches
- 164
- Population
- 734,002
Cleveland at a glance
- Median household income
- $54,454
- Ohio: $74,030
- Poverty rate
- 21.6%
- Ohio: 13.3%
- Households under $25,000
- 25.4%
- Ohio: 16.4%
- Unemployment rate
- 9.1%
- A $400 emergency equals
- 2.7 days of income
Loan stores in Cleveland: addresses and phone numbers
Storefront lenders in Cleveland, grouped by chain. Payday and title loans are among the most expensive ways to borrow — a credit union PAL or small personal loan usually costs far less.
| Address | Phone | Hours | Google rating |
|---|---|---|---|
| 10589 St Clair Ave. Cleveland, OH 44108 | (216) 851-8077 | — | 4.9 |
| 11411 Buckeye Rd Cleveland, OH 44104 | (216) 862-8039 | — | 4.9 |
| 11648 Lorain Ave Cleveland, OH 44111 | (216) 251-3169 | — | 4.8 |
| 14002 Triskett Rd Cleveland, OH 44111 | (216) 252-5351 | — | 4.7 |
| 1409 E 9th St Cleveland, OH 44114 | (216) 348-0080 | — | 4.9 |
| 14101 Kinsman Rd Cleveland, OH 44120 | (216) 295-8135 | — | 4.9 |
| 1499 E 55th St Cleveland, OH 44103 | (216) 431-0500 | — | 4.9 |
| 15500 Euclid Ave East Cleveland, OH 44112 | (216) 268-4100 | — | 4.7 |
| 2167 S Taylor Rd University Heights, OH 44118 | (216) 932-6940 | — | 4.9 |
| 5311 Memphis Ave Cleveland, OH 44144 | (216) 661-1036 | — | 4.8 |
| 7310 Harvard Ave B Cleveland, OH 44105 | (216) 641-7614 | — | 4.9 |
| 7933 Euclid Ave #33 Cleveland, OH 44103 | (216) 721-5803 | — | 4.9 |
| 1253 SOM Ctr Rd Mayfield Heights, OH 44124 | (440) 449-5700 | — | 4.3 |
| 5265 Broadview Rd Parma, OH 44134 | (216) 741-1490 | — | 4.5 |
| 7560 Pearl Rd Ste 9 Cleveland, OH 44130 | (440) 234-0200 | — | 3.8 |
| 15180 Bagley Rd Middleburg Heights, OH 44130 | (440) 613-0501 | — | 4.1 |
| 9531 Vista Way Unit 3C Garfield Heights, OH 44125 | (216) 518-0104 | — | 4.6 |
| 1257 B Rockside Rd Parma, OH 44134 | (440) 358-3682 | — | 5.0 |
| 1623 Golden Gate Plz Mayfield Heights, OH 44124 | (440) 709-3405 | — | 4.9 |
| 6750 Biddulph Rd., Unit 102 Brooklyn, OH 44144 | (216) 739-9442 | Mon–Thu 10:00 AM – 6:00 PM Fri 9:00 AM – 6:00 PM Sat–Sun closed |
— |
Loan stores near Cleveland
More about Cleveland
Loan stores: storefront locations of major payday, installment and title lenders from lender websites and Google Maps; call ahead to confirm hours. Online-only lenders and small independent stores are not included. Population and income: U.S. Census Bureau, American Community Survey.