Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Credit Unions vs Payday Loans in Wisconsin
99 credit unions are headquartered in Wisconsin, with 3,909,657 members in total. 2 are federal credit unions and 97 are state-chartered; all are federally insured by the NCUA.
- Credit unions
- 99
- Members
- 3.9M
- Federal
- 2
- State-chartered
- 97
- Members per 100 people
- 66
- CUs per 100k people
- 1.7
Credit unions vs payday loan stores in Wisconsin
Wisconsin has 230 payday, installment and title loan stores but only 99 credit unions headquartered here — about 2.3 loan stores for every credit union. Local credit unions count 3,909,657 members — roughly 66 memberships per 100 residents.
Credit unions
99
1.7 per 100k residents
3.9M members
Payday & loan stores
230
3.9 per 100k residents
12 store chains
Biggest loan store chains in Wisconsin: Security Finance (44), Check 'n Go (41), OneMain Financial (28), Cash Store (23), Dollar Loan Center (19).
What a $500 loan costs over 3 months
| Option | Payment | Total cost |
|---|---|---|
| Payday loan, re-borrowed 6 times (~574%+ APR) | $75.00 every 2 weeks | $450.00 |
| Credit union PAL, 3 monthly payments (28% APR + $20 fee) | $174.50 a month | $43.51 |
- You keep with a credit union PAL over 3 months
- $406.49 payday costs 10× more
Payday: a typical fee of $75 on a $500 loan for 2 weeks (WI limits are not set in dollars), paid 6 times in 3 months. PAL: payday alternative loan from a federal credit union, capped at 28% APR with an application fee of up to $20.
What it means for a household in Wisconsin
- Median household income
- $78,208
- Payday fee of $75, share of two weeks' income
- 2.5%
- Hours of work to pay the $75 fee
- 3.7 hours
- PAL payment of $174.50, share of monthly income
- 2.7%
- A $400 emergency equals
- 1.9 days of income
- Households earning under $25,000
- 13.5%
- Residents below the poverty line
- 10.8%
Income and poverty: U.S. Census Bureau, American Community Survey, by ZIP code; figures for Wisconsin are population-weighted and approximate. Hours of work are based on the median individual income.
Payday loans vs credit union PALs: the rules in Wisconsin
| Payday loan in WI | Credit union PAL | |
|---|---|---|
| Legal status | Allowed | Offered by many federal credit unions |
| Loan amount | No state limit | $200 – $2,000 |
| Fee limit | No strict state limit (N/A) | Application fee up to $20 |
| Typical APR | ~574%+ | Up to 28% |
| Term | Usually 2–4 weeks, due in one payment | 1 to 12 months, in installments |
| Credit check | Usually none; a bank account and income are required | Membership required; payments can be reported to credit bureaus |
Payday rules: Wisconsin law as summarized on our Wisconsin payday page. PAL rules: National Credit Union Administration (NCUA) rules for federal credit unions (PAL I and PAL II); state-chartered credit unions may offer similar small loans.
Credit unions by city in Wisconsin
Credit unions are headquartered in 59 cities and towns across Wisconsin. Pick a city for addresses and websites, or scroll down for the smaller towns.
All credit unions in Wisconsin
| Credit union | Headquarters | Members | Website |
|---|---|---|---|
| Connexus Credit UnionState-chartered | Wausau | 425,699 | connexuscu.org |
| Landmark Credit UnionState-chartered | Brookfield | 406,664 | landmarkcu.com |
| University of Wisconsin Credit UnionState-chartered | Madison | 391,476 | uwcu.org |
| Royal Credit UnionState-chartered | Eau Claire | 339,177 | rcu.org |
| Summit Credit UnionState-chartered | Madison | 278,241 | summitcreditunion.com |
| Educators Credit UnionState-chartered | Racine | 232,112 | educu.com |
| Covantage Credit UnionState-chartered | Antigo | 184,471 | covantagecu.org |
| Community First Credit UnionState-chartered | Appleton | 165,633 | communityfirstcu.org |
| Altra Federal Credit UnionFederal | Onalaska | 158,923 | altra.org |
| Fox Communities Credit UnionState-chartered | Appleton | 140,872 | foxcu.org |
| Capital Credit UnionState-chartered | Green Bay | 127,670 | capitalcu.com |
| Westconsin Credit UnionState-chartered | Menomonie | 127,327 | westconsincu.org |
| Marine Credit UnionState-chartered | La Crosse | 74,860 | marinecu.com |
| Verve, A Credit UnionState-chartered | Oshkosh | 63,183 | verveacu.com |
| Kohler Credit UnionState-chartered | Sheboygan | 53,457 | kohlercu.com |
| Blackhawk Community Credit UnionState-chartered | Janesville | 44,169 | bhccu.org |
| Westby Co-Op Credit UnionState-chartered | Westby | 41,218 | wccu.coop |
| Superior Choice Credit UnionState-chartered | Superior | 37,252 | superiorchoice.com |
| First Community Credit Union of BeloitState-chartered | Beloit | 33,845 | firstccu.com |
| Heartland Credit UnionState-chartered | Madison | 33,565 | heartlandcu.org |
| Simplicity Credit UnionState-chartered | Marshfield | 28,839 | simplicity.coop |
| Park City Credit UnionState-chartered | Merrill | 25,973 | parkcitycu.org |
| Guardian Credit UnionState-chartered | Oak Creek | 25,140 | guardiancu.org |
| Co-Op Credit UnionState-chartered | Black River Fal | 23,640 | coopcu.com |
| Fort Community Credit UnionState-chartered | Fort Atkinson | 21,627 | fortcommunity.com |
| Prospera Credit UnionState-chartered | Appleton | 21,481 | myprospera.com |
| Unitedone Credit UnionState-chartered | Manitowoc | 18,992 | unitedone.org |
| Unison Credit UnionState-chartered | Kaukauna | 18,160 | unisoncu.org |
| Glacier Hills Credit UnionState-chartered | West Bend | 17,040 | glacierhills.com |
| Cloverbelt Credit UnionState-chartered | Wausau | 16,292 | ccuwausau.com |
| Prime Financial Credit UnionState-chartered | Cudahy | 15,983 | primefinancialcu.org |
| Valley Communities Credit UnionState-chartered | Mosinee | 15,964 | valleycommunities.org |
| 1st Community Credit UnionState-chartered | Sparta | 15,743 | 1stccu.com |
| Pcm Credit UnionState-chartered | Green Bay | 15,556 | pcmcu.org |
| Ripco Credit UnionState-chartered | Rhinelander | 12,977 | ripco.org |
| N.E.W. Credit UnionState-chartered | Oconto Falls | 12,194 | newcu.org |
| Oakdale Credit UnionState-chartered | Oakdale | 11,383 | oakdalecu.coop |
| Members' Advantage Credit UnionState-chartered | Wisconsin Rapid | 11,192 | membersadvantagecu.com |
| Southern Lakes Credit UnionState-chartered | Kenosha | 9,683 | southernlakescu.org |
| Winnebago Community Credit UnionState-chartered | Oshkosh | 8,576 | wincu.org |
| Premier Financial Credit UnionState-chartered | New Holstein | 8,374 | yourpfcu.com |
| Shoreline Credit UnionState-chartered | Two Rivers | 8,023 | shorelinecu.org |
| Northwoods Community Credit UnionState-chartered | Park Falls | 7,947 | nccyou.com |
| Forward Financial Credit UnionState-chartered | Niagara | 7,880 | forwardfinancialcu.com |
| Brewery Credit UnionState-chartered | Milwaukee | 7,674 | brewerycu.com |
| Taylor Credit UnionState-chartered | Medford | 7,292 | taylorcu.com |
| Indianhead Credit UnionState-chartered | Spooner | 7,274 | indianheadcu.org |
| Sentry Credit UnionState-chartered | Stevens Point | 7,160 | sentrycu.org |
| Arcadia Credit UnionState-chartered | Arcadia | 7,002 | arcadiacu.com |
| Sheboygan Area Credit UnionState-chartered | Sheboygan | 6,879 | shebareacu.com |
| Northwestern Mutual Credit UnionState-chartered | Milwaukee | 6,858 | northwesternmutual.com |
| Governmental Employees Credit UnionState-chartered | La Crosse | 6,759 | gecuwi.com |
| Tomah Area Credit UnionState-chartered | Tomah | 6,670 | tacuonline.com |
| Focus Credit UnionState-chartered | Menomonee Falls | 6,438 | focus-cu.com |
| Avestar Credit UnionState-chartered | Waterloo | 5,873 | avestarcu.com |
| Fond Du Lac Credit UnionState-chartered | Fond Du Lac | 5,834 | fdlcu.com |
| Brokaw Credit UnionState-chartered | Weston | 5,724 | brokawcu.com |
| Firefighters Credit UnionState-chartered | Onalaska | 4,919 | myfirecu.org |
| Iron County Community Credit UnionState-chartered | Hurley | 3,811 | ironcccu.com |
| Gundersen Credit UnionState-chartered | La Crosse | 3,677 | gundersencu.org |
| Marshfield Medical Center Credit UnionState-chartered | Marshfield | 3,651 | marshfieldclinic.org |
| Central Wisconsin Credit UnionState-chartered | Plover | 3,596 | mycwcu.com |
| Evergreen Credit UnionState-chartered | Neenah | 3,376 | evergreencu.com |
| Bay Shore Credit UnionState-chartered | Marinette | 3,301 | bayshorecu.org |
| First Choice Credit UnionState-chartered | Marshfield | 3,282 | firstchoicecreditunion.com |
| Madison Credit UnionState-chartered | Madison | 3,111 | madisoncu.com |
| Tri-County Credit UnionState-chartered | Marinette | 3,002 | tri-county.org |
| County - City Credit UnionState-chartered | Jefferson | 2,972 | countycitycreditunion.com |
| Athens Area Credit UnionState-chartered | Athens | 2,967 | athensareacu.com |
| Golden Rule Community Credit UnionState-chartered | Ripon | 2,950 | goldenrulecu.org |
| Wea Credit UnionState-chartered | Madison | 2,831 | weacu.com |
| Marathon County Employees Credit UnionState-chartered | Wausau | 2,826 | mcecu.org |
| Mcu Financial Center Credit UnionState-chartered | Racine | 2,743 | mcucreditunion.com |
| Meadowland Credit UnionState-chartered | Sheboygan Falls | 2,643 | meadowlandcu.org |
| Badger-Globe Credit UnionState-chartered | Neenah | 2,500 | badgerglobecu.org |
| Ripple Credit UnionState-chartered | Oshkosh | 2,447 | ripplecu.org |
| Teachers Credit UnionState-chartered | Beloit | 2,196 | tcubeloit.org |
| Oshkosh Community Credit UnionState-chartered | Oshkosh | 2,123 | oshkoshcommunitycu.com |
| Racine Municipal Employees Credit UnionState-chartered | Racine | 1,894 | rmecu.org |
| Lco Federal Credit UnionFederal | Hayward | 1,307 | lcofcu.com |
| M.E. Employees Credit UnionState-chartered | Wausau | 1,306 | meecu.org |
| Holy Family Memorial Credit UnionState-chartered | Manitowoc | 1,301 | hfmcu.org |
| Wisconsin Medical Credit UnionState-chartered | Green Bay | 1,233 | wismedcu.org |
| Dairyland Power Credit UnionState-chartered | La Crosse | 1,208 | dairylandpower.com |
| Lakewood Credit UnionState-chartered | Rib Lake | 1,130 | lakewoodcu.org |
| Kenosha Police and Firemen's Credit UnionState-chartered | Kenosha | 1,112 | — |
| Compassionate Care Credit UnionState-chartered | Fond Du Lac | 1,064 | compassionatecarecu.org |
| Service Credit UnionState-chartered | Green Bay | 995 | service-cu.com |
| Public Service Credit UnionState-chartered | Wausau | 988 | publicservicecu.org |
| Madison Fire Department Credit UnionState-chartered | Madison | 846 | mfdcu.org |
| Brantwood Credit UnionState-chartered | Brantwood | 807 | brantwoodcu.com |
| Air Tech Credit UnionState-chartered | Milwaukee | 655 | — |
| 1st Class Express Credit UnionState-chartered | Waukesha | 626 | — |
| School Employees Credit UnionState-chartered | Superior | 558 | secusuperior.com |
| Superior Municipal Employees Credit UnionState-chartered | Superior | 526 | — |
| Stoppenbach Credit UnionState-chartered | Jefferson | 507 | — |
| Wisconsin Latvian, Inc. Credit UnionState-chartered | Milwaukee | 368 | — |
| Holy Redeemer Community of SE Wis. Credit UnionState-chartered | Milwaukee | 255 | holyredeemerccu.com |
| Police Credit UnionState-chartered | Sheboygan | 137 | — |
Credit unions in smaller towns of Wisconsin
Other cities and towns in Wisconsin where credit unions are headquartered, and how many there are in each.
- Antigo 1
- Arcadia 1
- Athens 1
- Beloit 2
- Black River Fal 1
- Brantwood 1
- Brookfield 1
- Cudahy 1
- Fort Atkinson 1
- Hayward 1
- Hurley 1
- Jefferson 2
- Kaukauna 1
- Manitowoc 2
- Marinette 2
- Marshfield 3
- Medford 1
- Menomonee Falls 1
- Menomonie 1
- Merrill 1
- Mosinee 1
- Neenah 2
- New Holstein 1
- Niagara 1
- Oak Creek 1
- Oakdale 1
- Oconto Falls 1
- Onalaska 2
- Park Falls 1
- Plover 1
- Rhinelander 1
- Rib Lake 1
- Ripon 1
- Sheboygan Falls 1
- Sparta 1
- Spooner 1
- Stevens Point 1
- Superior 3
- Tomah 1
- Two Rivers 1
- Waterloo 1
- West Bend 1
- Westby 1
- Weston 1
- Wisconsin Rapid 1
Credit unions are listed in the city of their headquarters; many have branches in other cities and accept members from across the state or the country, so members per 100 people is an approximation.