Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Credit Unions vs Payday Loans in Houston, TX
44 credit unions are headquartered in Houston, with 1,277,181 members in total. Credit unions are member-owned and often offer small personal loans and payday alternative loans (PALs) at far lower rates than payday lenders.
- Credit unions
- 44
- Members
- 1.3M
- Federal
- 25
- State-chartered
- 19
Credit unions vs payday loan stores in Houston
Houston has 150 payday, installment and title loan stores but only 44 credit unions headquartered here — about 3.4 loan stores for every credit union. Local credit unions count 1,277,181 members — roughly 40 memberships per 100 residents.
Credit unions
44
1.4 per 100k residents
1.3M members
Payday & loan stores
150
4.7 per 100k residents
15 store chains
Biggest loan store chains in Houston: ACE Cash Express (40), TitleMax (33), Oportun (18), Advance America (13), Speedy Cash (11).
What a $500 loan costs over 3 months
| Option | Payment | Total cost |
|---|---|---|
| Payday loan, re-borrowed 6 times (~662%+ APR) | $75.00 every 2 weeks | $450.00 |
| Credit union PAL, 3 monthly payments (28% APR + $20 fee) | $174.50 a month | $43.51 |
- You keep with a credit union PAL over 3 months
- $406.49 payday costs 10× more
Payday: a typical fee of $75 on a $500 loan for 2 weeks (TX limits are not set in dollars), paid 6 times in 3 months. PAL: payday alternative loan from a federal credit union, capped at 28% APR with an application fee of up to $20.
What it means for a household in Houston
- Median household income
- $69,860
- Payday fee of $75, share of two weeks' income
- 2.8%
- Hours of work to pay the $75 fee
- 4.0 hours
- PAL payment of $174.50, share of monthly income
- 3.0%
- A $400 emergency equals
- 2.1 days of income
- Households earning under $25,000
- 18.1%
- Residents below the poverty line
- 18.6%
Income and poverty: U.S. Census Bureau, American Community Survey, by ZIP code; figures for Houston are population-weighted and approximate. Hours of work are based on the median individual income.
Payday loans vs credit union PALs: the rules in Texas
| Payday loan in TX | Credit union PAL | |
|---|---|---|
| Legal status | Allowed | Offered by many federal credit unions |
| Loan amount | No limit (CSO Model) | $200 – $2,000 |
| Fee limit | No state cap (fees set by city ordinances) (Varies) | Application fee up to $20 |
| Typical APR | ~662%+ | Up to 28% |
| Term | Usually 2–4 weeks, due in one payment | 1 to 12 months, in installments |
| Credit check | Usually none; a bank account and income are required | Membership required; payments can be reported to credit bureaus |
Payday rules: Texas law as summarized on our Texas payday page. PAL rules: National Credit Union Administration (NCUA) rules for federal credit unions (PAL I and PAL II); state-chartered credit unions may offer similar small loans.
Credit unions headquartered in Houston
| Credit union | Address | Members | Website |
|---|---|---|---|
| Texas Dow Employees Credit UnionState-chartered | 2000 Post Oak Blvd, Ste 2100 Houston, TX 77056 | 400,093 | tdecu.org |
| First Community Credit UnionState-chartered | PO Box 840129 Houston, TX 77284 | 186,819 | fccu.org |
| Jsc Federal Credit UnionFederal | PO Box 58346 Houston, TX 77258 | 126,357 | wellbyfinancial.com |
| First Service Credit UnionState-chartered | PO Box 941914 Houston, TX 77094 | 108,239 | fscu.com |
| Texas Bay Credit UnionState-chartered | 12611 Fuqua St Houston, TX 77034 | 61,095 | texasbaycu.org |
| Smart Financial Credit UnionState-chartered | PO Box 920719 Houston, TX 77292 | 59,807 | smartcu.org |
| Primeway Federal Credit UnionFederal | PO Box 53088 Houston, TX 77052 | 49,745 | primewayfcu.com |
| Members Choice Credit UnionState-chartered | 18211 Katy Fwy Houston, TX 77094 | 46,947 | mccu.com |
| Houston Police Federal Credit UnionFederal | 1600 Memorial Dr Houston, TX 77007 | 33,086 | hpcu.coop |
| Priority Trust Credit UnionState-chartered | 9998 Almeda Genoa Rd Houston, TX 77075 | 28,089 | prioritytrustcu.org |
| Cy-Fair Federal Credit UnionFederal | 9601 Jones Rd, Suite 200 Houston, TX 77065 | 25,878 | cyfairfcu.org |
| Harris County Federal Credit UnionFederal | 1400 Franklin St Houston, TX 77002 | 20,015 | hcfcu.com |
| Energy Capital Credit UnionState-chartered | 18540 Northwest Fwy Houston, TX 77065 | 19,696 | eccu.net |
| Houston Texas Fire Fighters Federal Credit UnionFederal | PO Box 70009 Houston, TX 77270 | 17,733 | htfffcu.org |
| Membersource Credit UnionState-chartered | 10100 Richmond Ave Houston, TX 77042 | 14,907 | membersourcecu.org |
| United Community Credit UnionState-chartered | 13700 E Sam Houston Parkway N Houston, TX 77044 | 13,596 | unitedccu.com |
| Memorial Credit UnionState-chartered | 7789 SW Frwy Suite 175 Houston, TX 77074 | 9,907 | memorialcu.org |
| Members Trust of the Southwest Federal Credit UnionFederal | 2315 Mangum Rd Houston, TX 77092 | 8,871 | mtfcu.coop |
| Bp Federal Credit UnionFederal | 13501 Katy Fwy Ste 1150 Houston, TX 77079 | 6,441 | bpfcu.org |
| Union Fidelity Federal Credit UnionFederal | 1415 North Loop W Ste 110 Houston, TX 77008 | 5,943 | unionfidelityfcu.com |
| Bcm Federal Credit UnionFederal | 1 Baylor Plz Ste 59E, Mail Stop Bcm Houston, TX 77030 | 4,723 | bcmfcu.com |
| Kbr Heritage Federal Credit UnionFederal | PO Box 4557 Houston, TX 77210 | 4,364 | kbrhfcu.org |
| Southern Federal Credit UnionFederal | 1414 Enclave Pkwy Ste 250 Houston, TX 77077 | 3,655 | southernfederalcu.org |
| Houston Highway Credit UnionState-chartered | PO Box 2248 Houston, TX 77252 | 3,264 | hhcu.org |
| Met Tran Federal Credit UnionFederal | 1900 Main Street, Ste 2023 Houston, TX 77002 | 2,854 | metranfcu.com |
| Southern Star Credit UnionState-chartered | 16035 W Little York Rd Houston, TX 77084 | 2,741 | southernstarcu.org |
| Bayou City Federal Credit UnionFederal | 6414 Fannin St Ste G50 Houston, TX 77030 | 2,219 | bayoucityfcu.org |
| Baker Hughes Federal Credit UnionFederal | PO Box 2188 Houston, TX 77252 | 1,457 | cyfairfcu.org |
| P.I.E. Credit UnionState-chartered | P. O. Box 35068 Houston, TX 77235 | 1,140 | piecu.org |
| Reed Credit UnionState-chartered | 10200 East Fwy #125 Houston, TX 77029 | 968 | reedcreditunion.com |
| Port of Houston Credit UnionState-chartered | 111 East Loop N Houston, TX 77029 | 866 | pohcu.com |
| Light Commerce Credit UnionState-chartered | P O Box 670494 Houston, TX 77267 | 808 | lightcommercecu.org |
| Oak Farms Employees Credit UnionState-chartered | PO Box 1270 Houston, TX 77251 | 747 | sites.google.com |
| Port Terminal Federal Credit UnionFederal | 8934 Manchester St # 215 Houston, TX 77012 | 651 | ptfcu.com |
| Brentwood Baptist Church Federal Credit UnionFederal | P.O. Box 450206 Houston, TX 77245 | 624 | bbcfcu.org |
| Empowerment Community Development Federal Credit UnionFederal | 6011 W. Orem Houston, TX 77085 | 583 | ecdfcu.com |
| Sp Trainmen Federal Credit UnionFederal | 12655 Woodforest Blvd Ste 855 Houston, TX 77015 | 474 | — |
| Our Mother of Mercy Parish Houston Federal Credit UnionFederal | 4000 Sumpter St. Suite A Houston, TX 77020 | 445 | ourmotherofmercy.net |
| Jafari No-Interest Credit UnionState-chartered | 2323 South Voss Raod, Suite 390 Houston, TX 77057 | 363 | jafaricu.com |
| St. Luke's Community Federal Credit UnionFederal | 11011 Hall Rd Houston, TX 77089 | 301 | — |
| Port of Houston Warehouse Federal Credit UnionFederal | 1717 East Loop N Ste 160 Houston, TX 77029 | 261 | phwfcu.org |
| Pilgrim Cucc Federal Credit UnionFederal | 3118 Blodgett St Houston, TX 77004 | 213 | pilgrimchurchhouston.com |
| Texas Lee Federal Credit UnionFederal | 6918 Corporate Dr # Stea5 Houston, TX 77036 | 107 | — |
| Heritage Hub Federal Credit UnionFederal | 2645 Winrock Blvd Houston, TX 77057 | 89 | heritagehubfederal.org |
Payday and installment loan stores in Houston
For comparison: storefront payday, installment and title lenders in Houston with addresses, phone numbers and hours. Check a credit union first — a PAL or small personal loan usually costs far less.
| Address | Phone | Hours | Google rating |
|---|---|---|---|
| 10804 S Post Oak Rd Ste 350 Houston, TX 77035 | (713) 283-5441 | — | 4.9 |
| 10959 Cypress Creek Pkwy E Houston, TX 77070 | (832) 912-1794 | — | 4.8 |
| 10994 Fuqua St Ste B Houston, TX 77089 | (281) 484-7711 | — | 4.9 |
| 11401 North Fwy Houston, TX 77060 | (281) 999-2060 | — | 4.8 |
| 11840 Westheimer Rd Houston, TX 77077 | (281) 584-9823 | — | 4.8 |
| 12331 Fondren Rd Houston, TX 77035 | (713) 723-2919 | — | 4.9 |
| 1303 W 11th St Houston, TX 77008 | (713) 880-1280 | — | 4.8 |
| 13315 East Fwy Houston, TX 77015 | (713) 450-9793 | — | 4.9 |
| 13509 Northwest Fwy Houston, TX 77040 | (713) 690-2274 | — | 4.9 |
| 13548 Beechnut St Ste 200 Houston, TX 77083 | (281) 575-7969 | — | 4.8 |
| 13640 Tomball Pkwy Houston, TX 77086 | (281) 591-6671 | — | 4.9 |
| 1414 Gessner Rd Houston, TX 77080 | (713) 461-2194 | — | 4.9 |
| 14708 Hiram Clarke Rd C Houston, TX 77053 | (713) 434-9992 | — | 4.9 |
| 15948 S Post Oak Rd Ste J Houston, TX 77053 | (281) 416-8462 | — | 5.0 |
| 16257 FM 529 Houston, TX 77095 | (281) 463-4691 | — | 4.9 |
| 1734 W Mt Houston Rd Houston, TX 77038 | (281) 448-7668 | — | 4.8 |
| 2001 Fannin St Houston, TX 77002 | (713) 654-8087 | — | 4.7 |
| 203 W Greens Rd Houston, TX 77067 | (281) 875-3223 | — | 4.9 |
| 2533 Southmore Blvd a Houston, TX 77004 | (713) 520-0655 | — | 4.8 |
| 2815 Collingsworth St Houston, TX 77026 | (713) 223-0693 | — | 4.8 |
| 2838 Hwy 6 C Houston, TX 77082 | (281) 752-9160 | — | 4.9 |
| 4502 Griggs Rd A Houston, TX 77021 | (713) 741-6162 | — | 4.8 |
| 4507 FM 1960 W Houston, TX 77069 | (281) 444-2714 | — | 4.9 |
| 4607 Hwy 6 N Houston, TX 77084 | (281) 861-7336 | — | 4.7 |
| 5510 Bellaire Blvd B Houston, TX 77081 | (713) 666-7384 | — | 4.9 |
| 622 W Little York Rd Houston, TX 77091 | (713) 691-2182 | — | 4.9 |
| 6408 Martin Luther King Blvd Houston, TX 77033 | (713) 264-6516 | — | 4.9 |
| 6464 W Little York Rd A Houston, TX 77091 | (713) 466-0198 | — | 4.9 |
| 6883 S Gessner Rd Houston, TX 77036 | (713) 271-5938 | — | 4.9 |
| 7542 W Bellfort Ave Houston, TX 77071 | (713) 270-4810 | — | 5.0 |
| 810 Cypress Creek Pkwy Houston, TX 77090 | (281) 893-6228 | — | 4.9 |
| 8304 Broadway St Houston, TX 77061 | (713) 641-2274 | — | 4.9 |
| 8625 Mesa Dr Houston, TX 77028 | (713) 635-4712 | — | 4.9 |
| 9 Uvalde Rd #3 Houston, TX 77015 | (713) 451-6400 | — | 4.8 |
| 9201 Cullen Blvd Houston, TX 77051 | (713) 733-2274 | — | 4.9 |
| 928 E Tidwell Rd Houston, TX 77022 | (713) 691-9066 | — | 4.9 |
| 9415 Jensen Dr Houston, TX 77093 | (713) 695-4760 | — | 4.9 |
| 9535 Westheimer Rd Houston, TX 77063 | (713) 783-1190 | — | 4.8 |
| 9539 S Main St Houston, TX 77025 | (713) 665-2262 | — | 4.9 |
| 9819 Bissonnet St V Houston, TX 77036 | (713) 773-9033 | — | 4.9 |
| 10232 S Post Oak Rd Houston, TX 77096 | (713) 721-2665 | — | 5.0 |
| 10610 FM 1960 W Houston, TX 77070 | (281) 469-1461 | — | 5.0 |
| 10701 Market St Jacinto City, TX 77029 | (713) 360-4994 | — | 5.0 |
| 10881 Bissonnet St Houston, TX 77099 | (832) 775-0083 | — | 5.0 |
| 11310 North Fwy Houston, TX 77037 | (281) 591-7855 | — | 5.0 |
| 11550 Gulf Fwy Ste G Houston, TX 77034 | (713) 401-3030 | — | 5.0 |
| 12015 Murphy Rd Houston, TX 77031 | (281) 933-8687 | — | 5.0 |
| 12298 Veterans Memorial Dr Houston, TX 77067 | (281) 377-2330 | — | 5.0 |
| 12899 Westheimer Rd Ste B Houston, TX 77077 | (832) 775-0146 | — | 5.0 |
| 1401 Gessner Rd Ste B Houston, TX 77080 | (713) 338-8465 | — | 5.0 |
| 1421 W 11th St Houston, TX 77008 | (281) 661-4644 | — | 5.0 |
| 2120 S Wayside Dr Houston, TX 77023 | (713) 239-1965 | — | 5.0 |
| 3517 Little York Rd Unit 6 Houston, TX 77093 | (281) 810-4395 | — | 5.0 |
| 3610 Hillcroft St Houston, TX 77063 | (713) 425-0403 | — | 5.0 |
| 4502 Griggs Rd Houston, TX 77021 | (713) 338-8200 | — | 5.0 |
| 474 Uvalde Rd Houston, TX 77015 | (713) 453-1544 | — | 5.0 |
| 4950 FM 1960 W Ste E1A Houston, TX 77069 | (281) 586-6009 | — | 5.0 |
| 5248 Aldine Mail Rte Rd Houston, TX 77039 | (281) 227-0037 | — | 5.0 |
| 5326 Airline Dr Houston, TX 77022 | (713) 425-0407 | — | 4.9 |
| 5521 Hwy 6 N Houston, TX 77084 | (281) 946-1009 | — | 5.0 |
| 5603 Telephone Rd Houston, TX 77087 | (713) 360-3391 | — | 5.0 |
| 6221 Bellaire Blvd Houston, TX 77081 | (713) 239-1851 | — | 5.0 |
| 6320 Lyons Ave Houston, TX 77020 | (281) 466-4912 | — | 5.0 |
| 71 Uvalde Rd Houston, TX 77015 | (713) 330-4113 | — | 5.0 |
| 7270 Antoine Dr Ste 200 Houston, TX 77088 | (281) 591-7079 | — | 5.0 |
| 7640 S Texas 6 Houston, TX 77083 | (281) 668-2927 | — | 5.0 |
| 7730 W Bellfort Ave Houston, TX 77071 | (713) 343-4404 | — | 5.0 |
| 7902 Long Point Rd Ste B Houston, TX 77055 | (832) 390-3523 | — | 5.0 |
| 801 S 75th St Houston, TX 77023 | (713) 343-3540 | — | 5.0 |
| 8197 Antoine Dr Houston, TX 77088 | (281) 931-4910 | — | 5.0 |
| 8400 S Gessner Rd Houston, TX 77074 | (713) 343-1726 | — | 5.0 |
| 9919 North Fwy Ste 110 Houston, TX 77037 | (281) 820-7938 | — | 5.0 |
| 992 FM 1960 W Houston, TX 77090 | (281) 444-4526 | — | 5.0 |
| 10915 East Fwy Ste A Houston, TX 77029 | (713) 401-2519 | — | 4.9 |
| 11206 Airline Dr Houston, TX 77037 | (281) 542-3543 | — | 4.9 |
| 11210 North Fwy Houston, TX 77037 | (281) 203-0419 | — | 4.9 |
| 13765 TX-249 Houston, TX 77086 | (346) 444-9942 | — | 4.9 |
| 14405 Bellaire Blvd Houston, TX 77083 | (346) 444-9941 | — | 5.0 |
| 1517 Gessner Rd Houston, TX 77043 | (281) 542-3724 | — | 4.9 |
| 1811 Wirt Road, Suite A, Long Point Rd Center Houston, TX 77055 | (832) 610-3090 | — | 4.9 |
| 2859 S Richey St Houston, TX 77017 | (346) 216-4371 | — | 4.9 |
| 3341 Telephone Rd Houston, TX 77023 | (832) 610-3272 | — | 4.9 |
| 4978 Hwy 6 N Houston, TX 77084 | (713) 401-2657 | — | 5.0 |
| 5316 Airline Dr Ste A Houston, TX 77022 | (346) 216-4362 | — | 5.0 |
| 6040 S Gessner Rd Houston, TX 77036 | (346) 216-4373 | — | 5.0 |
| 800 S Wayside Dr Houston, TX 77023 | (832) 610-3067 | — | 4.9 |
| 9979 Beechnut St Houston, TX 77036 | (281) 547-7889 | — | 4.9 |
| Inside DolEx, 12267 Veterans Memorial Dr Houston, TX 77067 | (866) 488-6090 | — | 4.9 |
| Inside Fiesta Mart, 10401 Jensen Dr Houston, TX 77093 | (832) 610-3068 | — | 4.9 |
| Inside Vallarta, 5716 Bellaire Blvd Houston, TX 77081 | (832) 610-3089 | — | 4.9 |
| Plaza Americas, 7584 Bellaire Blvd Houston, TX 77036 | (713) 369-2730 | — | 4.9 |
| 10511 Eastex Freeway, #200 Houston, TX 77093 | (713) 691-3462 | Mon–Fri 10:00 AM – 6:00 PM Sat 10:00 AM – 3:00 PM Sun closed |
— |
| 10870 FM 1960 Rd. W Houston, TX 77070 | (281) 477-8741 | Mon–Fri 10:00 AM – 6:00 PM Sat 10:00 AM – 3:00 PM Sun closed |
— |
| 12430 Tomball Pkwy, Ste. C Houston, TX 77086 | (281) 272-6734 | Mon–Fri 10:00 AM – 6:00 PM Sat 10:00 AM – 3:00 PM Sun closed |
— |
| 13139 Veterans Memorial Dr. Houston, TX 77014 | (281) 893-5360 | Mon–Fri 10:00 AM – 6:00 PM Sat 10:00 AM – 3:00 PM Sun closed |
— |
| 14658 Woodforest Blvd. Houston, TX 77015 | (713) 451-7002 | Mon–Fri 10:00 AM – 6:00 PM Sat 10:00 AM – 3:00 PM Sun closed |
— |
| 2348 Fry Rd. Houston, TX 77084 | (281) 398-6775 | Mon–Fri 10:00 AM – 6:00 PM Sat 10:00 AM – 3:00 PM Sun closed |
— |
| 2902 N. Shepherd Dr., Unit G Houston, TX 77008 | (713) 861-0748 | Mon–Fri 10:00 AM – 6:00 PM Sat 10:00 AM – 3:00 PM Sun closed |
— |
| 453 Uvalde Rd. Houston, TX 77015 | (713) 330-8207 | Mon–Fri 10:00 AM – 6:00 PM Sat 10:00 AM – 3:00 PM Sun closed |
— |
| 6824 Highway 6 S., Ste. E3 Houston, TX 77083 | (281) 983-5365 | Mon–Fri 10:00 AM – 6:00 PM Sat 10:00 AM – 3:00 PM Sun closed |
— |
| 7580-A West Bellfort Rd. Houston, TX 77071 | (713) 270-0479 | Mon–Fri 10:00 AM – 6:00 PM Sat 10:00 AM – 3:00 PM Sun closed |
— |
| 8574 Westheimer Rd. Houston, TX 77063 | (713) 532-4175 | Mon–Fri 10:00 AM – 6:00 PM Sat 10:00 AM – 3:00 PM Sun closed |
— |
| 9281 S. Main St. Houston, TX 77025 | (832) 778-1346 | Mon–Fri 10:00 AM – 6:00 PM Sat 10:00 AM – 3:00 PM Sun closed |
— |
| 991 East Nasa Pkwy Houston, TX 77058 | (281) 990-6630 | Mon–Fri 10:00 AM – 6:00 PM Sat 10:00 AM – 3:00 PM Sun closed |
— |
| 10884 W Bellfort Ave Houston, TX 77099 | (281) 575-0137 | — | 5.0 |
| 1160 Edgebrook Dr Houston, TX 77034 | (713) 910-4338 | — | 4.9 |
| 11830 Bellaire Blvd Ste A Houston, TX 77072 | (281) 575-6607 | — | 5.0 |
| 13482 Northwest Fwy #100 Houston, TX 77040 | (713) 460-4995 | — | 4.9 |
| 3802 S Gessner Rd Ste 100 Houston, TX 77063 | (713) 789-0213 | — | 5.0 |
| 5506 Bellaire Blvd A Houston, TX 77081 | (713) 666-2627 | — | 4.9 |
| 6902 Harrisburg Blvd Houston, TX 77011 | (713) 928-2274 | — | 4.9 |
| 7434 Airline Dr Houston, TX 77076 | (713) 884-8347 | — | 4.9 |
| 8569 Long Point Rd Houston, TX 77055 | (713) 461-8910 | — | 5.0 |
| 8602 S Braeswood Blvd Houston, TX 77031 | (713) 772-2774 | — | 5.0 |
| 883 Federal Rd Ste A Houston, TX 77015 | (713) 451-1669 | — | 4.9 |
| 11550 Fuqua St Ste 355 Houston, TX 77034 | (281) 991-8989 | — | 3.7 |
| 11807 Westheimer Rd Ste 570 Houston, TX 77077 | (281) 556-1955 | — | 3.8 |
| 13720 Northwest Fwy Houston, TX 77040 | (713) 460-4954 | — | 4.0 |
| 13740 East Fwy E Houston, TX 77015 | (346) 237-9025 | — | 4.9 |
| 13837 Breck St E Houston, TX 77066 | (281) 893-4654 | — | 4.2 |
| 15757 FM 529 B Houston, TX 77095 | (281) 856-8485 | — | 3.9 |
| 17375 Tomball Pkwy #2J Houston, TX 77064 | (281) 477-9034 | — | 3.4 |
| 5757 Westheimer Rd #104 Houston, TX 77057 | (713) 369-3108 | — | 3.1 |
| 5815 Gulf Fwy Ste B350 Houston, TX 77023 | (713) 928-6825 | — | 4.2 |
| 12100D Veterans Memorial Dr Houston, TX 77067 | (281) 440-0701 | — | 5.0 |
| 12777 Jones Rd #175 Houston, TX 77070 | (281) 970-6642 | — | 4.9 |
| 16151 Cairnway Dr Ste 104 Houston, TX 77084 | (281) 550-9923 | — | 5.0 |
| 6348 Telephone Rd Houston, TX 77087 | (713) 641-4530 | — | 4.9 |
| 6606 Lawndale St Suite 300 Houston, TX 77023 | (713) 924-3000 | — | 5.0 |
| 8409-A Hillcroft Ave Houston, TX 77096 | (713) 995-8318 | — | 4.9 |
|
Texas Car Title and Payday Loan Services
5 stores in Houston
texascartitleandpaydayloanservicesinc.com
|
|||
| 12817 Aldine Westfield Rd Houston, TX 77039 | (281) 227-7600 | — | 4.9 |
| 2206 N Fry Rd Houston, TX 77084 | (281) 646-1491 | — | 4.8 |
| 428 Uvalde Rd Houston, TX 77015 | (713) 453-2597 | — | 4.9 |
| 821 FM 1960 W Houston, TX 77090 | (281) 444-9997 | — | 4.9 |
| 9478 S Texas 6 Houston, TX 77083 | (281) 776-9900 | — | 4.5 |
| 12626 Woodforest Blvd Ste A Houston, TX 77015 | (713) 637-8105 | — | 4.9 |
| 13706 East Fwy Ste 300 Houston, TX 77015 | (713) 455-3180 | — | 4.9 |
| 19734 Tomball Pkwy Houston, TX 77070 | (281) 477-7282 | — | 5.0 |
| 9319 S Texas 6 # B Houston, TX 77083 | (281) 568-1770 | — | 4.9 |
| 10705 Market St Ste f Houston, TX 77029 | (713) 672-5100 | — | 4.9 |
| 1955 Gessner Rd Houston, TX 77080 | (713) 468-9206 | — | 4.9 |
| 6846 Antoine Dr Houston, TX 77091 | (832) 260-0210 | — | 4.9 |
| 8531 Gulf Fwy Houston, TX 77017 | (713) 643-9005 | — | 5.0 |
| 12804 Gulf Fwy Ste. 800 Houston, TX 77034 | (346) 229-2377 | — | 4.8 |
| 22501 Tomball Pkwy Ste. 100 Houston, TX 77070 | (281) 378-3127 | — | 4.8 |
| 2660 Eldridge Pkwy Ste. A Houston, TX 77082 | (281) 914-4343 | — | 4.7 |
| 9150 S Main St Ste H-2 Houston, TX 77025 | (346) 200-8066 | — | 4.9 |
| 7012 Woodridge Dr Houston, TX 77087 | (713) 649-6800 | — | 4.3 |
| 8503 Gulf Fwy Ste D Houston, TX 77017 | (713) 921-6058 | — | 4.9 |
| 5050 Westheimer Rd #140 Houston, TX 77056 | (713) 395-6900 | — | 3.8 |
More about Houston
Only credit union headquarters are listed, with the address on file with the NCUA; phone numbers and branch locations are on each credit union’s website. Many credit unions also have branches in Houston and nearby — check membership requirements, as some are open to anyone who lives or works in the area. Loan stores: storefront locations of major payday, installment and title lenders; call ahead to confirm hours.