Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Credit Unions vs Payday Loans in Pennsylvania
272 credit unions are headquartered in Pennsylvania, with 4,958,082 members in total. 240 are federal credit unions and 32 are state-chartered; all are federally insured by the NCUA.
- Credit unions
- 272
- Members
- 5.0M
- Federal
- 240
- State-chartered
- 32
- Members per 100 people
- 38
- CUs per 100k people
- 2.1
Credit unions vs payday loan stores in Pennsylvania
Pennsylvania has 272 credit unions headquartered here and 199 payday, installment and title loan stores. Local credit unions count 4,958,082 members — roughly 38 memberships per 100 residents.
Credit unions
272
2.1 per 100k residents
5.0M members
Payday & loan stores
199
1.5 per 100k residents
5 store chains
Biggest loan store chains in Pennsylvania: OneMain Financial (79), Mariner Finance (40), ACE Cash Express (35), Lendmark Financial Services (35), loanDepot (10).
Borrowing $500 for 6 months in Pennsylvania
| Option | Payment | Total cost of borrowing |
|---|---|---|
| Installment loan at the Pennsylvania rate cap (24% APR) | $89.26/mo | $35.58 |
| Credit union PAL (28% APR) | $90.27/mo | $41.62 |
| Payday loan renewed every 2 weeks (typical $15 per $100, not available in Pennsylvania) | $75.00 every 2 weeks | $975.00 |
- Monthly payment at the Pennsylvania rate cap vs median monthly household income
- 1.3%
Example calculation with fixed monthly payments; the payday row shows typical out-of-state pricing for comparison. Actual rates and terms vary by lender.
What it means for a household in Pennsylvania
- Median household income
- $81,657
- A $400 emergency equals
- 1.8 days of income
- Households earning under $25,000
- 15.3%
- Residents below the poverty line
- 11.9%
Income and poverty: U.S. Census Bureau, American Community Survey, by ZIP code; figures for Pennsylvania are population-weighted and approximate. Hours of work are based on the median individual income.
Payday loans vs credit union PALs: the rules in Pennsylvania
| Payday loan in PA | Credit union PAL | |
|---|---|---|
| Legal status | Not allowed — storefront payday loans are banned | Offered by many federal credit unions |
| Rate cap | Capped at 24% APR | Up to 28% |
| Term | Usually 2–4 weeks, due in one payment | 1 to 12 months, in installments |
| Credit check | Usually none; a bank account and income are required | Membership required; payments can be reported to credit bureaus |
Payday rules: Pennsylvania law as summarized on our Pennsylvania payday page. PAL rules: National Credit Union Administration (NCUA) rules for federal credit unions (PAL I and PAL II); state-chartered credit unions may offer similar small loans.
Credit unions by city in Pennsylvania
Credit unions are headquartered in 151 cities and towns across Pennsylvania. Pick a city for addresses and websites, or scroll down for the smaller towns.
- Pittsburgh · 20
- Philadelphia · 16
- Erie · 11
- Johnstown · 6
- Lancaster · 6
- Wilkes Barre · 6
- Allentown · 5
- Altoona · 5
- Scranton · 5
- York · 5
- Greensburg · 4
- New Castle · 4
- Harrisburg · 3
- Reading · 3
- Washington · 3
- Williamsport · 3
- Bethlehem · 2
- Butler · 2
- Chambersburg · 2
- Pottstown · 2
- Doylestown · 1
- Easton · 1
- Lebanon · 1
- Levittown · 1
- Mechanicsburg · 1
- State College · 1
- West Chester · 1
All credit unions in Pennsylvania
| Credit union | Headquarters | Members | Website |
|---|---|---|---|
| Members 1st Federal Credit UnionFederal | Enola | 629,837 | members1st.org |
| Pennsylvania State Employees Credit UnionState-chartered | Harrisburg | 546,072 | psecu.com |
| Police & Fire Federal Credit UnionFederal | Philadelphia | 438,038 | pffcu.org |
| American Heritage Federal Credit UnionFederal | Philadelphia | 329,657 | ahfcu.org |
| Citadel Federal Credit UnionFederal | Exton | 285,311 | citadelbanking.com |
| Franklin Mint Federal Credit UnionFederal | Chadds Ford | 164,381 | fmfcu.org |
| Trumark Financial Credit UnionState-chartered | Fort Washington | 148,073 | trumark.com |
| Clearview Federal Credit UnionFederal | Moon Township | 140,987 | clearviewfcu.org |
| Philadelphia Federal Credit UnionFederal | Philadelphia | 122,105 | pfcu.com |
| First Commonwealth Federal Credit UnionFederal | Lehigh Valley | 98,419 | firstcomcu.org |
| Patriot Federal Credit UnionFederal | Chambersburg | 81,733 | patriotfcu.org |
| Erie Federal Credit UnionFederal | Erie | 81,063 | eriefcu.org |
| People First Federal Credit UnionFederal | Allentown | 74,678 | peoplefirst.com |
| Diamond Credit UnionState-chartered | Pottstown | 70,881 | diamondcu.org |
| Belco Community Credit UnionState-chartered | Harrisburg | 68,378 | belco.org |
| Utilities Employees Credit UnionState-chartered | Reading | 64,013 | uecu.org |
| Freedom Credit UnionState-chartered | Warminster | 60,864 | freedomcu.org |
| Service 1st Federal Credit UnionFederal | Danville | 51,411 | service1.org |
| Widget Federal Credit UnionFederal | Erie | 49,171 | widgetfinancial.com |
| Sun East Federal Credit UnionFederal | Aston | 48,572 | suneast.org |
| Armco Credit UnionState-chartered | Butler | 43,497 | armcocu.com |
| Lebanon Federal Credit UnionFederal | Lebanon | 36,292 | lebanonfcu.org |
| Ardent Federal Credit UnionFederal | Phila | 34,159 | ardentcu.org |
| Merck Sharp & Dohme Federal Credit UnionFederal | Chalfont | 33,306 | msdfcu.org |
| Everence Federal Credit UnionFederal | Lancaster | 24,692 | everence.com |
| New Cumberland Federal Credit UnionFederal | New Cumberland | 22,762 | ncfcuonline.org |
| Riverfront Federal Credit UnionFederal | Wyomissing | 22,500 | riverfrontfcu.org |
| West-Aircomm Federal Credit UnionFederal | Beaver | 21,858 | west-aircomm.com |
| Allegent Community Federal Credit UnionFederal | Pittsburgh | 21,845 | allegentfcu.org |
| Penn East Federal Credit UnionFederal | Scranton | 21,622 | penneastfcu.org |
| First Capital Federal Credit UnionFederal | York | 21,316 | firstcapitalfcu.com |
| Net Federal Credit UnionFederal | Scranton | 20,066 | netcreditunion.com |
| Hidden River Credit UnionState-chartered | Pottsville | 19,970 | hiddenrivercu.org |
| Usx Federal Credit UnionFederal | Cranberry Twp | 19,136 | usxfcu.org |
| Century Heritage Federal Credit UnionFederal | Pittsburgh | 18,935 | chfcu.org |
| Pheple Federal Credit UnionFederal | Greensburg | 18,291 | pheplefcu.org |
| Inspire Federal Credit UnionFederal | Newtown | 18,153 | inspirefcu.org |
| Mountain Laurel Federal Credit UnionFederal | Saint Marys | 17,905 | mlfcu.net |
| Top Tier Federal Credit UnionFederal | Clarion | 17,598 | toptierfcu.org |
| Apci Federal Credit UnionFederal | Lehigh Valley | 17,438 | apcifcu.org |
| Cross Valley Federal Credit UnionFederal | Wilkes Barre | 17,094 | crossvalleyfcu.org |
| Cacl Federal Credit UnionFederal | Pottsville | 17,024 | caclfcu.org |
| Priority First Federal Credit UnionFederal | Du Bois | 16,889 | priorityfirstfcu.org |
| P & G Mehoopany Employees Federal Credit UnionFederal | Tunkhannock | 16,628 | pgmfcu.org |
| Americhoice Federal Credit UnionFederal | Mechanicsburg | 15,813 | americhoice.org |
| Ufcw Community Federal Credit UnionFederal | Wyoming | 15,563 | ufcwpa.org |
| Chrome Federal Credit UnionFederal | Canonsburg | 15,454 | chromefcu.org |
| Omega Federal Credit UnionFederal | Wexford | 15,198 | omegafcu.com |
| Lehigh Valley Educators Credit UnionState-chartered | Allentown | 15,047 | lvecu.org |
| Horizon Federal Credit UnionFederal | Williamsport | 14,900 | horizonfcu.org |
| Arc Federal Credit UnionFederal | Altoona | 14,491 | arcfcu.org |
| Penn State Federal Credit UnionFederal | Bellefonte | 14,380 | pennstatefederal.com |
| Ussco Johnstown Federal Credit UnionFederal | Johnstown | 14,090 | usscofcu.org |
| Mc Federal Credit UnionFederal | Danville | 13,794 | mcfcu.org |
| Heritage Valley Federal Credit UnionFederal | York | 13,546 | heritagevalleyfcu.org |
| Tri County Area Federal Credit UnionFederal | Pottstown | 12,710 | tcafcu.org |
| Pennsylvania Central Federal Credit UnionFederal | Harrisburg | 12,558 | pacentralfcu.com |
| The One Federal Credit UnionFederal | Meadville | 12,276 | onefcu.com |
| Mercer County Community Federal Credit UnionFederal | Hermitage | 12,231 | mercomfcu.org |
| Arize Federal Credit UnionFederal | State College | 11,905 | arizefcu.org |
| Tendto Federal Credit UnionFederal | Erie | 11,651 | tendtocu.com |
| Gnc Community Federal Credit UnionFederal | New Castle | 11,564 | gncfcu.com |
| Corry Federal Credit UnionFederal | Corry | 10,783 | corryfcu.org |
| Choice One Community Federal Credit UnionFederal | Plains Township | 10,730 | choiceone.org |
| White Rose Credit UnionState-chartered | York | 10,636 | whiterosecu.com |
| Greater Pittsburgh Federal Credit UnionFederal | Pittsburgh | 10,455 | gpittfcu.org |
| Frick Financial Federal Credit UnionFederal | Uniontown | 10,239 | frickfin.org |
| Lanco Federal Credit UnionFederal | Lancaster | 9,983 | lancofcu.com |
| Grove City Area Federal Credit UnionFederal | Grove City | 9,618 | gcafcu.org |
| First Choice Federal Credit UnionFederal | New Castle | 9,534 | firstchoicefcu.com |
| Hershey Federal Credit UnionFederal | Hummelstown | 9,341 | hersheyfcu.org |
| Timberland Federal Credit UnionFederal | Dubois | 9,325 | timberlandfcu.org |
| Greater Pittsburgh Police Federal Credit UnionFederal | Pittsburgh | 9,310 | gppfcu.com |
| Discovery Federal Credit UnionFederal | Wyomissing | 9,023 | discoveryfcu.org |
| Mon Valley Community Federal Credit UnionFederal | Allenport | 8,961 | mvcfcu.com |
| Bhcu Credit UnionState-chartered | Ridley Park | 8,933 | propellcu.org |
| United Community Federal Credit UnionFederal | West Mifflin | 8,514 | ucfcu.com |
| Ingersoll-Rand Federal Credit UnionFederal | Sayre | 8,209 | ingersollrandfcu.com |
| Armstrong Associates Federal Credit UnionFederal | Ford City | 8,062 | aafcu.com |
| Healthcare First Credit UnionState-chartered | Johnstown | 8,047 | healthcarefirstcu.com |
| New Alliance Federal Credit UnionFederal | Ambridge | 7,881 | newalliancefcu.com |
| Lesco Federal Credit UnionFederal | Latrobe | 7,822 | lescofcu.com |
| Citymark Federal Credit UnionFederal | Plains | 7,774 | citymark.org |
| Tri Boro Federal Credit UnionFederal | Munhall | 7,748 | triboro-fcu.org |
| Americo Federal Credit UnionFederal | Erie | 7,375 | americofcu.com |
| Valley 1st Community Federal Credit UnionFederal | Monessen | 7,342 | valley1st.org |
| Guthrie Community Federal Credit UnionFederal | Sayre | 7,300 | guthrieccu.com |
| C-B-W Schools Federal Credit UnionFederal | Sidman | 7,211 | cbwsfcu.org |
| 1st Ed Credit UnionState-chartered | Chambersburg | 7,068 | 1stedcu.com |
| Elliott Community Federal Credit UnionFederal | Jeannette | 7,045 | elliottfcu.com |
| Allentown Federal Credit UnionFederal | Allentown | 6,963 | allentownfcu.com |
| Freedom United Federal Credit UnionFederal | Rochester | 6,838 | freedomunitedfcu.org |
| Penn Federal Credit UnionFederal | Philadelphia | 6,604 | penncu.org |
| G.A.P. Federal Credit UnionFederal | Johnstown | 6,429 | gapfcu.org |
| Superior Credit UnionState-chartered | Collegeville | 6,233 | superiorcu.org |
| Palco FcuFederal | Muncy | 6,218 | palcofcu.org |
| New Directions Community Credit UnionState-chartered | Franklin | 5,781 | newdirectionsccu.com |
| Susquehanna Valley Federal Credit UnionFederal | Camp Hill | 5,663 | svfcu.com |
| Corner Post Federal Credit UnionFederal | Wilkes Barre | 5,274 | cornerpostfcu.org |
| Vantage Trust Federal Credit UnionFederal | Wilkes Barre | 5,048 | vantagetrustfcu.org |
| Wheatland Federal Credit UnionFederal | Lancaster | 4,926 | wheatlandcu.com |
| Lancaster Red Rose Credit UnionState-chartered | Leola | 4,789 | lrrcu.org |
| Wyrope Williamsport Federal Credit UnionFederal | S Williamsport | 4,761 | wyrope.org |
| Merho Federal Credit UnionFederal | Johnstown | 4,738 | merhofcu.org |
| Glass Cap Federal Credit UnionFederal | Connellsville | 4,712 | glasscapfcu.com |
| West Branch Valley Federal Credit UnionFederal | Williamsport | 4,560 | wbvfcu.org |
| Galaxy Federal Credit UnionFederal | Franklin | 4,551 | galaxyfcu.com |
| Titan Federal Credit UnionFederal | Pleasant Gap | 4,510 | titanfcu.com |
| Pittsburgh Firefighters' Federal Credit UnionFederal | Pittsburgh | 4,496 | pghffcu.org |
| Friendly Federal Credit UnionFederal | Aliquippa | 4,472 | friendlyfcu.org |
| Blair County Federal Credit UnionFederal | Altoona | 4,461 | blairctyfcu.org |
| Sru Federal Credit UnionFederal | Slippery Rock | 4,449 | srufcu.org |
| West Penn P&P Federal Credit UnionFederal | Beaver | 4,371 | westppfcu.com |
| Morrisons Cove 1st Federal Credit UnionFederal | Roaring Spring | 4,353 | mcove1stfcu.com |
| Bethlehem 1st Federal Credit UnionFederal | Bethlehem | 4,250 | beth1st.org |
| Access Credit UnionState-chartered | Bristol | 4,099 | accessmycu.org |
| Forge Federal Credit UnionFederal | Upper Darby | 4,082 | forgecu.org |
| Pennstar Federal Credit UnionFederal | Hermitage | 4,044 | pennstarfederal.com |
| Franklin Johnstown Federal Credit UnionFederal | Johnstown | 3,958 | franklinjohnstown.com |
| Moonlight Federal Credit UnionFederal | Worthington | 3,883 | moonlightfcu.com |
| Hill District Federal Credit UnionFederal | Pittsburgh | 3,820 | hilldistrictfcu.org |
| Spirit Financial Credit UnionState-chartered | Levittown | 3,725 | spiritfinancialcu.org |
| Iron Workers Federal Credit UnionFederal | Pittsburgh | 3,630 | iwfcu.com |
| Transit Workers Federal Credit UnionFederal | Philadelphia | 3,600 | twfcu.org |
| Firstenergy Choice Federal Credit UnionFederal | Greensburg | 3,558 | fechoice.com |
| Upper Darby Belltelco Federal Credit UnionFederal | Upper Darby | 3,545 | udbell.org |
| Norwin Teachers Federal Credit UnionFederal | North Huntingdo | 3,480 | norwinteachersfcu.org |
| Washington Area Teachers Federal Credit UnionFederal | Washington | 3,341 | watfcu.org |
| North Districts Credit UnionState-chartered | Gibsonia | 3,227 | ndcupa.org |
| 3Hill Credit UnionState-chartered | Blue Bell | 3,226 | 3hillcu.com |
| Cal-Ed Federal Credit UnionFederal | California | 3,215 | caledfed.org |
| Central Keystone Federal Credit UnionFederal | Sunbury | 3,188 | centralkeystonefcu.com |
| R-S Bellco Federal Credit UnionFederal | New Brighton | 3,175 | rsbellcofcu.com |
| Bessemer System Federal Credit UnionFederal | Greenville | 3,076 | bessfcu.com |
| Visionary Federal Credit UnionFederal | Bridgeville | 3,075 | visionaryfcu.org |
| Paac Transit Division Federal Credit UnionFederal | Pittsburgh | 3,073 | paacfcu.com |
| Glatco Credit UnionState-chartered | Spring Grove | 2,982 | glatcocu.com |
| Pinpoint Federal Credit UnionFederal | Milton | 2,951 | pinpointfcu.org |
| Va Pittsburgh Employees Federal Credit UnionFederal | Pittsburgh | 2,884 | vapghefcu.org |
| Community Connect Federal Credit UnionFederal | Titusville | 2,867 | communityconnectfcu.com |
| York Educational Federal Credit UnionFederal | York | 2,787 | firstcapitalfcu.com |
| U F C W Local 1776 Federal Credit UnionFederal | Plymouth Meetin | 2,704 | 1776creditunion.org |
| Jessop Community Federal Credit UnionFederal | Washington | 2,695 | chromefcu.org |
| North East Welch Federal Credit UnionFederal | North East | 2,628 | newelchfcu.com |
| Pittsburgh City Hall Employees Federal Credit UnionFederal | Pittsburgh | 2,625 | pche-fcu.org |
| First Area Federal Credit UnionFederal | Lewistown | 2,621 | firstareafcu.com |
| Pagoda Federal Credit UnionFederal | Reading | 2,599 | pagodafcu.com |
| Highway Federal Credit UnionFederal | Hughestown | 2,511 | highwayfcu.org |
| Reliance Federal Credit UnionFederal | King Of Prussia | 2,507 | reliancefcu.com |
| Prr South Fork Federal Credit UnionFederal | South Fork | 2,487 | prrsouthfork.com |
| Alleg-Kiski Postal Federal Credit UnionFederal | New Kensington | 2,450 | akpostalfcu.com |
| A & S Federal Credit UnionFederal | Aliquippa | 2,372 | asfederal.org |
| Steel Strong Community Federal Credit UnionFederal | Elizabeth | 2,370 | steelstrongcfcu.com |
| Fayette County School Employees Credit UnionState-chartered | Uniontown | 2,328 | fayettecountyschool.org |
| Affiliated Trades Credit UnionState-chartered | Collegeville | 2,307 | — |
| Stanwood Area Federal Credit UnionFederal | New Stanton | 2,253 | stanwoodareafcu.org |
| Allegheny Ludlum Brackenridge Federal Credit UnionFederal | Brackenridge | 2,248 | albfcu.org |
| Tri State Rail Federal Credit UnionFederal | Erie | 2,202 | tristaterailfcu.com |
| Bva Federal Credit UnionFederal | Belle Vernon | 2,201 | bvafcu.org |
| Armstrong Co. Federal Emp. Federal Credit UnionFederal | Kittanning | 2,083 | — |
| Paper Converters Local 286/1034 Federal Credit UnionFederal | Philadelphia | 2,081 | — |
| Alcose Credit UnionState-chartered | White Oak | 2,043 | alcosecu.com |
| N.F.G. #2 Federal Credit UnionFederal | Warren | 1,912 | nfg2.com |
| Earning Tree Federal Credit UnionFederal | Wilkes Barre | 1,868 | earningtreefcu.wordpress.com |
| Derry Area Federal Credit UnionFederal | Derry | 1,848 | dafcu.com |
| Kinzua Federal Credit UnionFederal | Warren | 1,825 | kinzuafcu.com |
| Vasco Federal Credit UnionFederal | Latrobe | 1,818 | vascofcu.com |
| Southwest Communities Federal Credit UnionFederal | Carnegie | 1,817 | swcfcu.com |
| American Pride Credit UnionState-chartered | Altoona | 1,802 | americanpridecu.org |
| Finanta Federal Credit UnionFederal | Lancaster | 1,802 | finanta.org |
| Butler County Teachers Federal Credit UnionFederal | Butler | 1,781 | bctfcu.net |
| Central Susquehanna Community Federal Credit UnionFederal | Danville | 1,773 | cscfederal.org |
| Lehigh County Employees Federal Credit UnionFederal | Allentown | 1,734 | lehighcountycu.com |
| Penlanco Federal Credit UnionFederal | Lancaster | 1,719 | penlancofcu.com |
| Ppg & Associates Federal Credit UnionFederal | Creighton | 1,673 | ppgfcu.org |
| Altoona Area Employees Federal Credit UnionFederal | Altoona | 1,670 | aaefcu.com |
| Saint Vincent Erie Federal Credit UnionFederal | Erie | 1,655 | svfcu.org |
| Sca Federal Credit UnionFederal | New Castle | 1,647 | shenangochinafcu.com |
| I.B.E.W. - Local No. 5 Federal Credit UnionFederal | Pittsburgh | 1,644 | ibew5fcu.com |
| Latrobe Federal Credit UnionFederal | Latrobe | 1,617 | latrobefcu.com |
| Wyoming Valley Educational Empl Federal Credit UnionFederal | Wilkes Barre | 1,589 | wveefcu.wordpress.com |
| Bucks County Employees Credit UnionState-chartered | Doylestown | 1,574 | — |
| U.A.L.U. 354 Federal Credit UnionFederal | Youngwood | 1,565 | — |
| U.F.C.W. Local 23 Federal Credit UnionFederal | Canonsburg | 1,556 | ufcw23fcu.org |
| I B E W Local 56 Federal Credit UnionFederal | Erie | 1,544 | ibew56fcu.org |
| Western Pa Federal Credit UnionFederal | New Kensington | 1,533 | westernpafcu.org |
| Westmoreland Water Federal Credit UnionFederal | Greensburg | 1,520 | mawc.org |
| Cmc-Fcpi Employees Federal Credit UnionFederal | Scranton | 1,460 | cmcfcpi.com |
| P C Federal Credit UnionFederal | Port Allegany | 1,402 | pcfederalcu.org |
| Your Choice Federal Credit UnionFederal | Altoona | 1,398 | yourchoicefcu.com |
| Hazleton School Employees Credit UnionState-chartered | Hazleton | 1,390 | — |
| Bradford Area Federal Credit UnionFederal | Bradford | 1,386 | bradfordareafcu.org |
| Post Gazette Federal Credit UnionFederal | Pittsburgh | 1,386 | postgazettefcu.org |
| Scranton Downtown Federal Credit UnionFederal | Scranton | 1,368 | scrantondtfcu.com |
| Pennsylvania-American Water Federal Credit UnionFederal | Bethel Park | 1,326 | amwater.com |
| Penntech Employees Federal Credit UnionFederal | Johnsonburg | 1,302 | penntechfcu.com |
| Pittsburgh Federal Credit UnionFederal | Pittsburgh | 1,297 | pittsburghfcu.org |
| North Penn Federal Credit UnionFederal | Colmar | 1,281 | northpennfcu.org |
| Clairton Works Federal Credit UnionFederal | Clairton | 1,276 | clairtonworksfcu.com |
| Usne Penitentiary Employees Federal Credit UnionFederal | Lewisburg | 1,267 | usnepfcu.org |
| Fayette Federal Employees Federal Credit UnionFederal | Uniontown | 1,261 | ffefcu.org |
| Reading Berks School Employees Credit UnionState-chartered | Reading | 1,252 | rbsecu.com |
| Honeywell Philadelphia Div Federal Credit UnionFederal | Ft Washington | 1,247 | honeywellfcu.com |
| Copper & Glass Federal Credit UnionFederal | Glassport | 1,225 | — |
| Blackhawk Federal Credit UnionFederal | Beaver Falls | 1,135 | bfcu.net |
| Phb Employees Federal Credit UnionFederal | Fairview | 1,095 | phbfcu.com |
| Wabellco Federal Credit UnionFederal | Washington | 1,084 | wabellcofcu.org |
| Williamsport Teachers Credit UnionState-chartered | South Williamsp | 1,079 | williamsportteacherscu.com |
| Colfax Power Plant Employees Federal Credit UnionFederal | Springdale | 1,064 | colfaxpowerplant.com |
| A.B. Federal Credit UnionFederal | Duncansville | 1,054 | arcfcu.org |
| Dow Bucks County Federal Credit UnionFederal | Bristol | 990 | dowbuckscountyfcu.com |
| New Castle Bellco Federal Credit UnionFederal | New Castle | 984 | newcastlebellco.com |
| Acba Fed Credit Union (3226)Federal | Pittsburgh | 967 | acbafcu.com |
| Ure Federal Credit UnionFederal | East Pittsburgh | 954 | urefcu.org |
| Newell Federal Credit UnionFederal | Newell | 904 | newellfcu.org |
| Pocono Medical Center Federal Credit UnionFederal | East Stroudsbur | 903 | pmcfcu.org |
| Locomotive & Control Employees Federal Credit UnionFederal | Erie | 901 | locomotivecontrolefcu.com |
| A T & T Employees Pittsburgh Federal Credit UnionFederal | Pittsburgh | 892 | attpghfcu.com |
| B. Braun Federal Credit UnionFederal | Allentown | 881 | bbraunusa.com |
| Steamfitters Phila Federal Credit UnionFederal | West Chester | 866 | spfcu420.virtualcu.net |
| Saint Nicholas Federal Credit UnionFederal | Wilkes Barre | 854 | snfcu.org |
| Allegheny Central Federal Credit UnionFederal | Dunbar | 852 | acefcu.org |
| Eqt Federal Credit UnionFederal | Pittsburgh | 846 | eqtfcu.org |
| Ukrainian Selfreliance of West. Pa. Federal Credit UnionFederal | Carnegie | 818 | uswpfcu.com |
| Erie City Employees Federal Credit UnionFederal | Erie | 817 | wixsite.com |
| Team First Federal Credit UnionFederal | Lancaster | 812 | teamfirstfcu.org |
| Northampton Area School Dist. Emps Federal Credit UnionFederal | Northampton | 800 | nasdecu.com |
| Allegheny Valley Federal Credit UnionFederal | Pittsburgh | 795 | alleghenyvalleyfcu.com |
| Crayola Llc Employees Credit UnionFederal | Easton | 758 | crayolacu.com |
| Spojnia Credit UnionState-chartered | Scranton | 754 | spojniacreditunion.org |
| Erie Firefighters Federal Credit UnionFederal | Erie | 750 | eriefirefightersfcu.com |
| Smmh Federal Credit UnionFederal | Pittsburgh | 743 | gpittfcu.org |
| Multi-Schools Federal Credit UnionFederal | Wampum | 734 | multischoolsfcu.org |
| Back Mountain Federal Credit UnionFederal | Shavertown | 733 | backmountainfcu.com |
| Dertown School Federal Credit UnionFederal | Latrobe | 706 | dertownschoolfcu.com |
| Kennaford Federal Credit UnionFederal | Bedford | 690 | — |
| Montoursville Area Federal Credit UnionFederal | Montoursville | 680 | montoursvilleareafcu.com |
| Par-Del Emp. Federal Credit UnionFederal | Wyoming | 672 | — |
| University of Pennsylvania Students Federal Credit UnionFederal | Philadelphia | 666 | upennsfcu.org |
| Pace Resources Federal Credit UnionFederal | York | 652 | paceresourcesfcu.org |
| Sarco Federal Credit UnionFederal | Bethlehem | 630 | sarcofcu.org |
| Greensburg Teachers Credit UnionState-chartered | Greensburg | 627 | — |
| Valley Pride Federal Credit UnionFederal | Kingston | 580 | itsme247.com |
| Avh Federal Credit UnionFederal | Natrona Heights | 566 | — |
| New Life Federal Credit UnionFederal | Philadelphia | 551 | — |
| Penn-Trafford School Emp. Federal Credit UnionFederal | Trafford | 548 | — |
| Mckeesport Area Public School Emp Federal Credit UnionFederal | Mckeesport | 544 | — |
| Johnstown School Employees Federal Credit UnionFederal | Johnstown | 520 | jsefcu.com |
| Asbestos Workers Local 14 Federal Credit UnionFederal | Philadelphia | 490 | insulators14.com |
| Cheswick Atomic Division Federal Credit UnionFederal | Harwick | 475 | cadfcu.com |
| Erie Police Federal Credit UnionFederal | Erie | 428 | eriepolicefcu.com |
| East End Food Cooperative Federal Credit UnionFederal | Pittsburgh | 418 | eastendfood.coop |
| Franklin Regional Schools Federal Credit UnionFederal | Jeannette | 379 | frsfcu.com |
| Fort Ligonier Federal Credit UnionFederal | Jerome | 348 | fortligonierfcu.com |
| B I Federal Credit UnionFederal | Sewickley | 301 | bifcu.org |
| Northwood Federal Credit UnionFederal | Philadelphia | 296 | northwoodfcu.com |
| Bradford Area School Employees Federal Credit UnionFederal | Bradford | 263 | basefcu.org |
| New Kensington Municipal Federal Credit UnionFederal | New Kensington | 243 | — |
| Penn Hills Municipal Federal Credit UnionFederal | Pittsburgh | 203 | — |
| E R R L Federal Credit UnionFederal | Wyndmoor | 182 | errffcu.com |
| B V M S N Federal Credit UnionFederal | Walnutport | 175 | — |
| Mt Pleasant Area School Emp Federal Credit UnionFederal | Mount Pleasant | 136 | — |
| M.A.B.C. Federal Credit UnionFederal | Philadelphia | 130 | — |
| Berylco Employees' Credit UnionState-chartered | Hamburg | 124 | — |
| Aliquippa Teachers Federal Credit UnionFederal | Beaver | 122 | friendlyfcu.net |
| Holy Trinity Baptist Federal Credit UnionFederal | Philadelphia | 107 | — |
| Mount Carmel Baptist Federal Credit UnionFederal | Philadelphia | 102 | — |
| Pinn Memorial Federal Credit UnionFederal | Philadelphia | 93 | — |
| Lonza Federal Credit UnionFederal | Williamsport | 90 | — |
| Wayland Temple Baptist Federal Credit UnionFederal | Philadelphia | 75 | waylandtemple.org |
| S I Philadelphia Federal Credit UnionFederal | Philadelphia | 74 | — |
| Service Station Dealers Federal Credit UnionFederal | Phila | 51 | — |
Credit unions in smaller towns of Pennsylvania
Other cities and towns in Pennsylvania where credit unions are headquartered, and how many there are in each.
- Aliquippa 2
- Allenport 1
- Ambridge 1
- Aston 1
- Beaver 3
- Beaver Falls 1
- Bedford 1
- Belle Vernon 1
- Bellefonte 1
- Bethel Park 1
- Blue Bell 1
- Brackenridge 1
- Bradford 2
- Bridgeville 1
- Bristol 2
- California 1
- Camp Hill 1
- Canonsburg 2
- Carnegie 2
- Chadds Ford 1
- Chalfont 1
- Clairton 1
- Clarion 1
- Collegeville 2
- Colmar 1
- Connellsville 1
- Corry 1
- Cranberry Twp 1
- Creighton 1
- Danville 3
- Derry 1
- Du Bois 1
- Dubois 1
- Dunbar 1
- Duncansville 1
- East Pittsburgh 1
- East Stroudsbur 1
- Elizabeth 1
- Enola 1
- Exton 1
- Fairview 1
- Ford City 1
- Fort Washington 1
- Franklin 2
- Ft Washington 1
- Gibsonia 1
- Glassport 1
- Greenville 1
- Grove City 1
- Hamburg 1
- Harwick 1
- Hazleton 1
- Hermitage 2
- Hughestown 1
- Hummelstown 1
- Jeannette 2
- Jerome 1
- Johnsonburg 1
- King Of Prussia 1
- Kingston 1
- Kittanning 1
- Latrobe 4
- Lehigh Valley 2
- Leola 1
- Lewisburg 1
- Lewistown 1
- Mckeesport 1
- Meadville 1
- Milton 1
- Monessen 1
- Montoursville 1
- Moon Township 1
- Mount Pleasant 1
- Muncy 1
- Munhall 1
- Natrona Heights 1
- New Brighton 1
- New Cumberland 1
- New Kensington 3
- New Stanton 1
- Newell 1
- Newtown 1
- North East 1
- North Huntingdo 1
- Northampton 1
- Phila 2
- Plains 1
- Plains Township 1
- Pleasant Gap 1
- Plymouth Meetin 1
- Port Allegany 1
- Pottsville 2
- Ridley Park 1
- Roaring Spring 1
- Rochester 1
- S Williamsport 1
- Saint Marys 1
- Sayre 2
- Sewickley 1
- Shavertown 1
- Sidman 1
- Slippery Rock 1
- South Fork 1
- South Williamsp 1
- Spring Grove 1
- Springdale 1
- Sunbury 1
- Titusville 1
- Trafford 1
- Tunkhannock 1
- Uniontown 3
- Upper Darby 2
- Walnutport 1
- Wampum 1
- Warminster 1
- Warren 2
- West Mifflin 1
- Wexford 1
- White Oak 1
- Worthington 1
- Wyndmoor 1
- Wyoming 2
- Wyomissing 2
- Youngwood 1
Credit unions are listed in the city of their headquarters; many have branches in other cities and accept members from across the state or the country, so members per 100 people is an approximation.