Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Credit Unions vs Payday Loans in Ohio
159 credit unions are headquartered in Ohio, with 2,963,089 members in total. 106 are federal credit unions and 53 are state-chartered; all are federally insured by the NCUA.
- Credit unions
- 159
- Members
- 3.0M
- Federal
- 106
- State-chartered
- 53
- Members per 100 people
- 25
- CUs per 100k people
- 1.3
Credit unions vs payday loan stores in Ohio
Ohio has 205 payday, installment and title loan stores but only 159 credit unions headquartered here — about 1.3 loan stores for every credit union. Local credit unions count 2,963,089 members — roughly 25 memberships per 100 residents.
Credit unions
159
1.3 per 100k residents
3.0M members
Payday & loan stores
205
1.7 per 100k residents
7 store chains
Biggest loan store chains in Ohio: OneMain Financial (77), Lendmark Financial Services (37), Mariner Finance (29), ACE Cash Express (25), Advance America (25).
What a $500 loan costs over 3 months
| Option | Payment | Total cost |
|---|---|---|
| Payday loan, re-borrowed 6 times (~28% APR) | $75.00 every 2 weeks | $450.00 |
| Credit union PAL, 3 monthly payments (28% APR + $20 fee) | $174.50 a month | $43.51 |
- You keep with a credit union PAL over 3 months
- $406.49 payday costs 10× more
Payday: a typical fee of $75 on a $500 loan for 2 weeks (OH limits are not set in dollars), paid 6 times in 3 months. PAL: payday alternative loan from a federal credit union, capped at 28% APR with an application fee of up to $20.
What it means for a household in Ohio
- Median household income
- $74,030
- Payday fee of $75, share of two weeks' income
- 2.6%
- Hours of work to pay the $75 fee
- 3.9 hours
- PAL payment of $174.50, share of monthly income
- 2.8%
- A $400 emergency equals
- 2.0 days of income
- Households earning under $25,000
- 16.4%
- Residents below the poverty line
- 13.3%
Income and poverty: U.S. Census Bureau, American Community Survey, by ZIP code; figures for Ohio are population-weighted and approximate. Hours of work are based on the median individual income.
Payday loans vs credit union PALs: the rules in Ohio
| Payday loan in OH | Credit union PAL | |
|---|---|---|
| Legal status | Allowed | Offered by many federal credit unions |
| Loan amount | $1,000 | $200 – $2,000 |
| Fee limit | 28% APR + max $20 monthly fee (Varies) | Application fee up to $20 |
| Typical APR | ~28% | Up to 28% |
| Term | Usually 2–4 weeks, due in one payment | 1 to 12 months, in installments |
| Credit check | Usually none; a bank account and income are required | Membership required; payments can be reported to credit bureaus |
Payday rules: Ohio law as summarized on our Ohio payday page. PAL rules: National Credit Union Administration (NCUA) rules for federal credit unions (PAL I and PAL II); state-chartered credit unions may offer similar small loans.
Credit unions by city in Ohio
Credit unions are headquartered in 99 cities and towns across Ohio. Pick a city for addresses and websites, or scroll down for the smaller towns.
- Cincinnati · 11
- Toledo · 11
- Cleveland · 6
- Columbus · 5
- Painesville · 5
- Akron · 4
- Canton · 3
- Dayton · 3
- Youngstown · 3
- Chillicothe · 2
- Dublin · 2
- Lima · 2
- Middletown · 2
- Findlay · 1
- Hamilton · 1
- Hilliard · 1
- Lakewood · 1
- Lancaster · 1
- Mansfield · 1
- Marion · 1
- Mason · 1
- Massillon · 1
- Mentor · 1
- Newark · 1
- Warren · 1
- West Chester · 1
- Zanesville · 1
All credit unions in Ohio
| Credit union | Headquarters | Members | Website |
|---|---|---|---|
| Wright-Patt Credit Union, Inc.State-chartered | Beavercreek | 525,908 | wpcu.coop |
| General Electric Credit UnionState-chartered | Blue Ash | 317,371 | gecreditunion.org |
| Kemba Financial Credit UnionState-chartered | Gahanna | 140,458 | kemba.org |
| Kemba Credit UnionState-chartered | West Chester | 130,955 | kemba.com |
| Seven Seventeen Credit UnionState-chartered | Warren | 126,154 | 717cu.com |
| Superior Credit Union, IncState-chartered | Lima | 101,042 | superiorcu.com |
| Directions Credit UnionState-chartered | Toledo | 97,389 | directionscu.org |
| Atomic Credit UnionState-chartered | Piketon | 87,892 | atomiccu.com |
| Telhio Credit UnionState-chartered | Columbus | 67,801 | telhio.org |
| Pathways Financial Credit UnionState-chartered | Columbus | 59,620 | pathwayscu.com |
| Day Air Credit UnionState-chartered | Kettering | 53,982 | dayair.org |
| Canton School Employees Federal Credit UnionFederal | North Canton | 49,452 | csefcu.com |
| Bmi Federal Credit UnionFederal | Dublin | 46,810 | bmifcu.org |
| Sharefax Credit UnionState-chartered | Cincinnati | 42,151 | sharefax.org |
| Cme Federal Credit UnionFederal | Columbus | 38,762 | cmefcu.org |
| Cinfed Federal Credit UnionFederal | Cincinnati | 38,665 | cinfed.org |
| Universal 1 Credit UnionState-chartered | Dayton | 38,419 | u1cu.org |
| Firelands Federal Credit UnionFederal | Bellevue | 36,412 | firelandsfcu.org |
| Sun Federal Credit UnionFederal | Maumee | 35,652 | sunfederalcu.org |
| Dover-Phila Federal Credit UnionFederal | Dover | 34,200 | dpfcu.org |
| Century Federal Credit UnionFederal | Independence | 29,136 | centuryfederal.org |
| Glass City Federal Credit UnionFederal | Maumee | 26,888 | glasscityfcu.com |
| Oucu Financial Credit Union, Inc.State-chartered | Athens | 26,302 | oucu.org |
| Desco Federal Credit UnionFederal | Portsmouth | 25,083 | desco.org |
| Homeland Credit UnionState-chartered | Chillicothe | 23,854 | homelandcu.com |
| Cardinal Credit Union, Inc.State-chartered | Mentor | 23,771 | cardinalcu.com |
| Fremont Federal Credit UnionFederal | Fremont | 22,690 | fremontfcu.com |
| Credit Union of OhioState-chartered | Hilliard | 22,320 | cuofohio.org |
| Vacationland Federal Credit UnionFederal | Sandusky | 20,598 | vlfcu.org |
| Bfg Federal Credit UnionFederal | Akron | 20,492 | bfgfcu.org |
| Lormet Community Federal Credit UnionFederal | Amherst | 19,025 | lormet.com |
| Bridge Credit UnionState-chartered | Powell | 18,709 | bridgecu.org |
| C E S Credit UnionState-chartered | Mount Vernon | 17,770 | cescu.com |
| Quest Federal Credit UnionFederal | Kenton | 16,927 | questfcu.com |
| Truecore Federal Credit UnionFederal | Newark | 16,596 | truecore.org |
| Stark Federal Credit UnionFederal | Canton | 15,853 | starkcu.org |
| Ohio Valley Community Federal Credit UnionFederal | Clarington | 15,556 | ohiovallecu.org |
| Associated School Employees Credit UnionState-chartered | Youngstown | 15,478 | asecu.com |
| Jeep Country Federal Credit UnionFederal | Holland | 14,847 | jeepcountryfcu.com |
| First Service Federal Credit UnionFederal | Groveport | 14,699 | firstcu.com |
| Midwest Community Federal Credit UnionFederal | Defiance | 14,327 | midwestcommunity.org |
| Impact Credit Union, Inc.State-chartered | Clyde | 14,160 | impactcu.org |
| Oc Federal Credit UnionFederal | Garfield Hts | 14,084 | ocfederal.com |
| Code Credit UnionState-chartered | Dayton | 13,095 | codecu.org |
| Best Reward Federal Credit UnionFederal | Brook Park | 12,392 | bestrewardcu.coop |
| Education First Credit Union, Inc.State-chartered | Columbus | 12,087 | educu.org |
| Cincinnati Ohio Police Federal Credit UnionFederal | Cincinnati | 11,186 | copfcu.com |
| Ohio Healthcare Federal Credit UnionFederal | Dublin | 11,077 | ohiohealthcarefcu.com |
| Eaton Family Credit UnionState-chartered | Euclid | 10,958 | eatonfamilycu.com |
| Medina County Federal Credit UnionFederal | Wadsworth | 10,175 | medfed.com |
| Pillar Credit UnionState-chartered | Marion | 10,068 | pillarcu.com |
| Unity Catholic Federal Credit UnionFederal | Parma | 9,125 | unitycatholiccu.org |
| Hopewell Federal Credit UnionFederal | Heath | 9,120 | hopewellfcu.org |
| Hancock Federal Credit UnionFederal | Findlay | 9,067 | hancockfcu.com |
| Topmark Federal Credit UnionFederal | Cridersville | 8,796 | topmarkfcu.com |
| Community One Credit Union of OhioState-chartered | North Canton | 8,145 | c1cu.com |
| Lakeview Federal Credit UnionFederal | Ashtabula | 8,014 | lakeviewfcu.com |
| Riverview Federal Credit UnionFederal | Belpre | 7,544 | riverviewcu.com |
| Bay Area Credit UnionState-chartered | Oregon | 7,400 | bayareacu.com |
| Firefighters & Company Federal Credit UnionFederal | Dayton | 7,194 | ffcocu.org |
| Firestone Federal Credit UnionFederal | Akron | 7,070 | fstonecu.com |
| Geauga Credit UnionState-chartered | Burton | 7,030 | geaugacreditunion.com |
| Golden Circle Credit UnionState-chartered | Massillon | 6,783 | goldencirclecu.com |
| State Highway Patrol Federal Credit UnionFederal | Columbus | 6,597 | patrolcu.com |
| Promedica Federal Credit UnionFederal | Toledo | 6,557 | promedicafcu.com |
| Your Legacy Federal Credit UnionFederal | Tiffin | 6,460 | yourlegacyfcu.com |
| Dynamic Federal Credit UnionFederal | Celina | 6,268 | dynamicfederalcu.com |
| Painesville Credit UnionState-chartered | Painesville | 5,960 | painesvillecu.org |
| Commodore Perry Federal Credit UnionFederal | Oak Harbor | 5,948 | cpfcu.coop |
| Children's Medical Center Federal Credit UnionFederal | Cincinnati | 5,908 | cincinnatichildrens.org |
| St. Josephs Canton Parish Federal Credit UnionFederal | Canton | 5,801 | stjfcu.org |
| Integrity Federal Credit UnionFederal | Barberton | 5,732 | integrityfcu.org |
| L C E Federal Credit UnionFederal | Painesville | 5,656 | lcefcu.org |
| Champion Credit UnionState-chartered | Toledo | 5,482 | championcu.org |
| Educational Community Alliance Credit UnionState-chartered | Toledo | 5,286 | educacu.com |
| University of Toledo Federal Credit UnionFederal | Toledo | 5,173 | uoftfcu.com |
| Christian Family Credit UnionState-chartered | North Canton | 5,069 | christianfamilycu.com |
| Community First Credit UnionState-chartered | Ashtabula | 4,956 | cfcua.com |
| Toledo Metro Federal Credit UnionFederal | Toledo | 4,864 | toledometro.com |
| Cleveland Police Credit UnionState-chartered | Cleveland | 4,797 | clevepolicecu.com |
| Summit Federal Credit UnionFederal | Akron | 4,628 | summitfcu.net |
| Miami University Community Federal Credit UnionFederal | Oxford | 4,601 | muccu.org |
| Wayne County Community Federal Credit UnionFederal | Smithville | 4,358 | wccfcu.com |
| Firstenergy Family Credit UnionState-chartered | Akron | 4,270 | fefcu.com |
| All Saints Federal Credit UnionFederal | Parma | 3,992 | allsaintsfcu.com |
| Lan-Fair Federal Credit UnionFederal | Lancaster | 3,958 | lanfairfcu.org |
| Softite Community Federal Credit UnionFederal | Martins Ferry | 3,845 | softitecfcu.com |
| Port Conneaut Federal Credit UnionFederal | Conneaut | 3,719 | portconnfcu.com |
| Valley One Community Federal Credit UnionFederal | Steubenville | 3,680 | valleyonecfcu.com |
| Genesis Employees Credit UnionState-chartered | Zanesville | 3,515 | genesisecu.com |
| Theory Federal Credit UnionFederal | Painesville | 3,515 | theoryfcu.org |
| Advantage Credit UnionState-chartered | Mansfield | 3,503 | advantage4.org |
| Toledo Urban Federal Credit UnionFederal | Toledo | 3,456 | toledourban.net |
| Erie Community Federal Credit UnionFederal | Sandusky | 3,449 | eriecommunityfcu.org |
| First Ohio Community Federal Credit UnionFederal | North Canton | 3,280 | firstohiocfcu.org |
| Greater Wayne Community Federal Credit UnionFederal | Rittman | 3,221 | gwcfcu.com |
| Cleveland Selfreliance Federal Credit UnionFederal | Parma | 3,208 | clevelandselfreliance.com |
| New Horizon Federal Credit UnionFederal | Barberton | 3,208 | newhorizonfcu.com |
| Steel Valley Federal Credit UnionFederal | Cleveland | 3,206 | steelvalleyfcu.org |
| Cincinnati Healthcare Associates Federal Credit UnionFederal | Cincinnati | 3,161 | chacu.org |
| Toledo Police Federal Credit UnionFederal | Toledo | 3,147 | tpolcu.com |
| Members Trust Federal Credit UnionFederal | Mason | 3,121 | memberstrustfcu.org |
| Greater Cleveland Community Credit UnionState-chartered | Cleveland | 2,965 | greaterclevcu.com |
| St. Colman & Affiliates Federal Credit UnionFederal | Cleveland | 2,849 | stcolmanaffiliatesfcu.com |
| Brewster Federal Credit UnionFederal | Brewster | 2,822 | brewsterfcu.org |
| Dn Community Federal Credit UnionFederal | Canton | 2,821 | dncfcu.com |
| Toledo Fire Fighters Federal Credit UnionFederal | Toledo | 2,764 | tfffcu.com |
| Local Union 392 Federal Credit UnionFederal | Cincinnati | 2,720 | local392fcu.org |
| Ashland Community Federal Credit UnionFederal | Ashland | 2,706 | ashlandfcu.com |
| Ohio Teamsters Credit UnionState-chartered | Independence | 2,517 | ohioteamsterscu.com |
| Eight Federal Credit UnionFederal | Rossford | 2,510 | eightfederalcu.org |
| Minerva Area Federal Credit UnionFederal | Minerva | 2,365 | minervacreditunion.com |
| Materion Federal Credit UnionFederal | Elmore | 2,260 | materionfcu.com |
| Harvest Federal Credit UnionFederal | Heath | 2,253 | harvestfcu.org |
| Chivaho Federal Credit UnionFederal | Chillicothe | 2,227 | chivaho.com |
| Allwealth Federal Credit UnionFederal | Hamilton | 2,173 | allwealth.org |
| Doy Federal Credit UnionFederal | Youngstown | 2,078 | doyfcu.com |
| Ohio Valley Federal Credit UnionFederal | Batavia | 2,077 | ovfcu.org |
| Scott Associates Credit UnionState-chartered | Marysville | 2,018 | mysacu.com |
| Cincinnati Interagency Federal Credit UnionFederal | Cincinnati | 2,015 | cifcu.org |
| Northwestern Federal Credit UnionFederal | Bryan | 1,822 | northwesternfcu.com |
| Sylvania Area Federal Credit UnionFederal | Sylvania | 1,815 | sylvaniaareafcu.com |
| Deca Credit UnionState-chartered | Cincinnati | 1,799 | — |
| Cincinnati Employees Credit UnionState-chartered | Harrison | 1,736 | cintiecu.org |
| Parish Federal Credit UnionFederal | Toledo | 1,734 | parishfcu.coop |
| Local 50 Plumbers & Steamftrs Federal Credit UnionFederal | Northwood | 1,709 | — |
| Carey Poverello Federal Credit UnionFederal | Carey | 1,673 | poverellofcu.com |
| Whitewater Community Credit UnionState-chartered | Harrison | 1,611 | whitewaterccu.org |
| Acme Federal Credit UnionFederal | Eastlake | 1,521 | acmefcu.org |
| L. E. O. Credit UnionState-chartered | Painesville | 1,521 | leocu.org |
| Wes Credit UnionState-chartered | Willoughby | 1,510 | cardinalcu.com |
| Fasson Employees Federal Credit UnionFederal | Painesville | 1,293 | fassoncreditunion.com |
| The Catholic Credit UnionState-chartered | Avon Lake | 1,253 | catholic-credit-union.com |
| Presidents Federal Credit UnionFederal | Cleves | 1,139 | presidentsfcu.org |
| Morrow County Federal Credit UnionFederal | Mount Gilead | 1,069 | morrowcountyfcu.com |
| Holy Family Parma Federal Credit UnionFederal | Parma | 1,045 | holyfamilycreditunion.com |
| Ytr Community Federal Credit UnionFederal | Tiltonsville | 1,038 | ytrcommunityfcu.com |
| Middletown Area Schools Credit UnionState-chartered | Middletown | 1,003 | mascu.com |
| Latvian Cleveland Credit UnionState-chartered | Lakewood | 921 | latvianclevelandcu.org |
| Columbiana County School Empl Credit UnionState-chartered | Lisbon | 839 | ccsecreditunion.com |
| Nueva Esperanza Community Credit UnionState-chartered | Toledo | 810 | nuevaesperanzaccu.org |
| Sorg Bay West Federal Credit UnionFederal | Middletown | 805 | sorgbaywest.com |
| St. James Parish Credit UnionState-chartered | Cincinnati | 799 | stjpcu.com |
| The Way Credit UnionState-chartered | New Knoxville | 735 | — |
| W T Community Federal Credit UnionFederal | Cincinnati | 731 | — |
| Mcdonald Community Federal Credit UnionFederal | Mc Donald | 730 | mcdonaldcommunityfcu.org |
| Noteworthy Federal Credit UnionFederal | Cleveland | 692 | cardinalcu.com |
| S and J School Employees Federal Credit UnionFederal | Wintersville | 624 | sjschoolsfcu.com |
| Solon/Chagrin Falls Federal Credit UnionFederal | Solon | 611 | soloncu.com |
| Champion Federal Credit UnionFederal | Cambridge | 597 | championfcu.com |
| Nickel Steel Federal Credit UnionFederal | Lima | 527 | nickelsteelfcu.com |
| Christo Rey Federal Credit UnionFederal | Ney | 525 | — |
| Cleveland Church of Christ Federal Credit UnionFederal | Cleveland | 345 | clevelandchurch.org |
| Ibew 141 Federal Credit UnionFederal | Saint Clairsvil | 306 | — |
| St. Paschal Baylons Federal Credit UnionFederal | Highland Height | 257 | church.saintpaschal.com |
| Mahoning Valley Federal Credit UnionFederal | Youngstown | 242 | mahoningvalleyfcu.com |
| Mt Zion Woodlawn Federal Credit UnionFederal | Cincinnati | 160 | — |
| Shaker Heights Federal Credit UnionFederal | Shaker Heights | 134 | — |
| M G Employees Federal Credit UnionFederal | Marysville | 127 | — |
Credit unions in smaller towns of Ohio
Other cities and towns in Ohio where credit unions are headquartered, and how many there are in each.
- Amherst 1
- Ashland 1
- Ashtabula 2
- Athens 1
- Avon Lake 1
- Barberton 2
- Batavia 1
- Beavercreek 1
- Bellevue 1
- Belpre 1
- Blue Ash 1
- Brewster 1
- Brook Park 1
- Bryan 1
- Burton 1
- Cambridge 1
- Carey 1
- Celina 1
- Clarington 1
- Cleves 1
- Clyde 1
- Conneaut 1
- Cridersville 1
- Defiance 1
- Dover 1
- Eastlake 1
- Elmore 1
- Euclid 1
- Fremont 1
- Gahanna 1
- Garfield Hts 1
- Groveport 1
- Harrison 2
- Heath 2
- Highland Height 1
- Holland 1
- Independence 2
- Kenton 1
- Kettering 1
- Lisbon 1
- Martins Ferry 1
- Marysville 2
- Maumee 2
- Mc Donald 1
- Minerva 1
- Mount Gilead 1
- Mount Vernon 1
- New Knoxville 1
- Ney 1
- North Canton 4
- Northwood 1
- Oak Harbor 1
- Oregon 1
- Oxford 1
- Parma 4
- Piketon 1
- Portsmouth 1
- Powell 1
- Rittman 1
- Rossford 1
- Saint Clairsvil 1
- Sandusky 2
- Shaker Heights 1
- Smithville 1
- Solon 1
- Steubenville 1
- Sylvania 1
- Tiffin 1
- Tiltonsville 1
- Wadsworth 1
- Willoughby 1
- Wintersville 1
Credit unions are listed in the city of their headquarters; many have branches in other cities and accept members from across the state or the country, so members per 100 people is an approximation.