Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Credit Unions vs Payday Loans in Minnesota
81 credit unions are headquartered in Minnesota, with 1,823,133 members in total. 23 are federal credit unions and 58 are state-chartered; all are federally insured by the NCUA.
- Credit unions
- 81
- Members
- 1.8M
- Federal
- 23
- State-chartered
- 58
- Members per 100 people
- 32
- CUs per 100k people
- 1.4
Credit unions vs payday loan stores in Minnesota
Minnesota has 81 credit unions headquartered here and 32 payday, installment and title loan stores. Local credit unions count 1,823,133 members — roughly 32 memberships per 100 residents.
Credit unions
81
1.4 per 100k residents
1.8M members
Payday & loan stores
32
0.6 per 100k residents
3 store chains
Biggest loan store chains in Minnesota: OneMain Financial (17), ACE Cash Express (9), loanDepot (6).
Borrowing $500 for 6 months in Minnesota
| Option | Payment | Total cost of borrowing |
|---|---|---|
| Installment loan at the Minnesota rate cap (36% APR) | $92.30/mo | $53.79 |
| Credit union PAL (28% APR) | $90.27/mo | $41.62 |
| Payday loan renewed every 2 weeks (typical $15 per $100, not available in Minnesota) | $75.00 every 2 weeks | $975.00 |
- Monthly payment at the Minnesota rate cap vs median monthly household income
- 1.2%
Example calculation with fixed monthly payments; the payday row shows typical out-of-state pricing for comparison. Actual rates and terms vary by lender.
What it means for a household in Minnesota
- Median household income
- $92,264
- A $400 emergency equals
- 1.6 days of income
- Households earning under $25,000
- 11.6%
- Residents below the poverty line
- 9.4%
Income and poverty: U.S. Census Bureau, American Community Survey, by ZIP code; figures for Minnesota are population-weighted and approximate. Hours of work are based on the median individual income.
Payday loans vs credit union PALs: the rules in Minnesota
| Payday loan in MN | Credit union PAL | |
|---|---|---|
| Legal status | Not allowed — storefront payday loans are banned | Offered by many federal credit unions |
| Rate cap | Capped at 36% APR (2023 Law) | Up to 28% |
| Term | Usually 2–4 weeks, due in one payment | 1 to 12 months, in installments |
| Credit check | Usually none; a bank account and income are required | Membership required; payments can be reported to credit bureaus |
Payday rules: Minnesota law as summarized on our Minnesota payday page. PAL rules: National Credit Union Administration (NCUA) rules for federal credit unions (PAL I and PAL II); state-chartered credit unions may offer similar small loans.
Credit unions by city in Minnesota
Credit unions are headquartered in 51 cities and towns across Minnesota. Pick a city for addresses and websites, or scroll down for the smaller towns.
All credit unions in Minnesota
| Credit union | Headquarters | Members | Website |
|---|---|---|---|
| Affinity Plus Federal Credit UnionFederal | Saint Paul | 298,790 | affinityplus.org |
| Blaze Credit UnionState-chartered | Falcon Heights | 256,228 | blazecu.com |
| Trustone Financial Credit UnionState-chartered | Plymouth | 221,057 | trustonefinancial.org |
| Magnifi Financial Credit UnionState-chartered | Melrose | 85,373 | mymagnifi.org |
| Mayo Employees Federal Credit UnionFederal | Rochester | 75,879 | mayocreditunion.org |
| Topline Financial Credit UnionState-chartered | Maple Grove | 69,773 | toplinecu.com |
| Mid Minnesota Federal Credit UnionFederal | Baxter | 67,210 | mmfcu.org |
| City & County Credit UnionState-chartered | Saint Paul | 62,149 | cccu.com |
| Members Cooperative Credit UnionState-chartered | Duluth | 59,619 | membersccu.com |
| Ideal Credit UnionState-chartered | Woodbury | 48,369 | idealcu.com |
| Minnco Credit UnionState-chartered | Cambridge | 37,039 | minnco.com |
| Southpoint Financial Credit UnionState-chartered | Sleepy Eye | 34,392 | southpointfinancial.com |
| St. Cloud Financial Credit UnionState-chartered | Sartell | 28,213 | scfcu.org |
| Home Town Federal Credit UnionFederal | Owatonna | 25,572 | hometowncu.coop |
| My Credit UnionState-chartered | Bloomington | 22,316 | mymncu.org |
| Centricity Credit UnionState-chartered | Hermantown | 21,757 | centricitycu.com |
| First Alliance Credit UnionState-chartered | Rochester | 21,663 | firstalliancecu.com |
| Sharepoint Credit UnionState-chartered | Bloomington | 20,680 | sharepointcu.com |
| Trustar Federal Credit UnionFederal | International F | 19,213 | trustarfcu.com |
| Building Trades Federal Credit UnionFederal | Maple Grove | 19,005 | buildingtradescu.com |
| Minnesota Valley Federal Credit UnionFederal | Mankato | 18,467 | mnvalleyfcu.coop |
| Co-Op Credit Union of MontevideoState-chartered | Montevideo | 17,910 | co-opcreditunion.com |
| Accentra Credit UnionState-chartered | Austin | 17,036 | accentracu.org |
| Carpenters Federal Credit UnionFederal | Saint Paul | 15,373 | mycarpenterscu.org |
| St. Paul Federal Credit UnionFederal | Saint Paul | 15,143 | stpaulfcu.org |
| Novation Credit UnionState-chartered | Oakdale | 14,384 | novation.org |
| Expedition Credit UnionState-chartered | Mendota Heights | 14,229 | expeditioncu.com |
| North Shore Federal Credit UnionFederal | Silver Bay | 13,976 | northshorefcu.org |
| Associated Healthcare Credit UnionState-chartered | Woodbury | 12,306 | ahcu.org |
| Leading Edge Credit UnionState-chartered | Worthington | 12,087 | leadingedgecu.org |
| Northwoods Credit UnionState-chartered | Cloquet | 11,728 | northwoodscu.org |
| Heartland Credit UnionState-chartered | Inver Grove Hei | 10,468 | heartlandcu.org |
| Red Wing Credit UnionState-chartered | Red Wing | 9,734 | redwingcu.com |
| Greater Community Credit UnionState-chartered | Dawson | 8,323 | greaterccu.com |
| Hibbing Cooperative Credit UnionState-chartered | Hibbing | 8,057 | hccu.net |
| Harbor Pointe Credit UnionState-chartered | Duluth | 8,002 | hpcu.us |
| Northridge Community Credit UnionState-chartered | Virginia | 7,962 | nrccu.org |
| Northern Communities Credit UnionState-chartered | Duluth | 6,869 | nccyou.com |
| Brainerd B. N. Credit UnionState-chartered | Brainerd | 6,689 | bbncu.org |
| North Star Credit UnionState-chartered | Cook | 6,076 | nscu.com |
| South Metro Federal Credit UnionFederal | Prior Lake | 6,068 | southmet.com |
| Federated Employees Credit UnionState-chartered | Owatonna | 4,931 | fecuminnesota.org |
| Embarrass Vermillion Federal Credit UnionFederal | Aurora | 4,836 | evfcu.org |
| Smw Financial Credit UnionState-chartered | Lino Lakes | 4,624 | smwfcu.com |
| Crow Wing Power Credit UnionState-chartered | Brainerd | 4,569 | cwpcu.org |
| North Memorial Federal Credit UnionFederal | Robbinsdale | 4,527 | — |
| Ely Area Credit UnionState-chartered | Ely | 4,523 | elyareacu.org |
| Two Harbors Federal Credit UnionFederal | Two Harbors | 4,276 | thfcu.org |
| Minnesota Power Employees Credit UnionState-chartered | Duluth | 4,170 | mpecu.com |
| United Employees Credit UnionState-chartered | Albert Lea | 3,973 | unitedecu.com |
| Pipefitters-Steamfitters Credit UnionState-chartered | Woodbury | 3,768 | pipefitterscu.org |
| Wakota Federal Credit UnionFederal | South St Paul | 3,725 | wakotafcu.org |
| Share Advantage Credit UnionState-chartered | Duluth | 3,427 | myshareadvantage.com |
| Minnesota Catholic Credit UnionState-chartered | Little Canada | 3,061 | mncathcu.com |
| Toro Employees Federal Credit UnionFederal | Bloomington | 2,905 | torofcu.org |
| Catholic United Financial Credit UnionState-chartered | Saint Paul | 2,815 | catholicunited.org |
| Virginia Coop Credit UnionState-chartered | Virginia | 2,784 | vccu.org |
| Nsp Credit UnionState-chartered | Maplewood | 2,699 | mynspcu.org |
| West Metro Schools Credit UnionState-chartered | Hopkins | 2,592 | wmscu.org |
| Trades & Labor Federal Credit UnionFederal | Albert Lea | 2,186 | tlfcreditunion.com |
| Deer River Cooperative Credit UnionState-chartered | Deer River | 1,977 | drccu.com |
| Teamsters Credit UnionState-chartered | Blaine | 1,812 | mnteamsterscu.com |
| Red Lake Co Op Federal Credit UnionFederal | Red Lake Falls | 1,439 | redlakecfcu.com |
| Farm Credit Employees Federal Credit UnionFederal | Saint Paul | 1,406 | myspire.com |
| Alexandria Schools Employees Credit UnionState-chartered | Alexandria | 1,097 | alexcreditunion.org |
| Mower County Catholic Parishes Credit UnionState-chartered | Austin | 1,020 | accentracu.org |
| Metropolitan Services Credit UnionState-chartered | Saint Paul | 947 | mymscu.org |
| First Pace Credit UnionState-chartered | West St Paul | 885 | firstpacecu.com |
| Mower County Employees Credit UnionState-chartered | Austin | 827 | mowercountyecu.org |
| Austin City Employees Credit UnionState-chartered | Austin | 777 | austincityecu.org |
| Electric Machinery Employees Credit UnionState-chartered | Minneapolis | 748 | emcu.org |
| Latvian Credit UnionState-chartered | Minneapolis | 735 | latviancu.com |
| Duluth Police Department Employees Credit UnionState-chartered | Duluth | 693 | — |
| Ziegler Federal Credit UnionFederal | Bloomington | 683 | — |
| Transit Operations Federal Credit UnionFederal | Minneapolis | 643 | tofcu.org |
| Fairmont School Employees Federal Credit UnionFederal | Fairmont | 537 | sites.google.com |
| Riverview Credit UnionState-chartered | South Saint Pau | 440 | myrcu.com |
| Duluth Fire Department Credit UnionState-chartered | Duluth | 367 | — |
| Danfoss Employees Credit UnionState-chartered | Plymouth | 350 | danfosscu.com |
| Tribe Federal Credit UnionFederal | Eagan | 98 | tribefcu.org |
| Arise Community Credit UnionState-chartered | Minneapolis | 77 | ariseccu.org |
Credit unions in smaller towns of Minnesota
Other cities and towns in Minnesota where credit unions are headquartered, and how many there are in each.
- Albert Lea 2
- Alexandria 1
- Aurora 1
- Austin 4
- Baxter 1
- Blaine 1
- Bloomington 4
- Brainerd 2
- Cambridge 1
- Cloquet 1
- Cook 1
- Dawson 1
- Deer River 1
- Eagan 1
- Ely 1
- Fairmont 1
- Falcon Heights 1
- Hermantown 1
- Hibbing 1
- Hopkins 1
- International F 1
- Inver Grove Hei 1
- Lino Lakes 1
- Little Canada 1
- Maple Grove 2
- Maplewood 1
- Melrose 1
- Mendota Heights 1
- Montevideo 1
- Oakdale 1
- Owatonna 2
- Plymouth 2
- Prior Lake 1
- Red Lake Falls 1
- Red Wing 1
- Robbinsdale 1
- Sartell 1
- Silver Bay 1
- Sleepy Eye 1
- South Saint Pau 1
- South St Paul 1
- Two Harbors 1
- Virginia 2
- West St Paul 1
- Woodbury 3
- Worthington 1
Credit unions are listed in the city of their headquarters; many have branches in other cities and accept members from across the state or the country, so members per 100 people is an approximation.