Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Credit Unions vs Payday Loans in California
232 credit unions are headquartered in California, with 15,451,225 members in total. 143 are federal credit unions and 89 are state-chartered; all are federally insured by the NCUA.
- Credit unions
- 232
- Members
- 15.5M
- Federal
- 143
- State-chartered
- 89
- Members per 100 people
- 39
- CUs per 100k people
- 0.6
Credit unions vs payday loan stores in California
California has 617 payday, installment and title loan stores but only 232 credit unions headquartered here — about 2.7 loan stores for every credit union. Local credit unions count 15,451,225 members — roughly 39 memberships per 100 residents.
Credit unions
232
0.6 per 100k residents
15.5M members
Payday & loan stores
617
1.6 per 100k residents
10 store chains
Biggest loan store chains in California: ACE Cash Express (153), OneMain Financial (111), Oportun (93), Advance America (72), Lendmark Financial Services (57).
What a $300 loan costs over 3 months
| Option | Payment | Total cost |
|---|---|---|
| Payday loan, re-borrowed 6 times (~460% APR) | $45.00 every 2 weeks | $270.00 |
| Credit union PAL, 3 monthly payments (28% APR + $20 fee) | $104.70 a month | $34.11 |
- You keep with a credit union PAL over 3 months
- $235.89 payday costs 8× more
Payday: the CA maximum — $45 on a $300 loan for 2 weeks, paid again each time the loan is renewed or taken out again (6 times in 3 months). PAL: payday alternative loan from a federal credit union, capped at 28% APR with an application fee of up to $20.
What it means for a household in California
- Median household income
- $102,369
- Payday fee of $45, share of two weeks' income
- 1.1%
- Hours of work to pay the $45 fee
- 2.0 hours
- PAL payment of $104.70, share of monthly income
- 1.2%
- A $400 emergency equals
- 1.4 days of income
- Households earning under $25,000
- 12.7%
- Residents below the poverty line
- 12.0%
Income and poverty: U.S. Census Bureau, American Community Survey, by ZIP code; figures for California are population-weighted and approximate. Hours of work are based on the median individual income.
Payday loans vs credit union PALs: the rules in California
| Payday loan in CA | Credit union PAL | |
|---|---|---|
| Legal status | Allowed | Offered by many federal credit unions |
| Loan amount | $300 | $200 – $2,000 |
| Fee limit | 15% of check face value ($45) | Application fee up to $20 |
| Typical APR | ~460% | Up to 28% |
| Term | Usually 2–4 weeks, due in one payment | 1 to 12 months, in installments |
| Credit check | Usually none; a bank account and income are required | Membership required; payments can be reported to credit bureaus |
Payday rules: California law as summarized on our California payday page. PAL rules: National Credit Union Administration (NCUA) rules for federal credit unions (PAL I and PAL II); state-chartered credit unions may offer similar small loans.
Credit unions by city in California
Credit unions are headquartered in 118 cities and towns across California. Pick a city for addresses and websites, or scroll down for the smaller towns.
- Los Angeles · 14
- Burbank · 9
- San Jose · 9
- Fresno · 8
- San Diego · 8
- Pasadena · 6
- Bakersfield · 5
- Long Beach · 5
- Sacramento · 5
- San Francisco · 5
- Concord · 4
- Glendale · 4
- Modesto · 4
- Santa Ana · 4
- Torrance · 4
- Antioch · 3
- Downey · 3
- Livermore · 3
- Ontario · 3
- Redwood City · 3
- Santa Rosa · 3
- El Cajon · 2
- El Monte · 2
- Fontana · 2
- Gardena · 2
- Hanford · 2
- Merced · 2
- Oakland · 2
- Redlands · 2
- Richmond · 2
- San Luis Obispo · 2
- Santa Barbara · 2
- Santa Maria · 2
- Vacaville · 2
- Valencia · 2
- Ventura · 2
- Aliso Viejo · 1
- Anaheim · 1
- Arcadia · 1
- Buena Park · 1
- Chula Vista · 1
- Covina · 1
- Dublin · 1
- Escondido · 1
- Folsom · 1
- Fountain Valley · 1
- Glendora · 1
- Hawthorne · 1
- Hayward · 1
- La Mesa · 1
- Lake Forest · 1
- Lodi · 1
- Manteca · 1
- Montebello · 1
- Monterey Park · 1
- Northridge · 1
- Oceanside · 1
- Orange · 1
- Oxnard · 1
- Palo Alto · 1
- Pleasanton · 1
- Rancho Cordova · 1
- Riverside · 1
- San Bernardino · 1
- San Mateo · 1
- San Pedro · 1
- San Rafael · 1
- Santa Clara · 1
- Santa Cruz · 1
- Santa Monica · 1
- Stockton · 1
- Sunnyvale · 1
- Sylmar · 1
- Tulare · 1
- Turlock · 1
- Upland · 1
- Van Nuys · 1
- Visalia · 1
- Walnut Creek · 1
- Wilmington · 1
- Woodland · 1
- Yuba City · 1
All credit unions in California
| Credit union | Headquarters | Members | Website |
|---|---|---|---|
| First Technology Federal Credit UnionFederal | San Jose | 1,868,605 | firsttechfed.com |
| Schoolsfirst Federal Credit UnionFederal | Santa Ana | 1,568,368 | schoolsfirstfcu.org |
| The Golden 1 Credit UnionState-chartered | Sacramento | 1,195,395 | golden1.com |
| Patelco Credit UnionState-chartered | Dublin | 543,881 | patelco.org |
| Redwood Credit UnionState-chartered | Santa Rosa | 417,354 | redwoodcu.org |
| San Diego County Credit UnionState-chartered | San Diego | 413,767 | sdccu.com |
| Educational Employees Credit UnionState-chartered | Fresno | 400,720 | myeecu.org |
| Valley Strong Credit UnionState-chartered | Bakersfield | 357,321 | valleystrong.com |
| Mission Federal Credit UnionFederal | San Diego | 330,996 | missionfed.com |
| Travis Credit UnionState-chartered | Vacaville | 271,284 | traviscu.org |
| Wescom Central Credit UnionState-chartered | Pasadena | 263,628 | wescom.org |
| Safe Credit UnionState-chartered | Folsom | 246,385 | safecu.org |
| Logix Federal Credit UnionFederal | Valencia | 244,797 | logixbanking.com |
| Arrowhead Federal Credit UnionFederal | Rancho Cucamong | 232,781 | arrowheadcu.org |
| Kinecta Federal Credit UnionFederal | Manhattan Beach | 229,597 | kinecta.org |
| Altura Federal Credit UnionFederal | Riverside | 215,773 | alturacu.com |
| California Coast Credit UnionState-chartered | San Diego | 212,497 | calcoastcu.org |
| California Federal Credit UnionFederal | Glendale | 212,037 | ccu.com |
| Nuvision Federal Credit UnionFederal | Huntington Beac | 204,942 | nuvisionfederal.com |
| Credit Union of Southern Ca, AFederal | Anaheim | 185,895 | cusocal.org |
| Partners Federal Credit UnionFederal | Burbank | 176,871 | partnersfcu.org |
| Technology Credit UnionState-chartered | San Jose | 174,822 | techcu.com |
| America's Christian Credit UnionState-chartered | Glendora | 150,078 | americaschristiancu.com |
| Orange County's Federal Credit UnionFederal | Santa Ana | 145,451 | orangecountyscu.org |
| Chevron Federal Credit UnionFederal | Concord | 140,127 | chevronfcu.org |
| Lbs Financial Credit UnionState-chartered | Long Beach | 138,472 | lbsfcu.org |
| Provident Credit UnionState-chartered | Redwood City | 135,247 | providentcu.org |
| Star One Credit UnionState-chartered | Sunnyvale | 133,824 | starone.org |
| Frontwave Credit UnionState-chartered | Oceanside | 127,939 | frontwavecu.com |
| Operating Engineers Local Union #3 Federal Credit UnionFederal | Livermore | 121,682 | oefederal.org |
| Noble Federal Credit UnionFederal | Fresno | 121,649 | noblecu.com |
| Premier America Credit UnionState-chartered | Chatsworth | 117,427 | premieramerica.com |
| Monterra Credit UnionState-chartered | Redwood City | 100,322 | monterra.org |
| Bay Federal Credit UnionFederal | Capitola | 97,218 | bayfed.com |
| Stanford Federal Credit UnionFederal | Palo Alto | 95,462 | sfcu.org |
| Financial Partners Credit UnionState-chartered | Downey | 93,670 | fpcu.org |
| Safe 1 Credit UnionState-chartered | Bakersfield | 89,063 | safe1.org |
| Sierra Central Credit UnionState-chartered | Yuba City | 87,009 | sierracentral.com |
| First Entertainment Credit UnionState-chartered | Hollywood | 84,754 | firstent.org |
| Coasthills Federal Credit UnionFederal | Santa Maria | 83,931 | coasthills.coop |
| Rize Federal Credit UnionFederal | El Monte | 83,435 | rizecu.com |
| Northrop Grumman Federal Credit UnionFederal | Gardena | 83,423 | ngfcu.us |
| Coast Central Credit UnionState-chartered | Eureka | 80,982 | coastccu.org |
| Valley First Federal Credit UnionFederal | Modesto | 80,615 | valleyfirstcu.org |
| Ventura County Credit UnionState-chartered | Ventura | 78,925 | vccuonline.net |
| Firefighters First Federal Credit UnionFederal | Los Angeles | 77,213 | firefightersfirstcu.org |
| Meriwest Credit UnionState-chartered | San Jose | 76,513 | meriwest.com |
| Los Angeles Federal Credit UnionFederal | Glendale | 74,996 | lafcu.org |
| Usc Credit UnionState-chartered | Los Angeles | 74,649 | usccreditunion.org |
| Pacific Service Credit UnionState-chartered | Concord | 70,972 | pacificservice.org |
| Southland Credit UnionState-chartered | Los Alamitos | 70,427 | southlandcu.org |
| Farmers Insurance Federal Credit UnionFederal | Burbank | 63,748 | figfcu.org |
| 1st United Credit UnionState-chartered | Pleasanton | 61,429 | 1stunitedcu.org |
| Honda Federal Credit UnionFederal | Torrance | 60,566 | hondafcu.org |
| University Credit UnionState-chartered | Los Angeles | 60,510 | ucu.org |
| Certified Federal Credit UnionFederal | El Monte | 58,317 | certifiedfed.com |
| Community First Credit UnionState-chartered | Santa Rosa | 58,012 | comfirstcu.org |
| First City Credit UnionState-chartered | Pasadena | 57,810 | firstcitycu.org |
| Sesloc Credit UnionState-chartered | San Luis Obispo | 56,359 | sesloc.org |
| Keypoint Credit UnionState-chartered | San Jose | 55,225 | keypointcu.com |
| Sun Community Federal Credit UnionFederal | El Centro | 55,062 | suncommunityfcu.org |
| Altaone Federal Credit UnionFederal | Ridgecrest | 53,583 | altaone.org |
| Skyone Federal Credit UnionFederal | Hawthorne | 52,872 | skyone.org |
| Blupeak Credit UnionState-chartered | San Diego | 52,548 | blupeak.com |
| San Francisco Federal Credit UnionFederal | San Francisco | 51,908 | sanfranciscofcu.com |
| Merced School Employees Federal Credit UnionFederal | Merced | 50,925 | mercedschoolcu.org |
| American First Credit UnionState-chartered | Brea | 50,550 | amerfirst.org |
| Mirastar Federal Credit UnionFederal | San Jose | 50,198 | mirastarfcu.org |
| Los Angeles Police Federal Credit UnionFederal | Van Nuys | 49,215 | lapfcu.org |
| Excite Credit UnionState-chartered | San Jose | 45,798 | excitecu.org |
| F & A Federal Credit UnionFederal | Monterey Park | 44,883 | fafcu.org |
| Water and Power Community Credit UnionState-chartered | Los Angeles | 44,876 | wpccu.org |
| The Police Credit UnionState-chartered | San Bruno | 37,961 | thepolicecu.org |
| Commonwealth Central Credit UnionState-chartered | San Jose | 37,678 | wealthcu.org |
| Uncle Credit UnionState-chartered | Livermore | 36,338 | unclecu.org |
| Foothill Federal Credit UnionFederal | Arcadia | 34,654 | foothillcu.org |
| The First Financial Federal Credit UnionFederal | Pasadena | 33,009 | ffcu.org |
| Wheelhouse Credit UnionState-chartered | San Diego | 32,527 | wheelhousecu.com |
| 1st Northern California Credit UnionState-chartered | Martinez | 32,353 | 1stnorcalcu.org |
| Caltech Employees Federal Credit UnionFederal | La Canada | 31,637 | cefcu.org |
| Sacramento Credit UnionState-chartered | Sacramento | 31,124 | sactocu.org |
| I.L.W.U. Federal Credit UnionFederal | Long Beach | 30,315 | ilwucu.org |
| Mocse Federal Credit UnionFederal | Modesto | 29,926 | mocse.org |
| Cabrillo Credit UnionState-chartered | San Diego | 29,062 | cabrillocu.com |
| Mypoint Credit UnionState-chartered | San Diego | 28,091 | mypointcu.com |
| First U.S. Community Credit UnionState-chartered | Sacramento | 27,555 | firstus.org |
| Premier One Credit UnionState-chartered | San Jose | 27,435 | premieronecu.org |
| Oceanair Federal Credit UnionFederal | Oxnard | 27,253 | oceanair.org |
| Tucoemas Federal Credit UnionFederal | Visalia | 26,931 | tucoemas.org |
| Pasadena Federal Credit UnionFederal | Pasadena | 25,343 | pfcu.org |
| Union Yes Federal Credit UnionFederal | Orange | 24,967 | uyfcu.org |
| Strata Federal Credit UnionFederal | Bakersfield | 24,469 | stratacu.org |
| Corazo Credit UnionState-chartered | El Centro | 23,794 | corazo.org |
| Yolo Federal Credit UnionFederal | Woodland | 23,316 | yolofcu.org |
| Eagle Community Credit UnionState-chartered | Lake Forest | 23,159 | eaglecu.org |
| Sag-Aftra Federal Credit UnionFederal | Burbank | 21,010 | sagaftrafcu.org |
| Popa Federal Credit UnionFederal | Cerritos | 20,443 | popafcu.org |
| Gain Federal Credit UnionFederal | Burbank | 20,403 | gainfcu.com |
| Downey Federal Credit UnionFederal | Downey | 19,401 | downeyfcu.org |
| Families and Schools Together Federal Credit UnionFederal | Hanford | 18,798 | fastcu.com |
| Matadors Community Credit UnionState-chartered | Northridge | 18,585 | matadors.org |
| Ume Federal Credit UnionFederal | Burbank | 17,428 | umecreditunion.com |
| Schools Federal Credit UnionFederal | Torrance | 17,257 | schoolsfcu.org |
| Priority One Credit UnionState-chartered | South Pasadena | 17,123 | priorityonecu.org |
| Edwards Federal Credit UnionFederal | Edwards | 16,661 | edwardsfcu.org |
| Merco Credit UnionState-chartered | Merced | 16,190 | merco.org |
| Santa Cruz Community Credit UnionState-chartered | Santa Cruz | 14,639 | scccu.org |
| Central State Credit UnionState-chartered | Stockton | 14,221 | centralstatecu.org |
| F3 Credit UnionState-chartered | San Jose | 12,873 | f3creditunion.com |
| Camino Federal Credit UnionFederal | Montebello | 12,637 | caminofcu.org |
| Siskiyou Credit UnionState-chartered | Yreka | 11,788 | siskiyoucu.org |
| Chaffey Federal Credit UnionFederal | Upland | 11,786 | chaffeyfcu.org |
| Alta Vista Credit UnionState-chartered | Redlands | 11,782 | alturacu.com |
| Sea West Coast Guard Federal Credit UnionFederal | Oakland | 11,519 | seawest.coop |
| Tulare County Federal Credit UnionFederal | Tulare | 11,209 | tularefcu.org |
| Smw 104 Federal Credit UnionFederal | Livermore | 10,986 | smw104fcu.org |
| Clearpath Federal Credit UnionFederal | Burbank | 10,929 | clearpathfcu.org |
| Vida Federal Credit UnionFederal | Ontario | 10,151 | vidafcu.org |
| Heritage Community Credit UnionState-chartered | Rancho Cordova | 10,041 | heritageccu.com |
| Long Beach City Employees Federal Credit UnionFederal | Signal Hill | 9,838 | lbcefcu.org |
| Kings Federal Credit UnionFederal | Hanford | 9,664 | kingsfcu.com |
| First California Federal Credit UnionFederal | Fresno | 9,335 | firstcalfcu.org |
| Aerospace Federal Credit UnionFederal | Los Angeles | 9,292 | aerofcu.org |
| Santa Barbara Teachers Federal Credit UnionFederal | Santa Barbara | 9,188 | sbtfcu.org |
| E-Central Credit UnionState-chartered | Pasadena | 8,834 | ecentralcu.org |
| L. A. Electrical Workers Credit Un. Credit UnionState-chartered | Pasadena | 8,279 | laewcu.com |
| Torrance Community Federal Credit UnionFederal | Torrance | 8,075 | torranceccu.org |
| Glendale Federal Credit UnionFederal | Glendale | 8,044 | glendalefcu.org |
| Kaiperm Federal Credit UnionFederal | Walnut Creek | 7,823 | kaipermcu.org |
| Jacom Credit UnionState-chartered | Los Angeles | 7,757 | jacomcu.org |
| United Local Credit UnionState-chartered | Fresno | 7,613 | unitedlocal.org |
| Rancho Federal Credit UnionFederal | Downey | 6,989 | ranchofcu.org |
| La Loma Federal Credit UnionFederal | Loma Linda | 6,971 | llfcu.org |
| Calcom Federal Credit UnionFederal | Long Beach | 6,868 | calcomfcu.com |
| Mckesson & Healthcare Providers Federal Credit UnionFederal | Martinez | 6,781 | mahpfcu.org |
| Bay Cities Credit UnionState-chartered | Hayward | 6,669 | baycities.org |
| San Joaquin Power Employees Credit UnionState-chartered | Fresno | 6,531 | sjpecu.org |
| Compass Community Credit UnionState-chartered | Eureka | 6,315 | compassccu.org |
| Sea Air Federal Credit UnionFederal | Seal Beach | 6,277 | seaairfcu.org |
| Va Desert Pacific Federal Credit UnionFederal | Long Beach | 6,229 | vadpfcu.org |
| Olive View Employees Federal Credit UnionFederal | Sylmar | 6,213 | oliveviewfcu.com |
| Thinkwise Federal Credit UnionFederal | San Bernardino | 6,196 | thinkwisecu.org |
| Valley Oak Credit UnionState-chartered | Three Rivers | 5,977 | valleyoak.org |
| Desert Valleys Federal Credit UnionFederal | Ridgecrest | 5,974 | desertvalleys.org |
| Mokelumne Federal Credit UnionFederal | Lodi | 5,927 | mokelumnefcu.com |
| Santa Ana Federal Credit UnionFederal | Santa Ana | 5,368 | safcu.org |
| Universal City Studios Credit UnionState-chartered | Burbank | 5,305 | firstent.org |
| U.P.S. Employees Federal Credit UnionFederal | Ontario | 5,190 | upsefcu.org |
| Sri Federal Credit UnionFederal | Menlo Park | 5,065 | srifcu.org |
| Rolling F Credit UnionState-chartered | Turlock | 4,933 | rollingf.org |
| Cal State L.A. Federal Credit UnionFederal | Los Angeles | 4,870 | calstatela-fcu.org |
| Interfaith Federal Credit UnionFederal | Montclair | 4,778 | interfaithfcu.org |
| East County Schools Federal Credit UnionFederal | El Cajon | 4,754 | eastcountyschools.org |
| County Schools Federal Credit UnionFederal | Ventura | 4,643 | csfcu.org |
| Mission City Federal Credit UnionFederal | Santa Clara | 4,517 | missioncityfcu.org |
| Lassen County Federal Credit UnionFederal | Susanville | 4,430 | lassencountyfcu.org |
| Bopti Federal Credit UnionFederal | San Pedro | 4,274 | boptifcu.com |
| Upward Credit UnionState-chartered | Burlingame | 4,267 | upwardcu.org |
| Marin County Federal Credit UnionFederal | San Rafael | 4,123 | marincu.org |
| California Community Credit UnionState-chartered | Sacramento | 4,112 | caccu.org |
| Technicolor Federal Credit UnionFederal | Burbank | 4,035 | technicolorfcu.org |
| Santa Barbara County Federal Credit UnionFederal | Santa Barbara | 3,981 | sbcreditunion.com |
| Polam Federal Credit UnionFederal | Redwood City | 3,794 | polamfcu.com |
| Nikkei Credit UnionState-chartered | Gardena | 3,779 | nikkeicu.org |
| Corrections Federal Credit UnionFederal | Soledad | 3,620 | corfed.com |
| United Catholics Federal Credit UnionFederal | Covina | 3,564 | unitedcatholicsfcu.org |
| San Diego Firefighters Federal Credit UnionFederal | San Diego | 3,511 | sdffcu.org |
| Modesto's First Federal Credit UnionFederal | Modesto | 3,477 | m1fcu.org |
| Parishioners Federal Credit UnionFederal | Torrance | 3,371 | parishionersfcu.org |
| Golden Valley Federal Credit UnionFederal | Manteca | 3,304 | goldenvalleyfcu.org |
| Long Beach Firemen S Credit UnionState-chartered | Long Beach | 3,244 | lbfcu.org |
| Northern Redwood Federal Credit UnionFederal | Arcata | 3,167 | nrfc.org |
| Inland Valley Federal Credit UnionFederal | Fontana | 3,142 | ivfcu.org |
| Organized Labor Credit UnionState-chartered | Modesto | 3,087 | olcu.org |
| Fox Federal Credit UnionFederal | Los Angeles | 2,976 | foxcredit.com |
| Delta Schools Federal Credit UnionFederal | Antioch | 2,972 | deltaschoolsfcu.org |
| Silverado Credit UnionState-chartered | Angwin | 2,932 | silveradocu.com |
| Center City Community Credit UnionState-chartered | Buena Park | 2,828 | ccccu.org |
| Central Valley Firefighters Credit UnionState-chartered | Fresno | 2,494 | cvfirecu.com |
| Befit Financial Federal Credit UnionFederal | Vacaville | 2,377 | bffcu.org |
| Novo Federal Credit UnionFederal | Norco | 2,323 | novofcu.org |
| Hanin Federal Credit UnionFederal | Los Angeles | 2,228 | haninfcu.org |
| Diablo Valley Federal Credit UnionFederal | Concord | 2,205 | diablovalleyfcu.org |
| Shell Western States Federal Credit UnionFederal | Martinez | 2,188 | swsfcu.org |
| United Association Credit UnionState-chartered | Concord | 2,160 | unitedassociationcu.org |
| Utility District Credit UnionState-chartered | Oakland | 2,151 | udcu.org |
| Polam Federal Credit UnionFederal | Los Angeles | 2,104 | polam.org |
| Escondido Federal Credit UnionFederal | Escondido | 2,095 | escondidofcu.org |
| Greater Valley Credit UnionState-chartered | Fresno | 2,093 | greatervalleycu.org |
| Media City Credit UnionState-chartered | Burbank | 2,084 | mediacitycu.org |
| Comunidad Latina Federal Credit UnionFederal | Santa Ana | 2,041 | clfcu.org |
| Bakersfield City Employees Federal Credit UnionFederal | Bakersfield | 2,034 | bakcityefcu.org |
| California Adventist Federal Credit UnionFederal | Glendale | 1,980 | cafcu.org |
| Huntington Beach Credit UnionState-chartered | Huntington Beac | 1,954 | huntingtonbeachcu.org |
| Dow Great Western Credit UnionState-chartered | Antioch | 1,922 | dowcu.org |
| California Lithuanian Credit UnionState-chartered | Santa Monica | 1,910 | clcu.org |
| L.A. Healthcare Federal Credit UnionFederal | Los Angeles | 1,906 | lahfcu.org |
| Mattel Federal Credit UnionFederal | El Segundo | 1,870 | mattelfcu.org |
| Sonoma Federal Credit UnionFederal | Santa Rosa | 1,791 | sonomafed.com |
| Ontario Public Employees Federal Credit UnionFederal | Ontario | 1,781 | opefcu.org |
| Capstone Federal Credit UnionFederal | Aliso Viejo | 1,773 | capstonefcu.coop |
| Beverly Hills City Employees Federal Credit UnionFederal | Beverly Hills | 1,750 | — |
| Atchison Village Credit UnionState-chartered | Richmond | 1,740 | atchisonvillagecu.org |
| Sun Pacific Federal Credit UnionFederal | Richmond | 1,536 | sunpacificfcu.org |
| Vision One Credit UnionState-chartered | Sacramento | 1,494 | visionone.org |
| Fontana Federal Credit UnionFederal | Fontana | 1,429 | fontanafcu.org |
| Slo Credit UnionState-chartered | San Luis Obispo | 1,315 | slocreditunion.com |
| Antioch Community Federal Credit UnionFederal | Antioch | 1,289 | antiochcommfcu.org |
| Inland Federal Credit UnionFederal | La Mesa | 1,239 | inland.cabrillocu.com |
| Employees Choice Federal Credit UnionFederal | El Cajon | 1,068 | employeeschoice.org |
| Espeeco Federal Credit UnionFederal | Bakersfield | 1,058 | espeeco.org |
| San Mateo City Employees Federal Credit UnionFederal | San Mateo | 1,046 | smcfcu.org |
| Santa Maria Associated Employees Federal Credit UnionFederal | Santa Maria | 1,034 | smcreditunion.org |
| Episcopal Community Federal Credit UnionFederal | Los Angeles | 985 | efcula.org |
| Northeast Community Federal Credit UnionFederal | San Francisco | 930 | necfcu.org |
| L. A. Mission Federal Credit UnionFederal | San Fernando | 841 | lamissionfcu.org |
| Denocos Federal Credit UnionFederal | Crescent City | 758 | denocoscu.com |
| Redlands City Employees Federal Credit UnionFederal | Redlands | 735 | redlandsfcu.org |
| Fresno Grangers Federal Credit UnionFederal | Fresno | 583 | — |
| Valley Agricultural Federal Credit UnionFederal | Santa Paula | 557 | valleyagfcu.org |
| San Francisco Lee Federal Credit UnionFederal | San Francisco | 532 | — |
| Sunkist Employees Federal Credit UnionFederal | Valencia | 506 | sunkistefcu.wixsite.com |
| Chula Vista City Employees Federal Credit UnionFederal | Chula Vista | 498 | — |
| U.S.B. Employees Federal Credit UnionFederal | Wilmington | 303 | — |
| Jones Methodist Church Credit UnionState-chartered | Burlingame | 226 | upwardcu.org |
| Mojave Plant Employees Federal Credit UnionFederal | Mojave | 202 | — |
| Columbus Club Federal Credit UnionFederal | San Fernando | 196 | — |
| Fountain Valley Credit UnionState-chartered | Fountain Valley | 176 | — |
| Maryknoll of L A Federal Credit UnionFederal | Los Angeles | 158 | — |
| Delancey Street Federal Credit UnionFederal | San Francisco | 94 | delanceystreetfoundation.org |
| Los Angeles Lee Federal Credit UnionFederal | Los Angeles | 68 | — |
| Haven Federal Credit UnionFederal | San Francisco | 1 | — |
Credit unions in smaller towns of California
Other cities and towns in California where credit unions are headquartered, and how many there are in each.
- Angwin 1
- Arcata 1
- Beverly Hills 1
- Brea 1
- Burlingame 2
- Capitola 1
- Cerritos 1
- Chatsworth 1
- Crescent City 1
- Edwards 1
- El Centro 2
- El Segundo 1
- Eureka 2
- Hollywood 1
- Huntington Beac 2
- La Canada 1
- Loma Linda 1
- Los Alamitos 1
- Manhattan Beach 1
- Martinez 3
- Menlo Park 1
- Mojave 1
- Montclair 1
- Norco 1
- Rancho Cucamong 1
- Ridgecrest 2
- San Bruno 1
- San Fernando 2
- Santa Paula 1
- Seal Beach 1
- Signal Hill 1
- Soledad 1
- South Pasadena 1
- Susanville 1
- Three Rivers 1
- Yreka 1
Credit unions are listed in the city of their headquarters; many have branches in other cities and accept members from across the state or the country, so members per 100 people is an approximation.