Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in West Virginia
554 branches of 66 FDIC-insured banks operate in West Virginia; 41 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 31 payday, installment and title loan stores of 3 chains in West Virginia — about 17.9 bank branches for every loan store.
- Bank branches
- 554
- Payday & loan stores
- 31
- Banks with branches
- 66
- Loan store chains
- 3
- Bank branches per 100k
- 31.1
- Loan stores per 100k
- 1.7
- Headquartered in West Virginia
- 41
Payday loan stores by city in West Virginia
31 stores in 21 cities and towns across West Virginia. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
West Virginia has about 1,784,132 residents, so that's 2 loan stores and 31 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in West Virginia
Storefront lenders with locations in West Virginia, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in WV | Cities | Website |
|---|---|---|---|
| OneMain Financial | 16 | 16 | onemainfinancial.com |
| Lendmark Financial Services | 13 | 13 | lendmarkfinancial.com |
| loanDepot | 2 | 2 | loandepot.com |
Banks with branches in West Virginia
| Bank | Branches in WV | Headquarters | Total assets | Website |
|---|---|---|---|---|
| City National Bank of West Virginia | 58 | Charleston, WV | $6.8B | bankatcity.com |
| United Bank | 48 | Fairfax, VA | $33.6B | bankwithunited.com |
| Truist Bank | 42 | Charlotte, NC | $548.3B | truist.com |
| WesBanco Bank, Inc. | 34 | Wheeling, WV | $27.7B | wesbanco.com |
| Burke & Herbert Bank & Trust Company | 32 | Alexandria, VA | $11.0B | burkeandherbertbank.com |
| First Community Bank | 28 | Bluefield, VA | $3.6B | firstcommunitybank.com |
| The Huntington National Bank | 26 | Columbus, OH | $283.1B | huntington.com |
| Peoples Bank | 26 | Marietta, OH | $9.5B | peoplesbancorp.com |
| JPMorgan Chase Bank, National Association | 17 | Columbus, OH | $4.1T | jpmorganchase.com |
| Clear Mountain Bank | 10 | Bruceton Mills, WV | $1.0B | clearmountain.bank |
| Pendleton Community Bank, Inc. | 10 | Franklin, WV | $849.7M | yourbank.bank |
| Woodforest National Bank | 9 | The Woodlands, TX | $9.0B | woodforest.com |
| The Poca Valley Bank, Inc. | 9 | Walton, WV | $666.2M | pocavalleybank.com |
| Freedom Bank, Inc. | 9 | Belington, WV | $429.7M | freedombankwv.com |
| First United Bank & Trust | 8 | Oakland, MD | $2.1B | mybank.com |
| Citizens Bank of West Virginia, Inc. | 8 | Elkins, WV | $772.5M | citizenswv.com |
| Highlands Bank | 7 | Petersburg, WV | $407.1M | highlands.bank |
| First Exchange Bank | 7 | White Hall, WV | $391.1M | firstexchangebank.com |
| The Bank of Romney | 7 | Romney, WV | $368.8M | bankofromney.net |
| Community Trust Bank, Inc. | 6 | Pikeville, KY | $6.9B | ctbi.com |
| MVB Bank, Inc | 6 | Fairmont, WV | $3.5B | mvbbanking.com |
| Logan Bank & Trust Company | 6 | Logan, WV | $359.2M | lbandt.com |
| MCNB Bank and Trust Co. | 6 | Welch, WV | $356.5M | mcnbbanks.com |
| FNB Bank, Inc. | 6 | Romney, WV | $277.9M | fnbtoday.com |
| Pioneer Community Bank, Inc. | 6 | Iaeger, WV | $191.1M | pioneercommunitybank.com |
| Fifth Third Bank, National Association | 5 | Cincinnati, OH | $299.2B | 53.com |
| The Ohio Valley Bank Company | 5 | Gallipolis, OH | $1.6B | ovbc.com |
| Potomac Bank | 5 | Charles Town, WV | $980.2M | potomac.bank |
| CNB Bank, Inc. | 5 | Berkeley Springs, WV | $805.7M | cnb.bank |
| Putnam County Bank | 5 | Hurricane, WV | $704.2M | pcbwv.bank |
| Jefferson Security Bank | 5 | Shepherdstown, WV | $566.1M | jsb.bank |
| Huntington Federal Savings Bank | 5 | Huntington, WV | $532.3M | huntingtonfederal.com |
| West Union Bank | 5 | West Union, WV | $300.3M | westunionbank.com |
| Guaranty Bank Inc. | 5 | Williamson, WV | $152.4M | guarantybank.us |
| Whitesville State Bank | 5 | Whitesville, WV | $137.6M | whitesvillesb.com |
| First-Citizens Bank & Trust Company | 4 | Raleigh, NC | $236.3B | firstcitizens.com |
| Main Street Bank Corp. | 4 | Wooster, OH | $1.6B | mymainstreetbank.bank |
| Community Bank of Parkersburg | 4 | Parkersburg, WV | $340.3M | communitybankpkbg.com |
| Williamstown Bank, Inc. | 4 | Williamstown, WV | $236.7M | williamstownbank.com |
| Calhoun County Bank, Inc. | 4 | Grantsville, WV | $211.7M | calhounbanks.com |
| Mountain Valley Bank, N.A. | 4 | Elkins, WV | $201.9M | mountainvalleybank.com |
| The Harrison County Bank | 4 | Lost Creek, WV | $164.9M | hcbwv.com |
| Community Bank | 3 | Carmichaels, PA | $1.7B | cb.bank |
| Hancock County Savings Bank, F.S.B. | 3 | Chester, WV | $508.0M | hcsbank.com |
| The Farmers Bank and Savings Company | 3 | Pomeroy, OH | $472.0M | fbsc.com |
| The Bank of Monroe | 3 | Union, WV | $255.4M | mybankofmonroe.com |
| Capon Valley Bank | 3 | Wardensville, WV | $244.2M | caponvalleybank.com |
| Manufacturers and Traders Trust Company | 2 | Buffalo, NY | $218.8B | mtb.com |
| First National Bank of Pennsylvania | 2 | Greenville, PA | $50.8B | fnb-online.com |
| New Peoples Bank, Inc. | 2 | Honaker, VA | $942.5M | newpeoples.bank |
| Unified Bank | 2 | Martins Ferry, OH | $871.7M | unifiedbank.com |
| The Citizens Bank of Weston | 2 | Weston, WV | $302.7M | citzensbankweston.com |
| Davis Trust Company | 2 | Elkins, WV | $274.9M | davistrust.com |
| The Fayette County National Bank of Fayetteville | 2 | Fayetteville, WV | $158.1M | fcnbonline.bank |
| Clay County Bank, Inc. | 2 | Clay, WV | $135.9M | claycounty.bank |
| The First National Bank of Williamson | 2 | Williamson, WV | $120.3M | yourfnbonline.com |
| First Mutual Bank, FSB | 2 | Belpre, OH | $109.9M | firstmutual.bank |
| The Pleasants County Bank | 2 | Saint Marys, WV | $84.7M | pcbsm.com |
| PNC Bank, National Association | 1 | Wilmington, DE | $609.8B | pnc.com |
| First Guaranty Bank | 1 | Hammond, LA | $3.9B | fgb.net |
| First Sentinel Bank | 1 | Richlands, VA | $398.0M | firstsentinelbank.com |
| First Neighborhood Bank | 1 | Spencer, WV | $160.6M | www,firstneighborhoodbank.com |
| Home National Bank | 1 | Racine, OH | $95.0M | homenatlbank.com |
| The First National Bank of Peterstown | 1 | Peterstown, WV | $84.9M | fnbp.com |
| Citizens Bank of Morgantown, Inc. | 1 | Morgantown, WV | $52.6M | citizensbankwv.com |
| First Federal Savings & Loan Association of Ravenswood | 1 | Ravenswood, WV | $26.3M | — |
Bank branches in West Virginia by type
- Full-service branches
- 518
- 93.5%
- In-store branches
- 13
- 2.3%
- Drive-thru & detached
- 19
- 3.4%
- Other limited-service
- 4
- 0.7%
Banks vs loan stores: cities in West Virginia
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Morgantown | 32 | 13 | 2 |
| Charleston | 31 | 11 | 2 |
| Huntington | 19 | 11 | 1 |
| Beckley | 18 | 10 | 2 |
| Parkersburg | 17 | 8 | 1 |
| Wheeling | 15 | 7 | 1 |
| Martinsburg | 15 | 9 | 2 |
| Bridgeport | 13 | 11 | — |
| Fairmont | 13 | 8 | 3 |
| Hurricane | 12 | 9 | 1 |
| Princeton | 10 | 7 | 2 |
| Elkins | 9 | 6 | — |
Bank branches are located in 169 West Virginia cities and towns.
Loan stores in smaller towns of West Virginia
Other cities and towns in West Virginia with payday or installment loan stores, and the number of stores in each.
- Barboursville 1
- Beckley 2
- Buckhannon 1
- Clarksburg 2
- Fairmont 3
- Hurricane 1
- Inwood 1
- Keyser 1
- Lewisburg 2
- Logan 2
- Oak Hill 1
- Parkersburg 1
- Princeton 2
- Ranson 1
- South Charleston 1
- Vienna 1
- Wheeling 1
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its West Virginia branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.