Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Wisconsin
1,651 branches of 186 FDIC-insured banks operate in Wisconsin; 153 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 230 payday, installment and title loan stores of 12 chains in Wisconsin — about 7.2 bank branches for every loan store.
- Bank branches
- 1,651
- Payday & loan stores
- 230
- Banks with branches
- 186
- Loan store chains
- 12
- Bank branches per 100k
- 28.0
- Loan stores per 100k
- 3.9
- Headquartered in Wisconsin
- 153
Payday loan stores by city in Wisconsin
230 stores in 67 cities and towns across Wisconsin. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Wisconsin has about 5,892,040 residents, so that's 4 loan stores and 28 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in Wisconsin
Storefront lenders with locations in Wisconsin, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in WI | Cities | Website |
|---|---|---|---|
| Security Finance | 44 | 43 | securityfinance.com |
| Check 'n Go | 41 | 34 | checkngo.com |
| OneMain Financial | 28 | 23 | onemainfinancial.com |
| Cash Store | 23 | 21 | cashstore.com |
| Dollar Loan Center | 19 | 14 | dontbebroke.com |
| Check Into Cash | 18 | 18 | checkintocash.com |
| Advance America | 16 | 15 | advanceamerica.net |
| Lendmark Financial Services | 15 | 15 | lendmarkfinancial.com |
| Mariner Finance | 11 | 11 | marinerfinance.com |
| TitleMax | 11 | 9 | titlemax.com |
| loanDepot | 3 | 3 | loandepot.com |
| ACE Cash Express | 1 | 1 | acecashexpress.com |
Banks with branches in Wisconsin
| Bank | Branches in WI | Headquarters | Total assets | Website |
|---|---|---|---|---|
| BMO Bank National Association | 145 | Chicago, IL | $255.0B | bmo.com |
| Associated Bank, National Association | 136 | Green Bay, WI | $51.8B | associatedbank.com |
| U.S. Bank National Association | 90 | Cincinnati, OH | $705.6B | usbank.com |
| JPMorgan Chase Bank, National Association | 65 | Columbus, OH | $4.1T | jpmorganchase.com |
| Nicolet National Bank | 49 | Green Bay, WI | $15.4B | nicoletbank.com |
| North Shore Bank | 43 | Brookfield, WI | $2.6B | northshorebank.com |
| Bank First, N.A. | 35 | Manitowoc, WI | $5.9B | bankfirst.com |
| National Exchange Bank and Trust | 34 | Fond Du Lac, WI | $2.9B | nebat.com |
| Johnson Bank | 32 | Racine, WI | $7.1B | johnsonfinancialgroup.com |
| Old National Bank | 31 | Evansville, IN | $73.9B | oldnational.com |
| Wells Fargo Bank, National Association | 30 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| Tri City National Bank | 26 | Oak Creek, WI | $2.0B | tcnb.com |
| Town Bank, National Association | 25 | Hartland, WI | $4.7B | townbank.us |
| PNC Bank, National Association | 24 | Wilmington, DE | $609.8B | pnc.com |
| Royal Bank | 21 | Elroy, WI | $816.1M | royalbank-usa.com |
| Lake Ridge Bank | 20 | Middleton, WI | $3.4B | lakeridge.bank |
| One Community Bank | 20 | Oregon, WI | $2.6B | onecommunity.bank |
| Bank Five Nine | 19 | Oconomowoc, WI | $2.5B | bankfivenine.com |
| Horicon Bank | 19 | Horicon, WI | $1.7B | horiconbank.com |
| WaterStone Bank, SSB | 16 | Wauwatosa, WI | $2.3B | wsbonline.com |
| CCFBank National Association | 16 | Altoona, WI | $1.8B | ccf.us |
| Waukesha State Bank | 15 | Waukesha, WI | $1.6B | waukeshabank.com |
| Bank Cmg | 15 | Madison, WI | $1.1B | bankcmg.com |
| Peoples State Bank | 15 | Prairie Du Chien, WI | $993.0M | peoplesfinancial.com |
| The Huntington National Bank | 14 | Columbus, OH | $283.1B | huntington.com |
| Forward Bank | 14 | Marshfield, WI | $1.3B | forward.bank |
| UMB Bank, National Association | 13 | Kansas City, MO | $71.9B | umb.com |
| River Bank | 13 | Stoddard, WI | $1.0B | riverbank.biz |
| Farmers and Merchants Union Bank | 13 | Columbus, WI | $872.1M | fmub.bank |
| Chippewa Valley Bank | 13 | Hayward, WI | $735.8M | chippewavalleybank.com |
| Peoples State Bank | 12 | Wausau, WI | $1.5B | bankpeoples.com |
| Dairy State Bank | 12 | Rice Lake, WI | $730.3M | dairystatebank.com |
| Citizens Bank | 11 | Mukwonago, WI | $1.2B | citizensbankwi.bank |
| IncredibleBank | 10 | Wausau, WI | $2.1B | incrediblebank.com |
| The Park Bank | 10 | Madison, WI | $1.5B | park.bank |
| Fortifi Bank | 10 | Berlin, WI | $750.4M | fortifibank.com |
| Community First Bank | 10 | Boscobel, WI | $634.1M | cfbank.com |
| Premier Community Bank | 10 | Marion, WI | $552.1M | premiercommunity.com |
| Prevail Bank | 9 | Medford, WI | $1.0B | prevail.bank |
| Westbury Bank | 9 | Waukesha, WI | $771.9M | westburybankwi.com |
| Bank of Luxemburg | 9 | Luxemburg, WI | $723.4M | bankofluxemburg.com |
| AbbyBank | 9 | Abbotsford, WI | $662.2M | abbybank.com |
| Great Midwest Bank, S.S.B. | 8 | Brookfield, WI | $1.1B | greatmidwestbank.com |
| Security Financial Bank | 8 | Durand, WI | $1.0B | sfbank.com |
| The Port Washington State Bank | 8 | Port Washington, WI | $1.0B | pwsb.bank |
| Bank of Sun Prairie | 8 | Sun Prairie, WI | $841.2M | bankofsunprairie.com |
| The Bank of New Glarus | 8 | New Glarus, WI | $823.2M | thebankofnewglarus.bank |
| Hiawatha National Bank | 8 | Hager City, WI | $781.3M | hnbank.com |
| First State Bank | 8 | New London, WI | $558.1M | bankfirststate.com |
| First Citizens State Bank | 8 | Whitewater, WI | $525.2M | firstcitizensww.com |
| Waumandee State Bank | 8 | Waumandee, WI | $345.5M | waumandeebank.com |
| Clare Bank, National Association | 8 | Platteville, WI | $332.5M | clarebank.com |
| First-Citizens Bank & Trust Company | 7 | Raleigh, NC | $236.3B | firstcitizens.com |
| Ixonia Bank | 7 | Ixonia, WI | $1.1B | ixoniabank.com |
| WOODTRUST BANK | 7 | Wisconsin Rapids, WI | $734.8M | woodtrust.com |
| Northwestern Bank | 7 | Chippewa Falls, WI | $725.6M | northwesternbank.com |
| Community State Bank | 7 | Union Grove, WI | $667.5M | csb.bank |
| PremierBank | 7 | Fort Atkinson, WI | $583.9M | bankwithpremier.com |
| Baraboo State Bank | 7 | Baraboo, WI | $569.6M | baraboobank.com |
| The Peoples Community Bank | 7 | Mazomanie, WI | $388.8M | thepcb.bank |
| Laona State Bank | 7 | Laona, WI | $296.6M | laonastatebank.com |
| Pillar Bank | 7 | Baldwin, WI | $267.0M | pillar.bank |
| The Stephenson National Bank and Trust | 6 | Marinette, WI | $676.8M | snbt.com |
| PyraMax Bank, FSB | 6 | Greenfield, WI | $588.7M | pyramaxbank.com |
| Mound City Bank | 6 | Platteville, WI | $550.7M | moundcitybank.com |
| Woodford State Bank | 6 | Monroe, WI | $523.4M | woodfordstatebank.com |
| Bank of Mauston | 6 | Mauston, WI | $426.7M | bankofmauston.com |
| Citizens First Bank | 6 | Viroqua, WI | $344.5M | citizensfirstbank.net |
| Northern State Bank | 6 | Ashland, WI | $330.8M | nsbashland.com |
| The Equitable Bank, S.S.B. | 6 | Wauwatosa, WI | $327.1M | equitablebank.net |
| Collins State Bank | 6 | Collins, WI | $301.2M | collinsstatebank.com |
| The Peshtigo National Bank | 6 | Peshtigo, WI | $300.0M | pnbwi.com |
| Ergo Bank | 6 | Markesan, WI | $276.7M | ergobank.com |
| Citizens State Bank | 6 | Cadott, WI | $237.6M | csbankcadott.com |
| Bank of America, National Association | 5 | Charlotte, NC | $2.7T | bankofamerica.com |
| State Bank of Chilton | 5 | Chilton, WI | $516.5M | statebankofchilton.com |
| State Bank Financial | 5 | La Crosse, WI | $512.1M | statebankfinancial.bank |
| Citizens State Bank | 5 | Hudson, WI | $488.2M | csbnet.net |
| The First National Bank of Bangor | 5 | Bangor, WI | $363.7M | fnbbangor.net |
| Shell Lake State Bank | 5 | Shell Lake, WI | $361.8M | shelllakestatebank.com |
| First National Community Bank | 5 | New Richmond, WI | $345.3M | fnc.bank |
| Citizens State Bank of Loyal | 5 | Loyal, WI | $311.5M | csbloyal.com |
| First Federal Bank of Wisconsin | 5 | Waukesha, WI | $285.9M | ffbwi.com |
| Marathon Bank | 5 | Wausau, WI | $261.1M | marathonbank.com |
| Frandsen Bank & Trust | 4 | Lonsdale, MN | $3.7B | frandsenbank.com |
| State Bank of the Lakes, National Association | 4 | Antioch, IL | $2.8B | sbotl.com |
| National Bank of Commerce | 4 | Superior, WI | $2.2B | nbcbanking.com |
| Citizens State Bank of La Crosse | 4 | La Crosse, WI | $648.5M | citizensstatebank.us |
| Coulee Bank | 4 | La Crosse, WI | $524.4M | couleebank.net |
| Oostburg State Bank | 4 | Oostburg, WI | $440.2M | oostburgstate.bank |
| The Bank of Brodhead | 4 | Brodhead, WI | $421.9M | bankofbrodhead.com |
| FORTE BANK | 4 | Hartford, WI | $404.5M | fortebankwi.com |
| Wolf River Community Bank | 4 | Hortonville, WI | $385.8M | wolfriverbank.com |
| Sterling Bank | 4 | Barron, WI | $352.4M | sterlingbank.ws |
| Alliance Bank | 4 | Mondovi, WI | $266.0M | alliancebank.us |
| East Wisconsin Savings Bank | 4 | Kaukauna, WI | $265.8M | eastwis.bank |
| Security Bank | 4 | New Auburn, WI | $253.8M | securityonlinebank.com |
| The Portage County Bank | 4 | Almond, WI | $210.1M | portagecountybank.com |
| Badger Bank | 4 | Fort Atkinson, WI | $206.0M | badgerbank.bank |
| Bristol Morgan Bank | 4 | Oakfield, WI | $191.2M | bristolmorganbank.com |
| Flagstar Bank, National Association | 3 | Hicksville, NY | $87.7B | flagstar.com |
| First Mid Bank & Trust, National Association | 3 | Mattoon, IL | $9.1B | firstmid.com |
| First American Bank | 3 | Elk Grove Village, IL | $8.6B | firstambank.com |
| First Business Bank | 3 | Madison, WI | $4.4B | firstbusiness.bank |
| Starion Bank | 3 | Bismarck, ND | $2.1B | starionbank.com |
| Bank of Wisconsin Dells | 3 | Wisconsin Dells, WI | $1.1B | dellsbank.bank |
| Sauk Valley Bank & Trust Company | 3 | Sterling, IL | $790.8M | saukvalleybank.com |
| Unity Bank | 3 | Augusta, WI | $574.8M | unitybanking.com |
| Capitol Bank | 3 | Madison, WI | $565.3M | capitol.bank |
| Peoples State Bank of Plainview | 3 | Plainview, MN | $429.1M | peoplesstatebank.com |
| First National Bank & Trust Company | 3 | Clinton, IL | $388.1M | firstnbtc.com |
| Fox Valley Savings Bank | 3 | Fond Du Lac, WI | $387.3M | fvsbank.com |
| Bank of Alma | 3 | Alma, WI | $339.5M | bankofalma.net |
| The First National Bank of River Falls | 3 | River Falls, WI | $325.3M | fnbrf.com |
| Bay Bank | 3 | Green Bay, WI | $315.7M | baybankgb.com |
| Partners Bank of Wisconsin | 3 | Marshfield, WI | $294.2M | partnersbankwi.com |
| Nekoosa Port Edwards State Bank | 3 | Nekoosa, WI | $286.5M | npesb.bank |
| The Farmers State Bank of Waupaca | 3 | Waupaca, WI | $279.5M | fsbwaupaca.com |
| Cleveland State Bank | 3 | Cleveland, WI | $246.5M | clevelandstate.bank |
| Farmers & Merchants State Bank | 3 | Waterloo, WI | $245.6M | fandmstbk.com |
| Great North Bank | 3 | Florence, WI | $233.4M | greatnorthbank.com |
| Community Bank of Cameron | 3 | Cameron, WI | $226.9M | communitybankwi.com |
| Paper City Savings Bank, S.A. | 3 | Wisconsin Rapids, WI | $208.3M | pcs.bank |
| Farmers & Merchants Bank & Trust | 3 | Marinette, WI | $175.1M | fmmarinette.com |
| State Bank of Reeseville | 3 | Reeseville, WI | $169.5M | statebankofreeseville.com |
| Oakwood Bank | 3 | Pigeon Falls, WI | $156.4M | oakwoodbank.net |
| Bluff View Bank | 3 | Galesville, WI | $152.8M | bluffviewbank.com |
| Security State Bank | 3 | Iron River, WI | $136.2M | sbankonline.com |
| Conservation First Bank | 3 | Benton, WI | $127.5M | conservationfirstbank.com |
| Community First Bank | 3 | Rosholt, WI | $97.6M | cfbwi.bank |
| Independence State Bank | 3 | Independence, WI | $84.2M | independencestatebank.com |
| Bank of Ontario | 3 | Ontario, WI | $79.0M | myvernoncountybank.com |
| Park Bank, National Association | 3 | Holmen, WI | $76.5M | parkbank.bank |
| Byline Bank | 2 | Chicago, IL | $9.9B | bylinebank.com |
| Merchants Bank, National Association | 2 | Winona, MN | $2.9B | merchantsbank.com |
| The Farmers & Merchants Bank | 2 | Berlin, WI | $949.4M | fmberlin.com |
| DMB Community Bank | 2 | Madison, WI | $835.0M | deforestbank.com |
| CIBM Bank | 2 | Champaign, IL | $819.7M | cibmbank.com |
| Bank of Prairie du Sac | 2 | Prairie Du Sac, WI | $744.5M | bankpds.com |
| Apple River State Bank | 2 | Apple River, IL | $675.2M | appleriverstatebank.com |
| WNB FINANCIAL, N.A. | 2 | Winona, MN | $583.7M | wnbfinancial.com |
| Bank of Lake Mills | 2 | Lake Mills, WI | $533.8M | bankoflakemills.com |
| Cumberland Federal Bank, FSB | 2 | Cumberland, WI | $341.6M | cumberlandfederal.com |
| Bank of England | 2 | England, AR | $332.3M | bankofengland-ar.com |
| State Bank of Newburg | 2 | Newburg, WI | $328.1M | newburg.bank |
| Bank of Deerfield | 2 | Deerfield, WI | $268.3M | bankofdeerfield.bank |
| Bank of Milton | 2 | Milton, WI | $221.4M | bankofmilton.com |
| Crossbridge Community Bank | 2 | Tomahawk, WI | $216.7M | crossbridge.bank |
| GreenLeaf Bank | 2 | Greenleaf, WI | $158.7M | greenleaf.bank |
| KeySavings Bank | 2 | Wisconsin Rapids, WI | $129.5M | keysavingsbank.com |
| Headwaters State Bank | 2 | Land O' Lakes, WI | $122.5M | headwatersstatebank.com |
| Union State Bank | 2 | West Salem, WI | $117.6M | usbwestsalem.com |
| Black River Country Bank | 2 | Black River Falls, WI | $101.8M | brcbank.com |
| First National Bank in Tigerton | 2 | Tigerton, WI | $29.3M | bank1stnational.com |
| The Northern Trust Company | 1 | Chicago, IL | $178.6B | northerntrust.com |
| Alerus Financial, National Association | 1 | Grand Forks, ND | $5.3B | alerus.com |
| John Deere Financial, f.s.b. | 1 | Middleton, WI | $4.9B | deere.com |
| Fidelity Bank & Trust | 1 | Dubuque, IA | $2.6B | bankfidelity.com; www.bankfidelity.bank |
| CBI Bank & Trust | 1 | Muscatine, IA | $1.7B | cbibt.bank |
| Bankers' Bank | 1 | Madison, WI | $1.5B | bankersbank.com |
| First Resource Bank | 1 | Lino Lakes, MN | $1.1B | myfrbank.com |
| Range Bank | 1 | Marquette, MI | $604.1M | rangebank.com |
| Northwestern Mutual Wealth Management | 1 | Milwaukee, WI | $557.7M | northwesternmutual.com |
| First State Bank and Trust | 1 | Bayport, MN | $499.0M | fsbt.com |
| Oak Bank | 1 | Fitchburg, WI | $486.3M | oak.bank |
| BLC Community Bank | 1 | Little Chute, WI | $475.5M | blccb.com |
| Spring Bank | 1 | Brookfield, WI | $440.7M | springbankwi.bank |
| American National Bank - Fox Cities | 1 | Appleton, WI | $432.6M | anbfc.bank |
| West Pointe Bank | 1 | Oshkosh, WI | $368.8M | westptebank.com |
| The Bank of Kaukauna | 1 | Kaukauna, WI | $176.3M | bankofkaukauna.com |
| First Community Bank | 1 | Milton, WI | $158.9M | fcbmilton.com |
| Waldo State Bank | 1 | Waldo, WI | $154.2M | waldostate.bank |
| The Pineries Bank | 1 | Stevens Point, WI | $149.1M | pineries.com |
| Bank of Cashton | 1 | Cashton, WI | $146.1M | bankofcashton.bank |
| Union Federal Savings and Loan Association | 1 | Kewanee, IL | $145.6M | myunionfederal.com |
| River Falls State Bank | 1 | River Falls, WI | $143.2M | rfstatebankonline2.com |
| Bonduel State Bank | 1 | Bonduel, WI | $132.1M | bonduelbank.com |
| Richland County Bank | 1 | Richland Center, WI | $114.1M | richlandcountybank.com |
| The International Bank of Amherst | 1 | Amherst, WI | $103.6M | ibamherst.com |
| Superior Savings Bank | 1 | Superior, WI | $98.8M | ss-bank.com |
| Ladysmith Federal Savings and Loan Association | 1 | Ladysmith, WI | $93.2M | ladysmithfederal.com |
| Mayville Savings Bank | 1 | Mayville, WI | $84.2M | mayvillesavings.com |
| Hustisford State Bank | 1 | Hustisford, WI | $80.3M | hustisfordstatebank.com |
| Highland State Bank | 1 | Highland, WI | $44.9M | highlandstatebank.net |
| Columbia Savings and Loan Association | 1 | Milwaukee, WI | $20.6M | columbiasla.com |
| Thrivent Trust Company | 1 | Appleton, WI | $15.5M | thriventtrust.com |
Bank branches in Wisconsin by type
- Full-service branches
- 1,541
- 93.3%
- In-store branches
- 34
- 2.1%
- Drive-thru & detached
- 34
- 2.1%
- Loan offices
- 12
- 0.7%
- Other limited-service
- 30
- 1.8%
Banks vs loan stores: cities in Wisconsin
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Milwaukee | 162 | 28 | 17 |
| Madison | 64 | 22 | 11 |
| Green Bay | 43 | 14 | 12 |
| Brookfield | 34 | 22 | 2 |
| Appleton | 29 | 16 | 11 |
| Kenosha | 24 | 11 | 9 |
| Waukesha | 23 | 16 | 4 |
| Racine | 21 | 11 | 7 |
| Wausau | 19 | 11 | 6 |
| Eau Claire | 17 | 12 | 5 |
| Janesville | 17 | 12 | 7 |
| Fond Du Lac | 17 | 10 | 7 |
Bank branches are located in 465 Wisconsin cities and towns.
Loan stores in smaller towns of Wisconsin
Other cities and towns in Wisconsin with payday or installment loan stores, and the number of stores in each.
- Antigo 1
- Baraboo 3
- Beaver Dam 5
- Beloit 4
- Brookfield 2
- Burlington 1
- Chippewa Falls 2
- Crandon 1
- Delavan 4
- Elkhorn 1
- Fort Atkinson 1
- Franklin 1
- Germantown 1
- Greendale 1
- Hales Corners 1
- Hartford 1
- Hudson 4
- Kimberly 1
- Manitowoc 6
- Marinette 4
- Marshfield 3
- Menomonee Falls 1
- Menomonie 3
- Merrill 1
- Middleton 2
- Monroe 2
- Neenah 2
- New London 1
- New Richmond 2
- Oak Creek 1
- Onalaska 2
- Platteville 2
- Plover 3
- Portage 3
- Prairie Du Chien 1
- Rhinelander 2
- Rice Lake 4
- Richland Center 1
- Ripon 1
- Rothschild 2
- Schofield 2
- Shawano 3
- Sparta 2
- Stevens Point 2
- Sturtevant 1
- Sun Prairie 2
- Superior 2
- Tomah 1
- Two Rivers 1
- Watertown 2
- Wautoma 1
- West Bend 7
- Wisconsin Rapids 4
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Wisconsin branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.