Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Pennsylvania
3,368 branches of 149 FDIC-insured banks operate in Pennsylvania; 109 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 199 payday, installment and title loan stores of 5 chains in Pennsylvania — about 16.9 bank branches for every loan store.
- Bank branches
- 3,368
- Payday & loan stores
- 199
- Banks with branches
- 149
- Loan store chains
- 5
- Bank branches per 100k
- 25.9
- Loan stores per 100k
- 1.5
- Headquartered in Pennsylvania
- 109
Payday loan stores by city in Pennsylvania
199 stores in 94 cities and towns across Pennsylvania. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Pennsylvania has about 12,986,516 residents, so that's 2 loan stores and 26 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
- Philadelphia · 24
- Pittsburgh · 22
- Lancaster · 6
- Harrisburg · 5
- Reading · 4
- Washington · 4
- Allentown · 3
- Altoona · 3
- Butler · 3
- Chambersburg · 3
- Erie · 3
- Greensburg · 3
- Norristown · 3
- Pottstown · 3
- Scranton · 3
- Wilkes Barre · 3
- Williamsport · 3
- York · 3
- Bensalem · 2
- Carlisle · 2
- Johnstown · 2
- Lebanon · 2
- New Castle · 2
- State College · 2
- Bethlehem · 1
- Downingtown · 1
- Easton · 1
- Hanover · 1
- Levittown · 1
- Mechanicsburg · 1
Payday and installment loan stores in Pennsylvania
Storefront lenders with locations in Pennsylvania, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in PA | Cities | Website |
|---|---|---|---|
| OneMain Financial | 79 | 67 | onemainfinancial.com |
| Mariner Finance | 40 | 38 | marinerfinance.com |
| ACE Cash Express | 35 | 8 | acecashexpress.com |
| Lendmark Financial Services | 35 | 32 | lendmarkfinancial.com |
| loanDepot | 10 | 9 | loandepot.com |
Banks with branches in Pennsylvania
| Bank | Branches in PA | Headquarters | Total assets | Website |
|---|---|---|---|---|
| PNC Bank, National Association | 263 | Wilmington, DE | $609.8B | pnc.com |
| Citizens Bank, National Association | 213 | Providence, RI | $232.5B | citizensbank.com |
| First National Bank of Pennsylvania | 190 | Greenville, PA | $50.8B | fnb-online.com |
| Wells Fargo Bank, National Association | 166 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| Manufacturers and Traders Trust Company | 150 | Buffalo, NY | $218.8B | mtb.com |
| Truist Bank | 138 | Charlotte, NC | $548.3B | truist.com |
| JPMorgan Chase Bank, National Association | 109 | Columbus, OH | $4.1T | jpmorganchase.com |
| Fulton Bank, National Association | 105 | Lancaster, PA | $32.6B | fultonbank.com |
| Northwest Bank | 103 | Warren, PA | $17.2B | northwest.com |
| First Commonwealth Bank | 99 | Indiana, PA | $12.2B | fcbanking.com |
| KeyBank National Association | 84 | Cleveland, OH | $188.6B | key.com |
| S&T Bank | 73 | Indiana, PA | $9.9B | stbank.com |
| Bank of America, National Association | 72 | Charlotte, NC | $2.7T | bankofamerica.com |
| TD Bank, National Association | 71 | Wilmington, DE | $342.8B | td.com |
| Santander Bank, N.A. | 63 | Wilmington, DE | $104.0B | santander.com |
| Mid Penn Bank | 56 | Millersburg, PA | $7.0B | midpennbank.com |
| Wilmington Savings Fund Society, FSB | 52 | Wilmington, DE | $22.6B | wsfsbank.com |
| CNB Bank | 50 | Clearfield, PA | $8.4B | cnbbank.bank |
| Dollar Bank, Federal Savings Bank | 48 | Pittsburgh, PA | $12.7B | dollar.bank |
| Univest Bank and Trust Co. | 48 | Souderton, PA | $8.2B | univest.net |
| Somerset Trust Company | 47 | Somerset, PA | $2.5B | somersettrust.com |
| The Huntington National Bank | 46 | Columbus, OH | $283.1B | huntington.com |
| Peoples Security Bank and Trust Company | 37 | Dunmore, PA | $5.4B | psbt.com |
| First Citizens Community Bank | 37 | Mansfield, PA | $3.2B | firstcitizensbank.com |
| Woodforest National Bank | 35 | The Woodlands, TX | $9.0B | woodforest.com |
| Orrstown Bank | 35 | Harrisburg, PA | $5.6B | orrstown.com |
| Citizens & Northern Bank | 34 | Wellsboro, PA | $3.1B | cnbankpa.com |
| Community Bank, National Association | 32 | Canton, NY | $17.4B | cbna.com |
| NEXTIER BANK, NATIONAL ASSOCIATION | 31 | Kittanning, PA | $2.9B | nextierbank.com |
| WesBanco Bank, Inc. | 25 | Wheeling, WV | $27.7B | wesbanco.com |
| NBT Bank, National Association | 24 | Norwich, NY | $16.1B | nbtbank.com |
| ACNB Bank | 24 | Gettysburg, PA | $3.3B | acnb.com |
| Farmers and Merchants Trust Company of Chambersburg | 24 | Chambersburg, PA | $2.3B | fmtrust.bank |
| The Fidelity Deposit and Discount Bank | 23 | Dunmore, PA | $3.0B | bankatfidelity.com |
| Journey Bank | 23 | Bloomsburg, PA | $1.7B | journeybank.com |
| Penn Community Bank | 22 | Doylestown, PA | $3.1B | penncommunitybank.com |
| Wayne Bank | 19 | Honesdale, PA | $2.9B | wayne.bank |
| The Ephrata National Bank | 19 | Ephrata, PA | $2.4B | epnb.com |
| Kish Bank | 19 | Belleville, PA | $2.1B | mykish.com |
| First Keystone Community Bank | 19 | Berwick, PA | $1.6B | fkc.bank |
| Tompkins Bank & Trust | 18 | Ithaca, NY | $8.8B | tompkinsbank.com |
| QNB Bank | 18 | Quakertown, PA | $2.4B | qnbbank.com |
| The Farmers National Bank of Canfield | 17 | Canfield, OH | $7.2B | farmersbankgroup.com |
| 1st Summit Bank | 17 | Johnstown, PA | $1.5B | 1stsummit.bank |
| Firstrust Savings Bank | 16 | Conshohocken, PA | $5.6B | firstrust.com |
| Bank of Bird-in-Hand | 16 | Bird In Hand, PA | $1.9B | bihbank.com |
| Ameriserv Financial Bank | 16 | Johnstown, PA | $1.5B | ameriserv.com |
| The Honesdale National Bank | 15 | Honesdale, PA | $1.2B | hnbbank.bank |
| The Juniata Valley Bank | 15 | Mifflintown, PA | $917.9M | jvbonline.com |
| Central Penn Bank & Trust | 14 | Mifflinburg, PA | $1.3B | centralpennbank.com |
| First National Bank and Trust Company of Newtown | 14 | Newtown, PA | $1.2B | fnbn.com |
| Brentwood Bank | 14 | Bethel Park, PA | $1.0B | brentwoodbank.com |
| Jonestown Bank and Trust Company, of Jonestown, Pennsylvania | 14 | Jonestown, PA | $1.0B | jbt.bank |
| Pennian Bank | 13 | Mifflintown, PA | $667.9M | pennian.bank |
| Mercer County State Bank | 12 | Sandy Lake, PA | $611.3M | mcsbank.bank |
| Community Bank | 11 | Carmichaels, PA | $1.7B | cb.bank |
| Marquette Savings Bank | 11 | Erie, PA | $1.4B | marquettesavings.com |
| First Northern Bank and Trust Company | 11 | Palmerton, PA | $921.5M | 1stnorthern.bank |
| CFSBANK | 11 | Charleroi, PA | $773.4M | cfsbank.bank |
| InFirst Bank | 11 | Indiana, PA | $683.2M | infirstbank.bank |
| PS Bank | 11 | Wyalusing, PA | $674.5M | psbanking.com |
| Embassy Bank for the Lehigh Valley | 10 | Bethlehem, PA | $1.9B | embassybank.com |
| Washington Financial Bank | 10 | Washington, PA | $1.4B | washfin.bank |
| MCS Bank | 10 | Milroy, PA | $224.7M | mcs.bank |
| Burke & Herbert Bank & Trust Company | 9 | Alexandria, VA | $11.0B | burkeandherbertbank.com |
| First Bank | 9 | Hamilton, NJ | $4.1B | myfirstbank.com |
| The Dime Bank | 9 | Honesdale, PA | $1.2B | thedime.bank |
| Reliance Savings Bank | 9 | Altoona, PA | $648.9M | reliancebank.bank |
| Hamlin Bank and Trust Company | 9 | Smethport, PA | $503.4M | hamlinbank.com |
| Mauch Chunk Trust Company | 8 | Jim Thorpe, PA | $642.8M | mct.bank |
| Woodlands Bank | 8 | Williamsport, PA | $640.3M | woodlandsbank.com |
| PennCrest Bank | 8 | Altoona, PA | $247.1M | penncrest.bank |
| First Federal Savings and Loan Association of Greene Co | 7 | Waynesburg, PA | $1.0B | ffgc.bank |
| Harleysville Bank | 7 | Harleysville, PA | $963.6M | harleysvillebank.com |
| Phoenixville Federal Bank and Trust | 7 | Phoenixville, PA | $648.0M | phoenixfed.com |
| Ambler Savings Bank | 7 | Ambler, PA | $502.3M | amblersav.com |
| Community State Bank of Orbisonia | 7 | Orbisonia, PA | $473.5M | communitystate.bank |
| Hometown Bank of Pennsylvania | 7 | Bedford, PA | $453.9M | hometownbankpa.com |
| Marion Center Bank | 7 | Indiana, PA | $425.2M | marioncenterbank.com |
| Fleetwood Bank | 7 | Fleetwood, PA | $415.6M | fleetwoodbank.com |
| First United National Bank | 7 | Fryburg, PA | $385.8M | fun-bank.com |
| Commercial Bank and Trust of PA | 7 | Latrobe, PA | $357.5M | cbthebank.com |
| Meridian Bank | 6 | Wayne, PA | $2.6B | meridianbanker.com |
| Wilmington Trust, National Association | 6 | Wilmington, DE | $772.1M | wilmingtontrust.com |
| United Savings Bank | 6 | Philadelphia, PA | $460.6M | unitedsavingsbank.com |
| Citizens Savings Bank | 6 | Clarks Summit, PA | $359.0M | citizens-savings.com |
| Jim Thorpe Neighborhood Bank | 6 | Jim Thorpe, PA | $265.0M | jtnb.com |
| Apollo Trust Company | 6 | Apollo, PA | $209.4M | apollotrust.com |
| Customers Bank | 5 | Malvern, PA | $26.5B | customersbank.com |
| Provident Bank | 5 | Jersey City, NJ | $25.7B | provident.bank |
| The Bank of Princeton | 5 | Princeton, NJ | $2.3B | thebankofprinceton.com |
| West View Savings Bank | 5 | Pittsburgh, PA | $365.1M | wvsbank.com |
| Altoona First Savings Bank | 5 | Altoona, PA | $328.6M | altoonabank.com |
| Clarion County Community Bank | 5 | Clarion, PA | $261.6M | clarionbank.com |
| Slovenian Savings and Loan Association of Franklin-Conemaugh | 5 | Conemaugh, PA | $180.8M | sloveniansavings.com |
| United Bank | 4 | Fairfax, VA | $33.6B | bankwithunited.com |
| Hatboro Federal Savings, FA | 4 | Hatboro, PA | $597.8M | hatborofed.com |
| The Bank of Landisburg | 4 | Landisburg, PA | $417.1M | bankoflandisburg.com |
| Sharon Bank | 4 | Springfield, PA | $172.6M | sharonbank.com |
| BNY Mellon, National Association | 3 | Pittsburgh, PA | $30.6B | bny.com |
| First Resource Bank | 3 | Exton, PA | $840.9M | firstresourcebank.com |
| Asian Bank | 3 | Philadelphia, PA | $685.9M | theasianbank.com |
| New Tripoli Bank | 3 | New Tripoli, PA | $674.0M | newtripolibank.net |
| Quaint Oak Bank | 3 | Southampton, PA | $631.5M | quaintoak.com |
| The Andover Bank | 3 | Andover, OH | $595.1M | andover.bank |
| The Neffs National Bank | 3 | Neffs, PA | $470.8M | neffsnatl.com |
| Elderton State Bank | 3 | Elderton, PA | $465.2M | eldertonbank.com |
| SSB Bank | 3 | Pittsburgh, PA | $430.4M | ssbpgh.com |
| Greenville Savings Bank | 3 | Greenville, PA | $342.7M | greenvillesavings.com |
| Bank of England | 3 | England, AR | $332.3M | bankofengland-ar.com |
| Sewickley Savings Bank | 3 | Sewickley, PA | $316.3M | sewickleysavingsbank.com |
| Iron Workers Savings Bank | 3 | Aston, PA | $217.5M | iwsb.com |
| County Savings Bank | 3 | Essington, PA | $90.4M | countysavingsbank.com |
| TriState Capital Bank | 2 | Pittsburgh, PA | $24.3B | tscbank.com |
| Union Savings Bank | 2 | Cincinnati, OH | $4.0B | unionsavingsbank.com |
| Unity Bank | 2 | Clinton, NJ | $3.2B | unitybank.com |
| Chemung Canal Trust Company | 2 | Elmira, NY | $2.8B | chemungcanal.com |
| Parke Bank | 2 | Sewell, NJ | $2.3B | parkebank.com |
| The Bank of New York Mellon Trust Company, National Association | 2 | Los Angeles, CA | $1.4B | bny.com |
| The National Bank of Malvern | 2 | Malvern, PA | $224.0M | natbankmal.com |
| UNB Bank | 2 | Mount Carmel, PA | $167.3M | unb.bank |
| Investment Savings Bank | 2 | Altoona, PA | $105.2M | investmentsb.bank |
| United Bank of Philadelphia | 2 | Philadelphia, PA | $48.4M | ubphila.com |
| Second Federal Savings and Loan Association of Philadelphia | 2 | Philadelphia, PA | $46.3M | secondfed.com |
| The Bank of New York Mellon | 1 | New York, NY | $425.1B | bny.com |
| The Northern Trust Company | 1 | Chicago, IL | $178.6B | northerntrust.com |
| OceanFirst Bank, National Association | 1 | Toms River, NJ | $23.2B | oceanfirst.com |
| Beal Bank USA | 1 | Las Vegas, NV | $11.0B | bealbankusa.com |
| Woori America Bank | 1 | New York, NY | $4.1B | wooriamericabank.com |
| Old Dominion National Bank | 1 | Charlottesville, VA | $1.8B | odnb.bank |
| Middletown Valley Bank | 1 | Middletown, MD | $1.2B | mvbbank.com |
| American Bank | 1 | Allentown, PA | $1.1B | ambk.com |
| Atlantic Community Bankers Bank | 1 | Camp Hill, PA | $942.0M | acbb.com |
| Slovenian Savings and Loan Association of Canonsburg | 1 | Strabane, PA | $627.0M | sloveniansavingsandloan.com |
| Hyperion Bank | 1 | Philadelphia, PA | $569.9M | hyperionbank.com |
| Enterprise Bank | 1 | Allison Park, PA | $524.6M | enterprisebankpgh.com |
| Abacus Federal Savings Bank | 1 | New York, NY | $320.7M | abacusbank.com |
| Flanagan State Bank | 1 | Flanagan, IL | $300.3M | flanaganstatebank.com |
| The Turbotville National Bank | 1 | Turbotville, PA | $243.5M | ttnb.com |
| SEI Private Trust Company | 1 | Oaks, PA | $208.5M | seic.com |
| The Haverford Trust Company | 1 | Radnor, PA | $191.0M | haverfordquality.com |
| Westmoreland Federal Savings and Loan Association | 1 | Latrobe, PA | $166.5M | wfsavings.com |
| Farmers Building and Savings Bank | 1 | Rochester, PA | $122.9M | — |
| Port Richmond Savings | 1 | Philadelphia, PA | $97.2M | prsbank.com |
| Armstrong County Building and Loan Association | 1 | Ford City, PA | $95.1M | acbla.com |
| Milton Savings Bank | 1 | Milton, PA | $90.6M | miltonsavingsbank.com |
| Compass Savings Bank | 1 | Wilmerding, PA | $53.5M | compassbank.us |
| The Philadelphia Trust Company | 1 | Philadelphia, PA | $27.7M | philadelphiatrust.com |
| Huntingdon Savings Bank | 1 | Huntingdon, PA | $17.9M | — |
Bank branches in Pennsylvania by type
- Full-service branches
- 3,067
- 91.1%
- In-store branches
- 93
- 2.8%
- Drive-thru & detached
- 68
- 2.0%
- Loan offices
- 16
- 0.5%
- Other limited-service
- 124
- 3.7%
Banks vs loan stores: cities in Pennsylvania
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Philadelphia | 250 | 35 | 24 |
| Pittsburgh | 220 | 25 | 22 |
| Lancaster | 57 | 18 | 6 |
| Reading | 52 | 14 | 4 |
| York | 47 | 15 | 3 |
| Erie | 44 | 10 | 3 |
| Allentown | 44 | 20 | 3 |
| Harrisburg | 43 | 16 | 5 |
| Bethlehem | 35 | 18 | 1 |
| Scranton | 34 | 14 | 3 |
| State College | 33 | 15 | 2 |
| Doylestown | 30 | 25 | — |
Bank branches are located in 668 Pennsylvania cities and towns.
More city pages in Pennsylvania
Loan stores in smaller towns of Pennsylvania
Other cities and towns in Pennsylvania with payday or installment loan stores, and the number of stores in each.
- Beaver Falls 1
- Bedford 1
- Bloomsburg 2
- Bridgeville 1
- Brookhaven 1
- Burnham 1
- Carnegie 1
- Chalfont 1
- Clarks Summit 1
- Cranberry 1
- Cranberry Township 1
- Du Bois 3
- East Stroudsburg 1
- Elkins Park 1
- Fairless Hills 1
- Folsom 1
- Greenville 1
- Grove City 1
- Hatfield 1
- Hazleton 2
- Homestead 1
- Horsham 1
- Huntingdon 1
- Indiana 2
- Irwin 2
- Kingston 1
- Kittanning 1
- Latrobe 1
- Lewisburg 1
- Lock Haven 1
- McKees Rocks 1
- Mckeesport 1
- Meadville 1
- Monaca 1
- Monroeville 1
- Montgomeryville 1
- Mount Pleasant 1
- Muncy 1
- New Kensington 2
- North Versailles 1
- Olyphant 1
- Pittston 1
- Plymouth Meeting 1
- Pottsville 1
- Schuylkill Haven 1
- Shamokin Dam 2
- Shippensburg 1
- Somerset 2
- Springfield 2
- Stroudsburg 1
- Sunbury 1
- Tamaqua 1
- Tarentum 1
- Towanda 1
- Uniontown 3
- Upper Darby 2
- Warren 2
- Wayne 1
- Waynesboro 1
- Waynesburg 2
- Wellsboro 1
- West Mifflin 1
- Wexford 1
- Whitehall 2
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Pennsylvania branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.