Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Oklahoma
1,298 branches of 193 FDIC-insured banks operate in Oklahoma; 169 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 287 payday, installment and title loan stores of 12 chains in Oklahoma — about 4.5 bank branches for every loan store.
- Bank branches
- 1,298
- Payday & loan stores
- 287
- Banks with branches
- 193
- Loan store chains
- 12
- Bank branches per 100k
- 32.5
- Loan stores per 100k
- 7.2
- Headquartered in Oklahoma
- 169
Payday loan stores by city in Oklahoma
287 stores in 68 cities and towns across Oklahoma. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Oklahoma has about 3,995,228 residents, so that's 7 loan stores and 32 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in Oklahoma
Storefront lenders with locations in Oklahoma, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in OK | Cities | Website |
|---|---|---|---|
| Security Finance | 92 | 63 | securityfinance.com |
| Check 'n Go | 40 | 30 | checkngo.com |
| Sun Loan Company | 37 | 35 | sunloan.com |
| Western Shamrock Finance | 26 | 24 | westernshamrock.com |
| OneMain Financial | 21 | 17 | onemainfinancial.com |
| Advance America | 19 | 16 | advanceamerica.net |
| ACE Cash Express | 17 | 6 | acecashexpress.com |
| Check Into Cash | 16 | 16 | checkintocash.com |
| Mariner Finance | 9 | 8 | marinerfinance.com |
| Approved Cash | 4 | 3 | approvedcashadvance.com |
| B&F Finance | 4 | 2 | bnffinance.com |
| loanDepot | 2 | 2 | loandepot.com |
Banks with branches in Oklahoma
| Bank | Branches in OK | Headquarters | Total assets | Website |
|---|---|---|---|---|
| BancFirst | 120 | Oklahoma City, OK | $12.8B | bancfirst.bank |
| Arvest Bank | 79 | Fayetteville, AR | $28.1B | arvest.com |
| MidFirst Bank | 49 | Oklahoma City, OK | $42.8B | midfirst.com |
| BOKF, National Association | 44 | Tulsa, OK | $53.0B | bokfinancial.com |
| RCB Bank | 42 | Claremore, OK | $4.0B | rcbbank.bank |
| International Bank of Commerce | 40 | Oklahoma City, OK | $1.6B | ibc.com |
| First United Bank and Trust Company | 37 | Durant, OK | $16.6B | firstunitedbank.com |
| The City National Bank and Trust Company of Lawton, Oklahoma | 37 | Lawton, OK | $446.2M | cnb1901.com |
| JPMorgan Chase Bank, National Association | 29 | Columbus, OH | $4.1T | jpmorganchase.com |
| Armstrong Bank | 26 | Muskogee, OK | $2.8B | armstrong.bank |
| American Heritage Bank | 24 | Sapulpa, OK | $1.5B | ahb.bank |
| First Fidelity Bank | 21 | Oklahoma City, OK | $3.0B | ffb.com |
| Simmons Bank | 19 | Pine Bluff, AR | $24.7B | simmonsbank.com |
| InterBank | 19 | Oklahoma City, OK | $5.3B | interbank.com |
| Great Plains National Bank | 19 | Elk City, OK | $1.9B | gpbankok.com. |
| Bank of America, National Association | 18 | Charlotte, NC | $2.7T | bankofamerica.com |
| Prosperity Bank | 18 | El Campo, TX | $43.9B | prosperitybankusa.com |
| Mabrey Bank | 16 | Bixby, OK | $2.0B | mabreybank.com |
| BMO Bank National Association | 14 | Chicago, IL | $255.0B | bmo.com |
| Equity Bank | 14 | Andover, KS | $7.7B | equitybank.com |
| First Bank & Trust Co. | 14 | Duncan, OK | $952.1M | fb247.com |
| Blue Sky Bank | 13 | Pawhuska, OK | $1.4B | bluesky.bank |
| First National Bank and Trust Company of Ardmore | 12 | Ardmore, OK | $686.7M | 1nb.bank |
| Gateway First Bank | 11 | Jenks, OK | $2.1B | gatewayfirst.com |
| F&M Bank | 11 | Edmond, OK | $915.3M | fmbankok.com |
| Vision Bank | 10 | Ada, OK | $999.6M | visionbank.bank |
| Legacy Bank | 10 | Hinton, OK | $686.5M | legacybank.com |
| FirstBank | 10 | Antlers, OK | $684.3M | firstbank-ok.com |
| The Central Trust Bank | 9 | Jefferson City, MO | $20.3B | centralbank.net |
| Stride Bank, National Association | 9 | Enid, OK | $5.4B | stridebank.com |
| The First National Bank of Fort Smith | 9 | Fort Smith, AR | $2.3B | fnbfs.com |
| Sovereign Bank | 9 | Shawnee, OK | $1.5B | banksovereign.com |
| Brooks Bank, National Association | 9 | Chickasha, OK | $1.1B | bankfnbt.com |
| Bank 7 | 8 | Oklahoma City, OK | $1.9B | bank7.com |
| Liberty National Bank | 8 | Lawton, OK | $1.3B | weareliberty.bank |
| Firstar Bank | 8 | Sallisaw, OK | $1.2B | firstar.bank |
| American Nation Bank | 8 | Ardmore, OK | $691.5M | bankanb.com |
| Shamrock Bank, N.A. | 8 | Coalgate, OK | $501.5M | shamrockbank.com |
| Cowboy Bank | 8 | Kremlin, OK | $350.3M | cowboyfirst.bank |
| All America Bank | 7 | Oklahoma City, OK | $611.5M | allamerica.bank |
| FNB Community Bank | 7 | Midwest City, OK | $480.2M | fnbmwc.com |
| Local Bank | 7 | Hulbert, OK | $463.1M | localbank.com |
| Sooner State Bank | 7 | Tuttle, OK | $354.6M | soonerstatebank.com |
| Intrust Bank, National Association | 6 | Wichita, KS | $6.8B | intrustbank.com |
| Regent Bank | 6 | Tulsa, OK | $2.2B | regent.bank |
| SpiritBank | 6 | Tulsa, OK | $912.8M | spiritbank.com |
| First National Bank & Trust Company of McAlester | 6 | Mcalester, OK | $580.4M | fnbmcalester.com |
| The Bank, National Association | 6 | Mcalester, OK | $488.1M | thebankna.bank |
| FSNB, National Association | 6 | Lawton, OK | $478.3M | fsnb.com |
| Bank of Western Oklahoma | 6 | Elk City, OK | $469.7M | bankofwesternoklahoma.com |
| Welch State Bank of Welch, Okla. | 6 | Welch, OK | $449.8M | welchstatebank.com |
| The Community State Bank | 6 | Poteau, OK | $393.1M | thecommunitysb.com |
| The Pauls Valley National Bank | 6 | Pauls Valley, OK | $356.6M | pvnb.com |
| Frazer Bank | 6 | Altus, OK | $354.3M | frazerbank.com |
| Bank of Commerce | 6 | Duncan, OK | $334.0M | bocokonline.com |
| Bank of Commerce | 6 | Chelsea, OK | $203.2M | bankboc.com |
| First Enterprise Bank | 6 | Oklahoma City, OK | $189.7M | febokc.com |
| Fidelity Bank, National Association | 5 | Wichita, KS | $3.3B | fidelitybank.com |
| Wisdom Heritage Bank | 5 | Alva, OK | $601.3M | wisdomheritage.bank |
| Cattlemens Bank | 5 | Altus, OK | $595.2M | cattlemensbank.com |
| Chickasaw Community Bank | 5 | Oklahoma City, OK | $557.1M | ccb.bank |
| Ameristate Bank | 5 | Atoka, OK | $477.7M | ameristatebank.com |
| McCurtain County National Bank | 5 | Broken Bow, OK | $384.2M | mcnbonline.com |
| Patrons Bank, National Association | 5 | Okmulgee, OK | $314.5M | mybankfnb.com |
| YNB | 5 | Yukon, OK | $261.4M | ynbok.com |
| Kirkpatrick Bank | 4 | Edmond, OK | $1.0B | kirkpatrickbank.com |
| Dream First Bank, National Association | 4 | Syracuse, KS | $963.7M | dreamfirst.bank |
| First National Bank of Oklahoma | 4 | Oklahoma City, OK | $949.9M | fnbok.bank |
| Valliance Bank | 4 | Oklahoma City, OK | $923.3M | valliance.bank |
| AVB Bank | 4 | Broken Arrow, OK | $612.3M | avb.bank |
| Vast Bank, National Association | 4 | Tulsa, OK | $540.4M | vast.bank |
| Security State Bank of Oklahoma | 4 | Wewoka, OK | $388.2M | ssbok.com |
| Citizens Bank and Trust Company of Ardmore | 4 | Ardmore, OK | $318.8M | bankcitizens.bank |
| McClain Bank | 4 | Purcell, OK | $294.0M | mcclainbank.com |
| First Bank & Trust Company | 4 | Perry, OK | $255.2M | fbt.bank |
| First Texoma National Bank | 4 | Durant, OK | $225.4M | ftnb.net |
| Oklahoma Bank and Trust Company | 4 | Clinton, OK | $202.3M | oklabank.com |
| The Farmers State Bank | 4 | Quinton, OK | $193.9M | fsb1908.bank |
| The Bank of the West | 4 | Thomas, OK | $192.4M | botw.bank |
| Bank of Hydro | 4 | Hydro, OK | $180.8M | bankofhydro.com |
| Security Bank and Trust Company | 4 | Miami, OK | $166.9M | sbtmiami.com |
| Carson Community Bank | 4 | Stilwell, OK | $166.7M | carsoncommunity.bank |
| Cleo State Bank | 4 | Cleo Springs, OK | $122.5M | cleostatebank.com |
| First Bank | 4 | Erick, OK | $118.0M | yourfirst.bank |
| First State Bank | 4 | Valliant, OK | $100.3M | fsbvalliant.com |
| The First National Bank in Marlow | 4 | Marlow, OK | $71.8M | fnbmarlow.com |
| UMB Bank, National Association | 3 | Kansas City, MO | $71.9B | umb.com |
| Commerce Bank | 3 | Kansas City, MO | $35.0B | commercebank.com |
| Busey Bank | 3 | Champaign, IL | $18.1B | busey.com |
| First Oklahoma Bank | 3 | Jenks, OK | $1.3B | firstoklahomabank.com |
| Grand Savings Bank | 3 | Grove, OK | $1.0B | grandsavingsbank.com |
| First Bank of Owasso | 3 | Owasso, OK | $639.3M | firstbank.net |
| First Pryority Bank | 3 | Pryor, OK | $558.1M | pryority.bank |
| Exchange Bank and Trust Company | 3 | Perry, OK | $428.7M | easybanking.bank |
| Anchor D Bank | 3 | Texhoma, OK | $404.5M | anchordbank.com |
| The Security National Bank of Enid | 3 | Enid, OK | $400.4M | snbenid.com |
| Citizens Bank of Ada | 3 | Ada, OK | $353.7M | citizensada.bank |
| High Plains Bank | 3 | Okeene, OK | $330.2M | hpbank.us |
| First Bethany Bank & Trust | 3 | Bethany, OK | $316.8M | firstbethany.com |
| The Payne County Bank | 3 | Perkins, OK | $313.2M | paynecountybank.com |
| The First National Bank & Trust | 3 | Elk City, OK | $294.0M | fnbec.com |
| Security State Bank | 3 | Cheyenne, OK | $279.5M | ssbcheyenne.com |
| Oklahoma Capital Bank | 3 | Tulsa, OK | $196.3M | oklahomacapitalbank.com |
| The First National Bank and Trust Company of Miami | 3 | Miami, OK | $191.4M | fnbmiami.com |
| The Peoples National Bank of Checotah | 3 | Checotah, OK | $171.8M | peoplesok.com |
| The Exchange Bank | 3 | Skiatook, OK | $158.4M | exb-ok.com |
| ACB Bank | 3 | Cherokee, OK | $135.5M | acbbank.net |
| SSB Bank | 3 | Spiro, OK | $129.9M | spirostatebank.com |
| Great Nations Bank | 3 | Norman, OK | $113.8M | greatnationsbank.com |
| Monument Bank | 3 | Poteau, OK | $112.8M | okfnb.com |
| American Exchange Bank | 3 | Henryetta, OK | $103.7M | americanexchange.bank |
| Community State Bank | 3 | Hennessey, OK | $89.7M | mycsb.com |
| COMMUNITY BANK OF OKLAHOMA | 3 | Verden, OK | $67.3M | bankofverden.com |
| First-Citizens Bank & Trust Company | 2 | Raleigh, NC | $236.3B | firstcitizens.com |
| Farmers Bank & Trust Company | 2 | Magnolia, AR | $3.2B | myfarmers.bank |
| Community National Bank & Trust | 2 | Chanute, KS | $2.5B | mybankcnb.com |
| Legacy Bank & Trust Company | 2 | Mountain Grove, MO | $1.8B | legacybankandtrust.com |
| First Liberty Bank | 2 | Oklahoma City, OK | $885.0M | myfirstliberty.com |
| Prism Bank | 2 | Guthrie, OK | $720.9M | prism.bank |
| Grand Bank | 2 | Tulsa, OK | $712.8M | grandbank.com |
| Herring Bank | 2 | Amarillo, TX | $540.5M | herringbank.com |
| The Citizens Bank of Edmond | 2 | Edmond, OK | $432.4M | mycitizens.bank |
| American Bank and Trust Company | 2 | Tulsa, OK | $324.4M | americanbanktulsa.com |
| The First National Bank and Trust Company of Broken Arrow | 2 | Broken Arrow, OK | $269.5M | fnbba.com |
| Bank of Grand Lake | 2 | Grove, OK | $249.1M | bankofgrandlake.com |
| Triad Bank, National Association | 2 | Tulsa, OK | $228.6M | triadbank.com |
| THE SEILING STATE BANK | 2 | Seiling, OK | $195.0M | seilingsb.com |
| All Capital Bank | 2 | Locust Grove, OK | $176.1M | banklg.com |
| The Farmers Bank | 2 | Carnegie, OK | $139.6M | farmersbankok.com |
| First State Bank | 2 | Anadarko, OK | $139.6M | fsbanadarko.bank |
| Security First National Bank of Hugo | 2 | Hugo, OK | $137.7M | sfnb.net |
| FNB Coweta | 2 | Coweta, OK | $127.8M | fnbcoweta.com |
| COREBANK | 2 | Waynoka, OK | $122.1M | corebankok.com |
| Community Bank | 2 | Bristow, OK | $119.1M | cbbristow.com |
| American Exchange Bank, Lindsay, Oklahoma | 2 | Lindsay, OK | $97.4M | — |
| Bank of Eufaula | 2 | Eufaula, OK | $87.1M | bankofeufaula.com |
| AllNations Bank | 2 | Calumet, OK | $84.5M | allnations.bank |
| First State Bank | 2 | Tahlequah, OK | $82.1M | fsbtahlequah.com |
| Community State Bank of Canton | 2 | Canton, OK | $73.0M | csbcanton.com |
| Oklahoma State Bank | 2 | Buffalo, OK | $66.7M | osbbuffalo.com |
| Peoples Bank and Trust Company | 2 | Ryan, OK | $61.9M | peoplesbankusa.com |
| BANK360 | 2 | Cordell, OK | $61.0M | bank360.bank |
| The First State Bank of Pond Creek, Oklahoma | 2 | Pond Creek, OK | $55.5M | fsbpondcreek.com |
| First Summit Bank | 2 | Ryan, OK | $33.8M | fsbwford.com |
| The First National Bank of Fletcher | 2 | Fletcher, OK | $23.4M | fletcherbank.com |
| Great Southern Bank | 1 | Reeds Spring, MO | $5.5B | greatsouthernbank.com |
| TIB National Association | 1 | Farmers Branch, TX | $3.0B | tib.bank |
| MapleMark Bank | 1 | Tulsa, OK | $1.0B | maplemarkbank.com |
| Security Bank | 1 | Tulsa, OK | $939.0M | sbtulsa.bank |
| Quail Creek Bank | 1 | Oklahoma City, OK | $831.2M | quailcreek.bank |
| Union State Bank | 1 | Arkansas City, KS | $719.1M | myunionstate.bank |
| Frontier State Bank | 1 | Oklahoma City, OK | $608.6M | frontier-ok.com |
| Panhandle First Bank | 1 | Guymon, OK | $568.7M | mypfb.bank |
| Watermark Bank | 1 | Oklahoma City, OK | $450.5M | watermark.bank |
| The First Security Bank | 1 | Beaver, OK | $335.0M | thefirstsecuritybank.com |
| The Bankers Bank | 1 | Oklahoma City, OK | $310.5M | tbb.bank |
| VALOR BANK | 1 | Edmond, OK | $302.6M | valor.bank |
| Old Glory Bank | 1 | Elmore City, OK | $276.8M | oldglorybank.com |
| The Idabel National Bank | 1 | Idabel, OK | $242.3M | idabelnational.com |
| Method Bank | 1 | Wyandotte, OK | $241.2M | method.bank |
| First Security Bank and Trust Company | 1 | Oklahoma City, OK | $226.0M | fsbokc.com |
| The Bank of Beaver City | 1 | Beaver, OK | $188.6M | bankofbeaver.bank |
| The First State Bank | 1 | Boise City, OK | $160.0M | fsbboisecity.com |
| The First Bank of Okarche | 1 | Okarche, OK | $137.5M | firstbankokarche.com |
| SNB Bank, National Association | 1 | Shattuck, OK | $129.4M | snbbankna.com |
| The Farmers and Merchants National Bank of Fairview | 1 | Fairview, OK | $118.7M | fairview.bank |
| The State Bank of Wynnewood | 1 | Wynnewood, OK | $111.4M | sbwok.com |
| The First National Bank of Hooker | 1 | Hooker, OK | $91.2M | hookerbank.com |
| First State Bank | 1 | Watonga, OK | $89.8M | fsbwatonga.com |
| The State Exchange Bank | 1 | Lamont, OK | $89.6M | stateexchangebank.com |
| Southwest Bank of Weatherford | 1 | Weatherford, OK | $86.0M | swnbank.com |
| Farmers and Merchants Bank | 1 | Arnett, OK | $80.3M | fmbankarnett.com |
| Walters Bank and Trust Company | 1 | Walters, OK | $70.3M | waltersbt.com |
| Washita Valley Bank | 1 | Fort Cobb, OK | $68.8M | — |
| Latimer State Bank | 1 | Wilburton, OK | $65.5M | — |
| Fairview Savings and Loan Association | 1 | Fairview, OK | $65.1M | fairviewsavings.com |
| First Bank of Thomas | 1 | Thomas, OK | $63.2M | fnbthomas.com |
| First State Bank | 1 | Noble, OK | $61.5M | fsbnoble.com |
| Elevate Bank, National Association | 1 | Sedan, KS | $61.0M | elevate.bank |
| Grant County Bank | 1 | Medford, OK | $58.4M | grantcobank.com |
| First Bank and Trust Company | 1 | Clinton, OK | $58.2M | fbtok.com |
| Farmers State Bank, Allen, Oklahoma | 1 | Allen, OK | $57.2M | fsballen.com |
| The First Farmers National Bank of Waurika | 1 | Waurika, OK | $55.5M | ffnbank.com |
| Lakeside Bank of Salina | 1 | Salina, OK | $54.6M | lakesidebankofsalina.com |
| 1st Bank in Hominy | 1 | Hominy, OK | $45.3M | 1stbankhominy.com |
| Washita State Bank | 1 | Burns Flat, OK | $44.3M | washitastatebank.com |
| First American Bank | 1 | Stonewall, OK | $34.3M | fabstonewall.com |
| The Hopeton State Bank | 1 | Hopeton, OK | $30.8M | hopetonbank.com |
| Bank of Vici | 1 | Vici, OK | $28.9M | bankofvici.com |
| First State Bank in Temple | 1 | Temple, OK | $26.4M | fstbank.com |
| Farmers and Merchants Bank | 1 | Maysville, OK | $22.0M | fmbokonline.com |
| Farmers & Merchants Bank | 1 | Duke, OK | $20.5M | fmbok.com |
| Peoples State Bank | 1 | Blair, OK | $13.9M | psbokonline.com |
Bank branches in Oklahoma by type
- Full-service branches
- 1,163
- 89.6%
- In-store branches
- 36
- 2.8%
- Drive-thru & detached
- 78
- 6.0%
- Loan offices
- 6
- 0.5%
- Other limited-service
- 15
- 1.2%
Banks vs loan stores: cities in Oklahoma
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Oklahoma City | 199 | 56 | 40 |
| Tulsa | 138 | 45 | 23 |
| Edmond | 53 | 29 | 5 |
| Norman | 41 | 22 | 7 |
| Lawton | 26 | 8 | 9 |
| Broken Arrow | 25 | 14 | 5 |
| Stillwater | 22 | 12 | 6 |
| Ardmore | 20 | 8 | 8 |
| Yukon | 18 | 12 | 5 |
| Enid | 17 | 12 | 5 |
| Muskogee | 14 | 8 | 8 |
| Owasso | 14 | 10 | 4 |
Bank branches are located in 280 Oklahoma cities and towns.
Loan stores in smaller towns of Oklahoma
Other cities and towns in Oklahoma with payday or installment loan stores, and the number of stores in each.
- Ada 4
- Altus 4
- Anadarko 5
- Ardmore 8
- Arkoma 1
- Atoka 1
- Bartlesville 5
- Blackwell 1
- Broken Bow 2
- Chickasha 4
- Claremore 4
- Cleveland 1
- Clinton 3
- Colcord 2
- Cushing 1
- Duncan 6
- Durant 8
- El Reno 3
- Elk City 2
- Eufaula 2
- Frederick 1
- Glenpool 1
- Grove 2
- Guthrie 2
- Guymon 3
- Henryetta 2
- Holdenville 1
- Hugo 4
- Idabel 3
- Kingfisher 1
- Madill 1
- Mcalester 4
- Miami 6
- Muskogee 8
- Newcastle 1
- Okmulgee 5
- Owasso 4
- Pauls Valley 3
- Pawhuska 1
- Perry 1
- Pocola 2
- Ponca City 5
- Poteau 5
- Pryor 4
- Purcell 2
- Roland 5
- Sallisaw 4
- Sand Springs 2
- Sapulpa 5
- Seminole 2
- Shawnee 6
- Skiatook 1
- Sulphur 1
- Tahlequah 7
- Vinita 2
- Wagoner 2
- Weatherford 2
- Wilburton 1
- Woodward 3
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Oklahoma branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.