Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Nevada
402 branches of 50 FDIC-insured banks operate in Nevada; 14 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 182 payday, installment and title loan stores of 11 chains in Nevada — about 2.2 bank branches for every loan store.
- Bank branches
- 402
- Payday & loan stores
- 182
- Banks with branches
- 50
- Loan store chains
- 11
- Bank branches per 100k
- 12.8
- Loan stores per 100k
- 5.8
- Headquartered in Nevada
- 14
Payday loan stores by city in Nevada
182 stores in 12 cities and towns across Nevada. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Nevada has about 3,141,008 residents, so that's 6 loan stores and 13 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in Nevada
Storefront lenders with locations in Nevada, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in NV | Cities | Website |
|---|---|---|---|
| Dollar Loan Center | 47 | 11 | dontbebroke.com |
| Check City | 29 | 5 | checkcity.com |
| TitleMax | 24 | 4 | titlemax.com |
| Moneytree | 20 | 6 | moneytreeinc.com |
| Speedy Cash | 18 | 5 | speedycash.com |
| CASH 1 Loans | 11 | 3 | cash1loans.com |
| OneMain Financial | 10 | 6 | onemainfinancial.com |
| Advance America | 8 | 6 | advanceamerica.net |
| loanDepot | 5 | 4 | loandepot.com |
| Oportun | 5 | 2 | oportun.com |
| Sun Loan Company | 5 | 3 | sunloan.com |
Banks with branches in Nevada
| Bank | Branches in NV | Headquarters | Total assets | Website |
|---|---|---|---|---|
| Wells Fargo Bank, National Association | 87 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| JPMorgan Chase Bank, National Association | 53 | Columbus, OH | $4.1T | jpmorganchase.com |
| Bank of America, National Association | 52 | Charlotte, NC | $2.7T | bankofamerica.com |
| U.S. Bank National Association | 50 | Cincinnati, OH | $705.6B | usbank.com |
| Zions Bancorporation, N.A. | 43 | Salt Lake City, UT | $89.0B | zionsbancorporation.com |
| Western Alliance Bank | 15 | Phoenix, AZ | $98.6B | westernalliancebancorporation.com |
| Citibank, National Association | 8 | Sioux Falls, SD | $2.0T | citibank.com |
| WaFd Bank | 8 | Seattle, WA | $27.6B | wafdbank.com |
| BMO Bank National Association | 7 | Chicago, IL | $255.0B | bmo.com |
| Columbia Bank | 7 | Roseburg, OR | $65.4B | columbiabank.com |
| Glacier Bank | 7 | Kalispell, MT | $31.6B | glacierbank.com |
| Town & Country Bank | 5 | Las Vegas, NV | $206.9M | tcbanknv.bank |
| First-Citizens Bank & Trust Company | 4 | Raleigh, NC | $236.3B | firstcitizens.com |
| City National Bank | 4 | Los Angeles, CA | $99.1B | cnb.com |
| American First National Bank | 4 | Houston, TX | $2.9B | afnb.com |
| El Dorado Savings Bank, F.S.B. | 4 | Placerville, CA | $2.4B | eldoradosavingsbank.com |
| Nevada Bank and Trust Company | 4 | Caliente, NV | $217.5M | nevadabankandtrust.com |
| GenuBank | 3 | Las Vegas, NV | $253.2M | genubank.com |
| Valley Bank of Nevada | 3 | North Las Vegas, NV | $240.8M | valleybanknv.com |
| Plumas Bank | 2 | Quincy, CA | $2.3B | plumasbank.com |
| GBank | 2 | Las Vegas, NV | $1.4B | g.bank |
| First Security Bank of Nevada | 2 | Las Vegas, NV | $297.7M | fsbnv.com |
| The Northern Trust Company | 1 | Chicago, IL | $178.6B | northerntrust.com |
| East West Bank | 1 | Pasadena, CA | $84.3B | eastwestbank.com |
| MidFirst Bank | 1 | Oklahoma City, OK | $42.8B | midfirst.com |
| BNY Mellon, National Association | 1 | Pittsburgh, PA | $30.6B | bny.com |
| Axos Bank | 1 | San Diego, CA | $28.9B | axosbank.com |
| Cathay Bank | 1 | Los Angeles, CA | $24.6B | cathaybank.com |
| Wilmington Savings Fund Society, FSB | 1 | Wilmington, DE | $22.6B | wsfsbank.com |
| Enterprise Bank & Trust | 1 | Clayton, MO | $17.4B | enterprisebank.com |
| Toyota Financial Savings Bank | 1 | Henderson, NV | $16.8B | toyotabank.com |
| Banner Bank | 1 | Walla Walla, WA | $16.6B | bannerbank.com |
| Sunflower Bank, National Association | 1 | Dallas, TX | $15.7B | sunflowerbank.com |
| Beal Bank USA | 1 | Las Vegas, NV | $11.0B | bealbankusa.com |
| First American Trust, FSB | 1 | Santa Ana, CA | $9.2B | firstamtrust.com |
| Wells Fargo National Bank West | 1 | Las Vegas, NV | $8.8B | wellsfargo.com |
| Royal Business Bank | 1 | Los Angeles, CA | $4.3B | royalbusinessbankusa.com |
| Open Bank | 1 | Los Angeles, CA | $2.7B | myopenbank.com |
| United Business Bank | 1 | Walnut Creek, CA | $2.6B | unitedbusinessbank.com |
| Credit One Bank, National Association | 1 | Las Vegas, NV | $2.4B | creditonebank.com |
| First Savings Bank | 1 | Beresford, SD | $1.6B | firstsavingsbanks.com |
| Armed Forces Bank, National Association | 1 | Fort Leavenworth, KS | $1.4B | afbank.com |
| Farm Bureau Bank FSB | 1 | Reno, NV | $1.1B | farmbureau.bank |
| Wilmington Trust, National Association | 1 | Wilmington, DE | $772.1M | wilmingtontrust.com |
| Eaglemark Savings Bank | 1 | Reno, NV | $755.7M | — |
| Lexicon Bank | 1 | Las Vegas, NV | $446.2M | lexiconbank.com |
| Capital Bank and Trust Company | 1 | Irvine, CA | $266.1M | americanfunds.com |
| The First National Bank of Ely | 1 | Ely, NV | $132.9M | fnbely.com |
| West Valley National Bank | 1 | Goodyear, AZ | $74.3M | wvnb.net |
| Davidson Trust Co. | 1 | Great Falls, MT | $13.2M | — |
Bank branches in Nevada by type
- Full-service branches
- 368
- 91.5%
- In-store branches
- 17
- 4.2%
- Drive-thru & detached
- 3
- 0.7%
- Loan offices
- 2
- 0.5%
- Other limited-service
- 12
- 3.0%
Banks vs loan stores: cities in Nevada
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Las Vegas | 196 | 37 | 115 |
| Henderson | 49 | 16 | 16 |
| Reno | 48 | 14 | 18 |
| Sparks | 20 | 10 | 7 |
| North Las Vegas | 19 | 9 | 13 |
| Carson City | 14 | 10 | 6 |
| Gardnerville | 5 | 5 | — |
| Fallon | 5 | 5 | 1 |
| Elko | 5 | 5 | — |
| Mesquite | 5 | 5 | 1 |
| Incline Village | 4 | 4 | — |
| Pahrump | 4 | 4 | 2 |
Bank branches are located in 32 Nevada cities and towns.
Loan stores in smaller towns of Nevada
Other cities and towns in Nevada with payday or installment loan stores, and the number of stores in each.
- Fallon 1
- Fernley 1
- Laughlin 1
- Mesquite 1
- Pahrump 2
- Sun Valley 1
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Nevada branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.