Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Nebraska
1,044 branches of 162 FDIC-insured banks operate in Nebraska; 138 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 7 payday, installment and title loan stores of 1 chains in Nebraska — about 149.1 bank branches for every loan store.
- Bank branches
- 1,044
- Payday & loan stores
- 7
- Banks with branches
- 162
- Loan store chains
- 1
- Bank branches per 100k
- 53.1
- Loan stores per 100k
- 0.4
- Headquartered in Nebraska
- 138
Payday loan stores by city in Nebraska
7 stores in 6 cities and towns across Nebraska. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Nebraska has about 1,966,853 residents, so that's 0 loan stores and 53 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in Nebraska
Storefront lenders with locations in Nebraska, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in NE | Cities | Website |
|---|---|---|---|
| OneMain Financial | 7 | 6 | onemainfinancial.com |
Banks with branches in Nebraska
| Bank | Branches in NE | Headquarters | Total assets | Website |
|---|---|---|---|---|
| Pinnacle Bank | 65 | Lincoln, NE | $9.2B | pinnbank.com |
| First National Bank of Omaha | 50 | Omaha, NE | $34.2B | fnbo.com |
| Cornerstone Bank | 50 | York, NE | $2.7B | cornerstoneconnect.com |
| U.S. Bank National Association | 34 | Cincinnati, OH | $705.6B | usbank.com |
| Union Bank and Trust Company | 34 | Lincoln, NE | $9.2B | ubt.com |
| Security First Bank | 33 | Lincoln, NE | $2.3B | security1stbank.com |
| Wells Fargo Bank, National Association | 31 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| BMO Bank National Association | 29 | Chicago, IL | $255.0B | bmo.com |
| First Interstate Bank | 29 | Billings, MT | $25.8B | firstinterstatebank.com |
| Associated Bank, National Association | 22 | Green Bay, WI | $51.8B | associatedbank.com |
| Heritage Bank | 20 | Wood River, NE | $611.6M | bankonheritage.com |
| First State Bank Nebraska | 18 | Lincoln, NE | $1.1B | 1fsb.bank |
| Citizens State Bank | 17 | Wisner, NE | $653.0M | citstatebank.com |
| Five Points Bank | 16 | Grand Island, NE | $2.2B | 5pointsbank.com |
| JPMorgan Chase Bank, National Association | 15 | Columbus, OH | $4.1T | jpmorganchase.com |
| Heartland Bank | 15 | Geneva, NE | $911.1M | myheartland.bank |
| First Nebraska Bank | 15 | Valley, NE | $371.4M | firstnebraska.bank |
| Lincoln FSB of Nebraska | 13 | Lincoln, NE | $387.3M | lincolnfed.com |
| Platte Valley Bank | 12 | Scottsbluff, NE | $1.2B | pvbank.com |
| Farmers and Merchants Bank | 12 | Milford, NE | $1.1B | bankfmb.com |
| Henderson State Bank | 12 | Henderson, NE | $678.5M | hendersonstate.bank |
| Adams Bank & Trust | 11 | Ogallala, NE | $1.3B | abtbank.com |
| Midwest Bank | 11 | Pierce, NE | $1.2B | midwest.bank |
| BankFirst | 11 | Norfolk, NE | $1.2B | mybankfirst.bank |
| Homestead Bank | 11 | Cozad, NE | $537.0M | homestead.bank |
| Western National Bank | 11 | Chester, NE | $257.4M | mywnb.com |
| Security National Bank of Omaha | 10 | Omaha, NE | $1.9B | securitynational.bank |
| West Gate Bank | 10 | Lincoln, NE | $1.5B | my.westgate.bank |
| Nebraska Bank | 10 | Dodge, NE | $551.6M | ne.bank |
| Sandhills State Bank | 10 | North Platte, NE | $382.8M | sandhills.bank |
| Cornhusker Bank | 9 | Lincoln, NE | $1.0B | cornhusker.bank |
| Dayspring Bank | 8 | Gothenburg, NE | $1.2B | dayspring.bank |
| Home Federal Savings and Loan Association of Grand Island | 8 | Grand Island, NE | $562.9M | homefederalne.bank |
| CHARTER WEST BANK | 8 | West Point, NE | $547.9M | charterwest.com |
| First Northeast Bank of Nebraska | 8 | Lyons, NE | $472.6M | fnb-ne.com |
| Equity Bank | 7 | Andover, KS | $7.7B | equitybank.com |
| Elkhorn Valley Bank & Trust | 7 | Norfolk, NE | $1.5B | evb.bank |
| Points West Community Bank | 7 | Windsor, CO | $877.6M | pwcbank.com |
| Bank of the Valley | 7 | Bellwood, NE | $581.9M | bankofthevalley.com |
| Access Bank | 6 | Omaha, NE | $1.1B | accessbank.com |
| Bruning Bank | 6 | Bruning, NE | $659.9M | bruningbank.com |
| Madison County Bank | 6 | Madison, NE | $613.2M | madisoncountybank.com |
| MNB BANK | 6 | Mccook, NE | $594.1M | mnb.bank |
| Riverstone Bank | 6 | Eagle, NE | $593.4M | bankrivserstone.com |
| RVR Bank | 6 | Fremont, NE | $570.2M | rvr.bank |
| Equitable Bank | 6 | Grand Island, NE | $523.5M | equitableonline.com |
| Waypoint Bank | 6 | Cozad, NE | $391.5M | waypointbank.com |
| The Tri-County Bank | 6 | Stuart, NE | $299.3M | tricountybank.com |
| State Bank of Table Rock | 6 | Table Rock, NE | $150.4M | tablerockbank.com |
| Exchange Bank | 5 | Kearney, NE | $1.6B | eb-us.com |
| Nebraskaland Bank | 5 | North Platte, NE | $1.1B | nebraskalandbank.com |
| Horizon Bank | 5 | Waverly, NE | $574.3M | horizonbankne.com |
| Great Plains State Bank | 5 | Petersburg, NE | $392.0M | gpsbanks.com |
| F&M Bank | 5 | West Point, NE | $354.6M | fmbankne.bank |
| Premier Bank National Association | 5 | Omaha, NE | $342.4M | premierbankne.com |
| Pathway Bank | 5 | Cairo, NE | $338.1M | pathwaybank.com |
| City Bank & Trust Co. | 5 | Lincoln, NE | $323.2M | citybankandtrust.com |
| Security Bank | 5 | Laurel, NE | $309.9M | mysecurity.bank |
| Farmers and Merchants State Bank, Bloomfield, Nebraska | 5 | Bloomfield, NE | $232.9M | fandmstatebank.com |
| I3 Bank | 5 | Bennington, NE | $225.5M | i3.bank |
| First State Bank | 5 | Farnam, NE | $199.5M | 1ststatebank4me.com |
| South Central State Bank | 5 | Campbell, NE | $192.1M | southcentralstatebank.com |
| Bank of America, National Association | 4 | Charlotte, NC | $2.7T | bankofamerica.com |
| Core Bank | 4 | Omaha, NE | $1.1B | corebank.com |
| FirsTier Bank | 4 | Kimball, NE | $1.0B | firstierbanks.com |
| Dundee Bank | 4 | Omaha, NE | $975.6M | dundeebank.com |
| Enterprise Bank | 4 | Omaha, NE | $574.0M | enterprise.bank |
| FirstBank of Nebraska | 4 | Wahoo, NE | $498.1M | firstbankne.com |
| Cattle Bank and Trust | 4 | Seward, NE | $421.9M | cattlebank.com |
| Banner Capital Bank | 4 | Harrisburg, NE | $379.8M | bcbank.net |
| First Community Bank | 4 | Beemer, NE | $342.3M | firstbeemer.com |
| Nebraska State Bank and Trust Company | 4 | Broken Bow, NE | $285.8M | nesb.bank |
| First State Bank | 4 | Loomis, NE | $232.5M | fsbloomis.com |
| Town & Country Bank | 4 | Ravenna, NE | $228.9M | tcbank.bank |
| York State Bank | 4 | York, NE | $200.2M | yorkstatebank.com |
| Western Nebraska Bank | 4 | Curtis, NE | $193.3M | westernnebraskabank.com |
| Farmers and Merchants Bank of Ashland | 4 | Ashland, NE | $152.2M | fmnb.com |
| Hershey Bank | 4 | Hershey, NE | $141.1M | hersheybank.com |
| First Bank of Utica | 4 | Utica, NE | $77.4M | — |
| First-Citizens Bank & Trust Company | 3 | Raleigh, NC | $236.3B | firstcitizens.com |
| Great Southern Bank | 3 | Reeds Spring, MO | $5.5B | greatsouthernbank.com |
| Arbor Bank | 3 | Nebraska City, NE | $701.7M | arborbanking.com |
| Washington County Bank | 3 | Blair, NE | $662.3M | washingtoncountybank.com |
| JONES BANK | 3 | Seward, NE | $441.2M | jonesbank.com |
| Flatwater Bank | 3 | Gothenburg, NE | $367.7M | flatwater.bank |
| Commercial State Bank | 3 | Wausa, NE | $264.4M | wausabank.com |
| Citizens Bank & Trust Company | 3 | Saint Paul, NE | $242.3M | bankwithcitizens.com |
| United Republic Bank | 3 | Elkhorn, NE | $185.8M | unitedrepublic.bank |
| Foundation One Bank | 3 | Waterloo, NE | $182.2M | foundationonebank.com |
| Brunswick State Bank | 3 | Brunswick, NE | $175.6M | brunswickstatebank.com |
| Cedar Rapids State Bank | 3 | Cedar Rapids, NE | $174.9M | cedarrapidsstatebank.com |
| First National Bank in Ord | 3 | Ord, NE | $165.6M | fnbord.com |
| Bank of Dixon County | 3 | Ponca, NE | $141.7M | bankofdc.com |
| First Central Bank | 3 | Cambridge, NE | $137.8M | firstcentral.com |
| American Interstate Bank | 3 | Elkhorn, NE | $132.0M | americaninterstatebank.com |
| Countryside Bank | 3 | Unadilla, NE | $118.5M | countrysidebank.com |
| Cedar Security Bank | 3 | Fordyce, NE | $62.1M | onlinebanking.cedarsecurity.com |
| Bank of Clarks | 3 | Clarks, NE | $58.5M | bankofclarks.net |
| Northwest Bank | 2 | Spencer, IA | $3.0B | nw.bank |
| Central National Bank | 2 | Junction City, KS | $1.4B | centralnational.com |
| Five Points Bank of Hastings | 2 | Hastings, NE | $551.7M | 5pointsbank.com |
| First Westroads Bank, Inc. | 2 | Omaha, NE | $394.9M | firstwestroads.bank |
| Columbus Bank and Trust Company | 2 | Columbus, NE | $274.6M | colbank.com |
| State Nebraska Bank & Trust | 2 | Wayne, NE | $244.0M | statenebank.com |
| Nebraska Bank of Commerce | 2 | Lincoln, NE | $241.2M | thenbcbank.com |
| Adams County Bank | 2 | Kenesaw, NE | $241.1M | adamscountybank.net |
| Bank of Hartington | 2 | Hartington, NE | $151.0M | bankofhartington.com |
| West Plains Bank | 2 | Ainsworth, NE | $139.3M | westplainsbk.com |
| F&M Bank | 2 | Falls City, NE | $135.3M | fmbankfc.bank |
| First Central Bank McCook | 2 | Mccook, NE | $122.8M | firstcentral.com |
| Custer Federal State Bank | 2 | Broken Bow, NE | $120.7M | custerfederal.com |
| Wahoo State Bank | 2 | Wahoo, NE | $116.5M | wahoostatebank.com |
| First Bank and Trust of Fullerton | 2 | Fullerton, NE | $108.3M | fbtfullerton.com |
| The First National Bank of Johnson | 2 | Johnson, NE | $95.6M | fnbjohnson.com |
| Chambers State Bank | 2 | Chambers, NE | $89.2M | www,chambersbank.com |
| Thayer County Bank | 2 | Hebron, NE | $88.5M | thayercountybank.com |
| First Tri County Bank | 2 | Swanton, NE | $78.5M | ftcb1.com |
| Battle Creek State Bank | 2 | Battle Creek, NE | $71.0M | battlecreekstatebank.com |
| American Exchange Bank | 2 | Elmwood, NE | $69.7M | aebank.com |
| Stanton State Bank | 2 | Stanton, NE | $64.8M | stantonstatebank.com |
| Bank of Mead | 2 | Mead, NE | $39.7M | bankofmead.com |
| Davidson Trust Co. | 2 | Great Falls, MT | $13.2M | — |
| UMB Bank, National Association | 1 | Kansas City, MO | $71.9B | umb.com |
| Commerce Bank | 1 | Kansas City, MO | $35.0B | commercebank.com |
| Bankers Trust Company | 1 | Des Moines, IA | $7.8B | bankerstrust.com |
| First Savings Bank | 1 | Beresford, SD | $1.6B | firstsavingsbanks.com |
| Pinnacle Bank - Wyoming | 1 | Cody, WY | $1.3B | wypinnbank.com |
| Stockmens Bank | 1 | Colorado Springs, CO | $650.8M | thestockmensbank.com |
| The First State Bank | 1 | Norton, KS | $493.2M | thefsb.bank |
| The First National Bank of Gordon | 1 | Gordon, NE | $357.5M | fnbgordon.com |
| Midwest Independent BankersBank | 1 | Jefferson City, MO | $341.4M | mibanc.com |
| Westside State Bank | 1 | Westside, IA | $268.7M | westsidestate.bank |
| Auburn State Bank | 1 | Auburn, NE | $251.3M | auburnstatebank.com |
| Farmers and Merchants Bank | 1 | Milligan, NE | $215.4M | fmbmilligan.com |
| Minden Exchange Bank & Trust Company | 1 | Minden, NE | $201.4M | mindenexchange.com |
| Legends West Bank | 1 | Lewellen, NE | $157.8M | legendswest.bank |
| Platte Valley Bank | 1 | North Bend, NE | $107.2M | pvbonline.com |
| Bank of Lindsay | 1 | Lindsay, NE | $97.9M | bankoflindsay.com |
| First Bank and Trust Company | 1 | Minden, NE | $91.2M | firstofminden.com |
| Siouxland Bank | 1 | South Sioux City, NE | $88.3M | siouxlandbank.com |
| Bank of Elgin | 1 | Elgin, NE | $87.3M | bankofelgin.com |
| Scribner Bank | 1 | Scribner, NE | $86.9M | scribnerbank.com |
| Tri-Valley Bank | 1 | Randolph, IA | $82.8M | tri-valleycenters.com |
| Clarkson Bank | 1 | Clarkson, NE | $81.4M | clarksonbank.com |
| CerescoBank | 1 | Ceresco, NE | $81.3M | cerescobank.com |
| Commercial State Bank | 1 | Republican City, NE | $75.5M | — |
| Nebraska State Bank | 1 | Oshkosh, NE | $74.1M | fsa-loans.com |
| Genoa Community Bank | 1 | Genoa, NE | $70.5M | genoacb.com |
| Adams State Bank | 1 | Adams, NE | $70.2M | adamsstate.com |
| State Bank of Scotia | 1 | Scotia, NE | $61.0M | statebankofscotia.bank |
| Generations Bank | 1 | Exeter, NE | $58.3M | generations.bank |
| Commercial Bank | 1 | Nelson, NE | $56.5M | gotocb.net |
| Sidney Federal Savings and Loan Association | 1 | Sidney, NE | $55.6M | sidneyfederal.com |
| Tecumseh Federal Bank | 1 | Tecumseh, NE | $53.1M | tecfedbank.com |
| Bank of Prague | 1 | Prague, NE | $48.5M | bankofprague1.com |
| First State Bank | 1 | Hordville, NE | $46.8M | fsbhordville.com |
| Corn Growers State Bank | 1 | Murdock, NE | $40.3M | corngrowersbank.com |
| Nebraska State Bank | 1 | Bristow, NE | $36.6M | — |
| Citizens State Bank | 1 | Carleton, NE | $35.6M | carletonbank.com |
| Nebraska State Bank | 1 | Lynch, NE | $25.4M | — |
| Boelus State Bank | 1 | Boelus, NE | $24.4M | boelusbank.com |
| The Bank of Steinauer | 1 | Steinauer, NE | $19.0M | bankofsteinauer.com |
Bank branches in Nebraska by type
- Full-service branches
- 938
- 89.8%
- In-store branches
- 17
- 1.6%
- Drive-thru & detached
- 44
- 4.2%
- Loan offices
- 2
- 0.2%
- Other limited-service
- 43
- 4.1%
Banks vs loan stores: cities in Nebraska
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Omaha | 156 | 39 | 2 |
| Lincoln | 103 | 27 | 1 |
| Grand Island | 30 | 17 | 1 |
| Columbus | 23 | 13 | — |
| Norfolk | 22 | 12 | 1 |
| Kearney | 21 | 16 | — |
| North Platte | 18 | 13 | 1 |
| Elkhorn | 16 | 14 | — |
| Papillion | 15 | 11 | — |
| Fremont | 15 | 9 | — |
| Bellevue | 12 | 9 | — |
| Hastings | 12 | 10 | — |
Bank branches are located in 331 Nebraska cities and towns.
Loan stores in smaller towns of Nebraska
Other cities and towns in Nebraska with payday or installment loan stores, and the number of stores in each.
- Norfolk 1
- North Platte 1
- Scottsbluff 1
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Nebraska branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.