Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Montana
375 branches of 49 FDIC-insured banks operate in Montana; 35 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 6 payday, installment and title loan stores of 1 chains in Montana — about 62.5 bank branches for every loan store.
- Bank branches
- 375
- Payday & loan stores
- 6
- Banks with branches
- 49
- Loan store chains
- 1
- Bank branches per 100k
- 33.9
- Loan stores per 100k
- 0.5
- Headquartered in Montana
- 35
Payday loan stores by city in Montana
6 stores in 6 cities and towns across Montana. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers.
Montana has about 1,105,740 residents, so that's 1 loan stores and 34 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in Montana
Storefront lenders with locations in Montana, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in MT | Cities | Website |
|---|---|---|---|
| OneMain Financial | 6 | 6 | onemainfinancial.com |
Banks with branches in Montana
| Bank | Branches in MT | Headquarters | Total assets | Website |
|---|---|---|---|---|
| Glacier Bank | 64 | Kalispell, MT | $31.6B | glacierbank.com |
| Stockman Bank of Montana | 48 | Miles City, MT | $7.7B | stockmanbank.com |
| First Interstate Bank | 44 | Billings, MT | $25.8B | firstinterstatebank.com |
| Opportunity Bank of Montana | 30 | Helena, MT | $2.1B | opportunitybank.com |
| Wells Fargo Bank, National Association | 21 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| U.S. Bank National Association | 17 | Cincinnati, OH | $705.6B | usbank.com |
| TrailWest Bank | 15 | Lolo, MT | $1.1B | trailwest.bank |
| Farmers State Bank | 11 | Victor, MT | $790.3M | farmersebank.com |
| Independence Bank | 10 | Havre, MT | $1.4B | ibyourbank.com |
| The Yellowstone Bank | 10 | Laurel, MT | $1.3B | yellowstonebank.com |
| First Montana Bank, Inc. | 10 | Missoula, MT | $530.3M | firstmontanabank.com |
| Bank of Bridger, National Association | 8 | Bridger, MT | $802.7M | bankofbridger.com |
| Bravera Bank | 7 | Dickinson, ND | $3.8B | bravera.bank |
| Citizens Alliance Bank | 7 | Clara City, MN | $1.4B | citizensalliancebank.com |
| Bank of The Rockies | 7 | Helena, MT | $277.4M | botr.bank |
| Valley Bank of Ronan | 7 | Ronan, MT | $218.1M | valleybankronan.com |
| American Bank | 6 | Bozeman, MT | $630.4M | americanbankmontana.com |
| Madison Valley Bank | 5 | Ennis, MT | $263.7M | madisonvalleybank.com |
| JPMorgan Chase Bank, National Association | 4 | Columbus, OH | $4.1T | jpmorganchase.com |
| Manhattan Bank | 4 | Manhattan, MT | $287.1M | manhattanbank.bank |
| Three Rivers Bank of Montana | 3 | Kalispell, MT | $293.1M | threeriversbankmontana.com |
| Valley Bank of Kalispell | 3 | Kalispell, MT | $218.1M | valleybankmt.com |
| Davidson Trust Co. | 3 | Great Falls, MT | $13.2M | — |
| Little Horn State Bank | 2 | Hardin, MT | $412.6M | littlehornstatebank.com |
| Citizens Bank & Trust Company | 2 | Big Timber, MT | $155.4M | ctznsbank.com |
| Pioneer State Bank | 2 | Deer Lodge, MT | $133.5M | pioneerstate.bank |
| Garfield County Bank | 2 | Jordan, MT | $108.0M | garfieldcountybank.com |
| Ascent Bank | 2 | Helena, MT | $104.1M | ascentbank.com |
| First Western Trust Bank | 1 | Denver, CO | $3.2B | myfw.com |
| The Bank of Commerce | 1 | Ammon, ID | $2.3B | bofc.bank |
| First Federal Bank & Trust | 1 | Sheridan, WY | $621.1M | efirstfederal.bank |
| Unity Bank | 1 | Augusta, WI | $574.8M | unitybanking.com |
| Native American Bank, National Association | 1 | Denver, CO | $362.0M | nativeamericanbank.com |
| Bank of England | 1 | England, AR | $332.3M | bankofengland-ar.com |
| Bank of Montana | 1 | Missoula, MT | $308.6M | bankofmontana.com |
| Flanagan State Bank | 1 | Flanagan, IL | $300.3M | flanaganstatebank.com |
| Merchants Bank | 1 | Rugby, ND | $254.3M | merchantsbankrugby.com |
| The First State Bank of Malta | 1 | Malta, MT | $189.7M | fsbmalta.com |
| Eagle Bank | 1 | Polson, MT | $179.5M | eaglebankmt.com |
| The First State Bank of Shelby | 1 | Shelby, MT | $175.6M | fsbshelby.com |
| First State Bank of Forsyth | 1 | Forsyth, MT | $165.5M | firststatebankforsyth.com |
| The Bank of Baker | 1 | Baker, MT | $160.9M | bankofbaker.com |
| Freedom Bank | 1 | Columbia Falls, MT | $157.3M | freedombankmt.com |
| Bank of Bozeman | 1 | Bozeman, MT | $108.4M | bankofbozeman.com |
| First Security Bank of Roundup | 1 | Roundup, MT | $94.5M | 1stsecurityroundup.com |
| Belt Valley Bank | 1 | Belt, MT | $89.9M | beltvalleybank.com |
| First Security Bank of Deer Lodge | 1 | Deer Lodge, MT | $81.1M | 1stsecuritydl.com |
| Summit National Bank | 1 | Hulett, WY | $65.9M | summitnb.com |
| Peoples Bank of Deer Lodge | 1 | Deer Lodge, MT | $50.8M | pbdl.net |
Bank branches in Montana by type
- Full-service branches
- 346
- 92.3%
- In-store branches
- 5
- 1.3%
- Drive-thru & detached
- 15
- 4.0%
- Loan offices
- 1
- 0.3%
- Other limited-service
- 8
- 2.1%
Banks vs loan stores: cities in Montana
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Billings | 42 | 12 | 1 |
| Missoula | 29 | 10 | 1 |
| Bozeman | 28 | 16 | 1 |
| Helena | 23 | 12 | 1 |
| Kalispell | 23 | 10 | 1 |
| Great Falls | 18 | 9 | 1 |
| Hamilton | 9 | 7 | — |
| Butte | 9 | 7 | — |
| Whitefish | 6 | 5 | — |
| Lewistown | 5 | 4 | — |
| Livingston | 5 | 5 | — |
| Miles City | 5 | 3 | — |
Bank branches are located in 115 Montana cities and towns.
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Montana branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.