Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Kansas
1,340 branches of 233 FDIC-insured banks operate in Kansas; 183 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 83 payday, installment and title loan stores of 8 chains in Kansas — about 16.1 bank branches for every loan store.
- Bank branches
- 1,340
- Payday & loan stores
- 83
- Banks with branches
- 233
- Loan store chains
- 8
- Bank branches per 100k
- 45.6
- Loan stores per 100k
- 2.8
- Headquartered in Kansas
- 183
Payday loan stores by city in Kansas
83 stores in 26 cities and towns across Kansas. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Kansas has about 2,937,420 residents, so that's 3 loan stores and 46 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in Kansas
Storefront lenders with locations in Kansas, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in KS | Cities | Website |
|---|---|---|---|
| Advance America | 22 | 19 | advanceamerica.net |
| Check Into Cash | 13 | 13 | checkintocash.com |
| ACE Cash Express | 12 | 6 | acecashexpress.com |
| OneMain Financial | 11 | 10 | onemainfinancial.com |
| TitleMax | 11 | 8 | titlemax.com |
| Speedy Cash | 10 | 4 | speedycash.com |
| Lendmark Financial Services | 2 | 2 | lendmarkfinancial.com |
| loanDepot | 2 | 2 | loandepot.com |
Banks with branches in Kansas
| Bank | Branches in KS | Headquarters | Total assets | Website |
|---|---|---|---|---|
| Capitol Federal Savings Bank | 41 | Topeka, KS | $9.7B | capfed.com |
| Equity Bank | 34 | Andover, KS | $7.7B | equitybank.com |
| Community National Bank & Trust | 34 | Chanute, KS | $2.5B | mybankcnb.com |
| Commerce Bank | 33 | Kansas City, MO | $35.0B | commercebank.com |
| Intrust Bank, National Association | 33 | Wichita, KS | $6.8B | intrustbank.com |
| Central National Bank | 33 | Junction City, KS | $1.4B | centralnational.com |
| Emprise Bank | 31 | Wichita, KS | $2.8B | emprisebank.com |
| UMB Bank, National Association | 30 | Kansas City, MO | $71.9B | umb.com |
| Landmark National Bank | 28 | Manhattan, KS | $1.6B | banklandmark.com |
| Bank of America, National Association | 24 | Charlotte, NC | $2.7T | bankofamerica.com |
| BMO Bank National Association | 24 | Chicago, IL | $255.0B | bmo.com |
| Sunflower Bank, National Association | 24 | Dallas, TX | $15.7B | sunflowerbank.com |
| U.S. Bank National Association | 23 | Cincinnati, OH | $705.6B | usbank.com |
| Security Bank of Kansas City | 22 | Kansas City, KS | $3.9B | securitybankkc.com |
| The Central Trust Bank | 21 | Jefferson City, MO | $20.3B | centralbank.net |
| Peoples Bank and Trust Company | 21 | Mcpherson, KS | $1.6B | peoples.bank |
| First National Bank of Omaha | 20 | Omaha, NE | $34.2B | fnbo.com |
| RCB Bank | 20 | Claremore, OK | $4.0B | rcbbank.bank |
| United Bank & Trust | 16 | Marysville, KS | $892.9M | ubankonline.com |
| JPMorgan Chase Bank, National Association | 15 | Columbus, OH | $4.1T | jpmorganchase.com |
| The Bennington State Bank | 15 | Salina, KS | $1.4B | bsbks.com |
| Bank of Commerce | 15 | Chanute, KS | $497.5M | boc-ks.com |
| The Bank | 14 | Oberlin, KS | $617.3M | thebankks.com |
| Academy Bank, National Association | 13 | Kansas City, MO | $3.2B | academybank.com |
| GNBank, National Association | 13 | Girard, KS | $1.1B | gn-bank.com |
| CoreFirst Bank & Trust | 12 | Topeka, KS | $1.3B | cbtks.com |
| Vintage Bank Kansas | 12 | Leon, KS | $288.6M | vintagebankks.com |
| Fidelity Bank, National Association | 11 | Wichita, KS | $3.3B | fidelitybank.com |
| Union State Bank | 11 | Arkansas City, KS | $719.1M | myunionstate.bank |
| Outdoor Bank | 11 | Manhattan, KS | $648.8M | outdoorbank.com |
| Citizens Bank of Kansas | 11 | Kingman, KS | $548.4M | citizensbankofkansas.com |
| Arvest Bank | 10 | Fayetteville, AR | $28.1B | arvest.com |
| NBH Bank | 10 | Greenwood Village, CO | $12.5B | nbhbank.com |
| Great Southern Bank | 10 | Reeds Spring, MO | $5.5B | greatsouthernbank.com |
| Legacy Bank | 10 | Colwich, KS | $865.0M | legacy.bank |
| Labette Bank | 10 | Altamont, KS | $544.4M | labettebank.com |
| The Citizens State Bank | 10 | Gridley, KS | $336.2M | bankcsb.bank |
| Farmers Bank & Trust | 9 | Great Bend, KS | $1.1B | farmersbankks.com |
| Dream First Bank, National Association | 9 | Syracuse, KS | $963.7M | dreamfirst.bank |
| First Option Bank | 9 | Osawatomie, KS | $817.6M | firstoptionbank.com |
| The Western State Bank | 9 | Garden City, KS | $802.1M | wsbks.com |
| Southwest National Bank | 9 | Wichita, KS | $502.1M | southwestnb.com |
| The Citizens State Bank | 9 | Moundridge, KS | $450.6M | thecsb.com |
| Guaranty State Bank and Trust Company | 9 | Beloit, KS | $381.4M | guarantystate.com |
| Goppert State Service Bank | 9 | Garnett, KS | $345.3M | gssb.us.com |
| Enterprise Bank & Trust | 8 | Clayton, MO | $17.4B | enterprisebank.com |
| The First National Bank of Hutchinson | 8 | Hutchinson, KS | $1.2B | fnbhutch.bank |
| Exchange Bank & Trust | 8 | Atchison, KS | $626.8M | ebt.bank |
| First Bank Kansas | 8 | Salina, KS | $618.5M | firstbankkansas.com |
| Bank of the Flint Hills | 8 | Wamego, KS | $544.5M | bankflinthills.com |
| First State Bank and Trust | 8 | Tonganoxie, KS | $514.9M | firststateks.com |
| Bank of the Plains | 8 | Plains, KS | $445.6M | bankoftheplains.com |
| Commercial Bank | 8 | Parsons, KS | $382.2M | commercialbank.net |
| SJN Bank of Kansas | 8 | Saint John, KS | $302.9M | sjnbank.com |
| The First Security Bank | 8 | Overbrook, KS | $225.6M | firstsecurityks.com |
| Wells Fargo Bank, National Association | 7 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| Mid-America Bank | 7 | Baldwin City, KS | $573.3M | mid-americabank.com |
| Astra Bank | 7 | Scandia, KS | $423.3M | astra.bank |
| Kaw Valley Bank | 7 | Topeka, KS | $339.5M | kawvalleybank.com |
| The Citizens National Bank | 7 | Greenleaf, KS | $229.0M | thecnb.bank |
| The Citizens State Bank and Trust Company | 7 | Council Grove, KS | $96.1M | extramilebank.com |
| Bank of Labor | 6 | Overland Park, KS | $1.1B | bankoflabor.com |
| Community National Bank | 6 | Seneca, KS | $853.1M | bankoncnb.com |
| The Bank of Tescott | 6 | Tescott, KS | $648.3M | bankoftescott.com |
| Silver Lake Bank | 6 | Topeka, KS | $548.2M | silverlakebank.com |
| The Union State Bank of Everest | 6 | Everest, KS | $427.3M | mybankusb.com |
| Mutual Savings Association | 6 | Leavenworth, KS | $398.6M | msa.bank |
| First National Bank and Trust | 6 | Phillipsburg, KS | $322.2M | agbank.bank |
| Centera Bank | 6 | Sublette, KS | $318.1M | centerabank.com |
| Citizens State Bank and Trust Co., Ellsworth, Kansas | 6 | Ellsworth, KS | $275.9M | csbanc.com |
| Home Bank and Trust Company | 6 | Eureka, KS | $183.3M | homebank-trust.com |
| Simmons Bank | 5 | Pine Bluff, AR | $24.7B | simmonsbank.com |
| KS StateBank | 5 | Manhattan, KS | $2.6B | ksstate.bank |
| Security State Bank | 5 | Scott City, KS | $1.0B | ssbscott.com |
| The Peoples Bank | 5 | Pratt, KS | $531.1M | tpb.bank |
| SOLUTIONS NORTH BANK | 5 | Stockton, KS | $469.5M | snbks.com |
| The Denison State Bank | 5 | Holton, KS | $453.6M | dsbks.com |
| First Heritage Bank | 5 | Centralia, KS | $303.4M | 1hbank.com |
| Patriots Bank | 5 | Garnett, KS | $268.8M | patriotsbank.com |
| Farmers National Bank | 5 | Phillipsburg, KS | $172.5M | farmersnationalbankonline.com |
| The Bank of Protection | 5 | Protection, KS | $154.4M | bankofprotection.com |
| Oakstar Bank | 4 | Springfield, MO | $3.3B | oakstarbank.com |
| The First State Bank | 4 | Norton, KS | $493.2M | thefsb.bank |
| The Citizens State Bank | 4 | Marysville, KS | $442.4M | csbmarysville.com |
| ESB Financial | 4 | Emporia, KS | $381.3M | esbfinancial.com |
| Bank of Hays | 4 | Hays, KS | $379.2M | bankofhays.com |
| First Kansas Bank | 4 | Hoisington, KS | $294.4M | firstkansasbank.com |
| Carson Bank | 4 | Mulvane, KS | $219.9M | carsonbank.com |
| Kendall Bank | 4 | Overland Park, KS | $211.1M | kendallbank.com |
| Union State Bank | 4 | Clay Center, KS | $206.2M | usbcc.com |
| Halstead Bank | 4 | Halstead, KS | $205.9M | halsteadbank.com |
| The Valley State Bank | 4 | Belle Plaine, KS | $200.5M | valleystatebank.com |
| Lyons Federal Bank | 4 | Lyons, KS | $197.6M | lyonsfed.com |
| The Farmers State Bank | 4 | Mcpherson, KS | $180.5M | fsb-online.com |
| Farmers Bank & Trust | 4 | Atwood, KS | $159.0M | farmersbank-trust.com |
| The Riley State Bank of Riley, Kansas | 4 | Riley, KS | $132.0M | rileystatebank.com |
| The Stockgrowers State Bank | 4 | Maple Hill, KS | $128.3M | stockgrowers.biz |
| The Wilson State Bank | 4 | Wilson, KS | $123.1M | wilsonstatebank.net |
| Exchange State Bank | 4 | Saint Paul, KS | $105.0M | esbks.com |
| Integrity Bank | 4 | Montezuma, KS | $99.7M | integrityks.bank |
| The Howard State Bank, Howard, Kansas | 4 | Howard, KS | $80.2M | howardstatebank.com |
| Cottonwood Valley Bank | 4 | Cedar Point, KS | $38.1M | cottonwoodvalleybank.com |
| Busey Bank | 3 | Champaign, IL | $18.1B | busey.com |
| Exchange Bank | 3 | Kearney, NE | $1.6B | eb-us.com |
| Armed Forces Bank, National Association | 3 | Fort Leavenworth, KS | $1.4B | afbank.com |
| First Federal Bank of Kansas City | 3 | Lees Summit, MO | $992.5M | ffbkc.com |
| Great American Bank | 3 | Lawrence, KS | $513.2M | greatambank.com |
| The Farmers State Bank of Oakley, Kansas | 3 | Oakley, KS | $396.1M | fsboakley.com |
| Stryv Bank | 3 | Wichita, KS | $333.3M | stryvbank.com |
| Heritage Bank | 3 | Topeka, KS | $324.9M | heritagebankonline.com |
| Kaw Valley State Bank and Trust Company | 3 | Wamego, KS | $295.8M | kvsb.com |
| Fusion Bank | 3 | Larned, KS | $281.0M | fusion.bank |
| FNB Bank | 3 | Goodland, KS | $270.3M | fnb.com |
| The Farmers State Bank of Westmoreland | 3 | Westmoreland, KS | $257.7M | bankwithfarmers.com |
| FirstOak Bank | 3 | Independence, KS | $241.2M | firstoakbank.com |
| The Stockgrowers State Bank of Ashland, Kansas | 3 | Ashland, KS | $227.1M | stockgrowersbank.com |
| Farmers and Drovers Bank | 3 | Council Grove, KS | $221.9M | farmersanddrovers.com |
| TriCentury Bank | 3 | De Soto, KS | $213.8M | tricentury.bank |
| The Kansas State Bank | 3 | Ottawa, KS | $208.4M | mykansasstatebank.com |
| The First National Bank of Louisburg | 3 | Louisburg, KS | $201.3M | go.ibankfirst.com |
| The Fidelity State Bank and Trust Company | 3 | Dodge City, KS | $194.8M | fidelitybankdc.com |
| Citizens Federal Savings Bank | 3 | Leavenworth, KS | $190.1M | citizensfsb.bank |
| The Solomon State Bank | 3 | Solomon, KS | $182.6M | — |
| The Farmers State Bank of Aliceville, Kansas | 3 | Westphalia, KS | $179.6M | fsbaliceville.com |
| American Bank of Baxter Springs | 3 | Baxter Springs, KS | $170.2M | americanbankbaxter.com |
| First Bank | 3 | Sterling, KS | $162.4M | first-bank.net |
| Elk State Bank | 3 | Clyde, KS | $138.7M | elkstatebank.com |
| The Bendena State Bank | 3 | Bendena, KS | $131.5M | bendenastatebank.com |
| The Lyndon State Bank | 3 | Lyndon, KS | $115.1M | lyndonstatebank.com |
| Bank of Commerce and Trust Company | 3 | Wellington, KS | $112.8M | bankofcommerce.ws |
| First National Bank of Kansas | 3 | Burlington, KS | $105.6M | fnbofks.bank |
| The First National Bank of Hope | 3 | Hope, KS | $83.4M | fnbks.com |
| The Farmers State Bank of Blue Mound | 3 | Blue Mound, KS | $57.6M | fsbkansas.com |
| BOKF, National Association | 2 | Tulsa, OK | $53.0B | bokfinancial.com |
| Union Bank and Trust Company | 2 | Lincoln, NE | $9.2B | ubt.com |
| Pinnacle Bank | 2 | Lincoln, NE | $9.2B | pinnbank.com |
| TBK BANK, SSB | 2 | Dallas, TX | $7.4B | tbkbank.com |
| Bank 7 | 2 | Oklahoma City, OK | $1.9B | bank7.com |
| nbkc bank | 2 | Leawood, KS | $1.2B | nbkc.com |
| Farmers & Merchants Bank of Colby | 2 | Colby, KS | $650.8M | fmbcolby.com |
| First State Bank of St. Charles, Missouri | 2 | St. Charles, MO | $535.2M | fsbfinancial.com |
| The City National Bank and Trust Company of Lawton, Oklahoma | 2 | Lawton, OK | $446.2M | cnb1901.com |
| Community First National Bank | 2 | Manhattan, KS | $374.7M | cfnb.bank |
| Golden Belt Bank, FSA | 2 | Hays, KS | $373.5M | goldenbeltbank.com |
| KCB Bank | 2 | Lakin, KS | $322.3M | kcbks.bank |
| Grant County Bank | 2 | Ulysses, KS | $298.3M | gcbks.bank |
| Andover State Bank | 2 | Andover, KS | $232.2M | goasb.com |
| The Lyon County State Bank | 2 | Emporia, KS | $212.5M | mylcsb.com |
| Garden Plain State Bank | 2 | Wichita, KS | $191.5M | gpsbank.com |
| Southwind Bank | 2 | Natoma, KS | $186.6M | southwindbank.com |
| The Community Bank | 2 | Liberal, KS | $173.5M | communitybankliberal.com |
| Impact Bank | 2 | Wellington, KS | $167.2M | impact-bank.com |
| The First National Bank in Cimarron | 2 | Cimarron, KS | $143.5M | fnbcimarron.com |
| First Commerce Bank | 2 | Marysville, KS | $138.5M | bankfirstcommerce.com |
| Community Bank of Wichita, Inc. | 2 | Wichita, KS | $128.3M | cbw.bank |
| The State Bank of Bern | 2 | Bern, KS | $128.2M | statebankofbern.com |
| The Baldwin State Bank | 2 | Baldwin City, KS | $115.5M | baldwinstatebank.com |
| Citizens State Bank and Trust Company | 2 | Hiawatha, KS | $103.6M | csbkansas.com |
| The Kansas State Bank Overbrook Kansas | 2 | Overbrook, KS | $101.2M | theksb.com |
| Johnson State Bank | 2 | Johnson, KS | $96.6M | johnsonstatebank.com |
| The Stock Exchange Bank, Caldwell, Kansas | 2 | Caldwell, KS | $90.3M | stockxbank.com |
| New Century Bank | 2 | Belleville, KS | $88.9M | newcenturybankna.com |
| Union State Bank | 2 | Uniontown, KS | $73.8M | unionstbank.com |
| Argentine Federal Savings | 2 | Kansas City, KS | $70.4M | argentinefed.com |
| The City State Bank | 2 | Fort Scott, KS | $57.7M | citysb.com |
| The First State Bank of Ransom | 2 | Ransom, KS | $48.9M | fsbransom.com |
| Union State Bank | 2 | Olsburg, KS | $44.3M | — |
| PNC Bank, National Association | 1 | Wilmington, DE | $609.8B | pnc.com |
| First-Citizens Bank & Trust Company | 1 | Raleigh, NC | $236.3B | firstcitizens.com |
| First Bank | 1 | St. Louis, MO | $6.7B | first.bank |
| Southern Bank | 1 | Poplar Bluff, MO | $5.2B | bankwithsouthern.com |
| First Business Bank | 1 | Madison, WI | $4.4B | firstbusiness.bank |
| Omb Bank | 1 | Springfield, MO | $2.4B | ombbank.com |
| Hawthorn Bank | 1 | Jefferson City, MO | $1.8B | hawthornbank.com |
| Adams Bank & Trust | 1 | Ogallala, NE | $1.3B | abtbank.com |
| Liberty Bank and Trust Company | 1 | New Orleans, LA | $1.1B | libertybank.net |
| Core Bank | 1 | Omaha, NE | $1.1B | corebank.com |
| Points West Community Bank | 1 | Windsor, CO | $877.6M | pwcbank.com |
| Midwest Heritage Bank, FSB | 1 | West Des Moines, IA | $768.3M | midwestheritage.com |
| The Eastern Colorado Bank | 1 | Cheyenne Wells, CO | $720.9M | yourfriendlybank.com |
| Wisdom Heritage Bank | 1 | Alva, OK | $601.3M | wisdomheritage.bank |
| Cornerstone Bank | 1 | Overland Park, KS | $504.9M | cornerstonebk.com |
| Community Bank and Trust | 1 | Neosho, MO | $445.1M | cbthomebank.com |
| First FarmBank | 1 | Greeley, CO | $384.4M | firstfarmbank.com |
| Bank of England | 1 | England, AR | $332.3M | bankofengland-ar.com |
| Western National Bank | 1 | Chester, NE | $257.4M | mywnb.com |
| Bankers' Bank of Kansas | 1 | Wichita, KS | $255.7M | bbok.com |
| TBO Bank | 1 | Orrick, MO | $224.8M | tbobank.com |
| Farmers and Merchants Bank | 1 | Milligan, NE | $215.4M | fmbmilligan.com |
| Community Bank | 1 | Topeka, KS | $188.8M | cbtopeka.bank |
| The Bank of Beaver City | 1 | Beaver, OK | $188.6M | bankofbeaver.bank |
| Citizens Bank | 1 | Butler, MO | $188.1M | citizensbank.ws |
| Bank of Prairie Village | 1 | Prairie Village, KS | $175.7M | bankofprairievillage.com |
| The First National Bank of Scott City | 1 | Scott City, KS | $173.8M | fnbscott.com |
| The Citizens State Bank | 1 | Hugoton, KS | $137.5M | csbks.com |
| Bison State Bank | 1 | Bison, KS | $125.8M | bisonstatebank.com |
| Home Savings Bank | 1 | Chanute, KS | $115.1M | homesavingschanute.com |
| First Federal Savings and Loan Bank | 1 | Olathe, KS | $109.5M | firstfederalolathe.com |
| The First State Bank of Healy | 1 | Healy, KS | $108.8M | fsbhealy.com |
| First National Bank in Fredonia | 1 | Fredonia, KS | $104.4M | fnbfredonia.com |
| The Citizens State Bank of Cheney, Kansas | 1 | Cheney, KS | $96.7M | csbcheneyks.com |
| The First National Bank of Dighton | 1 | Dighton, KS | $88.5M | fnbdighton.com |
| FNB Washington | 1 | Washington, KS | $87.8M | fnbwashington.com |
| The Farmers State Bank | 1 | Holton, KS | $86.2M | fsbks.bank |
| The Farmers State Bank | 1 | Wathena, KS | $84.7M | fsbwathena.com |
| The First State Bank | 1 | Ness City, KS | $84.3M | fsbnesscity.com |
| CBW Bank | 1 | Weir, KS | $80.5M | cbwbank.com |
| Bank of Holyrood | 1 | Holyrood, KS | $69.8M | bankofholyrood.com |
| Farmers and Merchants Bank of Mound City, Kansas | 1 | Mound City, KS | $65.0M | fmbankmc.com |
| The First National Bank of Spearville | 1 | Spearville, KS | $62.1M | fnbspearville.com |
| First National Bank in Frankfort | 1 | Frankfort, KS | $61.6M | fnbfrankfortks.com |
| Elevate Bank, National Association | 1 | Sedan, KS | $61.0M | elevate.bank |
| The Farmers State Bank of Bucklin, Kansas | 1 | Bucklin, KS | $60.8M | fsbbucklin.com |
| Ford County State Bank | 1 | Spearville, KS | $58.4M | fordcountystatebank.com |
| Swedish-American State Bank | 1 | Courtland, KS | $55.5M | mysasb.com |
| The Security State Bank | 1 | Wellington, KS | $55.1M | ssbwellington.com |
| Bank of Greeley | 1 | Greeley, KS | $54.4M | bankofgreeley.com |
| The State Exchange Bank | 1 | Mankato, KS | $50.9M | stateexchange.net |
| NINNESCAH VALLEY BANK | 1 | Cunningham, KS | $44.6M | nvalleybank.com |
| Farmers State Bank | 1 | Phillipsburg, KS | $42.8M | fsbphillipsburg.com |
| Ventura National Bank & Trust | 1 | Harveyville, KS | $41.7M | vnbt.bank |
| The State Bank of Canton, Canton, Kansas | 1 | Canton, KS | $36.6M | statebankofcanton.com |
| The Marion National Bank | 1 | Marion, KS | $35.4M | bankwithmnb.com |
| Marquette Farmers State Bank of Marquette | 1 | Marquette, KS | $33.6M | mfsb.com |
| The Liberty Savings Association, FSA | 1 | Fort Scott, KS | $28.2M | libertysavingsfsa.com |
| The Farmers State Bank | 1 | Fairview, KS | $26.6M | fsbfairview.com |
| The Baxter State Bank | 1 | Baxter Springs, KS | $25.2M | baxterstatebank.com |
| The Peoples State Bank | 1 | Cherryvale, KS | $23.5M | psbcherryvale.com |
| The Dickinson County Bank | 1 | Enterprise, KS | $23.4M | dcbonline.net |
| National Advisors Trust Company | 1 | Leawood, KS | $21.6M | nationaladvisors.com |
| The Farmers State Bank | 1 | Dwight, KS | $19.5M | dwightfsb.com |
| The Walton State Bank | 1 | Walton, KS | $13.0M | waltonstatebank.com |
| State Bank of Burrton | 1 | Burrton, KS | $9.3M | statebankofburrtononline.com |
Bank branches in Kansas by type
- Full-service branches
- 1,234
- 92.1%
- In-store branches
- 25
- 1.9%
- Drive-thru & detached
- 58
- 4.3%
- Loan offices
- 6
- 0.4%
- Other limited-service
- 17
- 1.3%
Banks vs loan stores: cities in Kansas
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Wichita | 124 | 35 | 21 |
| Overland Park | 80 | 42 | 4 |
| Topeka | 50 | 16 | 7 |
| Lawrence | 38 | 19 | 5 |
| Olathe | 37 | 22 | 3 |
| Kansas City | 33 | 17 | 4 |
| Leawood | 29 | 22 | — |
| Manhattan | 28 | 17 | 3 |
| Shawnee | 26 | 17 | — |
| Salina | 21 | 11 | 4 |
| Hutchinson | 18 | 9 | 5 |
| Mission | 16 | 11 | — |
Bank branches are located in 369 Kansas cities and towns.
Loan stores in smaller towns of Kansas
Other cities and towns in Kansas with payday or installment loan stores, and the number of stores in each.
- Coffeyville 1
- Derby 1
- Dodge City 3
- El Dorado 2
- Emporia 2
- Garden City 1
- Great Bend 2
- Hays 1
- Hutchinson 5
- Independence 1
- Iola 1
- Junction City 1
- Leavenworth 1
- Liberal 2
- Parsons 1
- Pittsburg 3
- Winfield 2
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Kansas branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.