Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Idaho
406 branches of 34 FDIC-insured banks operate in Idaho; 10 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 79 payday, installment and title loan stores of 11 chains in Idaho — about 5.1 bank branches for every loan store.
- Bank branches
- 406
- Payday & loan stores
- 79
- Banks with branches
- 34
- Loan store chains
- 11
- Bank branches per 100k
- 21.4
- Loan stores per 100k
- 4.2
- Headquartered in Idaho
- 10
Payday loan stores by city in Idaho
79 stores in 19 cities and towns across Idaho. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Idaho has about 1,893,033 residents, so that's 4 loan stores and 21 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in Idaho
Storefront lenders with locations in Idaho, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in ID | Cities | Website |
|---|---|---|---|
| Security Finance | 20 | 16 | securityfinance.com |
| Dollar Loan Center | 15 | 9 | dontbebroke.com |
| Moneytree | 11 | 10 | moneytreeinc.com |
| Check 'n Go | 8 | 8 | checkngo.com |
| OneMain Financial | 8 | 8 | onemainfinancial.com |
| Cash Store | 6 | 6 | cashstore.com |
| Lendmark Financial Services | 5 | 5 | lendmarkfinancial.com |
| loanDepot | 3 | 3 | loandepot.com |
| Advance America | 1 | 1 | advanceamerica.net |
| Approved Cash | 1 | 1 | approvedcashadvance.com |
| Check Into Cash | 1 | 1 | checkintocash.com |
Banks with branches in Idaho
| Bank | Branches in ID | Headquarters | Total assets | Website |
|---|---|---|---|---|
| U.S. Bank National Association | 51 | Cincinnati, OH | $705.6B | usbank.com |
| Wells Fargo Bank, National Association | 44 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| Glacier Bank | 37 | Kalispell, MT | $31.6B | glacierbank.com |
| D. L. Evans Bank | 34 | Burley, ID | $3.7B | dlevans.com |
| Zions Bancorporation, N.A. | 25 | Salt Lake City, UT | $89.0B | zionsbancorporation.com |
| Columbia Bank | 25 | Roseburg, OR | $65.4B | columbiabank.com |
| WaFd Bank | 21 | Seattle, WA | $27.6B | wafdbank.com |
| KeyBank National Association | 20 | Cleveland, OH | $188.6B | key.com |
| First Interstate Bank | 20 | Billings, MT | $25.8B | firstinterstatebank.com |
| JPMorgan Chase Bank, National Association | 17 | Columbus, OH | $4.1T | jpmorganchase.com |
| The Bank of Commerce | 16 | Ammon, ID | $2.3B | bofc.bank |
| First Federal Savings Bank of Twin Falls | 14 | Twin Falls, ID | $1.4B | bankfirstfed.com |
| Washington Trust Bank | 12 | Spokane, WA | $10.5B | watrust.com |
| Ireland Bank | 12 | Malad City, ID | $355.4M | ireland-bank.bank |
| Banner Bank | 10 | Walla Walla, WA | $16.6B | bannerbank.com |
| Idaho First Bank | 7 | Mccall, ID | $1.4B | idahofirstbank.com |
| Bank of America, National Association | 6 | Charlotte, NC | $2.7T | bankofamerica.com |
| Farmers Bank | 6 | Buhl, ID | $678.4M | farmersbankidaho.com |
| bankcda | 5 | Coeur D Alene, ID | $238.9M | bankcda.bank |
| BMO Bank National Association | 4 | Chicago, IL | $255.0B | bmo.com |
| Bank of England | 3 | England, AR | $332.3M | bankofengland-ar.com |
| Sunwest Bank | 2 | Sandy, UT | $4.4B | sunwestbank.com |
| Northwest Bank | 2 | Boise, ID | $1.5B | northwest-bank.com |
| Idaho Trust Bank | 2 | Boise, ID | $255.6M | idahotrust.com |
| Twin River Bank | 2 | Lewiston, ID | $173.0M | twinriver.bank |
| Mechanics Bank | 1 | Walnut Creek, CA | $21.2B | mechanicsbank.com |
| Bell Bank | 1 | Fargo, ND | $15.2B | bell.bank |
| NBH Bank | 1 | Greenwood Village, CO | $12.5B | nbhbank.com |
| Heritage Bank | 1 | Olympia, WA | $8.4B | heritagebanknw.com |
| Cache Valley Bank | 1 | Logan, UT | $3.5B | cachevalleybank.com |
| Bank of Eastern Oregon | 1 | Heppner, OR | $933.6M | beobank.com |
| Portage Bank | 1 | Bellevue, WA | $116.2M | portage.bank |
| Summit National Bank | 1 | Hulett, WY | $65.9M | summitnb.com |
| Davidson Trust Co. | 1 | Great Falls, MT | $13.2M | — |
Bank branches in Idaho by type
- Full-service branches
- 383
- 94.3%
- In-store branches
- 6
- 1.5%
- Drive-thru & detached
- 1
- 0.2%
- Loan offices
- 9
- 2.2%
- Other limited-service
- 7
- 1.7%
Banks vs loan stores: cities in Idaho
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Boise | 60 | 21 | 14 |
| Meridian | 30 | 17 | 6 |
| Nampa | 25 | 16 | 9 |
| Twin Falls | 25 | 12 | 7 |
| Idaho Falls | 21 | 9 | 5 |
| Coeur D Alene | 20 | 12 | 4 |
| Pocatello | 14 | 9 | 9 |
| Eagle | 12 | 12 | 1 |
| Caldwell | 10 | 10 | 4 |
| Burley | 9 | 7 | 1 |
| Rexburg | 9 | 8 | 1 |
| Lewiston | 8 | 7 | 3 |
Bank branches are located in 82 Idaho cities and towns.
Loan stores in smaller towns of Idaho
Other cities and towns in Idaho with payday or installment loan stores, and the number of stores in each.
- Blackfoot 2
- Burley 1
- Eagle 1
- Fruitland 3
- Garden City 3
- Hayden 1
- Jerome 1
- Lewiston 3
- Mountain Home 1
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Idaho branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.