Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Delaware
249 branches of 37 FDIC-insured banks operate in Delaware; 15 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 30 payday, installment and title loan stores of 6 chains in Delaware — about 8.3 bank branches for every loan store.
- Bank branches
- 249
- Payday & loan stores
- 30
- Banks with branches
- 37
- Loan store chains
- 6
- Bank branches per 100k
- 24.7
- Loan stores per 100k
- 3.0
- Headquartered in Delaware
- 15
Payday loan stores by city in Delaware
30 stores in 11 cities and towns across Delaware. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Delaware has about 1,006,247 residents, so that's 3 loan stores and 25 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in Delaware
Storefront lenders with locations in Delaware, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in DE | Cities | Website |
|---|---|---|---|
| Check 'n Go | 8 | 6 | checkngo.com |
| Advance America | 7 | 7 | advanceamerica.net |
| OneMain Financial | 6 | 6 | onemainfinancial.com |
| Mariner Finance | 5 | 5 | marinerfinance.com |
| TitleMax | 3 | 3 | titlemax.com |
| Approved Cash | 1 | 1 | approvedcashadvance.com |
Banks with branches in Delaware
| Bank | Branches in DE | Headquarters | Total assets | Website |
|---|---|---|---|---|
| Manufacturers and Traders Trust Company | 36 | Buffalo, NY | $218.8B | mtb.com |
| PNC Bank, National Association | 34 | Wilmington, DE | $609.8B | pnc.com |
| Wilmington Savings Fund Society, FSB | 30 | Wilmington, DE | $22.6B | wsfsbank.com |
| Citizens Bank, National Association | 17 | Providence, RI | $232.5B | citizensbank.com |
| JPMorgan Chase Bank, National Association | 16 | Columbus, OH | $4.1T | jpmorganchase.com |
| Wells Fargo Bank, National Association | 14 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| Artisans' Bank | 13 | Wilmington, DE | $718.2M | artisansbank.com |
| TD Bank, National Association | 12 | Wilmington, DE | $342.8B | td.com |
| Fulton Bank, National Association | 12 | Lancaster, PA | $32.6B | fultonbank.com |
| Bank of America, National Association | 10 | Charlotte, NC | $2.7T | bankofamerica.com |
| County Bank | 7 | Rehoboth Beach, DE | $696.4M | countybankdel.com |
| Burke & Herbert Bank & Trust Company | 5 | Alexandria, VA | $11.0B | burkeandherbertbank.com |
| Shore United Bank, National Association | 5 | Easton, MD | $6.1B | shoreunitedbank.com |
| First Citizens Community Bank | 5 | Mansfield, PA | $3.2B | firstcitizensbank.com |
| Community Bank Delaware | 4 | Lewes, DE | $443.6M | communitybankdelaware.com |
| Capital One, National Association | 3 | Mclean, VA | $662.2B | capitalone.com |
| Wilmington Trust, National Association | 2 | Wilmington, DE | $772.1M | wilmingtontrust.com |
| Bank of Ocean City | 2 | Ocean City, MD | $695.0M | bankofoceancity.com |
| FSNB, National Association | 2 | Lawton, OK | $478.3M | fsnb.com |
| First Shore Federal Savings and Loan Association | 2 | Salisbury, MD | $366.5M | firstshorefederal.com |
| Applied Bank | 2 | Wilmington, DE | $274.1M | appliedbank.com |
| Citibank, National Association | 1 | Sioux Falls, SD | $2.0T | citibank.com |
| Santander Bank, N.A. | 1 | Wilmington, DE | $104.0B | santander.com |
| Barclays Bank Delaware | 1 | Wilmington, DE | $43.5B | barclaysus.com |
| TD Bank USA, National Association | 1 | Wilmington, DE | $32.1B | td.com |
| BNY Mellon, National Association | 1 | Pittsburgh, PA | $30.6B | bny.com |
| Comenity Capital Bank | 1 | Draper, UT | $13.9B | savings.breadfinancial.com |
| Cross River Bank | 1 | Fort Lee, NJ | $8.5B | crossriverbank.com |
| Calvin B. Taylor Banking Company of Berlin, Maryland | 1 | Berlin, MD | $1.0B | taylorbank.com |
| The Farmers Bank of Willards | 1 | Willards, MD | $547.6M | fbwbank.com |
| Magnolia Bank, Incorporated | 1 | Elizabethtown, KY | $546.3M | magnoliabank.com |
| CIBC National Trust Company | 1 | Atlanta, GA | $412.8M | private-wealth.us.cibc.com |
| Stifel Trust Company Delaware, National Association | 1 | Greenville, DE | $329.5M | — |
| BNY Mellon Trust of Delaware | 1 | Wilmington, DE | $254.9M | bny.com |
| Deutsche Bank Trust Company Delaware | 1 | Newark, DE | $141.4M | db.com |
| Fidelity Personal Trust Company, FSB | 1 | Merrimack, NH | $74.6M | fidelity.com |
| HSBC Trust Company (Delaware), National Association | 1 | Wilmington, DE | $57.2M | hsbc.com |
Bank branches in Delaware by type
- Full-service branches
- 209
- 83.9%
- In-store branches
- 7
- 2.8%
- Drive-thru & detached
- 4
- 1.6%
- Loan offices
- 1
- 0.4%
- Other limited-service
- 28
- 11.2%
Banks vs loan stores: cities in Delaware
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Wilmington | 95 | 25 | 5 |
| Newark | 24 | 13 | 4 |
| Dover | 15 | 11 | 6 |
| Rehoboth Beach | 14 | 13 | — |
| Millsboro | 11 | 9 | — |
| Bear | 9 | 9 | 3 |
| Middletown | 9 | 8 | — |
| Lewes | 9 | 8 | — |
| New Castle | 8 | 6 | 2 |
| Milford | 7 | 7 | 3 |
| Seaford | 6 | 5 | 3 |
| Georgetown | 5 | 5 | — |
Bank branches are located in 29 Delaware cities and towns.
Loan stores in smaller towns of Delaware
Other cities and towns in Delaware with payday or installment loan stores, and the number of stores in each.
- Bear 3
- Camden Wyoming 1
- Claymont 1
- Delmar 1
- Milford 3
- Seaford 3
- Smyrna 1
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Delaware branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.