Compare legal limits, fees and the true cost of small loans in your state before you talk to any lender. Compare legal limits, fees and the true cost of small loans in your state.
Banks vs Payday Loans in Colorado
1,388 branches of 130 FDIC-insured banks operate in Colorado; 63 of these banks are headquartered in the state. Data: FDIC BankFind, as of June 30, 2026. There are also 89 payday, installment and title loan stores of 9 chains in Colorado — about 15.6 bank branches for every loan store.
- Bank branches
- 1,388
- Payday & loan stores
- 89
- Banks with branches
- 130
- Loan store chains
- 9
- Bank branches per 100k
- 23.9
- Loan stores per 100k
- 1.5
- Headquartered in Colorado
- 63
Payday loan stores by city in Colorado
89 stores in 23 cities and towns across Colorado. Pick a city for the full list of loan stores and bank branches with addresses and phone numbers, or scroll down for the smaller towns.
Colorado has about 5,811,121 residents, so that's 2 loan stores and 24 bank branches per 100,000 people. Population: U.S. Census Bureau, American Community Survey.
Payday and installment loan stores in Colorado
Storefront lenders with locations in Colorado, by number of stores. Most offer payday, installment or title loans, which cost far more than a bank or credit union loan.
| Lender | Stores in CO | Cities | Website |
|---|---|---|---|
| ACE Cash Express | 28 | 11 | acecashexpress.com |
| OneMain Financial | 15 | 11 | onemainfinancial.com |
| Check Into Cash | 14 | 10 | checkintocash.com |
| Advance America | 10 | 8 | advanceamerica.net |
| Lendmark Financial Services | 9 | 7 | lendmarkfinancial.com |
| Moneytree | 8 | 5 | moneytreeinc.com |
| loanDepot | 3 | 3 | loandepot.com |
| Check City | 1 | 1 | checkcity.com |
| Speedy Cash | 1 | 1 | speedycash.com |
Banks with branches in Colorado
| Bank | Branches in CO | Headquarters | Total assets | Website |
|---|---|---|---|---|
| Wells Fargo Bank, National Association | 117 | Sioux Falls, SD | $1.9T | wellsfargo.com |
| JPMorgan Chase Bank, National Association | 108 | Columbus, OH | $4.1T | jpmorganchase.com |
| PNC Bank, National Association | 108 | Wilmington, DE | $609.8B | pnc.com |
| U.S. Bank National Association | 102 | Cincinnati, OH | $705.6B | usbank.com |
| BMO Bank National Association | 68 | Chicago, IL | $255.0B | bmo.com |
| KeyBank National Association | 55 | Cleveland, OH | $188.6B | key.com |
| Bank of Colorado | 52 | Fort Collins, CO | $7.6B | bankofcolorado.com |
| Alpine Bank | 47 | Glenwood Springs, CO | $6.7B | alpinebank.com |
| The Huntington National Bank | 38 | Columbus, OH | $283.1B | huntington.com |
| TBK BANK, SSB | 38 | Dallas, TX | $7.4B | tbkbank.com |
| Bank of America, National Association | 36 | Charlotte, NC | $2.7T | bankofamerica.com |
| Zions Bancorporation, N.A. | 33 | Salt Lake City, UT | $89.0B | zionsbancorporation.com |
| SouthState Bank, National Association | 33 | Winter Haven, FL | $68.8B | southstatebank.com |
| NBH Bank | 32 | Greenwood Village, CO | $12.5B | nbhbank.com |
| UMB Bank, National Association | 28 | Kansas City, MO | $71.9B | umb.com |
| Academy Bank, National Association | 28 | Kansas City, MO | $3.2B | academybank.com |
| ANB Bank | 24 | Denver, CO | $2.9B | anbbank.com |
| First National Bank of Omaha | 23 | Omaha, NE | $34.2B | fnbo.com |
| Glacier Bank | 23 | Kalispell, MT | $31.6B | glacierbank.com |
| First Interstate Bank | 19 | Billings, MT | $25.8B | firstinterstatebank.com |
| PB&T Bank | 17 | Pueblo, CO | $815.2M | pbandt.bank |
| BOKF, National Association | 14 | Tulsa, OK | $53.0B | bokfinancial.com |
| InBank | 12 | Raton, NM | $1.4B | inbank.com |
| Sunflower Bank, National Association | 11 | Dallas, TX | $15.7B | sunflowerbank.com |
| United Business Bank | 11 | Walnut Creek, CA | $2.6B | unitedbusinessbank.com |
| Points West Community Bank | 11 | Windsor, CO | $877.6M | pwcbank.com |
| Bank of England | 11 | England, AR | $332.3M | bankofengland-ar.com |
| Adams Bank & Trust | 10 | Ogallala, NE | $1.3B | abtbank.com |
| Equitable Savings and Loan Association | 10 | Sterling, CO | $168.3M | equitable-savings.com |
| High Plains Bank | 9 | Flagler, CO | $643.1M | highplainsbank.com |
| First Western Trust Bank | 8 | Denver, CO | $3.2B | myfw.com |
| Frontier Bank | 8 | Lamar, CO | $436.4M | frontierbankco.com |
| The Eastern Colorado Bank | 7 | Cheyenne Wells, CO | $720.9M | yourfriendlybank.com |
| First National Bank Colorado | 7 | Las Animas, CO | $634.3M | firstnationalbankcolorado.com |
| Mountain Valley Bank | 7 | Walden, CO | $556.5M | bankmvb.com |
| The Citizens State Bank of Ouray | 7 | Ouray, CO | $231.2M | csbcolorado.com |
| The Central Trust Bank | 6 | Jefferson City, MO | $20.3B | centralbank.net |
| First Southwest Bank | 6 | Durango, CO | $657.5M | fswb.bank |
| Integrity Bank & Trust | 6 | Monument, CO | $459.6M | integritybankandtrust.com |
| 5Star Bank | 6 | Colorado Springs, CO | $378.2M | 5star.bank |
| First-Citizens Bank & Trust Company | 5 | Raleigh, NC | $236.3B | firstcitizens.com |
| MidFirst Bank | 5 | Oklahoma City, OK | $42.8B | midfirst.com |
| First National Bank | 5 | Fort Pierre, SD | $2.0B | firstnationalbanks.com |
| FirsTier Bank | 5 | Kimball, NE | $1.0B | firstierbanks.com |
| Grand Valley Bank | 5 | Heber City, UT | $599.4M | grandvalleybank.com |
| High Country Bank | 5 | Salida, CO | $528.5M | highcountrybank.net |
| First FarmBank | 5 | Greeley, CO | $384.4M | firstfarmbank.com |
| The Colorado Bank and Trust Company of La Junta | 5 | La Junta, CO | $330.3M | wwww.colobank.com |
| Oakstar Bank | 4 | Springfield, MO | $3.3B | oakstarbank.com |
| Stockmens Bank | 4 | Colorado Springs, CO | $650.8M | thestockmensbank.com |
| The Dolores State Bank | 4 | Dolores, CO | $456.3M | mydsb.com |
| Farmers State Bank of Calhan | 4 | Calhan, CO | $416.4M | yourfsb.com |
| The First National Bank in Trinidad | 4 | Trinidad, CO | $250.5M | fnbtrinidad.com |
| Del Norte Bank | 4 | Del Norte, CO | $155.3M | truelocalbank.com |
| Commerce Bank | 3 | Kansas City, MO | $35.0B | commercebank.com |
| Busey Bank | 3 | Champaign, IL | $18.1B | busey.com |
| Timberline Bank | 3 | Grand Junction, CO | $832.6M | timberlinebank.com |
| Farmers & Merchants Bank of Colby | 3 | Colby, KS | $650.8M | fmbcolby.com |
| San Luis Valley Federal Bank | 3 | Alamosa, CO | $390.2M | slvfed.bank |
| FlatIrons Bank | 3 | Boulder, CO | $370.3M | flatirons.bank |
| Wray State Bank | 3 | Wray, CO | $312.0M | wraystatebank.com |
| Redstone Bank | 3 | Centennial, CO | $298.2M | redstone.bank |
| Bank of Estes Park | 3 | Estes Park, CO | $171.9M | bankofestespark.com |
| Evergreen National Bank | 3 | Evergreen, CO | $139.9M | enbcolorado.com |
| RG Bank, A Savings and Loan Association | 3 | Monte Vista, CO | $136.7M | rgbank.bank |
| The Farmers State Bank of Brush | 3 | Brush, CO | $116.6M | fsbbrushakron.com |
| Pikes Peak National Bank | 3 | Colorado Springs, CO | $110.8M | ppnb.com |
| Columbia Bank | 2 | Roseburg, OR | $65.4B | columbiabank.com |
| United Fidelity Bank, fsb | 2 | Evansville, IN | $6.5B | unitedfidelity.com |
| Sunwest Bank | 2 | Sandy, UT | $4.4B | sunwestbank.com |
| ENCORE BANK | 2 | Little Rock, AR | $3.7B | bankencore.com |
| American Bank of Commerce | 2 | Wolfforth, TX | $1.9B | theabcbank.com |
| Armed Forces Bank, National Association | 2 | Fort Leavenworth, KS | $1.4B | afbank.com |
| GNBank, National Association | 2 | Girard, KS | $1.1B | gn-bank.com |
| Kirkpatrick Bank | 2 | Edmond, OK | $1.0B | kirkpatrickbank.com |
| AMG National Trust Bank | 2 | Boulder, CO | $722.9M | amgnational.com |
| Yampa Valley Bank | 2 | Steamboat Springs, CO | $687.6M | yampavalleybank.com |
| Four Corners Community Bank | 2 | Farmington, NM | $662.3M | thebankforme.com |
| Herring Bank | 2 | Amarillo, TX | $540.5M | herringbank.com |
| Austin Capital Bank SSB | 2 | Austin, TX | $395.4M | austincapitalbank.com |
| Waypoint Bank | 2 | Cozad, NE | $391.5M | waypointbank.com |
| FMS Bank | 2 | Fort Morgan, CO | $324.8M | fmsbank.com |
| Farmers Bank | 2 | Ault, CO | $297.3M | farmersbank-weld.com |
| FNB Bank | 2 | Goodland, KS | $270.3M | fnb.com |
| North Valley Bank | 2 | Thornton, CO | $268.6M | nvbank.bank |
| The Gunnison Bank and Trust Company | 2 | Gunnison, CO | $255.4M | gunnisonbank.com |
| First Pioneer National Bank | 2 | Wray, CO | $243.4M | fpnb.bank |
| Home Loan State Bank | 2 | Grand Junction, CO | $235.3M | hlsb.com |
| Community State Bank | 2 | Lamar, CO | $208.1M | csb-lamar.com |
| Rocky Mountain Bank & Trust | 2 | Florence, CO | $126.5M | rmbt.com |
| McClave State Bank | 2 | Mcclave, CO | $78.9M | mcclavebank.com |
| Champion Bank | 2 | Parker, CO | $41.7M | thechampionbank.com |
| Young Americans Bank | 2 | Denver, CO | $15.5M | yacenter.org |
| The Northern Trust Company | 1 | Chicago, IL | $178.6B | northerntrust.com |
| USAA Federal Savings Bank | 1 | Phoenix, AZ | $106.2B | usaa.com |
| Western Alliance Bank | 1 | Phoenix, AZ | $98.6B | westernalliancebancorporation.com |
| Banc of California | 1 | Los Angeles, CA | $34.9B | bancofcal.com |
| BNY Mellon, National Association | 1 | Pittsburgh, PA | $30.6B | bny.com |
| Nicolet National Bank | 1 | Green Bay, WI | $15.4B | nicoletbank.com |
| Beal Bank USA | 1 | Las Vegas, NV | $11.0B | bealbankusa.com |
| Union Bank and Trust Company | 1 | Lincoln, NE | $9.2B | ubt.com |
| First Fidelity Bank | 1 | Oklahoma City, OK | $3.0B | ffb.com |
| Open Bank | 1 | Los Angeles, CA | $2.7B | myopenbank.com |
| Colorado Federal Savings Bank | 1 | Greenwood Village, CO | $2.3B | coloradofederalbank.com |
| Gateway First Bank | 1 | Jenks, OK | $2.1B | gatewayfirst.com |
| Solera National Bank | 1 | Lakewood, CO | $1.6B | solerabank.com |
| Fortis Bank | 1 | Denver, CO | $1.4B | fortisbankus.com |
| CoreFirst Bank & Trust | 1 | Topeka, KS | $1.3B | cbtks.com |
| Parkside Financial Bank & Trust | 1 | Clayton, MO | $1.1B | pfbt.com |
| American Bank of Freedom | 1 | Wellsville, MO | $948.3M | americanbankoffreedom.bank |
| NewBank | 1 | Flushing, NY | $618.0M | newbankusa.com |
| MNB BANK | 1 | Mccook, NE | $594.1M | mnb.bank |
| Bankers' Bank of the West | 1 | Denver, CO | $433.6M | bbwest.com |
| CIBC National Trust Company | 1 | Atlanta, GA | $412.8M | private-wealth.us.cibc.com |
| Golden Belt Bank, FSA | 1 | Hays, KS | $373.5M | goldenbeltbank.com |
| Native American Bank, National Association | 1 | Denver, CO | $362.0M | nativeamericanbank.com |
| Alamosa State Bank | 1 | Alamosa, CO | $340.3M | alamosastatebank.com |
| RNB STATE BANK | 1 | Rawlins, WY | $296.2M | rnbonline.com |
| First American State Bank | 1 | Greenwood Village, CO | $276.9M | fasbank.com |
| FirstOak Bank | 1 | Independence, KS | $241.2M | firstoakbank.com |
| Verus Bank of Commerce | 1 | Fort Collins, CO | $202.4M | verusboc.com |
| Park State Bank & Trust | 1 | Woodland Park, CO | $162.3M | psbtrust.bank |
| First National Bank, Cortez | 1 | Cortez, CO | $156.9M | fnbcortez.com |
| Fowler State Bank | 1 | Fowler, CO | $154.5M | fowlerstate.bank |
| Bank19 | 1 | Memphis, TX | $147.8M | firstmemphis.com |
| Gunnison Savings and Loan Association | 1 | Gunnison, CO | $102.2M | gunnisonsl.com |
| Century Savings and Loan Association | 1 | Trinidad, CO | $75.3M | centurysavings.com |
| Members Trust Company | 1 | Tampa, FL | $34.3M | memberstrust.com |
| The First National Bank of Fleming | 1 | Fleming, CO | $30.7M | fnbfleming.com |
| Transact Bank, National Association | 1 | Denver, CO | $6.5M | transactbank.com |
Bank branches in Colorado by type
- Full-service branches
- 1,264
- 91.1%
- In-store branches
- 54
- 3.9%
- Drive-thru & detached
- 14
- 1.0%
- Loan offices
- 25
- 1.8%
- Other limited-service
- 31
- 2.2%
Banks vs loan stores: cities in Colorado
| City | Bank branches | Banks | Loan stores |
|---|---|---|---|
| Denver | 219 | 51 | 23 |
| Colorado Springs | 123 | 40 | 15 |
| Aurora | 66 | 17 | 13 |
| Englewood | 64 | 36 | 2 |
| Littleton | 62 | 16 | 1 |
| Fort Collins | 57 | 28 | 3 |
| Boulder | 41 | 25 | — |
| Longmont | 38 | 22 | 4 |
| Pueblo | 33 | 13 | 7 |
| Greeley | 33 | 19 | 3 |
| Broomfield | 27 | 19 | — |
| Loveland | 26 | 15 | 1 |
Bank branches are located in 166 Colorado cities and towns.
More city pages in Colorado
Loan stores in smaller towns of Colorado
Other cities and towns in Colorado with payday or installment loan stores, and the number of stores in each.
- Alamosa 3
- Clifton 1
- Evans 1
- Fountain 1
- La Junta 1
- Lamar 1
- Windsor 1
Bank branches as reported to the FDIC, including main offices. Total assets are for the whole bank, not only its Colorado branches. Loan stores: storefront locations of major payday, installment and title lenders; online-only lenders are not included.